IH Score | REIT et infrastructures | Holdings | Gérants
Le contenu de ce rapport est réservé :
- aux abonnés au “Rapport Gérants” (obtenir un an d’accès),
- aux membres participant régulièrement aux forums et faisant parti du Top 20 Réputation.
Vous n’êtes pas identifié.
OBJECTIF DE CE RAPPORT BOURSIER EXCLUSIF
Notre rapport quotidien met en exergue les entreprises cotées internationales les plus sélectionnées parmi les meilleurs fonds d’investissement, et synthétise leurs données boursières essentielles. 92 fonds (dont 25 fonds immobiliers, 10 fonds d’infrastructures et 3 fonds de métaux précieux) sont analysées quotidiennement, et les sociétés les plus présentes dans les premières positions du fonds sont retenues. Un filtre de recherche permet également d'identifier facilement les actions suceptibles de répondre à vos critères.
N.B. : assez naturellement, de nombreuses sociétés présentes dans ce rapport le sont également dans le rapport boursier IH Score.
COMPRENDRE LE FONCTIONNEMENT DE CE RAPPORT
Les deux principes régissant ce rapport sont :
1) plus une société est présente dans les meilleurs fonds actions, plus elle a de chance d’être intéressante à investir.
2) plus une société fait partie des premières positions du fonds, plus elle a de chance d’être une conviction importante du/des gérant(es).
À partir des 92 fonds analysés, le moteur de recherche vous permet d’ajuster les différents critères pour opérer votre propre sélection.
Ce rapport peut aussi être utilisée pour repérer les possibles “trappes à valeurs” : si une action vous paraît être une opportunité criante, mais qu’elle n’est présente dans aucun fonds, cela cache peut-être quelque chose.
Limite : la composition des fonds est connue avec un délai de quelques semaines, et donc le fonds peut détenir à un instant donné d'autres actions que celles indiquées.
COMMENT SONT SÉLECTIONNÉS LES FONDS ?
Les fonds sont sélectionnés à partir du Premium Fund Screener de Morningstar et respectent les critères suivants :
1) une notation Morningstar d’au moins 4 étoiles sur 5,
2) appartenant aux catégories “Global Large Stock”, “Global Real Estate”, “Infrastructure” et “Equity Precious Metals”.
(seules les 30 premières actions identifiées sont affichées et listées)
Société | Cap. | Rdt. | Div. | VE/Ebitda | Nbr fonds | Cible | Cours | +bas ↔ +haut | Industrie | Pon. | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | xFxmh2mSR | Wc231 | 1,0% | T | 18,6 | 41 | 289,7 | 284,1 | 6O1w9sj3YS | 185% | |
![]() | Alphabet | 1 195,7 | - | T | 12,2 | 36 | 124,8 | 101,3 | Internet Content & Information | 126% | |
![]() | TCgBAFPhv | py28 | - | T | 19,3 | 29 | 133,7 | 102,0 | 8UJJM0LKpu | 98% | |
![]() | 8YxmMGYUXn | fJ | 2,9% | A | 3,3 | 25 | - | 1 664,0 | 8T0qDnTk91 | 59% | |
![]() | 6IEcDo66 | 99bj | 2,9% | T | 20,1 | 25 | 142,2 | 121,9 | 8tJDi72XDB | 130% | |
![]() | pM0cF | PO1JR | 0,6% | T | 17,5 | 22 | 169,6 | 162,4 | BGUXHeGgfj | 79% | |
![]() | DuyAXvB | dbd | 2,0% | T | 27,3 | 21 | 783,8 | 702,0 | o0BU0ONo8g | 58% | |
![]() | cnmSEUfoir | OnC0 | 0,6% | T | 27,6 | 20 | 426,8 | 359,3 | rvoe6kDAtg | 60% | |
![]() | IzFju5u | eKc | 5,4% | A | 6,8 | 18 | 32,9 | 17,4 | f8IApntxl4 | 50% | |
![]() | XUro8Zo6T | rsQ | 3,5% | T | 23,2 | 18 | 81,2 | 71,0 | EAdJ5KQBTn | 59% | |
![]() | FucpLuOehH | 3b8 | 2,5% | S | 14,5 | 17 | 3 223,1 | 2 450,0 | 4vM8k1i4LC | 36% | |
![]() | HbqM44M743 | SSj5 | 1,4% | T | 16,8 | 17 | 596,3 | 470,1 | t9oP0yV0PG | 43% | |
![]() | Bg8c | LM9G | 0,8% | T | 23,3 | 17 | 261,5 | 222,4 | G8oCTUmcmz | 61% | |
![]() | Tmzv0wxz | cZkp | 1,4% | T | 42,0 | 16 | 380,8 | 340,7 | jtLNtotJn0 | 27% | |
![]() | LpQzNC2qZ1 | dPJ | 2,8% | T | 22,5 | 15 | 164,0 | 139,4 | mt9yXrYyZX | 36% | |
![]() | oqeMCT0bkw | JkZC | 0,3% | T | 21,2 | 15 | 649,6 | 563,0 | lztPtOKzA5 | 42% | |
![]() | skW4mSSkfD | qSXS | 3,5% | A | 11,9 | 15 | 315,0 | 273,2 | IkkEj7CcoU | 31% | |
![]() | WfLgkv | d4Eh | 0,1% | T | 56,0 | 15 | 270,5 | 273,8 | Aszez7rJcE | 38% | |
![]() | WsXiRcbWsP | Ghv | 3,5% | T | 20,7 | 14 | 34,6 | 30,7 | uKtHnKHRn9 | 31% | |
![]() | arrkBH3Ba | aPVw | 1,6% | T | 18,5 | 14 | 311,8 | 282,7 | 4zlmgt33qR | 28% | |
![]() | NfyhV4Zz | CITs | 1,8% | S | 82,3 | 13 | 105,0 | 83,0 | nUtpcEpPSd | 32% | |
![]() | A6KRTtU | UnXP | 0,4% | T | 19,9 | 13 | 302,3 | 249,8 | 7BUj5cAsZt | 34% | |
![]() | mi72BA5Feg | nYZ | 3,1% | T | 20,3 | 13 | 242,9 | 201,2 | YnBN9FCah4 | 51% | |
![]() | dvChEs | Qs7 | 4,1% | T | 19,0 | 13 | 53,1 | 44,5 | KRvm0TnaI4 | 31% | |
![]() | SKs3icITtZ | uiB | 4,1% | T | 11,3 | 13 | 340,0 | 294,6 | ZHQqa4cbD1 | 46% | |
![]() | LGyMST1s2d | CuN3 | 1,6% | T | 34,0 | 13 | 715,8 | 623,7 | j7BnK1tMMv | 34% | |
![]() | Y7T5MlflUz | MLR | 4,1% | T | 14,1 | 13 | 184,8 | 163,3 | hZ8kVTkR0D | 36% | |
![]() | pu4s511TQ6 | 9oHI | 1,2% | S | 26,1 | 13 | 1 020,5 | 1 079,6 | M8VgwQjHcr | 35% | |
![]() | ZZx6OSsaF0 | z0n | 0,1% | T | 18,4 | 12 | 53,8 | 35,6 | lX5eepK6eo | 35% | |
![]() | c35GgGD1p9 | 3aN | 6,7% | T | 14,3 | 12 | 132,4 | 107,6 | 9APYXjnBgq | 26% | |
Médiane | 141,2 | 1,7% | 19,6 | 40% |
(seules les 30 premières actions identifiées sont affichées et listées pour chaque secteur)
Société | Cap. | Rdt. | Div. | VE/Ebitda | Nbr fonds | Cible | Cours | +bas ↔ +haut | Industrie | Pon. | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OOpbLUrk8 | gIG0 | - | T | 19,3 | 29 | 133,7 | 102,0 | W11DZqpVzc | 98% | |
![]() | pDnib8EL7e | vuxU | 1,5% | S | 15,2 | 12 | 876,7 | 827,0 | 3Iu69LsSXU | 31% | |
![]() | vXIe | ES7z | 1,2% | T | 24,7 | 11 | 136,0 | 120,1 | 7UTlCnYhY6 | 22% | |
![]() | dR4Bu | IngW | - | T | 29,6 | 10 | 197,6 | 195,3 | uhp4ozVNrp | 31% | |
![]() | EcGZD | U8n | 1,8% | T | 16,3 | 6 | 133,4 | 109,9 | aomCuKVdL | 14% | |
![]() | NwFgdG2PNU | vt9 | - | T | 43,0 | 6 | 1 414,0 | 1 266,8 | 0kqgN9Nhos | 18% | |
![]() | QKLoRA0zS | O9Xi | 2,9% | T | 14,3 | 5 | 327,6 | 285,4 | wRkzjJmHVN | 7% | |
![]() | iFtObh | Imh | 0,5% | A | 8,6 | 5 | 145,2 | 155,0 | ElZi1yL6X5 | 11% | |
![]() | TyS9Ow | N7Z | 2,7% | T | 11,7 | 4 | 180,8 | 160,3 | 3s4mf8slY6 | 5% | |
![]() | I5r | 8IS | 1,7% | T | 18,3 | 4 | 86,3 | 76,9 | n1MQTaPJ8j | 10% | |
![]() | uks2Z0sPvV | NPrh | 2,2% | T | 23,0 | 4 | 295,7 | 277,8 | Mt1hMFBln0 | 7% | |
![]() | lIgG3isMwN | MON | - | T | 18,6 | 4 | 2 767,4 | 2 609,8 | 8edLX6R5ri | 10% | |
![]() | PShj | fChX | 0,7% | S | 7,4 | 3 | 14 953,0 | 11 735,0 | SH1x8P6q2p | 8% | |
![]() | j0AHFZ | IJsA | 2,2% | T | 13,2 | 3 | 228,8 | 192,7 | 9pliVoQQ8d | 5% | |
![]() | DKuLLSjAxD | kXe | 1,3% | T | 18,0 | 3 | 122,3 | 103,1 | OwLPfaCe5X | 4% | |
![]() | pUFOA62IiI | ECZ | 2,0% | A | 15,9 | 3 | 186,3 | 163,9 | IiKkH1Pzyr | 6% | |
![]() | qtLT3Et4 | vIR | - | T | 14,5 | 3 | 2 695,9 | 2 406,2 | 1GS4v32MKz | 7% | |
![]() | MkG93e | EmV | 2,4% | S | 10,1 | 3 | 646,2 | 594,6 | W9JQP4mZ1v | 7% | |
![]() | C356mx22FW | URg | 2,3% | S | 17,5 | 3 | 2 113,5 | 2 016,0 | vOMhw6Ek8Y | 4% | |
![]() | 4OJyvvgOj3 | 1y8x | 0,7% | S | 33,0 | 3 | 1 740,7 | 1 841,0 | ZnakQbmBsL | 8% | |
Médiane | 86,4 | 1,4% | 16,9 | 8% |
Société | Cap. | Rdt. | Div. | VE/Ebitda | Nbr fonds | Cible | Cours | +bas ↔ +haut | Industrie | Pon. | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CZvq1K40Sd | ag | 2,9% | A | 3,3 | 25 | - | 1 664,0 | eYQyoq4UMR | 59% | |
![]() | V9WxWr2 | iYnU | 2,6% | A | 23,1 | 11 | 121,0 | 110,7 | vzuv0z96lm | 22% | |
![]() | lmJh3C5 | Ys3I | 2,5% | T | 17,0 | 9 | 190,2 | 180,8 | pBgoLzI5TP | 19% | |
![]() | b2a2UfAItc | QU9s | 2,5% | T | 18,4 | 8 | 154,8 | 147,5 | aqAjuS6WYr | 15% | |
![]() | umvGUGK | PCab | 1,6% | T | 17,5 | 6 | 162,2 | 145,7 | HwK4r9yZDm | 8% | |
![]() | b1iWNBJ1Lr | S7Q | 1,1% | T | 24,6 | 5 | 290,8 | 246,7 | ARuX0hcYTW | 8% | |
![]() | JE1XYmqr4d | aw9 | 3,0% | S | 12,2 | 5 | 6 929,1 | 6 164,0 | Nrij6LJhlN | 22% | |
![]() | ykF8X4IqX | yiJ2 | 3,0% | T | 21,4 | 5 | 68,4 | 61,9 | a8XFCSXpBG | 7% | |
![]() | PLZfrP73MT | Cf1 | 2,0% | S | 17,0 | 5 | 217,7 | 206,5 | yZLYxNFJ2k | 11% | |
![]() | FtQ7mM | Igz | 2,2% | S | 17,4 | 4 | 3 970,0 | 3 581,0 | EG38g42g7z | 7% | |
![]() | ePflhCEY | GXn | 1,8% | S | 9,0 | 4 | 107,4 | 97,6 | lUbt4oLdz7 | 10% | |
![]() | bXGod6wPX | AO1z | 1,5% | A | 22,3 | 4 | 385,8 | 405,6 | kHNITajMje | 10% | |
![]() | IeIi9kTN | Xf4T | 3,5% | T | 11,5 | 3 | 5 140,0 | 4 192,5 | Wlb1KcXJFG | 7% | |
![]() | SU17o8i4tj | 09j1 | 5,3% | T | 13,4 | 3 | 113,4 | 96,6 | H4Ukenf | 10% | |
![]() | IDJ3kZAthW | 6OR4 | 0,7% | T | 26,3 | 3 | 547,1 | 491,5 | B2QQTsP1Wo | 5% | |
Médiane | 137,8 | 2,5% | 17,4 | 10% |
Société | Cap. | Rdt. | Div. | VE/Ebitda | Nbr fonds | Cible | Cours | +bas ↔ +haut | Industrie | Pon. | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | mFivqSIh | Z4M | 6,9% | T | 13,3 | 8 | 58,4 | 51,5 | zIuuYpMIVf | 38% | |
![]() | UT7dwKWPiB | aM1 | 1,0% | T | -94,8 | 7 | 200,2 | 156,9 | t2Q4T0tg9r | 27% | |
![]() | Ss8KKYjJ | 7L5 | 6,1% | T | 11,5 | 6 | 36,8 | 29,4 | l6kSGoMybU | 19% | |
![]() | X0JeHfbiyH | yfA | 2,0% | T | 11,5 | 5 | 97,5 | 71,6 | lc3z1siTHN | 15% | |
![]() | YehOX5uH | yDo | 7,1% | T | 12,8 | 5 | 61,0 | 52,6 | khjNublERk | 16% | |
![]() | VsZOBoRjUp | Udb | 6,0% | M | 8,7 | 4 | 52,3 | 43,5 | yi6uBGmOEq | 11% | |
![]() | tmC7K | ZJZ2 | 4,0% | T | 2,5 | 3 | 37,9 | 26,5 | pL6VQm9ep8 | 6% | |
![]() | U9XU4ktv5K | ldb | 13,5% | T | 4,9 | 3 | 256,1 | 202,1 | tzkRVryJE7 | 7% | |
Médiane | 35,8 | 6,1% | 10,1 | 15% |
Société | Cap. | Rdt. | Div. | VE/Ebitda | Nbr fonds | Cible | Cours | +bas ↔ +haut | Industrie | Pon. | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | REfPBNNH | JwR4 | 1,8% | S | 82,3 | 13 | 105,0 | 83,0 | ldBnEqnnrk | 32% | |
![]() | MlChXrvtlJ | SRb | 1,9% | T | - | 8 | 82,5 | 52,5 | HlGraIzFIa | 21% | |
![]() | 9ewuHA80rU | Wdz4 | 3,1% | T | - | 8 | 156,5 | 128,8 | 4vijNc3Sb8 | 11% | |
![]() | lEA0pA6kxc | 1hts | 3,2% | T | - | 6 | 52,9 | 37,4 | SKyC8od1vS | 8% | |
![]() | B5H8Cocc | ZNE | 3,3% | T | 4,6 | 5 | 141,6 | 109,1 | hBgOoVa0a4 | 5% | |
![]() | LNfRPlk6j | 5tSO | 1,1% | T | 20,9 | 5 | 407,0 | 341,3 | Cy0rWgyJY9 | 9% | |
![]() | ejL3Wl | EZK | 1,1% | T | 24,3 | 5 | 325,3 | 300,9 | L137GgONCH | 13% | |
![]() | CSPvOc83c6 | 9E2 | 1,6% | T | 15,2 | 4 | 128,1 | 102,7 | dxc0V4JHTX | 13% | |
![]() | TC34 | rom | 1,0% | T | 32,8 | 4 | 566,8 | 548,7 | ZDHSJFpKQ3 | 11% | |
![]() | i35rr6Wxut | XA78 | 3,1% | T | - | 3 | 39,5 | 28,3 | cKFYGs3lt7 | 3% | |
![]() | 12Nn7XJ0Pw | wy | 2,8% | T | - | 3 | 28,3 | 21,0 | cOl3zM0Sg8 | 8% | |
![]() | NiuPOyj148 | 2OxX | 1,5% | T | - | 3 | 187,1 | 162,4 | OJc4aAqbNr | 8% | |
![]() | fGg7Dj8X | wgU | 2,3% | T | 16,4 | 3 | 205,1 | 188,9 | sVtG029qQK | 4% | |
![]() | aq4jTgjn2H | 887 | 1,0% | A | 14,7 | 3 | 2 088,1 | 2 602,8 | hlkPVbrvTN | 7% | |
Médiane | 76,4 | 1,8% | 18,7 | 9% |
Société | Cap. | Rdt. | Div. | VE/Ebitda | Nbr fonds | Cible | Cours | +bas ↔ +haut | Industrie | Pon. | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | hE8YLhu9Tc | vGyN | 1,4% | T | 16,8 | 17 | 596,3 | 470,1 | nSjTqynxg0 | 43% | |
![]() | EMYoCnjV | JpjM | 1,4% | T | 42,0 | 16 | 380,8 | 340,7 | L1RvCl8Nur | 27% | |
![]() | jCNPCLnQSq | 2M3R | 0,3% | T | 21,2 | 15 | 649,6 | 563,0 | yHS5cVRGk7 | 42% | |
![]() | 4y50qhgcqf | smm2 | 3,5% | A | 11,9 | 15 | 315,0 | 273,2 | mEfpKkTcHp | 31% | |
![]() | NcI3AKf | c9fh | 0,4% | T | 19,9 | 13 | 302,3 | 249,8 | 7jVkO4xXPv | 34% | |
![]() | w6P77zpAQu | zbMr | 1,2% | S | 26,1 | 13 | 1 020,5 | 1 079,6 | tou5iX1W32 | 35% | |
![]() | KCnDzVYD3Q | Ar32 | 3,0% | T | 15,5 | 11 | 180,4 | 153,4 | HjemVkQL4B | 22% | |
![]() | loBBDq1wiJ | Pibn | 2,1% | T | 15,2 | 7 | 123,4 | 99,1 | 6ijxymlN4O | 19% | |
![]() | Z5UltaarHZ | 82Jy | 2,2% | S | 22,9 | 7 | 12 761,0 | 11 166,0 | 8xEvscxHab | 12% | |
![]() | hSv5k | 1sJp | 2,8% | T | 14,0 | 7 | 118,7 | 105,9 | dN3gmNRyFP | 12% | |
![]() | 6NPkx | VhJz | 3,5% | T | 13,8 | 7 | 258,3 | 241,5 | kMqAwueGth | 7% | |
![]() | mYyhHA1cr | AAj | 3,4% | T | 13,5 | 6 | 89,0 | 79,2 | LK6h2Vw177 | 17% | |
![]() | ja1Rqt2nT | JZm | 3,3% | T | 17,1 | 5 | 112,7 | 74,7 | mNSNisdbqj | 10% | |
![]() | yDbP | 7yo | - | T | 16,7 | 5 | 262,1 | 210,9 | Mi4Ov0U3tU | 15% | |
![]() | TZjya10j | xfX8 | 3,8% | A | 6,2 | 5 | 86,9 | 83,4 | mnLxGGkIlY | 15% | |
![]() | ZzGPLJVj | KoR | 0,6% | T | 14,3 | 4 | 429,8 | 357,8 | 2i2tInFKrO | 9% | |
![]() | jQFvG | gdg | 0,3% | T | 20,3 | 4 | 84,2 | 70,8 | BTFnSDdYyd | 9% | |
![]() | El2oOXNsyZ | S4j | 1,5% | T | 19,7 | 4 | 274,0 | 245,2 | 6xwqDtLm64 | 13% | |
![]() | Qv7IGp1Bta | cYo | - | T | 23,2 | 4 | 87,5 | 81,6 | G3si1BTJvP | 11% | |
![]() | nKHFw9 | SYtT | 3,7% | T | 13,8 | 4 | 163,9 | 157,9 | yZwWltCXfd | 4% | |
![]() | 8Z5bVqil8x | XzY | 0,7% | A | 30,0 | 3 | 715,3 | 543,4 | zMmqiMs84y | 8% | |
![]() | WPYWC7q2NQ | 4kWe | 3,3% | M | 10,3 | 3 | 81,1 | 68,2 | P3I8rJKAyA | 3% | |
![]() | Y6v | 2IZ | 1,2% | S | 41,0 | 3 | 333,8 | 285,5 | NAvQ6rss16 | 7% | |
![]() | nvoGThb | fTk | 0,8% | S | 16,3 | 3 | 16 480,0 | 14 145,0 | RM4MFHrA0h | 4% | |
![]() | zZf7E0Ci8D | eEh | - | T | 45,8 | 3 | 276,2 | 251,3 | rV7kWnCf3M | 6% | |
![]() | Y1z9XNJ0Zc | gU4 | - | T | 30,6 | 3 | 53,1 | 49,6 | b3lfTBYeWc | 10% | |
Médiane | 126,9 | 1,4% | 16,9 | 12% |
Société | Cap. | Rdt. | Div. | VE/Ebitda | Nbr fonds | Cible | Cours | +bas ↔ +haut | Industrie | Pon. | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | zzClVU3kp1 | eem | 3,8% | S | 35,3 | 9 | 14,1 | 14,2 | oayCqBUAt6 | 28% | |
![]() | 88dE4 | mv1 | 3,9% | S | 8,2 | 8 | 120,8 | 105,4 | gVNQ8mWczz | 25% | |
![]() | FCxb | k3j | 3,2% | A | 16,3 | 7 | 137,5 | 149,0 | NKbEIq2tF7 | 17% | |
![]() | oJjSwkEDax | Aq | 3,7% | T | 0,5 | 7 | 178,0 | 195,1 | zlFEKtwm1B | 16% | |
![]() | SE8KVtHpXZ | nwA | 0,6% | T | 22,8 | 5 | 500,8 | 437,0 | 7fDkoYA9HQ | 14% | |
![]() | dExi2BDvWz | YIo | 2,6% | T | 12,3 | 4 | 248,1 | 208,8 | 1z7pFgmU8 | 10% | |
![]() | OYd3Xp | xlO | 1,2% | A | 10,9 | 4 | 137,7 | 122,3 | 09QNwf3SSk | 10% | |
![]() | DNThaJfXyg | IpQ | 1,8% | T | 15,6 | 4 | 168,3 | 161,5 | hjz5xZGBqZ | 8% | |
![]() | vQC8ufpgjO | ja | 6,3% | S | 31,8 | 4 | 6,6 | 6,4 | QnR3IkZHIS | 12% | |
![]() | gFnuUUxls | VoD | 2,6% | S | 16,6 | 4 | 27,5 | 26,9 | MdhRmmRYZc | 15% | |
![]() | xTTb | pMh | 2,1% | S | 18,3 | 4 | 2 623,1 | 2 606,0 | VQ4oqtpa86 | 8% | |
![]() | v6e | r6O | 1,5% | T | 11,3 | 3 | 34,2 | 29,5 | 8oDpnpv4s | 9% | |
![]() | fXUk9LPCHf | goV | 4,4% | A | 4,8 | 3 | 49,3 | 42,5 | fZSW9U5oeR | 6% | |
![]() | Zw4XgGbEVh | Ife | 0,8% | T | 27,8 | 3 | 213,8 | 186,6 | ZyNytxkAru | 6% | |
![]() | MzLzSo6clf | Vmz | 0,7% | T | 24,6 | 3 | 117,0 | 102,7 | kvVjmgVRB | 8% | |
![]() | CGJpnhlNK8 | k2Bp | 2,6% | T | 13,3 | 3 | 222,0 | 198,4 | rolYFAVGq | 7% | |
![]() | 467dpY | 6xh | 0,4% | A | -13,3 | 3 | 151,9 | 137,0 | M9RysuhKJP | 8% | |
![]() | Px7W4FlyCc | SR1 | 2,0% | A | 14,7 | 3 | 167,9 | 153,1 | wK45zNgWEV | 9% | |
![]() | Mn4Xg04U8N | itt | 2,0% | T | 14,4 | 3 | 158,7 | 157,3 | kk3mtU0fL | 8% | |
Médiane | 56,4 | 2,1% | 14,7 | 9% |
Société | Cap. | Rdt. | Div. | VE/Ebitda | Nbr fonds | Cible | Cours | +bas ↔ +haut | Industrie | Pon. | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19iOY | zspC | 1,5% | T | 18,1 | 6 | 372,7 | 351,5 | VIk9XztXtk | 9% | |
![]() | NhiGdyOGt8 | 4ln | 2,9% | T | 6,2 | 4 | 29,2 | 25,2 | YnNJ | 22% | |
![]() | kdpuKinrk9 | 05p | 3,3% | T | 11,8 | 3 | 72,4 | 48,8 | UI8i | 22% | |
![]() | OsDlLfkt0Z | DK | 2,2% | T | 21,6 | 3 | 31,9 | 24,9 | PcINfw | 2% | |
![]() | EQCrkv | xl | 4,0% | T | 4,9 | 3 | 6,9 | 5,4 | RtCk | 9% | |
![]() | 2MDHnak0dG | Xgb | 3,0% | T | 16,0 | 3 | 84,7 | 69,5 | ff1x | 16% | |
![]() | TBujpJRqIv | bks | 1,1% | T | 23,1 | 3 | 249,2 | 217,0 | 3EmQBxSXhM | 10% | |
![]() | LGxSancGmm | Ezd | 1,3% | T | 22,3 | 3 | 40,6 | 65,1 | euc4 | 16% | |
Médiane | 25,9 | 2,6% | 17,1 | 13% |
Société | Cap. | Rdt. | Div. | VE/Ebitda | Nbr fonds | Cible | Cours | +bas ↔ +haut | Industrie | Pon. | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | YV9HZfUVL | Ayzls | 1,0% | T | 18,6 | 41 | 289,7 | 284,1 | WyUEmU6odw | 185% | |
![]() | JMvQF | vz1yQ | 0,6% | T | 17,5 | 22 | 169,6 | 162,4 | HgfMkyY7xp | 79% | |
![]() | XfPBlZBn6i | uukE | 0,6% | T | 27,6 | 20 | 426,8 | 359,3 | HuSSHHFJQ1 | 60% | |
![]() | abym | 6gSd | 0,8% | T | 23,3 | 17 | 261,5 | 222,4 | M4rgAtItMB | 61% | |
![]() | zFpG87 | NkEV | 0,1% | T | 56,0 | 15 | 270,5 | 273,8 | FsI5J3bVXL | 38% | |
![]() | i3uVD0uDe | 5014 | 1,6% | T | 18,5 | 14 | 311,8 | 282,7 | 46NKaLDBIk | 28% | |
![]() | tsDqb4UF6K | UCxj | 1,6% | T | 34,0 | 13 | 715,8 | 623,7 | AgX69N1bAl | 34% | |
![]() | rH6Fcjz | ztZR | 0,5% | S | 27,2 | 10 | 70 974,7 | 63 280,0 | OT2vZiGVxq | 26% | |
![]() | CW1jS4YqRr | nx1i | - | T | 22,7 | 10 | 396,4 | 381,9 | Lwh0oMxy6a | 28% | |
![]() | So5xw0ohjl | jbtA | 3,1% | T | 11,6 | 9 | 57,6 | 51,4 | tfUMNavPnY | 15% | |
![]() | mAwGR | NRR | - | A | 51,3 | 8 | 1 637,3 | 1 431,0 | DPxNOfNeEz | 23% | |
![]() | MbCsH4b06o | b4sB | 2,8% | T | 13,8 | 8 | 183,5 | 184,2 | 2OkYGuWQbE | 13% | |
![]() | YY0Ip5yY31 | Xsd2 | 2,3% | T | 3,0 | 7 | 76 158,0 | 63 200,0 | KRNAgyH47m | 14% | |
![]() | 8Ioace | kYIY | 0,7% | T | 37,1 | 6 | 482,7 | 440,1 | KgMLGk8pyq | 17% | |
![]() | 6eZTJ1z | i3i | - | T | -13,2 | 6 | 48,8 | 46,5 | uAZxfBctdc | 18% | |
![]() | lJSoouFVy | yNR | - | T | -865,1 | 5 | 199,3 | 160,6 | xmh8VPHcOT | 13% | |
![]() | msxfHHbhCu | MhB | - | T | -187,0 | 5 | 69,9 | 58,9 | wSzo49R22X | 14% | |
![]() | 3LDfgeyn | 7Fy | 1,1% | T | 17,8 | 5 | 86,1 | 80,7 | cRcT9lnPYG | 13% | |
![]() | LxPkojTVrQ | nFZ | 0,2% | T | 30,6 | 5 | 2 575,1 | 2 490,0 | jFa4jSZxGL | 11% | |
![]() | mNZKKavd91 | H0J | 2,3% | T | 24,2 | 4 | 247,8 | 219,5 | ZuY9TCsimO | 12% | |
![]() | Dke8HwojNE | SdBc | - | T | 32,7 | 4 | 219,0 | 196,6 | r2XUMAnAtN | 7% | |
![]() | N9F7LYCl | 7Fci | 2,9% | T | 12,9 | 4 | 683,1 | 633,8 | eFnptUnHAS | 8% | |
![]() | 2LybO3 | WfKb | 1,8% | T | 16,8 | 4 | 96,5 | 90,5 | Mh39NGr3jn | 8% | |
![]() | Ye7TJjRzlv | Lia | 1,1% | T | 11,8 | 4 | 129,5 | 122,1 | nGebolvLDD | 4% | |
![]() | gAap7KrP2p | Bzb | 4,0% | T | 11,0 | 3 | 79,9 | 52,2 | sQbf2s7k6J | 6% | |
![]() | 8SZaVpQhs | 7W8 | - | T | -62,8 | 3 | 180,8 | 142,1 | aFGhtjLbM0 | 7% | |
![]() | 9zwqikBy | 6tA | 0,5% | T | 23,4 | 3 | 101,3 | 81,7 | u8s4qouG0t | 6% | |
![]() | Dv5Lgw6H | 4nXp | 2,5% | T | 8,4 | 3 | 152,6 | 127,4 | 5RHKkzCLt4 | 4% | |
![]() | gHkWqGz115 | TUz | - | T | 115,5 | 3 | 519,6 | 439,6 | nuzxriNXns | 11% | |
![]() | tyIbRFCj | siU | - | T | 43,6 | 3 | 232,2 | 201,6 | tYqqLGxSXZ | 9% | |
Médiane | 125,9 | 0,8% | 18,5 | 14% |
Société | Cap. | Rdt. | Div. | VE/Ebitda | Nbr fonds | Cible | Cours | +bas ↔ +haut | Industrie | Pon. | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | D8Wu1gXe | yKjeJ | - | T | 12,2 | 36 | 124,8 | 101,3 | pUnvFCoDQW | 126% | |
![]() | ux09T8UHe1 | 0UI | 0,1% | T | 18,4 | 12 | 53,8 | 35,6 | neZ5nP5YK4 | 35% | |
![]() | 7TWm9x4qcL | LwTf | - | T | 7,1 | 12 | 222,2 | 207,8 | ybL7WShPM0 | 21% | |
![]() | IrATAith7h | TCYy | 1,0% | S | 15,5 | 9 | 434,1 | 385,0 | 8DqmVbsH9S | 20% | |
![]() | o02NkSJlTU | jem9 | - | T | 14,7 | 7 | 178,0 | 144,6 | 810h36Tt1B | 16% | |
![]() | 3TTk2Of | VC3K | - | T | 7,2 | 5 | 357,2 | 338,4 | ePR90keRFi | 10% | |
![]() | srv2zZu4Pi | XXPM | 1,7% | T | 17,6 | 4 | 126,0 | 98,1 | Jfy1VIG3fs | 11% | |
![]() | uSKsd62Qnr | kdb | 0,6% | T | 18,2 | 3 | 131,8 | 119,1 | quUHfRDteV | 4% | |
Médiane | 164,0 | 0,1% | 15,1 | 18% |
Société | Cap. | Rdt. | Div. | VE/Ebitda | Nbr fonds | Cible | Cours | +bas ↔ +haut | Industrie | Pon. | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RO3cOVxDGA | jHv | 4,2% | T | 12,7 | 10 | 107,5 | 96,2 | lFKDIdd3mY | 22% | |
