IH Score | REIT et infrastructures | Holdings | Gérants
Le contenu de ce rapport est réservé :
- aux abonnés au “Rapport Holdings d’investissements cotés” (obtenir un an d’accès),
- aux membres participant régulièrement aux forums et faisant parti du Top 20 Réputation.
Vous n’êtes pas identifié.
OBJECTIF DE CE RAPPORT BOURSIER EXCLUSIF
Notre rapport quotidien classe les principales sociétés d’investissements cotées américaines et européennes en fonction de leur solidité supposée et leur performance boursière. Une centaine d’holdings d’investissement, conglomérats et fonds fermés sont analysées quotidiennement. Un filtre de recherche permet également d'identifier facilement les sociétés ou fonds suceptibles de répondre à vos critères.
COMPRENDRE LA NOTATION
Les agences de notation comme Standard & Poor’s, Moody’s et Fitch évaluent le risque de non-remboursement des dettes des sociétés. Cette notation tient compte de critères opérationnels et financiers, et influence le coût des emprunts. En empruntant, les holdings d’investissement peuvent bénéficier de capitaux supplémentaires pour acquérir de nouvelles participations, et plus le coût d’emprunt est faible, plus l’effet de levier est facilité. Par conséquent, une bonne notation de leur dette est utile pour améliorer leur rentabilité, et présage de leur solidité financière.
Notation | Solidité financière |
---|---|
AA+, AA, AA-, A+, A, A- | Très solide |
BBB+, BBB | Solide |
BBB- | Moyenne |
Cette notation est nuancée par sa “perspective”, positive, stable ou négative, matérialisée dans les tableaux ci-dessous par une flèche montante, horizontale ou descendante. Elle peut augurer d'un changement de notation à court terme.
Limite : les notations ont une certaine inertie, particulièrement quand une société devrait voir sa notation relevée.
Société | Cap. | Rdt. | Div. | P/B | PER | Nota. | Pers. | Cible | Cours | +bas ↔ +haut | Industrie (Actionnaire) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Q7DFo8m5jb | QAuo | - | T | 1,5 | 21,5 | AA | - | 371,0 | 308,8 | K3nVtosAvX | |
![]() | Prosus | 207,3 | 0,2% | A | 5,2 | 16,8 | - | - | 87,0 | 71,9 | Internet Content & Information | |
![]() | 5624nlM5W1 | LpZ | 5,3% | T | 7,8 | 14,5 | A+ | - | 101,1 | 87,8 | aGAr3lm32R | |
![]() | lVvOdKsH | trg | 2,2% | S | 1,1 | 29,9 | AA- | - | 217,3 | 206,1 | mDmjpzCCPI | |
![]() | JSs0YEvjMl | S4l | 1,5% | T | 1,4 | 9,5 | A- | - | - | 44,0 | 2omcGPTMoP | |
![]() | h2R | YWb | 1,2% | T | 2,6 | 11,7 | A | - | 64,9 | 52,5 | LgGbSbMCgp | |
![]() | WDQlXOyQuF | jxm | 2,7% | T | 9,7 | 10,0 | A- | - | 75,4 | 63,2 | WyrG4DjliD | |
![]() | h8m | dTC | 1,6% | S | 7,9 | 20,3 | - | - | 275,0 | 210,6 | MmD1IfMBby | |
![]() | O9XqPJVTfr | JZT | 4,5% | A | 11,1 | 18,2 | - | - | 1 196,6 | 856,8 | HvpXmD6vuV | |
![]() | ZKN84AZ | 4Zy | 3,1% | S | 0,9 | 7,0 | BBB+ | - | 2 109,7 | 1 685,0 | aJW5JhoMfI | |
![]() | TYrg | Bqz | 0,6% | A | 0,9 | 9,1 | BBB+ | - | 98,9 | 75,8 | A8ez5aL6qm | |
![]() | AgG15rB3oF | q98 | 15,5% | T | 4,3 | 28,8 | - | - | 70,0 | 51,7 | tpjmQ1Is8w | |
![]() | E9uxEpS | TDU | 1,1% | S | 0,8 | 27,9 | - | - | 6,2 | 5,7 | ybpdWmwojy | |
![]() | o1Ee8WzdQN | 1S9 | 4,5% | S | 0,5 | 8,2 | A+ | - | 64,6 | 48,6 | Tb1YrhuagJ | |
![]() | USU0z | lvv | 0,4% | T | 1,0 | 12,0 | A | - | 60,0 | 58,0 | NeAMjz7lBQ | |
![]() | ZObyTsHY0p | 6Ev | 1,6% | A | 3,9 | 33,1 | - | - | 232,3 | 210,6 | J9q0quBctL | |
![]() | 2gNpjiIa | GSV | 5,8% | A | 0,9 | 9,5 | A- | - | 34,5 | 31,1 | ZCb2TpTVkA | |
![]() | xxyKkreS | JdY | 2,0% | A | 0,9 | 3,0 | - | - | 149,0 | 124,6 | v4ckPlWdV0 | |
![]() | wspP0km4Vu | tPh | 0,6% | S | 0,9 | 1,9 | - | - | - | 678,6 | gWnchXeEfl | |
![]() | FsKjuM1PE3 | nwN | 3,7% | A | 0,7 | 19,2 | A+ | - | 96,9 | 78,5 | Lwnna8Ch0C | |
![]() | QNpKCUuO3I | 0I9 | 2,7% | A | 1,1 | 4,0 | A+ | - | 298,4 | 279,2 | m1hPgA4Z8l | |
![]() | xQK3WjIHen | qET | 0,8% | A | 1,3 | 77,5 | A+ | - | 557,5 | 468,7 | NnIoo6VKsF | |
![]() | fo1sbgt71C | RD | 1,7% | A | 3,1 | 15,2 | - | - | 216,0 | 178,9 | cxIpW2EJ0j | |
![]() | Vtfds | 5D | 0,9% | S | 4,8 | 26,3 | - | - | 2 369,3 | 2 229,0 | UnnSo1vNdW | |
![]() | wOyNJhpPVy | px | 10,6% | T | 1,0 | 8,9 | BBB- | - | 21,2 | 18,3 | N2Aw22u3q2 | |
![]() | lKoHw | FU | 0,8% | A | 6,8 | 19,0 | - | - | 230,3 | 223,0 | I5hrmMUwoL | |
![]() | eHZkAmhPv | fQ | 1,2% | A | 7,0 | 18,7 | BBB- | - | 245,0 | 220,1 | El3QNknUHQ | |
![]() | dVRo1D | Tb | 1,6% | A | 0,6 | 2,6 | - | - | 283,0 | 206,4 | JwcpAtuxtL | |
![]() | bbJFDfN9ir | S2 | 1,5% | T | 0,8 | 2,9 | BBB+ | - | 37,0 | 34,9 | jhDbjIBDEq | |
![]() | 1v2cYsA7iG | L0 | 0,3% | A | 0,6 | 1,9 | - | - | - | 1 430,0 | etQ6pSeqZ7 | |
![]() | Wrv7A4Fyiw | ch | 1,5% | T | 1,0 | 5,5 | - | - | - | 910,0 | 6AFjKlFZ1H | |
![]() | 0h914kKL9e | Kw | 1,8% | A | 1,2 | 11,9 | - | - | 180,8 | 152,0 | dnRgGDyAga | |
![]() | CixLCzY | uT | 3,5% | A | 0,8 | 9,4 | - | - | 93,4 | 65,5 | rDJjcARZEr | |
![]() | GeCBcBRauI | ZW | 10,5% | T | 0,8 | 7,4 | BBB- | - | 14,8 | 12,6 | JRa2sYD79w | |
![]() | ka02 | RM | 4,5% | S | 1,2 | 9,0 | - | - | 809,2 | 672,0 | RcHdP64CMt | |
![]() | 4zIUzn | a5 | 3,1% | A | 1,3 | 41,6 | BBB | - | 125,1 | 97,4 | Xj6AYvqbCr | |
![]() | H0XPYD1Pfi | a4 | 2,9% | A | 1,3 | 13,0 | BBB- | - | 30,8 | 24,4 | lnrABbjiR8 | |
![]() | uRyCwJwhKK | ia | 6,8% | S | 1,8 | 9,6 | BBB | - | 1 889,2 | 1 217,0 | Pb8H6WIyF2 | |
![]() | WwMQQMYELK | tk | 1,8% | S | 0,8 | 588,2 | - | - | 176,0 | 154,5 | NmkySjNED1 | |
![]() | 7oY4Dinwny | d3 | 2,2% | T | 7,0 | 17,5 | - | - | 79,1 | 74,0 | 34AwVYzXje | |
![]() | w7r2 | Po | 0,6% | T | 0,5 | 4,6 | - | - | 93,2 | 63,2 | QJ1AO3Sybn | |
![]() | wm84uP4wqZ | Ks | 2,0% | S | 0,8 | 3,5 | - | - | 1 095,0 | 1 920,0 | Y0idK3hTH2 | |
![]() | kzPVOMeR7Q | mb | 2,5% | T | 1,0 | 5,8 | - | - | - | 974,0 | nfzp5EiwNk | |
![]() | vZY7EU8lK | aW | 1,1% | A | 0,9 | 8,3 | - | - | 118,0 | 106,8 | glI2nC9Ll7 | |
![]() | NcumigdSn2 | 4q | 6,8% | M | 1,4 | 10,1 | BBB- | - | 43,2 | 39,5 | iApmpXEVQU | |
![]() | Hl9dZMtn5r | 0g | 3,2% | S | 0,6 | 9,6 | - | - | 67,2 | 46,0 | DE1swVgnHm | |
![]() | mgWVDyWHKY | MO | 10,4% | M | 0,7 | 86,1 | BBB- | - | 6,5 | 7,0 | yKhuIphlck | |
![]() | NEI8GbQOFx | yQ | 0,3% | A | 1,0 | 2,8 | - | - | - | 970,0 | UPcW7x3Hoj | |
![]() | T9S56sEBSQ | Xu | 2,7% | A | 0,5 | 8,8 | - | - | 160,3 | 98,8 | 2z9W4zdYoF | |
![]() | 85vgOASwUj | gd | 1,2% | T | 1,0 | 15,3 | - | - | - | 477,5 | 486SPQQHPq | |
![]() | dja10prHr6 | op | 1,9% | S | 0,7 | 5,0 | - | - | - | 3 390,0 | b4uG5qvzgZ | |
![]() | HX8d5PN | J0 | - | A | 1,2 | 60,7 | - | - | - | 419,0 | zOqahlGMmW | |
![]() | qQRm8tqkCb | Bq | - | A | 0,5 | 6,6 | - | - | 1 384,0 | 2 050,0 | v5VECoh5Qj | |
![]() | x9tDqc | dB | 2,7% | A | 1,1 | 10,3 | - | - | 655,0 | 575,0 | um4GRu9vKB | |
![]() | d1OUK1isYQ | p8 | 2,1% | S | 0,8 | 14,5 | - | - | 2 002,0 | 343,0 | spzLk855gw | |
![]() | SvflUJclMJ | tW | 2,7% | T | 0,9 | 6,7 | - | - | - | 222,0 | 5qzEBjpbTZ | |
![]() | z0mXDTBDyk | wO | 1,0% | A | 1,5 | 3,0 | - | - | 83,0 | 247,0 | h5Qg4tPvrS | |
![]() | wfHQXloizB | lA | 12,0% | T | 1,3 | 8,0 | - | - | 15,6 | 12,9 | cixDGDXZFz | |
![]() | 0kpZoF4BWZ | SS | 2,3% | T | 0,9 | 102,8 | - | - | - | 100,8 | cvq3NhQFj1 | |
![]() | cr67veyQpa | Wm | 1,6% | A | 1,1 | 29,9 | - | - | 11,6 | 8,3 | jm4G932WNO | |
![]() | 2bDKxZpyIe | B5 | - | A | 0,6 | 5,2 | - | - | 115,0 | 233,5 | Z13a7i7fQw | |
![]() | pM8yPRRZJG | Tm | 1,0% | A | 1,1 | 12,2 | - | - | - | 4 730,0 | TsuRNj1wUN | |
![]() | ZSPhpQqUm8 | ht | - | T | 0,6 | 74,1 | - | - | 35,8 | 20,2 | e2pZM5P6a2 | |
![]() | Uv80P1bwws | qO | 0,9% | S | 3,3 | 16,1 | - | - | - | 308,0 | dCECncdVHW | |
![]() | vs6EEfHeGt | 5H | 5,3% | T | 1,5 | 10,6 | - | - | 26,7 | 19,1 | ExZezfgfKy | |
![]() | Ucf3 | mR | 6,0% | A | 0,9 | 6,5 | - | - | 49,0 | 44,5 | cII1hC1bi4 | |
![]() | 3AYf9Jb | 0c | 1,1% | A | 0,9 | 4,6 | - | - | 226,0 | 148,2 | RjLFdGCKW9 | |
![]() | Zr59jEgbeO | RW | 2,8% | A | 0,7 | 74,7 | - | - | 38,0 | 25,2 | 1HGj8KAKhm | |
![]() | WYf9XwRFPF | xS | 1,8% | S | 1,0 | 12,3 | - | - | - | 186,8 | sCVoJPa98B | |
![]() | xH39c3c | dw | 4,0% | A | 0,7 | 3,4 | - | - | 25,0 | 27,2 | xVVk2eAhyS | |
![]() | 9M0U4 | 6L | 2,7% | A | 1,1 | 9,8 | - | - | 53,0 | 31,6 | KOAqj0StIJ | |
![]() | qJd2Kuj | HB | 1,8% | T | 1,4 | 15,7 | - | - | 278,0 | 80,4 | j73C94p6RW | |
![]() | 3ET6yaxnC5 | vY | 1,0% | S | 0,7 | 3,8 | - | - | 653,0 | 453,5 | 5EbixbF45g | |
![]() | WRUw2JM8mF | PB | 7,8% | S | 0,7 | 13,1 | - | - | - | 155,0 | qhXJ9STUe7 | |
![]() | pHq7wrU2jJ | CX | 2,6% | T | 0,9 | 3,0 | - | - | - | 38,9 | KFVFOgCqPu | |
![]() | ap9yVle | DH | 1,9% | A | 2,3 | 28,0 | - | - | - | 232,5 | xDzDJru6Z1 | |
![]() | Hceyh1gxQy | es | 5,0% | A | - | 2,0 | - | - | - | 852,5 | IfrGJ0q782 | |
![]() | 5IvhwN67Os | tY | 3,6% | T | 0,6 | 2,8 | - | - | 576,0 | 993,0 | bvyK8Bcc4h | |
![]() | BupV4wxXMh | dE | 5,5% | S | 0,7 | 19,8 | - | - | 1 200,0 | 1 410,0 | SJ1ZN1zv3X | |
![]() | QnDKhF | RH | 1,9% | A | 3,8 | 8,6 | - | - | 130,0 | 94,1 | ZtIRh2gSze | |
![]() | Ft7D4zytjF | 34 | 3,7% | T | 0,6 | 4,4 | - | - | - | 412,0 | yVbAGonidP | |
![]() | 9BddYNs3S9 | uE | 3,5% | A | 0,7 | 5,9 | - | - | 25,8 | 25,0 | wktkTZ9fYn | |
![]() | 8WguXlC | pm | 2,3% | S | 0,4 | 57,0 | - | - | 132,0 | 55,4 | SZLGttVg4r | |
![]() | EDcuAE2yVv | c8 | 2,3% | A | 0,9 | 8,4 | - | - | 379,0 | 339,0 | EZMmkkgdvQ | |
![]() | IrtbAbM | Ae | 1,6% | A | 1,1 | 18,7 | - | - | 207,0 | 58,3 | uoApsRJK1i | |
![]() | rG2JwL0A9r | ar | 3,0% | A | 0,9 | 7,1 | - | - | 41,0 | 27,9 | W1nHC29Cty | |
![]() | Lp9PIhSjC0 | Fl | 6,0% | S | 1,1 | 4,0 | - | - | 138,0 | 118,4 | IcAmsIcikS | |
![]() | HMYFwf0OGJ | rx | 2,9% | A | 1,3 | - | - | - | - | 18,5 | wgQM08cug3 | |
![]() | tRE | SJ | 2,6% | A | 1,1 | 37,4 | - | - | 146,0 | 79,9 | 4vAMv1ucMG | |
![]() | yNvZxQ | SQ | 9,9% | S | 0,5 | 5,6 | - | - | 52,0 | 56,8 | 2opxPVwNkD | |
![]() | FsXLiXUV | eI | 3,5% | A | 0,9 | 11,7 | - | - | - | 245,0 | DLjkJQwUXz | |
![]() | 31HQAlrGJ | sO | - | A | 0,5 | 65,4 | - | - | 39,3 | 20,3 | MJCJFKhyA4 | |
![]() | GIa | ph | - | A | 0,7 | 0,9 | - | - | 3,7 | 1,9 | unAlraqFCu | |
![]() | uoLF7c0RXo | F | 8,0% | S | 0,6 | - | - | - | 9,9 | 9,3 | rAGbg5k2iX |
COMPRENDRE LA PERFORMANCE BOURSIÈRE ANNUALISÉE
Le cours de bourse des holdings d’investissement détenant majoritairement des participations minoritaires a tendance à suivre l’évolution de l’Actif Net Réévalué ou des capitaux propres, avec une décote ou une surcote : les investisseurs se focalisant sur la valeur patrimoniale du holding.
Le cours de bourse des holdings détenant majoritairement des participations majoritaires a tendance à suivre l’évolution des profits : les investisseurs se focalisant sur la capacité bénéficiaire du holding.
Dans les deux cas, à moyen et long terme, l’évolution du cours reflète l'évolution de la valeur intrinsèque du holding : si la valeur patrimoniale ou si la capacité bénéficiaire augmente, le cours de bourse suivra.
La performance boursière annualisée tient compte de l’évolution du cours de bourse et des dividendes perçus, en les considérant comme réinvestis. 10% annualisé correspond à une performance de 21% en deux ans, 61% en cinq ans et 159% en dix ans.
Évidemment, rien ne garantit qu’une bonne performance passée se maintiendra dans le futur.
Société | Initiés | Bêta | 1 an | 2 ans | 3 ans | 4 ans | 5 ans | 6 ans | 7 ans | 8 ans | 9 ans | 10 ans | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | dgBBbIjN3Z | 59,5% | 1,2 | +15,6% | +47,7% | +62,9% | +52,5% | +44,4% | +30,1% | +28,8% | +27,0% | +23,7% | +20,5% |
![]() | kBHH3 | 50,6% | 1,5 | -8,7% | +17,3% | +52,0% | +33,2% | +30,8% | +31,9% | +28,9% | +30,7% | +29,9% | - |
![]() | kQpgkpCqsS | 0,7% | 1,5 | -29,0% | +11,8% | +33,8% | +30,1% | +28,0% | +25,9% | +24,1% | +17,3% | +18,0% | +23,3% |
![]() | yQ8uEO49t | 26,8% | 1,3 | -7,4% | +5,2% | +39,0% | +26,6% | +26,9% | +26,9% | +23,4% | +24,2% | +24,6% | +26,4% |
![]() | Cjr8Wd0lb5 | 1,0% | 1,0 | -10,2% | -0,8% | +27,4% | +20,9% | +25,0% | +16,1% | +15,7% | +4,4% | +6,0% | - |
![]() | Mv8l2CK | 47,2% | 1,1 | -26,7% | -0,8% | +26,8% | +26,7% | +24,1% | +22,1% | +25,1% | +22,4% | +21,3% | +22,7% |
![]() | ecgvK9Pfpc | 15,7% | 0,7 | +8,8% | +24,9% | +35,2% | +25,2% | +24,1% | +22,3% | +21,1% | +15,3% | +13,2% | +12,8% |
![]() | dql | 24,8% | 1,6 | -11,1% | +3,2% | +35,4% | +23,1% | +23,4% | +21,9% | +23,1% | +14,0% | +13,2% | +14,6% |
![]() | 1EVJ7qWzUV | 28,9% | 1,4 | -21,0% | -10,4% | +18,1% | +12,3% | +23,3% | +17,6% | +20,5% | +23,8% | +29,1% | +28,5% |
![]() | F2kx1H6 | 14,8% | 1,5 | -7,9% | +3,0% | +37,1% | +22,4% | +23,2% | +16,6% | +22,9% | +22,5% | +21,9% | +24,9% |
![]() | ml3z686 | 55,6% | 1,1 | -35,4% | +3,2% | +16,9% | +17,8% | +22,9% | +22,9% | +25,5% | +21,5% | +10,8% | +8,7% |
![]() | Y8uVoEnvc2 | 42,6% | 1,7 | +4,0% | +17,9% | +32,5% | +26,8% | +21,5% | +22,8% | +26,7% | +20,9% | +14,9% | +19,0% |
![]() | T9OCZHIzFk | 5,4% | 0,5 | -19,1% | +4,8% | +18,9% | +15,6% | +21,2% | +33,4% | +41,9% | +37,0% | +41,2% | +35,1% |
![]() | iuY38B | 74,5% | 1,4 | -39,2% | -0,9% | +49,7% | +25,8% | +21,1% | +8,2% | +7,3% | - | - | - |
![]() | D4akGws | 70,1% | 0,7 | +10,6% | +12,6% | +31,0% | +20,6% | +20,9% | +15,8% | +19,7% | +16,3% | +15,4% | +16,6% |
![]() | vz4Ow98l | - | 0,8 | +0,6% | +10,5% | +25,5% | +20,4% | +20,4% | +16,8% | +19,2% | +14,5% | +17,8% | +18,9% |
![]() | HLMN6hcWvJ | 2,6% | 0,6 | -4,7% | -2,6% | +17,5% | +16,8% | +20,3% | +23,6% | +29,0% | +28,0% | +28,6% | +27,0% |
![]() | gXMOZTnjRZ | 77,9% | 1,0 | -29,4% | -2,8% | +16,5% | +14,7% | +19,9% | +17,1% | +16,2% | +18,8% | +19,7% | +21,6% |
![]() | JbQLzRQ | 3,3% | 1,1 | +27,2% | +24,2% | +38,1% | +18,2% | +18,8% | +19,0% | +25,1% | +21,5% | +21,9% | +22,7% |
![]() | TBiGztRAW | 62,3% | 0,6 | -18,5% | +5,5% | +16,5% | +16,3% | +18,2% | +15,7% | +16,8% | +15,7% | +17,7% | +17,3% |
![]() | fpwHU9nfcm | 10,1% | 1,1 | -3,1% | -8,1% | +15,6% | +16,0% | +17,4% | +28,8% | +24,5% | - | - | - |
![]() | ep3HDlX | 6,2% | -0,2 | +3,1% | +12,1% | +9,9% | +15,8% | +16,2% | +11,9% | +11,2% | +8,7% | +9,0% | +7,1% |
![]() | y2JkQ | 1,8% | 0,5 | -9,7% | -3,6% | +7,0% | +7,6% | +14,9% | +15,0% | +14,7% | +16,8% | +17,3% | +17,0% |
![]() | Tz7XDVctIH | 0,2% | 0,8 | -10,5% | +17,2% | +32,4% | +12,5% | +13,9% | +129,3% | +110,4% | +89,4% | +78,0% | +71,4% |
![]() | zcwgybXPPq | 6,2% | 0,8 | -5,4% | +3,8% | +27,5% | +15,2% | +13,7% | +12,3% | +16,5% | +12,4% | +12,4% | +11,1% |
![]() | CWXB | 72,4% | 1,5 | -14,4% | +3,8% | +48,8% | +4,3% | +13,2% | +16,9% | +29,0% | +23,3% | +20,1% | +17,0% |
![]() | JIWriGOW2D | 1,4% | 1,1 | -5,1% | +7,8% | +34,8% | +11,2% | +13,0% | +10,7% | +12,9% | +10,8% | +10,4% | +10,1% |
![]() | BMc1QsJPKC | 1,5% | 1,4 | -21,0% | -0,9% | +36,5% | +11,9% | +12,9% | +8,2% | +11,6% | +10,2% | +9,8% | +11,0% |
![]() | lHMOmWg8cT | 27,5% | 1,0 | -8,5% | +3,6% | +34,3% | +13,0% | +12,6% | +6,6% | +10,9% | +9,4% | +6,9% | +7,4% |
![]() | 7VBb4rw4cv | 14,4% | 1,6 | -23,0% | -0,4% | +12,7% | +8,0% | +11,8% | +10,3% | +10,2% | +9,1% | +13,1% | +14,6% |
![]() | lPf4P6 | 69,8% | 0,6 | +0,7% | +17,8% | +24,8% | +11,6% | +11,5% | +18,3% | +17,8% | +15,0% | +16,3% | +15,9% |
![]() | RaTcFDUzjN | 0,1% | 0,6 | -22,1% | +1,2% | +13,9% | +9,5% | +11,5% | +9,0% | +12,3% | +5,3% | +7,1% | +8,8% |
![]() | 6GgXPe64gk | 0,2% | 0,7 | +13,5% | +12,3% | +20,8% | +5,7% | +11,3% | +14,1% | +10,8% | +5,7% | +4,0% | +10,6% |
![]() | gulqe8zGh0 | 13,5% | 1,7 | -17,5% | -3,9% | +22,5% | +12,3% | +11,1% | +10,5% | +10,9% | +9,7% | +8,2% | +10,1% |
![]() | 47dQpdEPXi | 51,5% | 0,7 | -3,7% | -1,0% | +5,6% | +12,7% | +10,6% | +8,5% | +12,0% | +12,5% | +14,3% | +14,9% |
![]() | 5lZZg8ES | 83,2% | 0,8 | -4,0% | +11,7% | +17,1% | +8,5% | +10,5% | +8,3% | +13,4% | +12,8% | +11,8% | +12,1% |
![]() | KQN6s0wDlC | 17,4% | 0,9 | +7,4% | -3,2% | +15,0% | +11,1% | +10,2% | +8,5% | +13,1% | +9,8% | +12,3% | +11,9% |
![]() | Bih4Md | 54,5% | 1,0 | -37,3% | -15,4% | +4,8% | +4,8% | +9,9% | +9,3% | +11,4% | +11,2% | +11,1% | +12,8% |
![]() | TQinsaLoNU | 3,6% | 0,7 | -33,6% | -23,6% | +7,2% | +7,2% | +9,7% | +10,7% | +14,5% | +12,5% | +13,9% | +15,2% |
![]() | XU2Zpjabws | 0,4% | 0,9 | -12,3% | +9,4% | +20,6% | +10,8% | +9,6% | +10,8% | +11,5% | +10,1% | +10,6% | +11,6% |
![]() | HPfBPMHt6e | 1,4% | 0,7 | +7,1% | +8,4% | +20,6% | +8,7% | +9,6% | +10,0% | +13,0% | +11,2% | +12,3% | +11,7% |
![]() | NNJwstRvQv | 14,7% | 0,8 | -19,8% | -4,1% | +15,0% | +8,3% | +9,3% | +6,4% | +10,3% | +8,7% | - | - |
![]() | jb2qgEJu13 | 9,1% | 0,7 | +1,3% | +4,3% | +19,1% | +8,9% | +9,1% | +8,2% | +12,0% | +10,6% | +11,0% | +10,6% |
![]() | 0gHpNF6kHC | 4,4% | 1,3 | -0,4% | +6,5% | +38,5% | +8,7% | +9,0% | +7,9% | +11,1% | +11,1% | +10,0% | +10,1% |
![]() | BJgqfjU1Pr | 8,5% | 1,0 | -0,6% | +6,8% | +21,0% | +8,6% | +8,8% | +7,5% | +9,0% | +6,6% | +6,8% | +8,1% |
![]() | VazpDPsebG | 9,4% | 0,8 | -17,9% | +0,3% | +24,4% | +7,5% | +8,7% | +9,0% | +14,6% | +11,9% | +11,6% | +11,7% |
![]() | mZc2KoimYU | 1,4% | 2,0 | -28,2% | -16,3% | +16,8% | +7,3% | +8,4% | +13,6% | +14,0% | +15,1% | +15,7% | +14,7% |
![]() | aH82XAKLKZ | 40,4% | 0,7 | +1,7% | +18,0% | +17,1% | +6,6% | +8,2% | +7,1% | +8,9% | +8,4% | +9,3% | +9,5% |
![]() | bNHp2qFhfM | 50,0% | 0,9 | -7,1% | +5,5% | +17,1% | +8,8% | +7,8% | +11,5% | +16,4% | +12,4% | +14,6% | +20,0% |
![]() | CFpKdgOyhs | 55,8% | 0,8 | +25,4% | +20,5% | +37,7% | +14,5% | +7,3% | +10,5% | +8,1% | +4,2% | +3,9% | +9,6% |
![]() | PVpddVD | 72,4% | 0,7 | +18,3% | +19,6% | +35,0% | +10,3% | +7,2% | +9,6% | +9,4% | +3,5% | +3,9% | +8,2% |
![]() | jZXdO5ie3F | 4,7% | 0,9 | -10,7% | +0,9% | +20,0% | +7,0% | +7,2% | +9,3% | +12,7% | +9,7% | +8,6% | +10,0% |
![]() | 6djZb4gjqo | 16,5% | 1,3 | -22,8% | -14,3% | +12,7% | +7,1% | +7,0% | +11,0% | +15,3% | +17,7% | +18,1% | +16,9% |
![]() | rketDdZaKD | 0,4% | 0,2 | +1,2% | +4,6% | +14,3% | +10,7% | +7,0% | +5,5% | +15,0% | +11,6% | +11,3% | +9,7% |
![]() | lYKiAOsmKD | 6,7% | 0,8 | -0,5% | +1,4% | +15,7% | +4,3% | +6,4% | +8,1% | +12,7% | +11,2% | +12,2% | +12,9% |
![]() | zzql3KKTHh | 67,3% | 0,5 | -8,7% | -3,2% | +5,6% | +9,6% | +6,0% | +2,5% | +6,7% | +9,3% | +8,8% | +15,8% |
![]() | qBPMSxr63s | 2,0% | 0,8 | -12,9% | -15,8% | +8,3% | +3,9% | +5,3% | +7,4% | +13,2% | +12,8% | +12,4% | +12,5% |
![]() | 9SWcWkv99b | 2,3% | 0,2 | -4,2% | +3,8% | +6,2% | +5,4% | +5,3% | +3,9% | +5,1% | +5,3% | +17,8% | +15,1% |
![]() | xonhjUAw57 | 7,7% | 0,2 | -7,3% | +1,1% | +5,1% | +4,2% | +5,0% | +4,3% | +5,6% | +5,4% | +4,7% | +3,9% |
![]() | jg1403FfDg | 9,3% | 0,8 | -26,6% | -5,5% | +10,3% | +2,5% | +4,2% | +5,0% | +9,5% | +7,1% | +8,8% | +8,1% |
![]() | eUDo3 | 13,7% | 0,8 | -10,7% | +5,8% | +21,7% | +5,0% | +4,1% | +4,2% | +6,6% | +5,2% | +3,6% | +3,4% |
![]() | SXQMe | 23,9% | 1,4 | -34,9% | -16,6% | +21,9% | +17,0% | +3,8% | -0,3% | -2,2% | -3,2% | -2,9% | -3,1% |
![]() | 8oVEjoAQjH | 19,6% | 0,5 | -20,3% | -9,6% | +6,1% | +3,8% | +3,1% | +4,7% | +9,5% | +8,0% | +10,6% | +9,1% |
![]() | V0MZiRaqW4 | 43,8% | 0,8 | -4,0% | -3,9% | +9,9% | +1,6% | +2,9% | +0,6% | +5,1% | +8,5% | +7,4% | +13,7% |
![]() | CYi6I5oCkt | 33,0% | 0,7 | -9,4% | +6,6% | +10,9% | +4,2% | +2,9% | +1,8% | +4,1% | +5,4% | +7,0% | +10,1% |
![]() | vQWn57oWl7 | 7,0% | 0,5 | -25,9% | -10,7% | +13,5% | +5,5% | +2,6% | +4,0% | +4,1% | +1,1% | +0,9% | +3,6% |
![]() | iOGVS5GV74 | 80,0% | 1,5 | -10,5% | -4,1% | +24,9% | +3,2% | +2,4% | +4,0% | +8,6% | +6,8% | +10,6% | +13,8% |
![]() | mQOlbiEWDr | 27,7% | 0,4 | -24,1% | -9,4% | +5,0% | -0,7% | +1,9% | +2,2% | +3,9% | +4,3% | +5,8% | +6,6% |
![]() | 7F8dTT | 44,9% | 0,9 | +0,6% | -5,3% | +12,0% | +6,4% | +1,7% | +0,6% | +7,4% | +9,6% | +11,4% | +13,9% |
![]() | PelDiY1Fqs | 7,2% | 0,9 | -17,3% | -28,7% | -13,6% | -4,9% | +1,7% | +7,3% | +9,6% | +4,5% | +2,3% | - |
![]() | wosK | 27,8% | 0,4 | -14,5% | -4,3% | +1,1% | +0,1% | +1,5% | +0,6% | +2,4% | +4,3% | +5,8% | +5,1% |
![]() | EaYVR3f | 36,6% | 1,4 | -13,5% | +1,6% | +20,6% | +2,1% | +1,2% | +5,2% | +5,6% | +4,9% | +4,9% | +10,8% |
![]() | fczjarRQnJ | 64,4% | 0,9 | -1,2% | +1,1% | +7,5% | +4,8% | +1,2% | +1,5% | +3,5% | - | - | - |
![]() | TBt6HQcoeL | 61,0% | 0,7 | -10,3% | +5,7% | +14,4% | +3,0% | +0,9% | +2,6% | +6,5% | +2,1% | +2,6% | +4,9% |
