xlsPortfolio xlsPortfolio | xlsValorisation
Chercher une action :

Stratégie Sectorielle : industrie

Dividendes et valorisation des principales sociétés industrielle cotées européennes.

  • Stratégie Sectorielle
    industrie

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne Siemens 146,1 2,5% 1,3 17,3 185,0 Specialty Industrial Machinery
Allemagne Airbus 128,6 1,1% 1,5 26,7 162,7 Aerospace & Defense
France Airbus Group 128,2 1,1% 1,5 26,7 162,8 Aerospace & Defense
France Schneider Electric S.E. 120,1 1,5% 1,0 25,3 215,0 Specialty Industrial Machinery
France Safran 83,6 1,1% 1,3 28,8 202,4 Aerospace & Defense
Suède ABB 81,1 2,1% 1,0 22,2 497,2 Electrical Equipment & Parts
Suisse ABB 80,9 2,1% 1,0 22,3 42,4 Electrical Equipment & Parts
Suède Atlas Copco Series A 76,2 1,5% 0,9 31,3 184,2 Specialty Industrial Machinery
Royaume-Uni Relx 74,6 1,7% 0,5 27,6 3 375,0 Specialty Business Services
Pays-Bas Relx 74,5 1,7% 0,5 27,5 39,5 Specialty Business Services
Suède Investor 71,2 1,8% 0,8 6,7 268,1 Asset Management
France Vinci 66,8 3,9% 0,9 13,9 117,0 Infrastructure Operations
Suède Volvo 55,5 2,4% 1,1 13,4 309,2 Farm & Heavy Construction Machinery
Suède Volvo 55,5 2,4% 1,1 13,3 307,9 Farm & Heavy Construction Machinery
Royaume-Uni BAE Systems 46,2 2,3% 0,4 19,2 1 295,0 Aerospace & Defense
Allemagne Deutsche Post 45,9 4,7% 1,1 12,1 39,1 Integrated Freight & Logistics
Royaume-Uni Ferguson 38,5 1,5% 1,2 21,4 16 240,0 Industrial Distribution
Royaume-Uni Rolls-Royce Holdings 38,2 - 1,8 30,3 393,5 Aerospace & Defense
Allemagne Daimler Truck Holding 38,1 4,1% 1,2 9,7 46,7 Farm & Heavy Construction Machinery
Royaume-Uni Experian 36,2 1,3% 0,6 26,7 3 339,0 Consulting Services
France Compagnie de Saint-Gobain 35,0 3,0% 1,4 11,1 69,7 Building Products & Equipment
Pays-Bas Wolters Kluwer 34,7 1,4% 0,3 28,9 144,6 Specialty Business Services
France Thales 30,7 2,3% 0,6 15,7 146,7 Aerospace & Defense
Danemark DSV Panalpina 29,6 0,7% 0,9 19,5 1 059,5 Integrated Freight & Logistics
Suisse Kuehne & Nagel 29,6 4,2% 0,9 23,7 240,8 Integrated Freight & Logistics
Suède ASSA ABLOY 29,6 1,8% 0,8 21,6 307,5 Security & Protection Services
Suède Sandvik 27,0 2,3% 1,3 18,6 242,9 Specialty Industrial Machinery
Espagne Ferrovial 26,5 3,0% 0,9 51,8 36,3 Infrastructure Operations
Royaume-Uni Ashtead Group 26,5 1,5% 1,3 15,4 5 188,0 Rental & Leasing Services
Espagne Aena 26,4 4,3% 1,2 14,7 178,3 Airports & Air Services
Suisse Schindler Holding 25,7 1,8% 0,7 26,5 228,4 Specialty Industrial Machinery
France Legrand 25,6 2,1% 0,9 21,0 97,7 Electrical Equipment & Parts
Danemark Vestas Wind Systems 25,4 - 1,3 50,0 188,0 Specialty Industrial Machinery
Finlande KONE 22,2 4,1% 0,6 20,7 43,0 Specialty Industrial Machinery
Suède Epiroc 21,3 1,8% 0,9 25,0 206,8 Farm & Heavy Construction Machinery
Allemagne Rheinmetall 19,8 0,9% 0,7 24,2 456,9 Aerospace & Defense
Danemark A.P. Møller - Mærsk 19,0 5,8% 1,2 6,5 8 905,0 Marine Shipping
Suisse Geberit 18,4 2,4% 0,9 28,8 528,8 Building Products & Equipment
Suisse SGS 16,2 3,8% 0,6 23,0 84,5 Consulting Services
Suède Alfa Laval 15,4 1,4% 1,2 21,9 421,3 Specialty Industrial Machinery
Suède Investment Latour 15,3 1,4% 1,1 29,4 272,8 Asset Management
Suisse VAT Group 14,4 1,4% 1,3 60,6 464,2 Specialty Industrial Machinery
France Dassault Aviation 14,4 1,7% 0,8 14,2 178,3 Aerospace & Defense
Royaume-Uni Rentokil Initial 14,1 1,8% 0,5 19,6 473,4 Specialty Business Services
France Bouygues 14,1 5,1% 0,9 11,8 37,3 Engineering & Construction
Italie Prysmian 13,1 1,5% 1,1 17,6 48,1 Electrical Equipment & Parts
France Aeroports de Paris 12,5 3,0% 1,3 16,6 126,8 Airports & Air Services
Italie Leonardo S.p.A. 12,3 0,7% 1,1 14,3 21,4 Aerospace & Defense
France Bureau Veritas 12,2 3,1% 0,9 20,4 26,6 Consulting Services
Allemagne MTU Aero Engines 12,1 0,9% 1,4 19,7 224,6 Aerospace & Defense
Royaume-Uni Bunzl 11,9 2,3% 0,5 16,0 3 004,0 Food Distribution
Allemagne Brenntag 11,6 2,6% 1,0 13,3 78,4 Specialty Chemicals
Allemagne Siemens Energy 11,4 - 2,0 35,5 14,4 Specialty Industrial Machinery
Suède Lifco 11,1 0,8% 1,4 19,0 277,2 Conglomerates
Allemagne Knorr-Bremse 11,0 2,1% 0,9 21,7 68,0 Auto Parts
Norvège Kongsberg Gruppen 10,4 1,0% 0,3 27,4 684,0 Aerospace & Defense
Espagne ACS Actividades de Construccion y Servicios 10,3 6,1% 1,1 15,6 39,9 Engineering & Construction
Suède Saab 10,3 0,7% 0,5 27,5 870,0 Aerospace & Defense
  Médiane 26,5 1,8% 1,0 21,2  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
France Eiffage 9,9 4,0% 1,2 9,4 102,8 Engineering & Construction
Suède NIBE Industrier 9,8 1,2% 1,3 25,9 55,2 Building Products & Equipment
Royaume-Uni Melrose Industries 9,5 0,8% 1,6 23,6 615,6 Specialty Industrial Machinery
Royaume-Uni Intertek Group 9,5 2,3% 0,6 20,5 4 846,0 Specialty Business Services
Suède SKF 9,4 3,2% 1,1 13,8 236,5 Tools & Accessories
Royaume-Uni International Consolidated Airlines Group 9,2 - 2,3 4,3 158,2 Airlines
Pays-Bas IMCD 9,1 1,4% 1,0 25,3 160,3 Specialty Chemicals
Espagne International Consolidated Airlines Group 9,1 - 2,3 4,3 1,9 Airlines
Royaume-Uni Spirax-Sarco Engineering 9,1 1,5% 0,7 31,8 10 525,0 Specialty Industrial Machinery
Suède Indutrade 9,1 1,0% 1,3 18,7 281,2 Industrial Distribution
Pays-Bas Randstad 9,0 4,5% 1,3 13,6 50,4 Staffing & Employment Services
Finlande Metso 8,7 3,4% 1,2 14,5 10,6 Farm & Heavy Construction Machinery
Allemagne RATIONAL 8,5 1,5% 1,2 39,2 747,5 Specialty Industrial Machinery
Suède Trelleborg 8,5 1,5% 1,2 24,6 398,4 Specialty Industrial Machinery
France Getlink 8,4 3,6% 0,9 33,4 15,4 Railroads
Finlande Wartsila Abp 8,3 2,3% 1,2 18,1 14,1 Specialty Industrial Machinery
Allemagne Deutsche Lufthansa 8,2 - 1,5 4,3 6,8 Airlines
Allemagne HOCHTIEF 8,0 4,1% 1,3 14,3 106,3 Engineering & Construction
France Rexel 7,2 4,9% 1,6 8,7 24,7 Electronics & Computer Distribution
Pays-Bas Inpost 7,1 - 1,3 58,8 14,1 Specialty Business Services
Suède Skanska 7,0 2,8% 1,2 12,2 195,0 Engineering & Construction
Royaume-Uni DCC 6,6 3,3% 0,7 11,6 5 730,0 Oil & Gas Refining & Marketing
Royaume-Uni Smiths Group 6,6 2,6% 0,7 15,8 1 616,0 Specialty Industrial Machinery
Allemagne GEA Group 6,6 2,5% 1,0 14,6 38,4 Specialty Industrial Machinery
Allemagne Kion Group 6,4 0,4% 2,0 12,1 48,8 Farm & Heavy Construction Machinery
Suisse Flughafen Zurich 6,3 2,7% 1,0 18,0 198,3 Airports & Air Services
Suisse Adecco Group Class N 6,2 7,0% 1,4 12,3 35,7 Staffing & Employment Services
Danemark ROCKWOOL International 6,2 2,0% 1,3 14,7 2 164,0 Building Products & Equipment
France Compagnie de l'Odet 6,1 0,3% 0,9 77,9 1 452,0 Conglomerates
Royaume-Uni Weir Group 6,1 1,9% 1,4 16,2 2 010,0 Specialty Industrial Machinery
Suède Beijer Ref 6,1 0,7% 1,6 24,0 133,6 Specialty Industrial Machinery
Suisse Georg Fischer 5,9 1,9% 1,3 14,3 69,2 Specialty Industrial Machinery
France SPIE 5,9 2,2% 1,3 14,0 34,9 Engineering & Construction
Autriche Andritz 5,8 4,3% 1,1 14,6 58,3 Industrial Distribution
Suisse Belimo Holding 5,8 1,9% 0,9 41,3 453,8 Building Products & Equipment
Suède Addtech 5,6 1,1% 1,2 38,7 236,8 Industrial Distribution
Royaume-Uni Howden Joinery Group 5,5 2,4% 1,0 18,2 866,4 Furnishings, Fixtures & Appliances
Suède Securitas 5,5 3,5% 0,9 9,8 107,7 Security & Protection Services
Royaume-Uni IMI 5,5 1,6% 1,1 14,5 1 772,0 Specialty Industrial Machinery
Espagne Fomento de Construcciones y Contratas 5,4 4,1% 1,1 12,2 12,3 Waste Management
Royaume-Uni Diploma 5,3 1,7% 0,7 24,9 3 380,0 Industrial Distribution
France Teleperformance 5,2 4,4% 0,7 5,2 87,2 Specialty Business Services
Pays-Bas Arcadis 5,2 1,3% 1,1 20,6 57,0 Engineering & Construction
France ALD 5,1 7,5% 0,9 3,9 6,3 Rental & Leasing Services
Pays-Bas Aalberts Industries 4,8 2,6% 1,6 13,9 43,5 Specialty Industrial Machinery
Allemagne Fraport 4,8 - 1,7 9,2 52,5 Airports & Air Services
France Elis 4,8 2,0% 1,9 10,2 20,3 Specialty Business Services
France Alstom 4,7 2,0% 1,1 8,2 12,3 Railroads
Italie Interpump Group S.p.A. 4,7 0,7% 1,2 18,2 44,1 Specialty Industrial Machinery
Suisse SFS Group 4,7 2,2% 0,9 11,8 115,6 Tools & Accessories
Royaume-Uni EasyJet 4,7 0,9% 2,6 8,7 529,6 Airlines
Finlande Valmet 4,6 5,4% 1,1 14,5 25,0 Specialty Industrial Machinery
Suisse DKSH Holding 4,3 3,6% 0,4 16,1 63,3 Consulting Services
Espagne Fluidra 4,2 3,2% 1,0 9,7 22,0 Specialty Industrial Machinery
Suisse Bucher Industries 4,2 3,4% 0,9 14,6 393,0 Specialty Industrial Machinery
Danemark NKT 4,1 - 1,2 37,6 577,0 Electrical Equipment & Parts
Norvège Tomra Systems 4,1 1,2% 0,9 34,4 159,6 Waste Management
France Nexans 4,1 2,3% 1,5 12,9 93,5 Electrical Equipment & Parts
Royaume-Uni RS GROUP 4,0 3,0% 0,9 14,2 726,0 Industrial Distribution
Finlande Cargotec 4,0 2,2% 1,7 10,5 62,7 Farm & Heavy Construction Machinery
Finlande Konecranes 3,9 2,7% 1,4 9,8 49,7 Farm & Heavy Construction Machinery
Suède Sweco 3,9 2,4% 1,0 22,0 121,1 Engineering & Construction
Allemagne Sixt 3,7 4,7% 2,0 12,6 87,7 Rental & Leasing Services
Allemagne Krones 3,7 1,5% 1,2 21,0 117,5 Specialty Industrial Machinery
Belgique DEME Group 3,7 1,5% - 18,1 145,0 Engineering & Construction
Suisse Sulzer 3,6 3,7% 1,6 10,9 102,4 Specialty Industrial Machinery
Royaume-Uni Jet2 3,5 0,9% 2,3 8,3 1 405,0 Travel Services
Norvège Wallenius Wilhelmsen Logistics 3,4 13,0% 1,6 4,0 93,9 Marine Shipping
Espagne Cia de Distribucion Integral 3,3 7,3% 0,7 10,1 25,3 Integrated Freight & Logistics
Pays-Bas Signify 3,3 6,0% 1,2 8,2 26,0 Electrical Equipment & Parts
Royaume-Uni Rotork 3,3 2,2% 1,0 21,2 329,2 Specialty Industrial Machinery
Suisse Daetwyl I 3,3 - 1,1 23,7 187,4 Industrial Distribution
Allemagne Jungheinrich O.N.VZO 3,2 2,2% 1,8 10,9 31,2 Specialty Industrial Machinery
Suède Munters Group 3,1 0,7% 1,2 24,2 193,5 Pollution & Treatment Controls
Danemark ISS 3,0 1,9% 1,4 41,8 122,1 Specialty Business Services
Royaume-Uni Babcock International Group 3,0 0,7% 1,3 12,7 511,0 Engineering & Construction
Suisse Stadler Rail 3,0 3,2% 0,5 16,9 28,0 Railroads
Suède Lagercrantz Group 2,8 1,1% 1,4 30,3 153,0 Electronic Components
Allemagne Nordex 2,8 - 1,7 41,0 11,4 Specialty Industrial Machinery
France Société BIC 2,7 4,4% 0,3 11,6 64,7 Household & Personal Products
Suisse Interroll Holding 2,5 1,1% 1,2 30,1 2 975,0 Specialty Industrial Machinery
France Air France-KLM 2,5 - 1,8 2,1 9,6 Airlines
Danemark FLSmidth 2,5 1,2% 1,5 17,2 334,0 Specialty Industrial Machinery
Royaume-Uni Wizz Air Holdings 2,5 - 2,4 6,4 2 145,0 Airlines
Italie Webuild 2,5 2,4% 1,1 4,4 2,5 Engineering & Construction
Royaume-Uni Qinetiq Group 2,4 2,2% 0,4 14,8 355,0 Aerospace & Defense
Royaume-Uni International Distributions Services 2,4 - 1,6 8,7 216,4 Integrated Freight & Logistics
Royaume-Uni Balfour Beatty 2,4 3,0% 0,8 10,3 386,2 Engineering & Construction
Royaume-Uni Serco Group 2,4 1,8% 0,4 12,0 185,0 Specialty Business Services
Pays-Bas Fugro 2,4 - 0,9 10,8 21,2 Oil & Gas Equipment & Services
Norvège Golden Ocean Group 2,4 4,8% 1,4 14,8 135,4 Marine Shipping
Royaume-Uni Grafton Group 2,3 3,7% 1,5 18,5 987,6 Industrial Distribution
Norvège Stolt-Nielsen 2,3 8,1% - 4,5 390,5 Marine Shipping
Italie Carel Industries 2,2 1,0% 1,1 28,2 19,3 Electronic Components
France ID Logistics Group 2,2 - 0,8 29,6 336,0 Specialty Business Services
Italie Danieli & C. Officine Meccaniche 2,2 0,9% 1,0 9,4 33,8 Specialty Industrial Machinery
Espagne Sacyr 2,1 4,5% 1,4 14,8 3,1 Engineering & Construction
Autriche Oesterr. Post 2,1 5,8% 0,4 15,7 30,8 Integrated Freight & Logistics
Finlande Uponor 2,1 2,5% 1,0 10,1 28,4 Building Products & Equipment
Suisse Kardex 2,0 2,0% 1,3 26,7 255,5 Specialty Industrial Machinery
  Médiane 4,7 2,2% 1,2 14,4  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Petites capitalisations boursières (2 Md€ > Cap. ≥ 300 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Suisse Dorma Kaba Holding 2,0 2,1% 1,2 13,8 452,5 Security & Protection Services
Suisse Burckhardt Compression 1,9 2,2% 1,1 22,9 543,0 Specialty Industrial Machinery
Suède Loomis 1,8 4,2% 1,0 10,3 283,6 Security & Protection Services
Italie Enav 1,8 5,9% 0,9 20,5 3,3 Airports & Air Services
Royaume-Uni Hays 1,7 3,2% 1,1 12,8 94,4 Staffing & Employment Services
Royaume-Uni Travis Perkins 1,7 2,6% 1,5 16,6 698,4 Building Products & Equipment
Royaume-Uni Pagegroup 1,7 3,7% 1,2 20,4 447,8 Staffing & Employment Services
Suède Afry 1,7 3,2% 1,4 14,0 169,9 Engineering & Construction
Suède Bravida Holding 1,7 3,5% 0,9 14,0 93,7 Engineering & Construction
Suède Electrolux Professional 1,7 1,2% 1,4 18,7 67,1 Specialty Industrial Machinery
Suisse Bossard Holding 1,7 1,9% 1,1 12,1 209,5 Industrial Distribution
Allemagne Bilfinger 1,7 4,1% 1,4 7,3 44,3 Engineering & Construction
France Stef 1,7 3,1% 0,9 9,5 130,8 Integrated Freight & Logistics
Royaume-Uni Mitie Group 1,6 3,1% 1,3 10,1 104,0 Specialty Business Services
Royaume-Uni JTC 1,6 1,3% 0,7 18,4 807,5 Asset Management
Allemagne Pfeiffer Vacuum Technology O.N. 1,5 0,1% 0,7 17,4 156,2 Specialty Industrial Machinery
Suède Peab 1,5 6,6% 1,3 9,8 60,3 Engineering & Construction
Autriche DO 1,5 0,7% 1,8 25,3 143,0 Airports & Air Services
Suède Lindab International 1,5 2,4% 1,4 11,7 221,2 Building Products & Equipment
Pays-Bas TKH Group 1,5 4,6% 1,8 12,8 36,8 Communication Equipment
Royaume-Uni Vesuvius 1,5 4,9% 1,3 9,7 474,0 Steel
Danemark DFDS 1,5 1,5% 1,6 7,4 199,1 Marine Shipping
Royaume-Uni Smart Metering Systems 1,5 3,9% 0,4 59,9 951,0 Electrical Equipment & Parts
Allemagne Stabilus 1,5 2,9% 1,3 12,9 59,9 Specialty Industrial Machinery
Royaume-Uni Bodycote 1,5 3,5% 1,2 12,3 647,0 Specialty Industrial Machinery
Portugal Mota-Engil SGPS 1,5 2,1% 1,5 5,4 4,8 Engineering & Construction
Espagne Applus Servicios Tecnologicos 1,5 1,4% 1,0 6,7 11,3 Specialty Business Services
Allemagne Dürr 1,5 3,3% 1,7 10,5 21,0 Specialty Industrial Machinery
Italie Italmobiliare 1,4 2,4% 0,5 74,7 33,5 Packaged Foods
Norvège Norwegian Air Shuttle 1,4 - 1,1 7,9 16,9 Airlines
Royaume-Uni FirstGroup 1,4 2,3% 1,4 11,0 187,7 Railroads
Suisse Huber+suhner 1,4 2,3% 0,7 20,2 72,8 Communication Equipment
Royaume-Uni Clarkson 1,4 2,6% 1,2 14,7 3 930,0 Marine Shipping
Suisse OC Oerlikon 1,4 4,9% 1,2 14,1 4,1 Specialty Industrial Machinery
Italie Salcef Group S.p.A. 1,4 2,3% 0,8 20,2 22,1 Engineering & Construction
Norvège Veidekke 1,4 6,8% 1,0 10,2 115,8 Engineering & Construction
Allemagne Hensoldt 1,3 - - - 34,2 Aerospace & Defense
Royaume-Uni Morgan Sindall Group 1,3 5,0% 1,2 10,1 2 295,0 Engineering & Construction
Suède Bufab Holding 1,3 1,9% 1,6 8,6 387,2 Industrial Distribution
Allemagne Hamburger Hafen Und Logistik A-SP 1,3 4,5% 1,1 13,7 16,7 Marine Shipping
Suède NCC 1,2 5,5% 1,1 10,0 144,4 Engineering & Construction
Royaume-Uni Genuit Group 1,2 3,0% 1,3 16,8 416,0 Building Products & Equipment
Danemark Dampskibsselskabet Norden AS 1,2 13,9% 0,5 5,3 288,4 Marine Shipping
Finlande Caverion Ord 1,2 2,3% 1,5 10,7 8,7 Specialty Business Services
Allemagne Befesa 1,2 4,2% 1,5 8,6 29,7 Waste Management
Suède Troax Group 1,2 1,7% 1,6 6,2 223,8 Specialty Industrial Machinery
Espagne Construcciones y Auxiliar de Ferrocarriles 1,1 2,6% 1,2 6,7 33,7 Railroads
Allemagne Wacker Neuson 1,1 6,1% 1,4 5,4 16,5 Farm & Heavy Construction Machinery
Royaume-Uni Chemring Group 1,1 2,0% 0,7 18,0 346,5 Aerospace & Defense
France Lisi 1,1 0,6% 1,7 9,9 23,8 Aerospace & Defense
Suisse Burkhalter Holding 1,1 4,4% 0,7 8,3 97,3 Engineering & Construction
Allemagne PNE 1,0 0,3% 0,4 70,2 13,8 Utilities - Renewable
Suède Nolato 1,0 4,2% 1,0 16,5 45,0 Conglomerates
Italie Fincantieri 1,0 - 1,2 6,8 0,6 Aerospace & Defense
Suède Fagerhult 1,0 2,4% 1,2 19,3 66,3 Electrical Equipment & Parts
Pays-Bas Alfen Beheer BV 1,0 - 1,6 34,4 46,7 Electrical Equipment & Parts
Royaume-Uni Volution Group 1,0 1,9% 1,3 16,7 436,0 Building Products & Equipment
Royaume-Uni Redde Northgate 1,0 6,6% 1,7 7,2 373,5 Rental & Leasing Services
Espagne Prosegur 1,0 7,2% 1,1 7,1 1,8 Security & Protection Services
Suède Beijer Alma 0,9 2,1% 1,4 15,3 177,2 Specialty Industrial Machinery
Suède Alimak Hek Group 0,9 1,8% 1,4 9,6 99,3 Specialty Industrial Machinery
Allemagne Baywa Vink. NA O.N. 0,9 4,3% 0,6 14,2 25,9 Conglomerates
Suède Invisio Communications 0,9 0,3% 1,0 61,3 230,0 Communication Equipment
Pays-Bas Koninklijke BAM Groep 0,9 5,8% 1,7 6,4 3,5 Engineering & Construction
Royaume-Uni Morgan Advanced Materials 0,9 4,3% 1,4 9,0 277,5 Specialty Industrial Machinery
France Manitou BF 0,9 2,6% 1,3 6,6 24,2 Farm & Heavy Construction Machinery
Suisse Bystronic 0,9 2,9% 1,2 32,7 418,5 Specialty Industrial Machinery
Royaume-Uni Judges Scientific 0,9 0,8% 0,9 31,2 11 500,0 Scientific & Technical Instruments
Suède Instalco Intressenter 0,9 1,7% 1,0 20,8 39,5 Engineering & Construction
France Mersen 0,9 3,4% 1,4 8,7 36,7 Electrical Equipment & Parts
Suisse Komax Holding 0,9 0,9% 0,7 19,3 166,0 Specialty Industrial Machinery
Royaume-Uni Senior 0,9 1,3% 1,4 22,9 176,2 Aerospace & Defense
Danemark Per Aarsleff Holding 0,9 2,9% 0,9 7,8 342,0 Engineering & Construction
France Seche Environnem. 0,9 1,2% 0,7 19,9 104,2 Waste Management
Royaume-Uni RWS Holdings 0,9 6,1% 0,8 14,2 198,7 Specialty Business Services
Royaume-Uni Keller Group 0,9 4,5% 1,2 7,3 1 000,0 Engineering & Construction
Suède Sdiptech 0,8 - 1,4 23,1 247,2 Infrastructure Operations
France Assystem 0,8 14,4% 1,1 7,6 55,6 Engineering & Construction
Suisse Arbonia 0,8 2,6% 1,4 8,1 11,6 Building Products & Equipment
Autriche Palfinger 0,8 4,5% 1,5 7,6 23,3 Farm & Heavy Construction Machinery
Suède Volati 0,8 1,7% 1,3 8,6 103,6 Conglomerates
Italie Tinexta 0,8 2,6% 1,0 14,9 18,0 Information Technology Services
Norvège Bonheur 0,8 2,7% 0,9 28,0 220,0 Conglomerates
France Thermador Groupe 0,8 2,5% 0,8 14,0 85,0 Industrial Distribution
Allemagne OHB 0,8 1,4% 0,7 14,0 43,5 Aerospace & Defense
Danemark NTG Nordic Transport Group 0,8 - 1,4 15,3 263,5 Integrated Freight & Logistics
France Groupe CRIT 0,7 4,9% 0,9 6,4 70,8 Staffing & Employment Services
Allemagne SGL Carbon 0,7 - 1,4 50,8 6,1 Chemicals
Royaume-Uni Kier Group 0,7 - 0,8 6,7 141,4 Engineering & Construction
Suisse Schweiter Technologies 0,7 3,0% 1,1 17,1 496,0 Building Products & Equipment
France Synergie 0,7 2,6% 1,5 4,4 31,0 Staffing & Employment Services
Allemagne CEWE Stiftung 0,7 2,4% 1,0 15,4 102,6 Personal Services
Allemagne Vossloh 0,7 1,2% 1,0 21,8 41,3 Railroads
Suède Inwido 0,7 4,7% 1,3 7,3 139,6 Building Products & Equipment
Allemagne JOST Werke 0,7 2,9% 1,4 10,7 48,0 Auto Parts
Norvège Nel 0,7 - 1,2 -172,3 4,9 Specialty Industrial Machinery
Espagne Prosegur Cash 0,7 5,5% 0,9 5,1 0,5 Integrated Freight & Logistics
Allemagne DEUTZ 0,7 2,6% 1,5 7,1 5,8 Specialty Industrial Machinery
France Derichebourg 0,7 3,8% 1,9 21,0 4,2 Waste Management
Royaume-Uni SThree 0,7 3,9% 1,0 8,2 428,0 Staffing & Employment Services
Royaume-Uni Tyman 0,7 4,8% 1,5 9,9 288,5 Building Products & Equipment
Allemagne Klöckner 0,7 6,1% 1,9 19,9 6,5 Steel
Royaume-Uni Johnson Service Group 0,6 2,2% 1,7 13,8 129,0 Specialty Business Services
Belgique Bpost 0,6 12,8% 0,9 5,4 3,1 Integrated Freight & Logistics
Finlande Ponsse 1 0,6 2,6% 0,8 9,7 22,8 Farm & Heavy Construction Machinery
Allemagne Indus Holding 0,6 3,4% 1,5 8,0 23,5 Conglomerates
Suisse Zehnder 0,6 2,5% 1,1 19,1 52,5 Building Products & Equipment
France GL Events 0,6 1,8% 1,4 7,7 19,9 Specialty Business Services
Suisse Implenia 0,6 1,9% 0,6 9,3 32,2 Engineering & Construction
Royaume-Uni Volex 0,6 1,4% 1,0 8,5 285,5 Electrical Equipment & Parts
Pays-Bas PostNL 0,6 5,0% 1,0 10,0 1,2 Integrated Freight & Logistics
Finlande Finnair 0,6 - 1,5 2,9 - Airlines
Allemagne Amadeus Fire 0,6 4,1% 1,7 15,4 109,8 Staffing & Employment Services
France Tarkett 0,6 - 1,2 16,0 8,9 Building Products & Equipment
Allemagne Varta 0,6 - 1,4 27,9 13,7 Electrical Equipment & Parts
Allemagne MBB 0,6 1,0% 1,5 160,7 96,4 Conglomerates
France Delta Plus Group 0,5 1,4% 1,1 14,2 76,2 Footwear & Accessories
Suisse Rieter Holding 0,5 2,7% 1,2 9,2 113,0 Specialty Industrial Machinery
Espagne Talgo 0,5 2,2% 1,4 8,6 4,2 Railroads
Royaume-Uni Renewi 0,5 - 1,2 8,5 548,0 Waste Management
Allemagne WashTec 0,5 5,7% 0,9 12,9 38,4 Specialty Industrial Machinery
Portugal CTT Correios de Portugal 0,5 3,5% 1,1 8,6 3,6 Integrated Freight & Logistics
Royaume-Uni Mobico Group 0,5 4,0% 1,5 5,7 69,4 Railroads
Autriche PORR 0,5 4,6% 0,8 6,6 13,1 Engineering & Construction
Allemagne Norma Group NA O.N. 0,5 3,5% 1,6 20,7 15,8 Metal Fabrication
Pays-Bas Brunel International 0,5 5,6% 1,0 11,3 9,8 Staffing & Employment Services
Danemark Nilfisk Holding 0,5 - 1,3 5,2 134,6 Specialty Industrial Machinery
Suède Hexatronic Group 0,5 0,4% 1,5 8,4 26,8 Communication Equipment
Allemagne Bertrandt 0,5 2,6% 1,2 4,9 47,0 Auto Parts
Italie Fila 0,4 1,4% 1,4 6,4 8,5 Business Equipment & Supplies
Suède COOR Service Management 0,4 4,8% 1,2 26,1 49,6 Specialty Business Services
Finlande YIT 0,4 10,2% 1,1 5,9 1,8 Engineering & Construction
France Jacquet Metal Service 0,4 5,5% 1,3 10,5 18,3 Steel
Royaume-Uni ITM Power 0,4 - 1,8 - 55,3 Specialty Industrial Machinery
Royaume-Uni SIG 0,4 - 1,9 322,6 29,0 Industrial Distribution
France Exel Industries 0,4 2,8% 1,2 13,5 56,8 Farm & Heavy Construction Machinery
France Gérard Perrier Industrie 0,4 2,2% 0,8 20,2 97,2 Electrical Equipment & Parts
Norvège Aker Carbon Capture 0,4 - 1,6 - 6,9 Pollution & Treatment Controls
Belgique Jensen-Group 0,4 1,3% 0,9 13,0 37,3 Specialty Industrial Machinery
Allemagne STEICO 0,4 1,6% 1,1 17,4 25,1 Lumber & Wood Production
Royaume-Uni Restore 0,3 2,4% 0,6 11,9 217,5 Specialty Business Services
Royaume-Uni Avon Protection 0,3 2,4% 0,3 23,3 972,0 Aerospace & Defense
Royaume-Uni Ceres Power Holdings 0,3 - 1,6 - 150,7 Electrical Equipment & Parts
Norvège Hexagon Composites 0,3 - 1,3 137,1 19,3 Packaging & Containers
Suède Traction 0,3 3,5% 0,7 20,0 255,0 Asset Management
Italie Biesse 0,3 1,3% 1,5 7,5 11,7 Specialty Industrial Machinery
Belgique Deceuninck 0,3 3,1% 1,0 7,6 2,3 Building Products & Equipment
Allemagne Heidelberger Druckmaschinen 0,3 - 2,1 2,6 1,0 Specialty Industrial Machinery
  Médiane 0,9 2,6% 1,2 10,3  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Micro capitalisations boursières (300 M€ > Cap. ≥ 50 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Royaume-Uni XP Power 0,3 9,4% 1,4 20,2 1 008,0 Electrical Equipment & Parts
