Informations À propos…   Chercher Cherchez sur le site, les forums et nos screeners :

Toute notre boîte à outils pour vous aider dans vos choix boursiers, à un prix raisonnable :

Stratégie Sectorielle : industrie

Dividendes et valorisation des principales sociétés industrielle cotées européennes.

  • Stratégie Sectorielle
    industrie

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne Siemens 110,5 2,9% 1,2 15,1 148,5 Specialty Industrial Machinery
France Airbus Group 97,7 1,2% 1,7 18,1 122,2 Aerospace & Defense
Allemagne Airbus 97,4 1,2% 1,7 18,1 122,3 Aerospace & Defense
France Schneider Electric S.E. 85,6 2,0% 1,0 18,2 153,1 Specialty Industrial Machinery
France Vinci 59,3 3,9% 1,0 12,8 105,4 Infrastructure Operations
France Safran 58,5 0,4% 1,4 24,4 137,0 Aerospace & Defense
Suède ABB 58,4 2,7% 1,0 18,9 349,9 Electrical Equipment & Parts
Royaume-Uni Relx 57,0 2,1% 0,5 20,4 2 606,0 Specialty Business Services
Suisse ABB 56,7 2,8% 1,0 18,9 30,8 Electrical Equipment & Parts
Pays-Bas Relx 56,4 2,1% 0,5 20,2 29,6 Specialty Business Services
Suède Atlas Copco Series A 54,3 1,8% 1,0 24,9 127,5 Specialty Industrial Machinery
Allemagne Deutsche Post 51,7 4,4% 1,2 11,5 42,5 Integrated Freight & Logistics
Allemagne RATIONAL 41,2 1,3% 1,1 36,5 598,0 Specialty Industrial Machinery
Danemark DSV Panalpina 39,0 0,5% 1,1 18,8 1 367,0 Integrated Freight & Logistics
Suède Volvo 38,8 3,3% 1,1 10,2 210,6 Farm & Heavy Construction Machinery
Suède Volvo 38,6 3,2% 1,1 10,8 220,4 Farm & Heavy Construction Machinery
Royaume-Uni BAE Systems 34,1 2,8% 0,5 15,6 975,2 Aerospace & Defense
Suisse Kuehne & Nagel 32,6 5,3% 0,9 18,4 269,6 Integrated Freight & Logistics
Pays-Bas Wolters Kluwer 29,1 1,6% 0,3 23,9 115,9 Specialty Business Services
France Thales 28,9 2,1% 0,6 16,5 136,5 Aerospace & Defense
Royaume-Uni Experian 28,1 1,7% 0,5 22,9 2 663,0 Consulting Services
Danemark A.P. Møller - Mærsk 27,7 17,2% 1,4 5,5 11 910,0 Marine Shipping
Danemark Vestas Wind Systems 26,9 0,2% 1,2 91,7 198,3 Specialty Industrial Machinery
France Compagnie de Saint-Gobain 26,7 3,9% 1,4 7,7 52,2 Building Products & Equipment
Allemagne Daimler Truck Holding 25,5 4,3% - 9,0 30,9 Farm & Heavy Construction Machinery
Royaume-Uni Ferguson 24,8 3,3% 1,2 13,2 10 720,0 Industrial Distribution
Royaume-Uni Ashtead Group 24,5 1,4% 1,5 13,6 4 912,0 Rental & Leasing Services
Suède Sandvik 24,3 2,3% 1,4 14,4 217,0 Specialty Industrial Machinery
Finlande KONE 24,3 3,8% 0,6 25,6 46,7 Specialty Industrial Machinery
Suède ASSA ABLOY 24,0 2,0% 0,7 18,4 247,1 Security & Protection Services
France Legrand 22,4 2,3% 1,0 19,2 83,6 Electrical Equipment & Parts
Espagne Aena 22,3 3,2% 1,2 21,5 149,0 Airports & Air Services
Suisse Schindler Holding 21,2 2,1% 0,7 21,8 188,2 Specialty Industrial Machinery
Suède Epiroc 20,6 1,8% 0,9 25,6 203,3 Farm & Heavy Construction Machinery
Suède NIBE Industrier 20,5 0,4% 1,3 43,3 115,0 Building Products & Equipment
Espagne Ferrovial 19,7 2,6% 0,9 73,0 26,9 Infrastructure Operations
Italie CNH Industrial 19,0 2,6% 1,7 10,5 13,9 Farm & Heavy Construction Machinery
Suisse Geberit 17,3 2,5% 0,8 22,2 506,8 Building Products & Equipment
Allemagne Vantage Towers 17,1 1,9% 1,0 37,9 33,8 Real Estate Services
Royaume-Uni Rentokil Initial 16,9 1,3% 0,4 21,8 581,4 Specialty Business Services
Allemagne Siemens Energy 16,0 0,5% 2,0 35,5 20,1 Specialty Industrial Machinery
France Dassault Aviation 15,1 1,4% 0,9 18,2 182,1 Aerospace & Defense
Suisse SGS 14,9 4,0% 0,6 21,1 2 020,0 Consulting Services
Royaume-Uni Rolls-Royce Holdings 14,2 4,2% 1,7 22,6 150,2 Aerospace & Defense
Suède Alfa Laval 13,1 1,7% 1,2 18,3 359,0 Specialty Industrial Machinery
France Teleperformance 13,0 1,8% 0,6 14,2 223,5 Specialty Business Services
France Aeroports de Paris 12,8 2,5% 1,3 32,7 130,2 Airports & Air Services
Allemagne MTU Aero Engines 12,2 1,4% 1,5 20,4 229,9 Aerospace & Defense
Allemagne Deutsche Lufthansa 12,2 10,2% 1,6 11,1 10,0 Airlines
France Bureau Veritas 12,1 2,9% 0,9 19,2 26,5 Consulting Services
Suède Investment Latour 12,0 1,6% 1,0 33,1 209,1 Asset Management
Allemagne Rheinmetall 11,8 1,6% 0,9 15,1 271,7 Aerospace & Defense
Royaume-Uni Bunzl 11,7 2,1% 0,5 16,6 3 028,0 Food Distribution
France Bouygues 11,6 5,8% 0,9 9,5 31,1 Engineering & Construction
Allemagne Brenntag 10,6 2,9% 1,1 11,0 68,7 Specialty Chemicals
Italie Prysmian 10,2 1,6% 1,2 18,7 38,2 Electrical Equipment & Parts
  Médiane 24,3 2,1% 1,0 18,7  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Pays-Bas Randstad 9,9 5,1% 1,3 11,0 54,3 Staffing & Employment Services
Allemagne Knorr-Bremse 9,8 2,4% 1,0 13,5 61,5 Auto Parts
Royaume-Uni Spirax-Sarco Engineering 9,8 1,3% 0,6 28,0 11 750,0 Specialty Industrial Machinery
France Eiffage 9,5 3,6% 1,3 10,4 99,6 Engineering & Construction
Suisse VAT Group 9,4 2,0% 1,4 29,2 321,0 Specialty Industrial Machinery
France Alstom 9,4 1,0% 1,1 11,5 25,1 Railroads
Suède Lifco 8,9 0,8% 1,5 19,0 220,8 Conglomerates
Royaume-Uni International Consolidated Airlines Group 8,6 0,1% 2,3 7,6 148,6 Airlines
Pays-Bas IMCD 8,5 1,6% 1,0 21,1 149,3 Specialty Chemicals
Espagne International Consolidated Airlines Group 8,5 8,7% 2,3 7,6 1,7 Airlines
Suède Beijer Ref 8,2 0,5% 1,6 24,0 178,2 Specialty Industrial Machinery
Suède SKF 8,2 3,5% 1,2 11,9 200,6 Tools & Accessories
France Getlink 8,2 3,4% 0,9 17,8 15,2 Railroads
Finlande Metso Outotec 8,0 3,2% 1,3 14,0 9,9 Farm & Heavy Construction Machinery
Royaume-Uni Melrose Industries 7,8 1,4% 1,7 13,4 169,0 Specialty Industrial Machinery
Espagne ACS Actividades de Construccion y Servicios 7,7 7,0% 1,1 12,3 29,2 Engineering & Construction
Royaume-Uni Intertek Group 7,5 2,7% 0,6 17,6 4 037,0 Specialty Business Services
Suède Saab 7,4 0,8% 0,7 9,9 631,6 Aerospace & Defense
Allemagne GEA Group 7,3 2,3% 1,0 17,4 42,4 Specialty Industrial Machinery
Suède Indutrade 7,0 1,2% 1,3 18,7 218,5 Industrial Distribution
Royaume-Uni Smiths Group 7,0 2,4% 0,7 18,7 1 720,0 Specialty Industrial Machinery
France Rexel 6,6 3,5% 1,6 9,0 21,9 Electronics & Computer Distribution
Norvège Kongsberg Gruppen 6,6 2,8% 0,4 25,5 424,6 Aerospace & Defense
Autriche Andritz 6,5 3,2% 1,1 14,6 65,9 Industrial Distribution
Italie Leonardo S.p.A. 6,3 1,3% 1,3 6,8 10,9 Aerospace & Defense
Suède Trelleborg 6,3 2,1% 1,3 16,8 292,3 Specialty Industrial Machinery
France ALD 6,1 9,4% 1,0 4,2 10,8 Rental & Leasing Services
Allemagne HOCHTIEF 5,9 5,4% 1,4 8,2 78,1 Engineering & Construction
Suède Skanska 5,8 4,8% 1,3 12,2 156,2 Engineering & Construction
Suisse Georg Fischer 5,8 1,9% 1,3 14,3 69,7 Specialty Industrial Machinery
Suisse Adecco Group Class N 5,6 7,7% 1,3 7,8 32,9 Staffing & Employment Services
Italie Interpump Group S.p.A. 5,5 0,6% 1,2 18,2 50,3 Specialty Industrial Machinery
Royaume-Uni Weir Group 5,5 1,8% 1,5 16,3 1 855,5 Specialty Industrial Machinery
Finlande Valmet 5,5 4,4% 1,0 14,5 29,7 Specialty Industrial Machinery
Suisse Belimo Holding 5,5 1,9% 0,9 43,9 442,0 Building Products & Equipment
Suisse Flughafen Zurich 5,2 2,1% 1,0 20,5 168,0 Airports & Air Services
Finlande Wartsila Abp 5,1 3,1% 1,2 14,3 8,6 Specialty Industrial Machinery
Royaume-Uni DCC 5,1 4,1% 0,7 9,1 4 620,0 Oil & Gas Refining & Marketing
Allemagne Sixt 4,9 3,4% 2,1 13,8 121,9 Rental & Leasing Services
Royaume-Uni RS GROUP 4,9 2,1% 0,9 14,7 913,0 Industrial Distribution
Danemark ROCKWOOL International 4,8 2,1% 1,2 15,3 1 675,5 Building Products & Equipment
Pays-Bas Aalberts Industries 4,8 2,6% 1,5 15,2 43,3 Specialty Industrial Machinery
Suisse DKSH Holding 4,8 3,0% 0,3 23,5 72,8 Consulting Services
Suède Securitas 4,7 4,0% 0,9 8,3 90,3 Security & Protection Services
Allemagne Kion Group 4,7 0,6% 1,8 6,1 35,9 Farm & Heavy Construction Machinery
Royaume-Uni IMI 4,6 1,7% 1,2 12,2 1 540,0 Specialty Industrial Machinery
Suisse SFS Group 4,6 2,2% 1,1 10,9 114,4 Tools & Accessories
Norvège Tomra Systems 4,5 1,1% 0,7 45,5 173,5 Waste Management
Suède Addtech 4,5 1,0% 1,2 38,0 189,0 Industrial Distribution
Royaume-Uni EasyJet 4,5 8,4% 2,5 11,8 501,0 Airlines
Royaume-Uni Howden Joinery Group 4,4 3,1% 0,9 12,1 694,0 Furnishings, Fixtures & Appliances
France SPIE 4,4 2,5% 1,4 11,8 26,8 Engineering & Construction
Suisse Bucher Industries 4,4 3,2% 1,0 13,5 424,6 Specialty Industrial Machinery
France Air France-KLM 4,4 - 1,8 16,7 1,6 Airlines
Royaume-Uni Diploma 4,3 2,0% 0,7 24,9 2 798,0 Industrial Distribution
Allemagne Fraport 4,2 5,6% 1,8 10,9 45,4 Airports & Air Services
Suède Sweco 4,2 1,9% 1,0 25,7 131,4 Engineering & Construction
France Elis 4,1 2,2% 1,8 7,8 17,6 Specialty Business Services
France Nexans 3,9 1,3% 1,6 14,9 90,6 Electrical Equipment & Parts
Espagne Fomento de Construcciones y Contratas 3,9 4,6% 1,1 7,8 8,9 Waste Management
Pays-Bas Inpost 3,9 - 1,2 29,8 8,0 Specialty Business Services
France Colas 3,8 6,3% 0,5 12,7 116,5 Infrastructure Operations
Pays-Bas Signify 3,8 5,2% 1,1 7,1 30,4 Electrical Equipment & Parts
Suisse Stadler Rail 3,6 2,6% 0,5 14,2 35,6 Railroads
Royaume-Uni Wizz Air Holdings 3,5 - 2,1 11,2 2 872,0 Airlines
Allemagne Krones 3,5 1,6% 1,2 21,0 109,8 Specialty Industrial Machinery
Danemark ISS 3,4 8,4% 1,3 41,8 137,4 Specialty Business Services
Pays-Bas Arcadis 3,4 1,9% 1,3 13,5 37,6 Engineering & Construction
Allemagne Jungheinrich O.N.VZO 3,2 2,0% 1,8 10,8 34,9 Specialty Industrial Machinery
Suisse Daetwyl I 3,2 1,8% 1,2 23,1 181,0 Industrial Distribution
Royaume-Uni Jet2 3,2 0,2% 2,3 9,9 1 312,0 Travel Services
Royaume-Uni Rotork 3,1 2,2% 1,1 23,1 316,2 Specialty Industrial Machinery
Espagne Cia de Distribucion Integral 3,1 6,0% 0,6 11,1 23,3 Integrated Freight & Logistics
Belgique DEME Group 3,0 1,3% - 24,2 117,0 Engineering & Construction
Espagne Fluidra 3,0 5,5% 1,0 9,2 16,1 Specialty Industrial Machinery
Finlande Cargotec 2,9 3,0% 1,7 8,6 44,6 Specialty Industrial Machinery
Allemagne Nordex 2,9 - 2,1 80,0 13,5 Specialty Industrial Machinery
Norvège Wallenius Wilhelmsen Logistics 2,8 11,6% 1,9 4,9 75,3 Marine Shipping
Suisse Interroll Holding 2,7 1,0% 1,2 24,0 3 235,0 Specialty Industrial Machinery
Suisse Sulzer 2,6 4,6% 1,6 10,6 77,0 Specialty Industrial Machinery
France Société BIC 2,6 4,4% 0,3 12,0 58,7 Household & Personal Products
Italie Carel Industries 2,5 0,7% 1,1 43,9 25,0 Electronic Components
Royaume-Uni Balfour Beatty 2,5 2,8% 0,8 11,3 377,2 Engineering & Construction
Finlande Konecranes 2,4 4,0% 1,4 9,2 31,1 Farm & Heavy Construction Machinery
Royaume-Uni Royal Mail 2,4 8,1% 1,7 11,1 223,9 Integrated Freight & Logistics
Royaume-Uni Travis Perkins 2,3 4,1% 1,5 10,6 958,6 Building Products & Equipment
Autriche Oesterr. Post 2,3 5,3% 0,4 18,4 33,9 Integrated Freight & Logistics
Suède Loomis 2,3 2,5% 1,0 10,3 356,4 Security & Protection Services
Allemagne Dürr 2,3 2,1% 1,7 20,0 32,9 Specialty Industrial Machinery
Royaume-Uni Grafton Group 2,2 3,7% 1,6 18,5 885,9 Industrial Distribution
Suède Hexatronic Group 2,1 0,1% 1,4 35,0 116,5 Communication Equipment
Royaume-Uni Qinetiq Group 2,1 2,3% 0,5 14,8 322,4 Aerospace & Defense
Suède Bravida Holding 2,1 2,7% 0,9 14,0 116,2 Engineering & Construction
Italie Enav 2,1 5,2% 0,8 20,5 3,8 Airports & Air Services
Danemark DFDS 2,1 1,8% 1,7 8,4 275,2 Marine Shipping
Norvège Nel 2,1 - 1,1 -172,3 14,0 Specialty Industrial Machinery
Italie Webuild 2,0 2,8% 1,4 4,4 2,1 Engineering & Construction
Danemark Dampskibsselskabet Norden AS 2,0 22,7% 0,8 7,4 448,6 Marine Shipping
Danemark NKT 2,0 - 1,5 26,9 352,4 Electrical Equipment & Parts
Royaume-Uni Hays 2,0 2,6% 1,2 12,2 110,7 Staffing & Employment Services
  Médiane 4,4 2,5% 1,2 13,5  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Petites capitalisations boursières (2 Md€ > Cap. ≥ 300 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Royaume-Uni Serco Group 2,0 1,9% 0,4 12,3 154,5 Specialty Business Services
Norvège Stolt-Nielsen 2,0 7,9% 0,3 4,2 343,0 Marine Shipping
Danemark FLSmidth 2,0 1,2% 1,6 16,3 261,3 Specialty Industrial Machinery
Pays-Bas TKH Group 2,0 3,5% 1,8 14,1 48,4 Communication Equipment
Suisse Burckhardt Compression 1,9 1,3% 1,2 22,8 563,0 Specialty Industrial Machinery
Espagne Sacyr 1,9 4,4% 1,5 18,3 2,9 Engineering & Construction
Suède Afry 1,8 3,0% 1,3 11,4 186,7 Engineering & Construction
Royaume-Uni Babcock International Group 1,8 7,4% 1,4 8,1 302,2 Engineering & Construction
Norvège Golden Ocean Group 1,7 16,7% 1,3 5,6 97,9 Marine Shipping
Royaume-Uni Pagegroup 1,7 3,5% 1,1 11,8 455,2 Staffing & Employment Services
Suisse Bossard Holding 1,7 2,1% 1,3 12,1 229,0 Industrial Distribution
Allemagne Befesa 1,7 3,1% 1,4 8,6 41,5 Waste Management
Suisse OC Oerlikon 1,7 6,8% 1,2 10,8 5,2 Specialty Industrial Machinery
Suisse Dorma Kaba Holding 1,6 3,1% 1,3 11,0 389,5 Security & Protection Services
Allemagne Stabilus 1,6 2,7% 1,5 15,2 64,8 Specialty Industrial Machinery
Pays-Bas Alfen Beheer BV 1,6 - 1,1 31,0 73,3 Electrical Equipment & Parts
Suède Munters Group 1,6 0,9% 1,4 16,3 97,8 Pollution & Treatment Controls
Italie Danieli & C. Officine Meccaniche 1,6 1,2% 1,2 9,4 24,1 Specialty Industrial Machinery
Suisse Kardex 1,5 1,9% 1,3 26,7 193,8 Specialty Industrial Machinery
France ID Logistics Group 1,5 - 0,9 29,6 272,5 Specialty Business Services
Allemagne Pfeiffer Vacuum Technology O.N. 1,5 0,1% 0,8 17,4 155,6 Specialty Industrial Machinery
Allemagne Bilfinger 1,5 3,3% 1,6 7,3 39,8 Engineering & Construction
Suisse Huber+suhner 1,5 2,7% 0,7 20,2 78,8 Communication Equipment
Allemagne Baywa Vink. NA O.N. 1,4 2,7% 0,8 15,7 40,5 Conglomerates
Royaume-Uni Bodycote 1,4 3,4% 1,2 14,5 638,0 Specialty Industrial Machinery
Suède Electrolux Professional 1,4 1,4% 1,4 18,7 53,3 Specialty Industrial Machinery
Royaume-Uni RWS Holdings 1,4 4,0% 0,6 13,6 306,2 Specialty Business Services
Suède Peab 1,4 10,2% 1,1 9,8 51,2 Engineering & Construction
Suisse Bystronic 1,4 1,9% 1,2 28,0 654,0 Specialty Industrial Machinery
Italie Salcef Group S.p.A. 1,3 2,4% 0,8 32,1 21,4 Engineering & Construction
Allemagne Hensoldt 1,3 - - - 33,3 Aerospace & Defense
Suisse Komax Holding 1,3 2,2% 0,8 17,2 255,0 Specialty Industrial Machinery
Allemagne Wacker Neuson 1,3 4,8% 1,4 9,2 19,5 Farm & Heavy Construction Machinery
Pays-Bas Fugro 1,3 - 2,1 12,8 11,6 Oil & Gas Equipment & Services
France Stef 1,3 3,8% 0,9 10,2 104,2 Integrated Freight & Logistics
France Lisi 1,3 0,6% 1,9 9,9 24,4 Aerospace & Defense
Norvège Veidekke 1,3 7,1% 0,9 10,2 109,0 Engineering & Construction
Royaume-Uni Mitie Group 1,3 2,6% 1,4 8,6 81,9 Specialty Business Services
Suède Intrum Justitia 1,3 13,3% 1,3 4,8 110,9 Credit Services
Royaume-Uni Vesuvius 1,3 5,5% 1,4 8,2 409,0 Steel
Suède Nolato 1,3 3,8% 1,3 16,5 51,9 Conglomerates
Royaume-Uni Helios Towers Plc 1,2 - 0,1 - 107,6 Telecom Services
Finlande Uponor 1,2 4,2% 1,3 10,1 16,8 Building Products & Equipment
Royaume-Uni Smart Metering Systems 1,2 3,9% 0,4 49,5 764,0 Electrical Equipment & Parts
Royaume-Uni JTC 1,2 1,2% 0,4 21,4 703,0 Asset Management
Finlande Caverion Ord 1,2 2,3% 1,7 10,7 8,6 Specialty Business Services
Danemark NTG Nordic Transport Group 1,2 - 1,6 18,7 401,0 Integrated Freight & Logistics
Suède Instalco Intressenter 1,1 1,3% 0,9 18,8 49,2 Engineering & Construction
Suède Troax Group 1,1 1,8% 1,7 6,2 210,5 Specialty Industrial Machinery
Allemagne SGL Carbon 1,1 - 1,6 50,8 9,4 Chemicals
Suède Beijer Alma 1,1 1,7% 1,5 15,6 211,5 Specialty Industrial Machinery
Royaume-Uni Clarkson 1,1 3,0% 1,3 14,7 3 100,0 Marine Shipping
Italie Italmobiliare 1,1 2,8% 0,5 74,7 25,2 Packaged Foods
Allemagne PNE 1,1 0,3% 0,5 26,3 14,5 Utilities-Renewable
Espagne Prosegur Cash 1,1 3,7% 0,9 5,1 0,7 Integrated Freight & Logistics
Autriche DO 1,0 1,9% 1,8 48,2 107,0 Airports & Air Services
Suède Lindab International 1,0 2,7% 1,5 11,7 153,9 Building Products & Equipment
Belgique Bpost 1,0 7,8% 1,3 5,5 5,2 Integrated Freight & Logistics
Allemagne Varta 1,0 10,5% 1,4 33,7 24,9 Electrical Equipment & Parts
Autriche Palfinger 1,0 2,6% 1,6 13,9 29,2 Farm & Heavy Construction Machinery
Italie Fincantieri 1,0 1,8% 1,4 6,8 0,6 Aerospace & Defense
Suisse Schweiter Technologies 1,0 3,1% 1,1 23,8 689,0 Building Products & Equipment
Allemagne Klöckner 1,0 4,0% 2,1 19,9 10,0 Steel
Royaume-Uni Volution Group 1,0 1,7% 1,4 14,9 430,0 Building Products & Equipment
Espagne Prosegur 1,0 14,8% 1,1 7,1 1,8 Security & Protection Services
Suède Fagerhult 1,0 2,1% 1,2 18,7 61,7 Electrical Equipment & Parts
Royaume-Uni Morgan Advanced Materials 0,9 3,9% 1,5 9,4 286,5 Specialty Industrial Machinery
Espagne Applus Servicios Tecnologicos 0,9 2,1% 1,1 6,7 7,3 Specialty Business Services
Royaume-Uni Morgan Sindall Group 0,9 6,1% 1,4 7,5 1 700,0 Engineering & Construction
Suède Bufab Holding 0,9 1,7% 1,6 8,6 273,0 Industrial Distribution
Italie Tinexta 0,9 2,6% 1,2 21,2 20,1 Information Technology Services
Royaume-Uni Redde Northgate 0,9 6,6% 1,7 8,7 345,0 Rental & Leasing Services
Suisse Burkhalter Holding 0,9 4,5% 0,6 8,3 87,4 Engineering & Construction
France Burelle 0,9 3,0% 1,6 7,2 508,0 Auto Parts
Royaume-Uni Chemring Group 0,9 2,1% 0,7 15,8 277,0 Aerospace & Defense
Espagne Construcciones y Auxiliar de Ferrocarriles 0,9 3,9% 1,2 16,8 25,8 Railroads
Norvège Norwegian Air Shuttle 0,9 - 1,0 5,8 10,6 Airlines
France Derichebourg 0,9 6,2% 1,8 21,0 5,4 Waste Management
Allemagne Hamburger Hafen Und Logistik A-SP 0,9 6,7% 1,4 13,7 11,6 Marine Shipping
Royaume-Uni FirstGroup 0,9 2,0% 1,6 9,4 105,0 Railroads
Norvège Bonheur 0,9 1,9% 1,1 28,0 228,5 Conglomerates
Royaume-Uni National Express Group 0,9 8,3% 1,3 9,3 121,6 Railroads
Suède Invisio Communications 0,9 0,3% 1,0 3 500,0 214,0 Communication Equipment
Royaume-Uni Ceres Power Holdings 0,9 - 1,5 - 363,8 Electrical Equipment & Parts
France Manitou BF 0,8 3,7% 1,4 9,2 21,7 Specialty Industrial Machinery
Suisse Zehnder 0,8 2,4% 1,1 19,1 75,3 Building Products & Equipment
France Mersen 0,8 2,5% 1,5 8,7 40,9 Electrical Equipment & Parts
Pays-Bas PostNL 0,8 9,7% 1,3 9,1 1,7 Integrated Freight & Logistics
Suède Sdiptech 0,8 2,6% 1,3 23,1 238,6 Infrastructure Operations
France Groupe CRIT 0,8 1,4% 0,8 6,4 73,4 Staffing & Employment Services
France Seche Environnem. 0,8 1,1% 0,7 18,1 102,4 Waste Management
France Tarkett 0,8 6,5% 1,3 16,0 12,3 Building Products & Equipment
Royaume-Uni Genuit Group 0,8 4,5% 1,2 11,0 280,0 Building Products & Equipment
Suède NCC 0,8 6,7% 1,0 10,0 89,2 Engineering & Construction
Allemagne Amadeus Fire 0,8 3,3% 1,7 15,4 138,6 Staffing & Employment Services
Finlande Ponsse 1 0,8 2,2% 0,9 9,7 27,7 Farm & Heavy Construction Machinery
Norvège Aker Carbon Capture 0,8 - 1,8 - 14,1 Pollution & Treatment Controls
France Synergie 0,8 2,5% 1,6 4,4 32,9 Staffing & Employment Services
Suisse Arbonia 0,8 2,8% 1,4 8,1 10,9 Building Products & Equipment
Allemagne STEICO 0,7 0,8% 1,2 14,0 53,1 Lumber & Wood Production
Suède Volati 0,7 1,9% 1,4 8,6 94,3 Conglomerates
Danemark Per Aarsleff Holding 0,7 2,7% 1,0 7,8 292,5 Engineering & Construction
Royaume-Uni Senior 0,7 0,8% 1,6 16,8 157,6 Aerospace & Defense
Allemagne Vossloh 0,7 2,5% 1,0 21,8 41,7 Railroads
Finlande Finnair 0,7 7,4% 1,6 21,5 0,5 Airlines
Allemagne JOST Werke 0,7 2,2% 1,6 11,8 48,5 Auto Parts
Allemagne DEUTZ 0,7 2,6% 1,7 9,2 6,0 Specialty Industrial Machinery
Allemagne CEWE Stiftung 0,7 2,6% 1,1 15,4 96,6 Personal Services
Allemagne Norma Group NA O.N. 0,7 2,6% 1,8 20,7 22,1 Metal Fabrication
Norvège Hexagon Purus As 0,7 - 0,9 - 25,7 Industrial Distribution
Suisse Implenia 0,7 1,1% 0,8 10,4 36,8 Engineering & Construction
Allemagne Indus Holding 0,7 3,5% 1,5 5,9 25,1 Conglomerates
Pays-Bas Brunel International 0,7 4,5% 1,2 11,1 12,7 Staffing & Employment Services
France GL Events 0,6 1,6% 1,4 7,7 22,4 Specialty Business Services
Royaume-Uni SThree 0,6 3,8% 1,0 8,2 419,0 Staffing & Employment Services
France Assystem 0,6 2,3% 1,1 7,6 43,5 Engineering & Construction
Royaume-Uni Judges Scientific 0,6 0,9% 1,0 26,4 8 560,0 Scientific & Technical Instruments
Royaume-Uni ITM Power 0,6 - 1,9 - 84,2 Specialty Industrial Machinery
Royaume-Uni Johnson Service Group 0,6 2,0% 1,8 14,2 123,6 Specialty Business Services
Pays-Bas Koninklijke BAM Groep 0,6 7,1% 1,7 4,5 2,2 Engineering & Construction
Norvège Hexagon Composites 0,6 0,5% 1,3 137,1 34,1 Packaging & Containers
Royaume-Uni SIG 0,6 18,8% 2,0 7,9 42,5 Industrial Distribution
Suède Inwido 0,6 5,9% 1,3 7,3 113,4 Building Products & Equipment
Suède COOR Service Management 0,6 3,7% 1,1 23,8 66,6 Specialty Business Services
Allemagne WashTec 0,6 7,1% 0,8 12,9 41,5 Specialty Industrial Machinery
Royaume-Uni Renewi 0,6 4,4% 1,3 6,7 607,0 Waste Management
Royaume-Uni Keller Group 0,6 5,5% 1,4 6,4 682,0 Engineering & Construction
Suède Powercell Sweden 0,5 - 0,9 30,8 118,1 Electrical Equipment & Parts
Autriche PORR 0,5 3,7% 0,9 8,5 13,9 Engineering & Construction
Allemagne OHB 0,5 1,9% 1,0 12,8 31,3 Aerospace & Defense
Allemagne Heidelberger Druckmaschinen 0,5 - 2,2 2,6 1,7 Specialty Industrial Machinery
Royaume-Uni Tyman 0,5 5,7% 1,5 6,8 242,0 Building Products & Equipment
Espagne Soltec Power Holdings 0,5 - 1,9 65,7 5,9 Solar
France Delta Plus Group 0,5 1,6% 1,4 15,9 72,0 Footwear & Accessories
Portugal CTT Correios de Portugal 0,5 3,5% 1,1 8,6 3,6 Integrated Freight & Logistics
Autriche Semperit Holding 0,5 6,3% 0,8 4,5 24,8 Specialty Industrial Machinery
Allemagne Bertrandt 0,5 1,7% 1,3 4,9 49,6 Auto Parts
Finlande YIT 0,5 7,8% 1,1 5,9 2,4 Engineering & Construction
Danemark Nilfisk Holding 0,5 - 1,4 5,2 133,4 Specialty Industrial Machinery
Portugal Mota-Engil SGPS 0,5 3,4% 1,6 5,4 1,6 Engineering & Construction
Norvège Meltwater Bv 0,5 - 2,1 25,1 17,7 Software-Application
Royaume-Uni XP Power 0,5 4,6% 1,4 10,1 2 020,0 Electrical Equipment & Parts
Suède Alimak Hek Group 0,5 5,5% 1,4 9,6 72,8 Specialty Industrial Machinery
Allemagne MBB 0,5 2,6% 1,5 37,4 80,8 Conglomerates
Royaume-Uni Restore 0,4 2,6% 0,6 14,7 285,0 Specialty Business Services
Suisse Rieter Holding 0,4 1,6% 1,2 7,9 97,0 Specialty Industrial Machinery
France Jacquet Metal Service 0,4 5,6% 1,3 10,5 18,0 Steel
Italie Biesse 0,4 2,3% 1,6 7,5 14,6 Specialty Industrial Machinery
Royaume-Uni Volex 0,4 1,8% 1,0 20,1 214,0 Electrical Equipment & Parts
Espagne Talgo 0,4 2,5% 1,2 8,6 3,1 Railroads
France Gérard Perrier Industrie 0,4 2,1% 1,0 22,9 95,4 Electrical Equipment & Parts
Finlande Talenom 0,4 2,3% 1,2 38,9 8,2 Specialty Business Services
Royaume-Uni Kier Group 0,4 5,8% 1,1 3,3 68,8 Engineering & Construction
