xlsPortfolio xlsPortfolio | xlsValorisation
Chercher une action :

Stratégie Sectorielle : industrie

Dividendes et valorisation des principales sociétés industrielle cotées européennes.

  • Stratégie Sectorielle
    industrie

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne Siemens 138,0 2,7% 1,3 16,6 173,7 Specialty Industrial Machinery
France Airbus Group 125,3 1,1% 1,5 26,2 158,5 Aerospace & Defense
Allemagne Airbus 124,5 1,1% 1,5 26,2 158,4 Aerospace & Defense
France Schneider Electric S.E. 121,6 1,7% 1,0 24,8 211,4 Specialty Industrial Machinery
France Safran 86,9 1,1% 1,3 28,6 207,5 Aerospace & Defense
Suède ABB 84,6 1,9% 1,0 20,7 532,2 Electrical Equipment & Parts
Suisse ABB 84,1 2,0% 1,0 20,4 44,5 Electrical Equipment & Parts
Suède Atlas Copco Series A 74,8 1,5% 0,9 30,8 189,3 Specialty Industrial Machinery
Pays-Bas Relx 73,0 1,8% 0,5 27,3 38,2 Specialty Business Services
Royaume-Uni Relx 72,6 1,8% 0,5 27,3 3 281,0 Specialty Business Services
Suède Investor 69,8 1,8% 0,8 5,0 264,9 Asset Management
France Vinci 63,5 4,0% 0,9 13,4 110,2 Infrastructure Operations
Suède Volvo 48,7 2,7% 1,1 12,3 277,1 Farm & Heavy Construction Machinery
Suède Volvo 48,3 2,6% 1,1 12,6 286,4 Farm & Heavy Construction Machinery
Royaume-Uni BAE Systems 45,9 2,2% 0,4 19,4 1 320,0 Aerospace & Defense
Allemagne Deutsche Post 45,4 4,7% 1,1 12,2 38,0 Integrated Freight & Logistics
Royaume-Uni Ferguson 41,0 1,5% 1,2 21,0 16 815,0 Industrial Distribution
Royaume-Uni Rolls-Royce Holdings 39,9 - 1,8 28,9 405,7 Aerospace & Defense
France Compagnie de Saint-Gobain 35,6 3,0% 1,4 11,2 70,4 Building Products & Equipment
Royaume-Uni Experian 34,7 1,3% 0,6 27,0 3 225,0 Consulting Services
Allemagne Daimler Truck Holding 34,1 4,5% 1,2 9,4 42,0 Farm & Heavy Construction Machinery
Pays-Bas Wolters Kluwer 33,7 1,5% 0,3 28,8 139,8 Specialty Business Services
France Thales 32,9 2,1% 0,6 16,9 156,7 Aerospace & Defense
Royaume-Uni Ashtead Group 31,1 1,3% 1,3 15,1 5 760,0 Rental & Leasing Services
Suisse Kuehne & Nagel 28,8 4,2% 0,9 24,9 238,5 Integrated Freight & Logistics
Danemark DSV Panalpina 28,5 0,7% 0,9 20,6 988,0 Integrated Freight & Logistics
Suède ASSA ABLOY 27,7 1,8% 0,8 22,5 294,6 Security & Protection Services
Espagne Aena 26,0 4,4% 1,2 14,2 174,5 Airports & Air Services
France Legrand 25,6 2,2% 0,9 20,7 95,7 Electrical Equipment & Parts
Espagne Ferrovial 25,0 3,2% 0,9 49,0 33,7 Infrastructure Operations
Danemark Vestas Wind Systems 24,8 - 1,3 40,8 177,6 Specialty Industrial Machinery
Suède Sandvik 24,4 2,5% 1,3 18,4 222,6 Specialty Industrial Machinery
Suisse Schindler Holding 24,3 1,8% 0,7 24,2 220,5 Specialty Industrial Machinery
Finlande KONE 22,8 3,9% 0,6 21,1 44,0 Specialty Industrial Machinery
Allemagne Rheinmetall 22,6 1,1% 0,7 28,8 513,0 Aerospace & Defense
Danemark A.P. Møller - Mærsk 21,6 5,4% 1,2 6,9 9 530,0 Marine Shipping
Suède Epiroc 20,2 1,9% 0,9 25,6 203,2 Farm & Heavy Construction Machinery
Suisse Geberit 16,4 2,6% 0,9 24,9 483,2 Building Products & Equipment
France Dassault Aviation 16,0 1,6% 0,8 25,8 201,8 Aerospace & Defense
Suisse SGS 15,9 3,9% 0,6 22,4 82,1 Consulting Services
Suède Alfa Laval 15,4 1,8% 1,2 21,3 468,1 Specialty Industrial Machinery
Suède Investment Latour 14,6 1,5% 1,1 29,2 265,5 Asset Management
Allemagne Siemens Energy 14,5 - 2,0 35,5 17,8 Specialty Industrial Machinery
Italie Prysmian 14,0 1,4% 1,1 17,9 49,6 Electrical Equipment & Parts
France Bouygues 13,8 5,2% 0,9 10,5 35,9 Engineering & Construction
Suisse VAT Group 13,7 1,4% 1,3 59,2 456,3 Specialty Industrial Machinery
Italie Leonardo S.p.A. 12,5 0,7% 1,2 14,0 21,8 Aerospace & Defense
France Bureau Veritas 12,2 3,1% 0,9 20,0 27,3 Consulting Services
Royaume-Uni Bunzl 12,1 2,2% 0,5 15,9 3 034,0 Food Distribution
Royaume-Uni Rentokil Initial 12,1 2,1% 0,5 19,3 410,5 Specialty Business Services
Allemagne MTU Aero Engines 11,8 0,9% 1,4 33,6 220,1 Aerospace & Defense
France Aeroports de Paris 11,7 3,2% 1,3 15,6 116,9 Airports & Air Services
Allemagne Knorr-Bremse 11,3 2,4% 0,9 22,1 69,3 Auto Parts
Norvège Kongsberg Gruppen 11,2 0,9% 0,3 30,8 755,0 Aerospace & Defense
Allemagne Brenntag 11,2 2,8% 0,9 13,0 75,7 Specialty Chemicals
Suède Saab 10,3 0,4% 0,6 29,1 920,2 Aerospace & Defense
Finlande Wartsila Abp 10,3 2,1% 1,2 19,7 15,6 Specialty Industrial Machinery
Royaume-Uni International Consolidated Airlines Group 10,2 - 2,3 4,2 176,2 Airlines
Espagne International Consolidated Airlines Group 10,1 - 2,3 4,2 2,1 Airlines
Suède Lifco 10,0 0,8% 1,4 19,0 259,4 Conglomerates
  Médiane 24,9 1,8% 1,0 20,9  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Royaume-Uni Melrose Industries 9,6 0,8% 1,6 23,6 625,2 Specialty Industrial Machinery
Espagne ACS Actividades de Construccion y Servicios 9,5 6,3% 1,1 13,7 37,7 Engineering & Construction
France Eiffage 9,4 4,1% 1,2 9,0 99,5 Engineering & Construction
Royaume-Uni Intertek Group 9,4 2,3% 0,6 20,3 4 948,0 Specialty Business Services
Allemagne RATIONAL 9,1 1,4% 1,2 40,2 790,0 Specialty Industrial Machinery
Suède Indutrade 9,0 1,0% 1,2 18,7 253,0 Industrial Distribution
Finlande Metso 8,7 3,4% 1,2 16,2 10,6 Farm & Heavy Construction Machinery
Pays-Bas IMCD 8,6 1,5% 1,0 23,5 149,0 Specialty Chemicals
Suède SKF 8,6 3,3% 1,0 12,8 219,6 Tools & Accessories
Suède NIBE Industrier 8,5 1,3% 1,2 31,8 50,2 Building Products & Equipment
France Getlink 8,5 3,6% 0,9 32,8 15,6 Railroads
Pays-Bas Randstad 8,3 5,1% 1,3 13,0 45,7 Staffing & Employment Services
Allemagne Deutsche Lufthansa 8,0 - 1,5 4,4 6,7 Airlines
Royaume-Uni Spirax-Sarco Engineering 7,9 1,8% 0,7 28,7 8 850,0 Specialty Industrial Machinery
Allemagne HOCHTIEF 7,8 4,2% 1,3 13,9 100,9 Engineering & Construction
Suède Trelleborg 7,8 1,7% 1,2 22,1 379,0 Specialty Industrial Machinery
Pays-Bas Inpost 7,7 - 1,3 51,3 15,3 Specialty Business Services
France Rexel 7,3 4,9% 1,6 9,7 24,3 Electronics & Computer Distribution
Suède Beijer Ref 6,9 0,8% 1,6 24,0 159,9 Specialty Industrial Machinery
Danemark ROCKWOOL International 6,7 1,9% 1,3 15,2 2 250,0 Building Products & Equipment
Royaume-Uni Smiths Group 6,6 2,6% 0,7 14,4 1 603,0 Specialty Industrial Machinery
Suède Skanska 6,5 2,9% 1,2 12,2 185,8 Engineering & Construction
Allemagne GEA Group 6,4 2,7% 1,0 15,0 36,9 Specialty Industrial Machinery
Royaume-Uni DCC 6,4 3,5% 0,7 11,3 5 450,0 Oil & Gas Refining & Marketing
France Compagnie de l'Odet 6,3 0,3% 0,9 77,9 1 480,0 Conglomerates
Allemagne Kion Group 6,2 1,5% 1,9 14,2 44,1 Farm & Heavy Construction Machinery
Royaume-Uni Weir Group 6,0 1,9% 1,4 16,4 1 967,0 Specialty Industrial Machinery
Suisse Flughafen Zurich 5,9 2,8% 1,0 17,3 186,9 Airports & Air Services
France Alstom 5,8 1,6% 1,1 7,8 14,9 Railroads
France SPIE 5,7 2,4% 1,3 13,4 34,2 Engineering & Construction
Royaume-Uni Diploma 5,6 1,6% 0,7 26,0 3 564,0 Industrial Distribution
Royaume-Uni Howden Joinery Group 5,6 2,4% 1,0 18,3 872,0 Furnishings, Fixtures & Appliances
Espagne Fomento de Construcciones y Contratas 5,5 3,9% 1,1 12,2 12,7 Waste Management
Autriche Andritz 5,5 4,5% 1,1 14,6 52,4 Industrial Distribution
Pays-Bas Arcadis 5,5 1,4% 1,1 21,6 60,6 Engineering & Construction
Suisse Adecco Group Class N 5,4 8,0% 1,3 11,5 31,1 Staffing & Employment Services
Suisse Georg Fischer 5,3 2,1% 1,3 14,3 62,9 Specialty Industrial Machinery
Suède Securitas 5,3 3,4% 0,9 9,9 109,5 Security & Protection Services
Royaume-Uni IMI 5,3 1,6% 1,1 14,2 1 725,0 Specialty Industrial Machinery
France Teleperformance 5,3 - 0,7 5,6 87,6 Specialty Business Services
Suisse Belimo Holding 5,2 2,0% 0,9 41,3 419,6 Building Products & Equipment
Suède Addtech 5,2 1,0% 1,2 36,9 225,4 Industrial Distribution
France Elis 5,1 2,0% 1,8 9,5 21,4 Specialty Business Services
Pays-Bas Aalberts Industries 4,9 2,5% 1,6 14,3 43,8 Specialty Industrial Machinery
Royaume-Uni EasyJet 4,8 0,8% 2,6 8,7 533,0 Airlines
France ALD 4,8 7,8% 0,9 3,8 5,9 Rental & Leasing Services
Italie Interpump Group S.p.A. 4,4 0,8% 1,2 18,2 41,0 Specialty Industrial Machinery
Suisse SFS Group 4,4 2,2% 0,9 11,8 111,0 Tools & Accessories
Allemagne Fraport 4,3 - 1,7 8,4 46,8 Airports & Air Services
France Nexans 4,3 2,3% 1,5 13,2 96,5 Electrical Equipment & Parts
Finlande Valmet 4,2 5,5% 1,1 14,5 22,9 Specialty Industrial Machinery
Danemark NKT 4,1 - 1,2 37,6 571,0 Electrical Equipment & Parts
Royaume-Uni RS GROUP 4,0 3,1% 0,9 14,5 708,0 Industrial Distribution
Suisse DKSH Holding 4,0 3,7% 0,4 16,1 59,7 Consulting Services
Allemagne Krones 3,9 1,4% 1,2 21,0 121,8 Specialty Industrial Machinery
Finlande Cargotec 3,9 - 1,7 10,5 60,4 Farm & Heavy Construction Machinery
Finlande Konecranes 3,9 2,8% 1,4 9,8 46,5 Farm & Heavy Construction Machinery
Norvège Wallenius Wilhelmsen Logistics 3,8 11,5% 1,6 3,6 106,2 Marine Shipping
Norvège Tomra Systems 3,8 1,3% 0,9 31,8 148,2 Waste Management
Allemagne Sixt 3,8 4,4% 2,0 12,6 88,3 Rental & Leasing Services
Belgique DEME Group 3,8 1,4% - 18,0 146,4 Engineering & Construction
Suisse Sulzer 3,7 3,4% 1,6 10,9 109,0 Specialty Industrial Machinery
Espagne Fluidra 3,7 2,5% 1,0 9,7 19,7 Specialty Industrial Machinery
Suisse Bucher Industries 3,7 3,7% 0,9 14,4 356,5 Specialty Industrial Machinery
Allemagne Jungheinrich O.N.VZO 3,6 2,1% 1,8 12,7 35,3 Specialty Industrial Machinery
Pays-Bas Signify 3,5 5,5% 1,2 9,0 28,2 Electrical Equipment & Parts
Royaume-Uni Jet2 3,5 0,9% 2,2 8,5 1 388,0 Travel Services
Suède Munters Group 3,5 0,6% 1,2 21,7 216,0 Pollution & Treatment Controls
Suède Sweco 3,4 2,6% 1,0 21,1 112,5 Engineering & Construction
Espagne Cia de Distribucion Integral 3,3 7,3% 0,7 10,0 25,4 Integrated Freight & Logistics
Royaume-Uni Rotork 3,1 2,3% 1,0 21,1 309,8 Specialty Industrial Machinery
Danemark ISS 3,1 1,8% 1,4 41,8 126,7 Specialty Business Services
Suisse Daetwyl I 3,1 1,8% 1,1 23,7 176,4 Industrial Distribution
Royaume-Uni International Distributions Services 3,1 - 1,6 9,1 274,0 Integrated Freight & Logistics
Royaume-Uni Babcock International Group 3,1 0,7% 1,3 12,6 516,5 Engineering & Construction
Allemagne Nordex 3,0 - 1,8 41,0 12,4 Specialty Industrial Machinery
Suisse Stadler Rail 2,8 3,3% 0,5 16,9 27,3 Railroads
Suède Lagercrantz Group 2,8 1,0% 1,4 30,3 156,6 Electronic Components
France Société BIC 2,7 4,4% 0,3 11,6 64,9 Household & Personal Products
Danemark FLSmidth 2,7 1,1% 1,5 16,2 343,4 Specialty Industrial Machinery
Norvège Stolt-Nielsen 2,7 6,7% - 5,0 465,0 Marine Shipping
Pays-Bas Fugro 2,7 - 0,9 11,9 23,4 Oil & Gas Equipment & Services
France Air France-KLM 2,6 - 1,8 1,9 9,7 Airlines
Royaume-Uni Wizz Air Holdings 2,6 - 2,3 6,2 2 116,0 Airlines
Norvège Golden Ocean Group 2,5 4,5% 1,4 15,2 150,6 Marine Shipping
Suisse Interroll Holding 2,4 1,1% 1,2 30,1 2 855,0 Specialty Industrial Machinery
Royaume-Uni Serco Group 2,3 1,9% 0,4 11,9 181,4 Specialty Business Services
Royaume-Uni Balfour Beatty 2,3 3,2% 0,8 9,6 361,4 Engineering & Construction
Royaume-Uni Qinetiq Group 2,3 2,3% 0,4 14,8 341,2 Aerospace & Defense
Espagne Sacyr 2,2 4,1% 1,4 17,7 3,3 Engineering & Construction
Royaume-Uni Grafton Group 2,2 3,8% 1,5 18,5 934,5 Industrial Distribution
Italie Webuild 2,2 3,3% 1,2 4,4 2,2 Engineering & Construction
Autriche Oesterr. Post 2,2 5,5% 0,4 16,3 32,1 Integrated Freight & Logistics
France ID Logistics Group 2,1 - 0,8 29,6 342,0 Specialty Business Services
Italie Danieli & C. Officine Meccaniche 2,1 1,0% 1,0 9,4 32,1 Specialty Industrial Machinery
Italie Enav 2,1 6,1% 0,9 20,5 3,7 Airports & Air Services
Finlande Uponor 2,1 2,5% 1,0 10,1 28,6 Building Products & Equipment
Italie Carel Industries 2,1 1,1% 1,1 26,1 17,9 Electronic Components
Suisse Dorma Kaba Holding 2,0 2,0% 1,2 11,5 473,0 Security & Protection Services
  Médiane 4,3 2,1% 1,2 14,3  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Petites capitalisations boursières (2 Md€ > Cap. ≥ 300 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Suisse Burckhardt Compression 2,0 2,1% 1,1 22,9 579,0 Specialty Industrial Machinery
Suisse Kardex 1,9 - 1,3 26,7 236,5 Specialty Industrial Machinery
Royaume-Uni Mitie Group 1,9 2,7% 1,3 10,8 115,0 Specialty Business Services
Royaume-Uni Travis Perkins 1,8 2,5% 1,5 17,7 719,5 Building Products & Equipment
Suède Loomis 1,7 4,5% 1,0 10,3 279,8 Security & Protection Services
Royaume-Uni Pagegroup 1,7 3,7% 1,1 22,0 445,4 Staffing & Employment Services
Royaume-Uni Hays 1,7 3,3% 1,1 13,0 91,3 Staffing & Employment Services
Allemagne Bilfinger 1,7 4,1% 1,4 7,3 44,6 Engineering & Construction
Suède Electrolux Professional 1,6 1,2% 1,4 18,7 68,1 Specialty Industrial Machinery
Suède Afry 1,6 3,4% 1,3 13,9 161,9 Engineering & Construction
France Stef 1,6 3,8% 0,9 9,5 134,0 Integrated Freight & Logistics
Pays-Bas TKH Group 1,6 4,3% 1,8 14,2 39,4 Communication Equipment
Royaume-Uni JTC 1,6 1,3% 0,7 20,6 838,0 Asset Management
Italie Salcef Group S.p.A. 1,6 2,1% 0,7 23,3 21,8 Engineering & Construction
Autriche DO 1,6 0,7% 1,8 24,7 142,6 Airports & Air Services
Danemark DFDS 1,6 1,4% 1,5 7,6 204,8 Marine Shipping
Suisse Bossard Holding 1,6 2,0% 1,1 12,1 198,4 Industrial Distribution
Allemagne Dürr 1,5 3,1% 1,7 11,5 22,3 Specialty Industrial Machinery
Royaume-Uni Smart Metering Systems 1,5 3,9% 0,4 59,9 952,0 Electrical Equipment & Parts
Allemagne Pfeiffer Vacuum Technology O.N. 1,5 0,1% 0,7 17,4 154,2 Specialty Industrial Machinery
Suède Peab 1,5 6,3% 1,3 9,8 62,1 Engineering & Construction
Royaume-Uni Bodycote 1,5 3,3% 1,2 13,1 678,0 Specialty Industrial Machinery
Espagne Applus Servicios Tecnologicos 1,5 1,4% 1,0 6,7 11,6 Specialty Business Services
Royaume-Uni Vesuvius 1,5 4,9% 1,3 10,0 472,5 Steel
Royaume-Uni Clarkson 1,5 2,5% 1,2 15,4 3 995,0 Marine Shipping
Italie Italmobiliare 1,4 2,4% 0,5 74,7 32,8 Packaged Foods
Allemagne Stabilus 1,4 3,1% 1,3 12,6 57,7 Specialty Industrial Machinery
Suède Lindab International 1,4 2,5% 1,4 11,7 210,6 Building Products & Equipment
Suisse Huber+suhner 1,4 2,3% 0,7 20,2 73,1 Communication Equipment
Allemagne Hensoldt 1,3 - - - 37,7 Aerospace & Defense
Norvège Veidekke 1,3 6,9% 1,0 10,2 112,4 Engineering & Construction
Norvège Norwegian Air Shuttle 1,3 - 1,1 7,6 15,0 Airlines
Suisse OC Oerlikon 1,3 5,1% 1,2 13,5 3,9 Specialty Industrial Machinery
Royaume-Uni FirstGroup 1,3 2,6% 1,4 10,1 163,7 Railroads
Royaume-Uni Genuit Group 1,3 2,9% 1,3 17,8 432,0 Building Products & Equipment
Portugal Mota-Engil SGPS 1,3 2,3% 1,4 5,4 4,1 Engineering & Construction
Allemagne Hamburger Hafen Und Logistik A-SP 1,3 4,5% 1,0 13,7 16,7 Marine Shipping
Suède Bravida Holding 1,2 4,8% 0,9 14,0 71,0 Engineering & Construction
Royaume-Uni Morgan Sindall Group 1,2 4,9% 1,2 10,1 2 255,0 Engineering & Construction
Italie Fincantieri 1,2 - 1,3 6,8 0,8 Aerospace & Defense
Suède Nolato 1,2 2,7% 1,0 16,5 52,9 Conglomerates
Finlande Caverion Ord 1,2 - 1,5 10,7 8,7 Specialty Business Services
Danemark Dampskibsselskabet Norden AS 1,2 14,2% 0,4 5,3 277,8 Marine Shipping
Royaume-Uni Chemring Group 1,2 1,9% 0,7 18,6 365,0 Aerospace & Defense
Allemagne Wacker Neuson 1,2 6,8% 1,4 6,2 16,6 Farm & Heavy Construction Machinery
France Lisi 1,1 - 1,6 9,9 24,2 Aerospace & Defense
Suède Bufab Holding 1,1 1,9% 1,6 8,6 342,2 Industrial Distribution
Suède Fagerhult 1,1 - 1,2 23,5 70,5 Electrical Equipment & Parts
Suède Troax Group 1,1 1,9% 1,6 6,2 212,5 Specialty Industrial Machinery
Pays-Bas Koninklijke BAM Groep 1,1 5,0% 1,6 7,1 3,9 Engineering & Construction
Suisse Burkhalter Holding 1,1 4,5% 0,7 8,3 99,7 Engineering & Construction
Allemagne Befesa 1,1 2,8% 1,5 8,6 26,2 Waste Management
Espagne Construcciones y Auxiliar de Ferrocarriles 1,1 2,7% 1,2 6,4 31,5 Railroads
Suède NCC 1,1 6,0% 1,1 10,0 128,0 Engineering & Construction
Suède Beijer Alma 1,0 - 1,4 15,3 199,0 Specialty Industrial Machinery
Allemagne PNE 1,0 0,3% 0,4 70,2 13,2 Utilities - Renewable
Royaume-Uni Morgan Advanced Materials 1,0 4,0% 1,4 9,9 302,5 Specialty Industrial Machinery
Royaume-Uni Redde Northgate 1,0 6,5% 1,7 7,3 380,5 Rental & Leasing Services
France Manitou BF 1,0 2,5% 1,3 6,8 24,7 Farm & Heavy Construction Machinery
Royaume-Uni Volution Group 1,0 2,0% 1,3 15,1 408,0 Building Products & Equipment
Suède Invisio Communications 0,9 0,5% 1,0 61,0 238,0 Communication Equipment
Royaume-Uni Keller Group 0,9 4,3% 1,2 8,0 1 046,0 Engineering & Construction
Suède Sdiptech 0,9 - 1,4 23,1 275,0 Infrastructure Operations
Norvège Bonheur 0,9 2,4% 0,9 28,0 250,0 Conglomerates
Royaume-Uni Tyman 0,9 3,5% 1,5 10,5 374,0 Building Products & Equipment
Suède Alimak Hek Group 0,9 2,7% 1,4 9,6 97,1 Specialty Industrial Machinery
Suède Instalco Intressenter 0,9 1,8% 1,0 20,8 37,8 Engineering & Construction
Espagne Prosegur 0,9 8,0% 1,1 7,1 1,6 Security & Protection Services
Allemagne SGL Carbon 0,9 - 1,5 50,8 6,8 Chemicals
Suisse Bystronic 0,8 3,0% 1,2 32,7 400,0- Specialty Industrial Machinery
Royaume-Uni Judges Scientific 0,8 0,9% 0,9 31,2 10 900,0 Scientific & Technical Instruments
France Synergie 0,8 2,2% 1,4 4,4 36,5 Staffing & Employment Services
Allemagne Baywa Vink. NA O.N. 0,8 4,8% 0,6 14,2 22,3 Conglomerates
France Mersen 0,8 3,6% 1,4 8,7 34,8 Electrical Equipment & Parts
Allemagne OHB 0,8 1,4% 0,7 14,0 43,4 Aerospace & Defense
Suisse Komax Holding 0,8 1,9% 0,7 19,3 157,4 Specialty Industrial Machinery
Suisse Arbonia 0,8 - 1,4 8,1 11,8 Building Products & Equipment
France Seche Environnem. 0,8 1,2% 0,7 19,1 104,6 Waste Management
Danemark NTG Nordic Transport Group 0,8 - 1,4 16,1 264,0 Integrated Freight & Logistics
France Groupe CRIT 0,8 1,3% 0,9 6,4 75,2 Staffing & Employment Services
France Assystem 0,8 23,6% 1,1 7,6 52,7 Engineering & Construction
Italie Tinexta 0,8 2,7% 1,0 10,8 17,2 Information Technology Services
Autriche Palfinger 0,8 4,8% 1,4 7,2 22,2 Farm & Heavy Construction Machinery
Allemagne Vossloh 0,8 2,4% 1,1 21,8 44,0 Railroads
Danemark Per Aarsleff Holding 0,8 3,1% 0,9 7,8 319,0 Engineering & Construction
Royaume-Uni Senior 0,8 1,4% 1,4 22,9 163,8 Aerospace & Defense
Espagne Prosegur Cash 0,8 5,1% 0,9 5,1 0,5 Integrated Freight & Logistics
Suède Volati 0,8 1,9% 1,3 8,6 99,1 Conglomerates
France Thermador Groupe 0,8 2,6% 0,8 13,4 80,0 Industrial Distribution
Belgique Bpost 0,7 10,7% 0,9 5,2 3,6 Integrated Freight & Logistics
Royaume-Uni RWS Holdings 0,7 7,3% 0,7 14,2 166,6 Specialty Business Services
Pays-Bas Alfen Beheer BV 0,7 - 1,6 22,7 33,8 Electrical Equipment & Parts
Allemagne DEUTZ 0,7 3,1% 1,5 6,6 5,5 Specialty Industrial Machinery
Royaume-Uni Kier Group 0,7 2,6% 0,8 6,1 130,8 Engineering & Construction
Allemagne Indus Holding 0,7 4,6% 1,5 7,1 25,3 Conglomerates
Allemagne CEWE Stiftung 0,7 2,5% 1,0 15,4 98,4 Personal Services
Royaume-Uni Volex 0,7 1,3% 1,0 7,1 313,5 Electrical Equipment & Parts
Allemagne JOST Werke 0,7 3,3% 1,4 12,9 45,4 Auto Parts
Royaume-Uni SThree 0,7 3,9% 1,0 8,2 425,0 Staffing & Employment Services
Suède Inwido 0,6 4,9% 1,3 7,3 131,8 Building Products & Equipment
Norvège Nel 0,6 - 1,2 -172,3 4,6 Specialty Industrial Machinery
Allemagne Klöckner 0,6 3,1% 1,9 19,9 6,3 Steel
Finlande Ponsse 1 0,6 2,4% 0,8 9,7 22,6 Farm & Heavy Construction Machinery
France Derichebourg 0,6 3,9% 1,9 21,0 3,9 Waste Management
Royaume-Uni Johnson Service Group 0,6 2,1% 1,6 13,1 131,2 Specialty Business Services
Suisse Implenia 0,6 1,7% 0,6 9,3 33,6 Engineering & Construction
Portugal CTT Correios de Portugal 0,6 2,8% 1,1 8,6 4,4 Integrated Freight & Logistics
Allemagne Amadeus Fire 0,6 4,3% 1,7 15,4 113,2 Staffing & Employment Services
France Tarkett 0,6 - 1,2 16,0 9,3 Building Products & Equipment
Pays-Bas PostNL 0,6 4,9% 1,0 10,7 1,2 Integrated Freight & Logistics
France Delta Plus Group 0,6 1,3% 1,0 15,4 81,6 Footwear & Accessories
Suisse Schweiter Technologies 0,6 3,7% 1,1 17,1 406,0 Building Products & Equipment
Allemagne MBB 0,6 1,0% 1,5 48,8 102,4 Conglomerates
Suisse Zehnder 0,6 2,5% 1,1 19,1 51,7 Building Products & Equipment
Allemagne Norma Group NA O.N. 0,6 2,5% 1,7 20,7 18,2 Metal Fabrication
Finlande Finnair 0,6 - 1,5 6,1 2,9 Airlines
France GL Events 0,6 3,7% 1,4 7,7 19,2 Specialty Business Services
Suisse Rieter Holding 0,6 2,4% 1,3 9,2 123,6 Specialty Industrial Machinery
Royaume-Uni Renewi 0,6 - 1,1 8,5 589,0 Waste Management
Suède Hexatronic Group 0,6 0,3% 1,5 10,0 30,0 Communication Equipment
Autriche PORR 0,6 5,2% 0,8 6,5 14,5 Engineering & Construction
Espagne Talgo 0,5 2,1% 1,4 8,6 4,4 Railroads
Danemark Nilfisk Holding 0,5 - 1,3 5,2 142,6 Specialty Industrial Machinery
Pays-Bas Brunel International 0,5 5,5% 1,0 11,8 9,9 Staffing & Employment Services
Allemagne WashTec 0,5 6,0% 0,9 12,9 37,0 Specialty Industrial Machinery
Allemagne STEICO 0,5 1,2% 1,1 17,4 34,3 Lumber & Wood Production
Italie Fila 0,5 1,4% 1,3 6,4 8,7 Business Equipment & Supplies
Finlande YIT 0,4 10,2% 1,1 5,9 1,8 Engineering & Construction
Allemagne Bertrandt 0,4 2,9% 1,2 4,9 40,5 Auto Parts
Royaume-Uni Avon Protection 0,4 2,0% 0,3 27,5 1 168,0 Aerospace & Defense
France Jacquet Metal Service 0,4 5,6% 1,3 10,5 18,2 Steel
Suède COOR Service Management 0,4 4,9% 1,2 29,5 48,1 Specialty Business Services
Allemagne Varta 0,4 - 1,4 27,9 9,1 Electrical Equipment & Parts
Royaume-Uni Mobico Group 0,4 4,0% 1,5 5,2 52,9 Railroads
Royaume-Uni SIG 0,4 - 1,9 312,5 27,0 Industrial Distribution
France Exel Industries 0,4 2,8% 1,2 13,5 55,2 Farm & Heavy Construction Machinery
France Gérard Perrier Industrie 0,4 2,2% 0,8 19,0 97,6 Electrical Equipment & Parts
Royaume-Uni ITM Power 0,4 - 1,8 - 50,0 Specialty Industrial Machinery
Norvège Aker Carbon Capture 0,4 - 1,5 - 7,1 Pollution & Treatment Controls
Royaume-Uni Restore 0,4 2,3% 0,5 12,3 222,5 Specialty Business Services
Belgique Deceuninck 0,3 2,8% 1,0 8,5 2,5 Building Products & Equipment
Belgique Jensen-Group 0,3 1,4% 0,9 10,7 36,2 Specialty Industrial Machinery
Royaume-Uni Ceres Power Holdings 0,3 - 1,5 - 139,2 Electrical Equipment & Parts
Suède Traction 0,3 4,0% 0,7 14,5 260,0 Asset Management
Italie Biesse 0,3 1,2% 1,5 7,5 11,5 Specialty Industrial Machinery
Royaume-Uni Luceco 0,3 3,0% 1,2 13,5 165,8 Electrical Equipment & Parts
France Clasquin 0,3 4,8% 1,1 17,2 136,0 Integrated Freight & Logistics
Suède VNV Global 0,3 - 1,8 13,8 26,9 Asset Management
Pays-Bas Sif Holding 0,3 - 0,8 333,3 10,2 Metal Fabrication
  Médiane 0,8 2,5% 1,2 10,7  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Micro capitalisations boursières (300 M€ > Cap. ≥ 50 M€) Affichage :

