Informations À propos…   Chercher Cherchez sur le site, les forums et nos screeners :

Toute notre boîte à outils pour vous aider dans vos choix boursiers, à un prix raisonnable :

Stratégie Sectorielle : consommation discrétionnaire

Dividendes et valorisation des principales sociétés cotées européennes de la consomation discrétionnaire.

  • Stratégie Sectorielle
    consommation discrétionnaire

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Méga capitalisations boursières (Cap. ≥ 200 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
France LVMH Moet Hennessy Louis Vuitton 415,6 1,5% 1,0 22,4 827,0 Luxury Goods
Pays-Bas Prosus 207,3 0,2% 0,6 16,8 72,1 Internet Content & Information
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
France Hermes International 194,9 0,7% 0,7 46,7 1 841,0 Luxury Goods
France Christian Dior 146,7 1,5% 1,0 27,1 805,5 Luxury Goods
Espagne Industria de Diseno Textil 94,4 1,3% 1,1 18,6 30,3 Apparel Retail
Suisse Compagnie Financiere Richemont 82,0 1,6% 1,3 18,6 144,6 Luxury Goods
France EssilorLuxottica 75,7 2,0% 0,9 25,4 163,9 Medical Instruments & Supplies
Allemagne Mercedes Benz Group 75,4 7,4% 1,3 5,9 70,9 Auto Manufacturers
France Kering 72,7 2,4% 1,1 15,6 594,6 Luxury Goods
Allemagne Volkswagen 71,0 5,7% 1,3 5,6 158,3 Auto Manufacturers
Allemagne Bayerische Motoren Werke 66,5 8,6% 1,1 6,1 100,7 Auto Manufacturers
France Stellantis 52,3 8,2% 1,3 3,2 16,6 Auto Manufacturers
Italie Stellantis 51,1 - - 3,2 16,4 Auto Manufacturers
Italie Ferrari 44,9 0,7% 1,0 35,0 247,7 Auto Manufacturers
Royaume-Uni Compass Group 40,4 2,3% 0,9 23,2 2 016,0 Restaurants
Royaume-Uni Flutter Entertainment 29,5 2,6% 0,8 28,7 14 665,0 Gambling
Royaume-Uni Hyundai Motor 29,3 6,9% 1,0 2,7 35,8 Auto Manufacturers
Allemagne adidas 27,7 0,5% 1,0 25,1 155,0 Footwear & Accessories
Suède Evolution 26,3 1,7% 1,2 19,0 1 373,8 Gambling
Suède H & M Hennes & Mauritz 21,3 5,3% 1,3 21,7 142,9 Apparel Manufacturing
France Compagnie Generale des Etablissements Michelin 20,0 3,8% 1,1 8,6 28,1 Automobiles & Auto Parts
Pays-Bas Exor 17,2 0,6% 1,4 9,1 75,4 Auto Manufacturers
Italie Moncler 17,1 1,8% 1,1 23,5 62,4 Apparel Manufacturing
Allemagne Porsche Automobil Holding 16,2 4,9% 1,4 3,5 53,1 Auto Manufacturers
Suisse Swatch Group 15,5 1,9% 1,0 14,4 308,5 Luxury Goods
Allemagne Continental 13,8 2,3% 1,5 6,4 68,6 Auto Parts
France Sodexo 13,1 2,7% 0,9 17,4 89,0 Specialty Business Services
Royaume-Uni Burberry Group 11,1 2,1% 1,2 17,4 2 541,0 Luxury Goods
France Renault 10,6 0,7% 1,7 4,0 37,6 Auto Manufacturers
Royaume-Uni Carnival 10,6 23,7% 2,2 13,1 730,8 Leisure
Royaume-Uni InterContinental Hotels Group 10,4 2,2% 1,0 16,9 5 210,0 Lodging
Royaume-Uni JD Sports Fashion 10,3 0,3% 1,7 9,2 175,4 Apparel Retail
  Médiane 28,5 2,2% 1,1 16,9  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne Zalando 10,0 - 1,6 46,3 37,7 Internet Retail
Royaume-Uni Next 9,6 3,2% 1,4 11,8 6 540,0 Apparel Retail
Belgique D'Ieteren Group 9,4 1,7% 1,2 15,2 177,1 Auto & Truck Dealerships
Allemagne Hella Hueck 8,9 0,3% 1,3 22,3 79,9 Auto Parts
Royaume-Uni Entain 8,5 1,4% 1,2 16,2 1 250,0 Gambling
Allemagne PUMA 8,4 1,5% 0,9 19,0 55,8 Footwear & Accessories
Allemagne Delivery Hero 8,0 - 1,0 24,0 31,0 Internet Retail
France Accor S. A. 7,9 4,6% 1,3 21,0 29,8 Lodging
Danemark Pandora 7,6 2,6% 1,8 9,3 644,4 Luxury Goods
France La Francaise Des Jeux 7,3 3,6% 0,7 20,0 38,3 Gambling
Suède Autoliv 7,3 3,0% 1,7 11,4 957,6 Auto Parts
Royaume-Uni Whitbread 6,9 2,1% 1,1 21,6 2 961,0 Lodging
Italie Brunello Cucinelli 6,3 0,8% 1,1 51,3 87,5 Luxury Goods
Royaume-Uni Kingfisher 5,8 4,9% 1,0 9,4 259,3 Home Improvement Retail
France SEB 5,7 2,4% 0,9 11,5 102,5 Furnishings, Fixtures & Appliances
Royaume-Uni B&M European Value Retail 5,5 2,1% 1,1 26,5 478,7 Discount Stores
Royaume-Uni Barratt Developments 5,3 7,8% 1,6 5,6 472,4 Residential Construction
Royaume-Uni Berkeley Group Holdings 5,1 2,2% 1,1 9,1 4 219,0 Residential Construction
Suisse Dufry 4,9 6,6% 1,8 19,0 40,5 Specialty Retail
Royaume-Uni Taylor Wimpey 4,8 8,0% 1,8 8,2 119,2 Residential Construction
Allemagne Schaeffler Pref 4,7 6,6% 1,4 5,7 7,0 Auto Parts
Royaume-Uni Persimmon 4,6 13,8% 1,3 8,1 1 270,0 Residential Construction
France Valeo 4,6 2,1% 1,8 9,4 19,0 Auto Parts
Italie Pirelli & C 4,6 3,7% 1,3 5,6 4,5 Auto Parts
Allemagne Hugo Boss 4,5 1,6% 1,4 15,8 64,8 Apparel Manufacturing
Suède Husqvarna 4,5 3,5% 1,4 10,7 88,3 Tools & Accessories
Italie Brembo S.p.A. 4,4 2,2% 1,4 8,0 13,1 Auto Parts
Royaume-Uni FRASERS 4,2 - 2,0 10,7 770,5 Specialty Retail
France Faurecia S.E. 3,9 3,9% 2,0 5,2 19,9 Auto Parts
Pays-Bas Just Eat Takeaway 3,8 - 0,9 79,4 17,4 Internet Retail
Royaume-Uni Marks and Spencer Group 3,7 11,1% 1,6 8,8 166,0 Department Stores
Royaume-Uni Inchcape 3,7 4,1% 1,3 11,5 778,5 Auto & Truck Dealerships
Royaume-Uni Games Workshop Group 3,5 3,5% 1,3 19,0 9 440,0 Leisure
Allemagne HelloFresh 3,3 - 0,3 15,5 21,0 Restaurants
Allemagne Fielmann 3,2 2,0% 0,4 28,6 38,2 Medical Instruments & Supplies
Royaume-Uni Greggs 3,2 2,2% 1,3 19,6 2 796,0 Grocery Stores
Espagne CIE Automotive 3,2 3,2% 1,2 11,9 26,3 Auto Parts
Italie De Longhi 3,2 2,3% 1,1 11,9 21,2 Furnishings, Fixtures & Appliances
Royaume-Uni Vistry Group 3,1 7,2% 2,1 4,6 788,5 Residential Construction
Royaume-Uni Bellway 3,1 6,4% 1,5 5,6 2 234,0 Residential Construction
Suède Electrolux 3,0 7,9% 1,2 10,4 123,2 Furnishings, Fixtures & Appliances
Italie Salvatore Ferragamo 2,8 1,7% 1,3 38,9 16,6 Luxury Goods
Royaume-Uni TUI 2,6 20,9% 2,2 33,1 656,4 Travel Services
Allemagne Vitesco Technologies Group 2,6 - - 9,2 68,3 Auto Parts
Royaume-Uni Dunelm Group 2,6 3,6% 1,2 13,5 1 115,0 Specialty Retail
Italie Autogrill S.p.A. 2,5 4,0% 1,4 30,4 6,5 Restaurants
France Compagnie Plastic Omnium 2,4 2,4% 2,0 5,0 16,8 Auto Parts
Espagne Gestamp Automocion 2,4 3,0% 1,4 10,1 4,2 Auto Parts
Pays-Bas Basic Fit 2,4 - 1,7 15,3 36,5 Leisure
France Trigano 2,3 3,0% 1,3 8,1 118,0 Recreational Vehicles
Suède Kindred Group 2,3 3,8% 1,2 13,0 116,1 Gambling
Royaume-Uni SSP Group 2,2 3,4% 1,7 27,4 246,4 Restaurants
Royaume-Uni Watches Of Switzerland Group 2,2 - 2,0 16,7 806,5 Luxury Goods
Royaume-Uni WH Smith 2,2 0,6% 1,6 19,4 1 483,0 Specialty Retail
Suède Thule Group 2,2 5,7% 1,2 23,1 237,1 Leisure
Suède Pandox 2,1 5,7% 2,0 6,3 127,7 Real Estate Services
Royaume-Uni Pets at Home Group 2,0 3,3% 0,6 13,7 361,0 Specialty Retail
  Médiane 3,9 3,1% 1,3 12,4  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Petites capitalisations boursières (2 Md€ > Cap. ≥ 300 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Royaume-Uni Playtech 1,9 10,7% 1,4 12,8 527,0 Gambling
Suisse Forbo Holding 1,8 1,8% 0,9 11,7 1 304,0 Building Products & Equipment
Royaume-Uni Aston Martin Lagonda Global Holdings 1,8 - 2,1 - 226,2 Auto Manufacturers
Suède Dometic Group 1,8 2,4% 1,7 12,1 59,0 Leisure
Royaume-Uni Redrow 1,8 6,6% 1,7 5,6 484,6 Residential Construction
Italie Technogym 1,7 2,0% 1,5 18,9 7,9 Leisure
Royaume-Uni Dr. Martens 1,6 4,5% - 0,2 141,9 Footwear & Accessories
Royaume-Uni Moneysupermarket.Com Group 1,6 4,6% 0,7 12,6 250,0 Internet Content & Information
Allemagne Shop Apotheke Europe 1,5 - 0,9 -51,3 81,5 Pharmaceutical Retailers
Allemagne AUTO1 Group 1,4 - 1,7 - 6,4 Auto & Truck Dealerships
Italie Piaggio & C 1,4 5,1% 1,2 15,2 3,9 Auto Manufacturers
Italie Sanlorenzo 1,4 1,7% 1,0 21,0 40,1 Recreational Vehicles
Royaume-Uni Trainline 1,4 - 1,7 34,5 252,5 Travel Services
Royaume-Uni Coats Group 1,4 2,8% 1,4 8,6 74,9 Textile Manufacturing
Royaume-Uni Domino’s Pizza Group 1,4 3,6% 1,0 13,4 286,0 Restaurants
Espagne Melia Hotels 1,3 4,6% 1,8 16,0 5,9 Lodging
Italie Tod’s 1,3 4,2% 0,9 27,7 35,5 Footwear & Accessories
Suède Betsson 1,2 2,0% 0,8 7,6 98,9 Gambling
France Bénéteau 1,2 2,0% 0,9 10,6 15,3 Recreational Vehicles
Suède MIPS 1,2 1,1% 1,2 45,9 497,9 Leisure
Finlande Nokian Renkaat 1,2 6,4% 0,9 5,0 8,8 Auto Parts
Allemagne Ceconomy 1,2 7,4% 2,4 2,3 2,5 Specialty Retail
Allemagne Hornbach Holding VZO O.N. 1,2 3,4% 1,4 9,5 72,9 Home Improvement Retail
Suisse Valora Holding 1,1 1,2% 1,1 22,5 258,5 Specialty Retail
Royaume-Uni Mitchells & Butlers 1,1 - 1,6 7,4 163,6 Restaurants
Royaume-Uni THG Holdings 1,1 0,4% 2,1 8,6 67,6 Internet Retail
Suède Bilia 1,1 6,5% 0,5 7,6 128,1 Auto & Truck Dealerships
Norvège Europris 1,1 3,7% 0,7 12,1 72,8 Discount Stores
Suède New Wave Group 1,0 1,9% 1,8 4,8 176,7 Specialty Retail
Royaume-Uni J D Wetherspoon 1,0 1,4% 1,3 12,2 722,0 Restaurants
Pays-Bas TomTom 1,0 76,0% 1,0 175,4 7,4 Software-Application
Suède JM 1,0 7,7% 1,1 10,3 182,6 Residential Construction
Allemagne Takkt 1,0 4,2% 1,2 13,8 14,5 Business Equipment & Supplies
France Fnac Darty 0,9 4,2% 1,5 5,8 33,7 Specialty Retail
France Thermador Groupe 0,9 2,1% 0,8 16,1 97,5 Industrial Distribution
Royaume-Uni Boohoo.com 0,9 - 1,9 454,5 57,5 Internet Retail
Royaume-Uni Auction Technology Group 0,9 - 1,8 23,6 611,0 Software-Application
Royaume-Uni ASOS 0,9 - 2,9 31,0 806,5 Internet Retail
Suède SkiStar 0,8 2,5% 0,8 30,6 123,5 Resorts & Casinos
Royaume-Uni Currys 0,8 5,7% 1,4 13,9 58,4 Specialty Retail
Allemagne ZEAL Network 0,8 2,8% 0,5 49,2 36,0 Gambling
Suède Boozt 0,8 - 2,0 46,1 121,9 Apparel Retail
Finlande Tokmanni Group 0,7 3,0% 1,2 19,5 12,7 Discount Stores
Espagne eDreams Odigeo 0,7 - 2,4 5,5 5,6 Travel Services
Italie OVS 0,7 1,7% 1,7 3,2 2,4 Apparel Manufacturing
Espagne Neinor Homes SLU 0,7 14,1% 0,5 8,0 9,1 Residential Construction
France Compagnie des Alpes 0,7 6,6% 1,5 9,1 12,9 Leisure
Suisse mobilezone 0,6 6,0% 0,6 6,6 15,1 Specialty Retail
Royaume-Uni Crest Nicholson Holdings 0,6 7,9% 1,9 7,3 223,6 Residential Construction
Suisse Autoneum Holding 0,6 1,3% 2,2 13,1 134,4 Auto Parts
Royaume-Uni Victoria 0,6 - 1,0 8,7 495,0 Furnishings, Fixtures & Appliances
Royaume-Uni TI Fluid Systems 0,6 2,2% 1,4 7,2 104,0 Auto Parts
Royaume-Uni Young & Co’S Brewery A 0,6 1,9% 1,4 18,6 1 058,0 Restaurants
France Smcp SAS 0,6 - 1,9 8,5 8,0 Apparel Retail
Allemagne Elringklinger NA O.N. 0,6 1,8% 1,9 22,1 9,5 Auto Parts
Suède Mekonomen 0,6 2,6% 1,3 3,4 119,9 Industrial Distribution
Suède Scandic Hotels Group 0,6 15,1% 2,1 4,0 34,6 Lodging
Italie Safilo Group 0,6 - 1,4 10,0 1,4 Medical Instruments & Supplies
France Kaufman Et Broad 0,6 7,3% 1,1 5,9 27,4 Residential Construction
France Elior 0,6 4,3% 2,2 22,0 3,2 Restaurants
Royaume-Uni PPHE Hotel Group 0,6 1,3% 1,0 13,6 1 120,0 Lodging
Suisse V Zug Holding 0,5 - 0,8 63,3 85,6 Furnishings, Fixtures & Appliances
Finlande Musti Group 0,5 - 1,0 24,8 15,8 Personal Services
Suède Kambi Group 0,5 - 1,0 17,0 185,2 Gambling
Allemagne SAF Holland 0,5 3,3% 2,0 11,0 11,2 Auto Parts
Royaume-Uni Dynamics 0,5 0,3% 0,6 31,8 1 865,0 Auto Parts
Suède AcadeMedia 0,5 3,4% 1,0 8,5 51,4 Education & Training Services
Royaume-Uni Moonpig Group 0,5 - 1,4 9,8 125,7 Specialty Retail
Belgique Van de Velde 0,5 5,7% 0,7 12,9 36,8 Apparel Manufacturing
Suède Clas Ohlson 0,5 9,1% 1,1 13,4 76,4 Specialty Retail
Royaume-Uni Halfords Group 0,4 5,3% 1,7 7,4 174,9 Specialty Retail
Danemark Matas 0,4 2,4% 1,2 6,4 83,5 Specialty Retail
Royaume-Uni Ao World 0,4 - 0,7 22,5 65,2 Internet Retail
Italie CIR S.p.A. - Compagnie Industriali Riunite 0,4 3,6% 0,8 6,0 0,4 Auto Parts
Royaume-Uni Rank Group 0,4 5,0% 2,5 15,2 74,5 Gambling
France Roche Bobois 0,4 4,9% 0,8 14,1 41,5 Furnishings, Fixtures & Appliances
France Voyageurs du Monde 0,4 3,3% 1,5 417,7 108,4 Travel Services
Royaume-Uni Wickes Group 0,4 8,1% - 7,0 139,2 Home Improvement Retail
Finlande Harvia 0,4 3,1% 1,5 14,4 21,4 Leisure
France Maisons du Monde SAS 0,4 3,1% 1,8 11,7 9,9 Home Improvement Retail
Suède Duni 0,4 3,3% 1,8 29,3 92,0 Household & Personal Products
Suède Dustin Group 0,4 5,6% 1,1 12,3 40,1 Information Technology Services
France Chargeurs 0,4 5,0% 1,5 6,5 15,3 Textile Manufacturing
France Akwel 0,4 3,3% 1,4 24,0 13,7 Auto Parts
Royaume-Uni Restaurant Group 0,4 6,2% 2,3 18,3 40,7 Restaurants
Royaume-Uni DFS Furniture 0,4 4,0% 1,7 13,9 137,0 Furnishings, Fixtures & Appliances
Royaume-Uni Lookers 0,4 4,3% 1,1 6,5 82,6 Auto & Truck Dealerships
Royaume-Uni Card Factory 0,3 30,0% 2,2 11,4 85,4 Specialty Retail
Pays-Bas B&S Group 0,3 4,8% 1,6 7,6 3,9 Diversified Industrial Goods Wholesale
Royaume-Uni Dignity 0,3 7,0% 1,5 17,1 534,0 Personal Services
  Médiane 0,7 3,3% 1,4 11,7  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Micro capitalisations boursières (300 M€ > Cap. ≥ 50 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Allemagne Surteco Group 0,3 5,3% 0,8 14,7 19,3 Paper & Paper Products
Suisse Orascom Development Holding 0,3 - 0,8 21,5 7,5 Residential Construction
France Aramis SAS 0,3 - - 156,3 3,5 Auto & Truck Dealerships
Portugal Ibersol SGPS 0,3 2,1% 1,1 6,0 6,6 Restaurants
Italie Geox 0,3 3,7% 1,9 11,7 1,1 Footwear & Accessories
Royaume-Uni Marston’s 0,3 20,8% 1,5 4,6 35,6 Restaurants
Royaume-Uni On Beach Group 0,3 1,8% 2,4 14,7 143,6 Travel Services
Suède Nobia 0,3 14,1% 1,4 6,8 17,9 Furnishings, Fixtures & Appliances
Royaume-Uni 888 Holdings 0,3 9,1% 0,7 6,9 52,7 Gambling
France Ferm. Casino Mun. Canne 0,3 3,7% 0,8 9,7 1 500,0 Resorts & Casinos
Allemagne EDAG Engineering Group 0,3 11,2% 0,2 8,0 10,5 Auto Parts
Royaume-Uni Pendragon 0,3 20,6% 0,8 9,1 15,6 Auto & Truck Dealerships
Italie Aquafil 0,2 4,8% 1,4 11,1 5,0 Textile Manufacturing
Royaume-Uni IG Design Group 0,2 7,3% 1,2 14,7 187,5 Specialty Retail
Allemagne home24 0,2 - 1,9 - 5,8 Internet Retail
Suède Bonava 0,2 17,9% 1,4 4,8 21,9 Residential Construction
Allemagne Global Fashion Group 0,2 - 1,3 - 1,0 Apparel Retail
Royaume-Uni Galliford Try 0,2 5,1% 1,2 10,5 178,0 Engineering & Construction
Finlande Kamux Suomi Oy 0,2 3,4% 1,4 11,5 5,2 Auto & Truck Dealerships
France Groupe Partouche 0,2 - 1,2 5,3 21,2 Resorts & Casinos
France Nacon Sa 0,2 - 0,3 12,1 2,1 Electronic Gaming & Multimedia
Norvège Kongsberg Automotive Holding 0,2 - 1,5 140,3 2,3 Auto Parts
France SRP Groupe 0,2 - 1,8 21,1 1,5 Internet Retail
Allemagne Westwing Group 0,2 - 1,5 14,7 7,7 Furnishings, Fixtures & Appliances
Suède BHG Group 0,2 - 1,2 4,2 9,9 Internet Retail
Royaume-Uni N Brown Group 0,2 22,5% 2,2 4,7 27,5 Internet Retail
Danemark Bang & Olufsen 0,2 - 1,6 3,3 9,6 Consumer Electronics
France Groupe LDLC 0,1 7,6% 1,6 8,4 21,5 Electronics & Computer Distribution
Italie Aeffe S.p.A. 0,1 - 1,9 64,1 1,2 Apparel Manufacturing
France Abeo SAS 0,1 2,5% 1,2 13,6 17,0 Leisure
France Delfingen 0,1 2,4% 1,5 19,0 47,4 Auto Parts
France Piscines Desjoyaux 0,1 7,5% 1,0 5,6 13,2 Leisure
France Damartex 0,1 1,0% 1,2 10,4 10,0 Apparel Retail
Royaume-Uni Superdry 0,1 3,4% 2,3 6,0 105,0 Apparel Manufacturing
France Installux 0,1 2,3% 0,6 12,0 340,0 Aluminum
France Mr Bricolage 0,1 - 0,6 3,2 8,4 Home Improvement Retail
France Vente Unique.com 0,1 2,3% 1,7 32,6 9,2 Internet Retail
France Centrale d'Achat Française pour l'Outre-Mer 0,1 3,7% 0,8 6,5 8,7 Specialty Retail
Norvège XXL 0,1 26,4% 2,0 14,4 2,3 Specialty Retail
  Médiane 0,2 3,7% 1,3 9,1  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Nano capitalisations boursières (Cap. < 50 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
France Mg Internation - - 0,8 8,1 7,7 Security & Protection Services
Allemagne bet-at-home.com - 16,9% 2,1 5,3 5,3 Gambling
France U10 - 10,1% 0,8 29,3 1,2 Furnishings, Fixtures & Appliances
Suède Desenio Group - - 3,5 10,8 1,4 Internet Retail
France Maison Internationale de lInformatique M2I SAS - - 1,2 15,5 3,7 Information Technology Services
France Lexibook Linguistic Electronic System - - 2,1 5,7 2,2 Leisure
Allemagne LEONI - - 1,3 18,6 0,2 Electrical Equipment & Parts
France Mastrad - - 0,9 6,9 0,1 Household & Personal Products
France Pharmasimple - - 1,1 - - Internet Retail
  Médiane - 10,1% 1,2 12,0  
  

Légende

Cap.  Capitalisation boursière en Md€, après conversion le cas échéant

Rdt.  Rendement sur dividendes prévisionnel d’après le consensus des analystes

Bêta  Plus le ratio bêta est élevé, plus le cours de bourse a été fluctuant ces récentes années.

PER  Toutes choses égales par ailleurs, plus le ratio PER est faible, plus la société est bon marché.

+bas ↔ +haut  Cours de bourse par rapport au plus bas et au plus haut à 52 semaines

Les données peuvent comporter des inexactitudes : ne prenez pas de décisions d’investissement sur leur seule base.

Déposez vos remarques et suggestions sur les forums : Screeners de l’IH.