xlsPortfolio xlsPortfolio | xlsValorisation
Chercher une action :

Stratégie Sectorielle : consommation discrétionnaire

Dividendes et valorisation des principales sociétés cotées européennes de la consomation discrétionnaire.

  • Stratégie Sectorielle
    consommation discrétionnaire

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Méga capitalisations boursières (Cap. ≥ 200 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cible Cours IH Score Perspective CROIC
France LVMH Moët Hennessy - Louis Vuitton 399,7 1,6% 1,0 23,5 887,9 778,0 7,4 Négative 12,9%
France Hermes International 246,4 0,6% 0,7 50,3 2 347,8 2 297,0 8,0 Stable 25,3%
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cible Cours IH Score Perspective CROIC
Pays-Bas Prosus 166,7 0,2% 0,7 11,5 49,3 30,8 6,3 Stable -0,6%
Espagne Industria de Diseno Textil 140,7 2,3% 1,1 23,1 27,5 44,7 7,1 Positive 35,1%
France Christian Dior 134,9 1,7% 1,0 21,3 396,0 727,5 7,5 Négative 28,2%
France EssilorLuxottica S. A. 92,6 1,9% 0,9 27,5 204,6 201,6 5,4 Stable 7,0%
Allemagne Mercedes-Benz Group 79,2 7,2% 1,3 6,6 84,9 73,2 5,0 Négative 3,5%
Suisse Compagnie Financière Richemont 77,5 1,9% 1,2 18,4 144,1 127,8 5,9 Positive 11,1%
Italie Ferrari 69,8 0,6% 1,0 50,5 389,1 382,8 7,5 Stable 14,0%
France Stellantis 68,8 6,7% 1,3 4,6 - 22,9 6,4 Stable 11,9%
Italie Stellantis 68,8 6,7% 1,3 4,6 25,0 23,1 4,6 Stable 11,8%
Allemagne Bayerische Motoren Werke 67,8 5,6% 1,2 6,4 110,0 105,1 5,3 Stable 3,9%
Allemagne Volkswagen 65,7 6,4% 1,3 4,5 150,5 137,1 3,9 Négative -1,8%
Royaume-Uni Compass Group 44,5 1,9% 0,8 22,9 2 333,2 2 232,0 7,1 Positive 16,0%
Allemagne Porsche 41,4 2,5% - 16,8 100,0 89,4 7,3 Stable 11,3%
Allemagne adidas 40,7 0,3% 1,1 76,9 210,3 226,4 4,6 Négative 23,3%
France Kering 40,0 4,0% 1,1 15,9 418,0 327,3 6,6 Négative 7,5%
Pays-Bas Exor 34,9 0,5% 1,4 5,5 117,6 100,1 3,9 Stable 4,0%
Royaume-Uni Flutter Entertainment 31,3 - 0,9 32,4 19 178,1 14 875,0 4,6 Stable 1,7%
France Compagnie Generale des Etablissements Michelin 25,7 3,8% 1,1 9,9 35,3 35,8 5,9 Stable 12,7%
Royaume-Uni Hyundai Motor 25,4 7,3% 1,0 2,8 - 56,8 4,9 Positive -5,1%
Suède H & M Hennes & Mauritz 24,5 3,7% 1,3 18,9 169,3 178,2 5,4 Stable 33,1%
Suède Evolution 22,8 - 1,0 17,8 1 445,7 1 244,5 8,5 Positive 28,7%
Italie Moncler 17,5 1,7% 1,1 26,6 69,7 65,3 7,5 Stable 17,8%
Royaume-Uni Carnival 16,0 - 2,6 14,5 1 261,0 1 086,5 2,0 Positive 2,5%
Royaume-Uni InterContinental Hotels Group 15,4 1,5% 1,0 22,9 6 025,0 8 002,0 7,0 Positive 79,0%
Allemagne Porsche Automobil Holding 15,1 5,2% 1,3 4,2 100,1 48,9 4,1 Stable 2,7%
France Renault 14,2 3,9% 1,7 4,6 53,6 48,0 3,0 Positive 1,5%
Royaume-Uni Next 13,6 2,3% 1,3 14,0 8 713,0 9 104,0 7,0 Stable 39,2%
Allemagne Continental 12,6 3,5% 1,5 7,8 79,3 62,3 3,1 Négative 5,9%
Danemark Pandora 11,9 1,6% 1,6 17,2 1 174,3 1 078,0 5,5 Stable 57,5%
France Sodexo 11,8 3,9% 0,8 13,2 88,7 79,0 5,4 Positive 10,1%
Belgique D'Ieteren Group 10,9 1,5% 1,2 13,6 240,7 202,8 4,8 Négative 24,3%
France Accor S. A. 10,2 2,9% 1,3 16,1 42,2 41,7 4,0 Positive 5,8%
Suisse Swatch Group 10,2 3,4% 0,9 11,0 269,2 193,5 5,7 Négative -1,5%
  Médiane 31,3 2,3% 1,1 14,5   5,4   11%  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cible Cours IH Score Perspective CROIC
Allemagne Hella Hueck 9,2 0,9% 1,2 22,3 69,3 82,6 4,0 Stable 13,7%
Allemagne Delivery Hero 7,6 - 1,2 24,0 44,4 30,8 2,5 Positive -10,0%
Royaume-Uni JD Sports Fashion 7,3 0,8% 1,5 9,8 172,8 116,3 6,1 Négative 28,9%
France La Francaise Des Jeux 6,6 5,1% 0,7 16,9 39,2 34,5 8,7 Positive 34,7%
Allemagne Zalando 6,6 - 1,6 43,9 36,1 25,0 4,3 Stable 20,5%
Italie Brunello Cucinelli S.p.A. 6,6 0,9% 1,1 57,5 112,4 95,9 6,4 Stable 25,5%
Royaume-Uni Whitbread 6,6 2,7% 1,1 14,0 4 018,0 3 028,0 4,3 Stable 5,4%
Allemagne PUMA 6,4 1,9% 1,1 19,0 53,3 42,1 6,4 Négative 8,2%
Royaume-Uni Entain 6,3 2,2% 1,2 20,7 1 049,1 809,2 4,9 Négative 3,3%
Royaume-Uni B&M European Value Retail 6,2 2,9% 1,0 11,4 615,1 518,2 7,2 Stable 36,7%
Royaume-Uni Marks and Spencer Group 6,1 0,4% 1,6 10,5 308,7 260,7 4,3 Négative 9,7%
France SEB 6,1 2,2% 0,9 13,9 138,6 111,2 5,5 Stable 13,6%
Italie Pirelli & C 6,0 3,3% 1,3 5,6 6,1 5,9 4,6 Positive 11,3%
Royaume-Uni Berkeley Group Holdings 5,9 2,0% 1,2 13,7 4 822,9 4 652,0 6,0 Négative 8,6%
Royaume-Uni Taylor Wimpey 5,6 7,3% 1,8 16,4 153,1 131,5 4,2 Stable 2,7%
Royaume-Uni Kingfisher 5,4 5,0% 1,0 11,1 241,6 247,1 6,0 Négative 13,6%
Royaume-Uni Barratt Developments 5,1 6,1% 1,6 14,5 525,3 448,8 4,6 Stable 7,1%
Royaume-Uni Persimmon 4,8 4,5% 1,3 15,2 1 442,5 1 282,5 5,1 Négative -4,7%
Royaume-Uni Burberry Group 4,7 5,4% 1,1 14,6 1 299,4 1 144,5 6,9 Stable 26,7%
Suisse Avolta 4,7 - 1,7 20,4 49,2 34,7 3,8 Positive 39,4%
Royaume-Uni Vistry Group 4,7 - 2,1 12,7 1 159,3 1 139,0 3,9 Négative -1,7%
Italie De Longhi 4,7 2,1% 1,3 11,9 36,0 29,7 5,6 Stable 20,2%
Royaume-Uni Frasers Group 4,2 - 1,8 8,5 922,9 790,5 3,9 Négative 1,9%
Allemagne Schaeffler Pref 4,2 - 1,4 6,1 7,3 6,3 4,8 Négative 5,4%
Suède Husqvarna 4,0 4,8% 1,5 15,7 92,0 83,8 4,9 Stable 11,1%
Italie Brembo S.p.A. 3,9 2,4% 1,2 8,0 13,3 12,0 5,8 Positive 10,0%
Royaume-Uni Inchcape 3,8 4,7% 1,2 8,1 1 088,4 786,0 6,3 Stable 10,8%
Royaume-Uni Games Workshop Group 3,7 4,3% 1,3 22,2 11 512,5 9 485,0 7,1 Négative 67,3%
Royaume-Uni Bellway 3,5 4,5% 1,4 16,9 2 955,0 2 496,0 4,8 Stable 6,1%
Allemagne Hugo Boss 3,5 2,7% 1,4 11,4 71,5 50,5 5,9 Stable 3,4%
Royaume-Uni TUI 3,4 - 2,3 7,4 798,0 575,0 3,3 Positive 34,6%
Royaume-Uni Greggs 3,2 2,2% 1,3 21,0 3 240,5 2 688,0 6,2 Négative 22,0%
Espagne CIE Automotive 3,1 3,4% 1,1 9,8 28,8 25,5 6,6 Stable 8,6%
Royaume-Uni Just Eat Takeaway.com 3,0 - 1,2 769,2 - 1 206,0 3,0 Stable -0,3%
France Valeo 2,9 3,3% 1,7 6,3 15,7 11,9 2,9 Stable 2,4%
Pays-Bas Just Eat Takeaway 2,9 - 1,2 101,0 20,4 14,0 2,3 Stable -0,3%
France Forvia 2,8 - 2,0 4,9 20,7 14,2 3,0 Stable -14,0%
France Trigano 2,8 2,4% 1,3 8,6 176,0 143,0 6,5 Stable 8,9%
Suède Thule Group 2,7 3,2% 1,2 24,1 315,8 300,2 6,1 Négative 17,4%
France Bains Mer Monaco 2,7 1,1% 0,1 30,1 - 109,0 5,5 Stable 6,0%
Allemagne Vitesco Technologies Group 2,7 - 0,6 10,5 82,4 66,8 6,1 Positive -1,0%
Suède Pandox 2,6 2,3% 2,2 6,3 171,0 165,6 2,0 Positive 2,8%
Royaume-Uni Deliveroo Holdings 2,5 - 0,4 32,3 156,1 130,0 4,8 Positive 1,7%
Royaume-Uni Redrow 2,5 3,9% 1,7 15,4 726,2 635,5 4,6 Négative 6,9%
Royaume-Uni Dunelm Group 2,4 4,4% 1,1 13,8 1 173,2 983,0 6,9 Stable 79,5%
Suède Kindred Group 2,3 3,5% 1,2 18,1 1 709,8 123,6 6,4 Négative 15,5%
Suède Electrolux 2,1 - 1,2 19,6 121,2 89,6 4,3 Stable -3,3%
Suède Dometic Group 2,1 2,4% 1,7 15,2 101,0 75,4 3,2 Stable 7,9%
  Médiane 4,1 2,3% 1,3 14,5   4,9   9%  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Petites capitalisations boursières (2 Md€ > Cap. ≥ 300 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cible Cours IH Score Perspective CROIC
Royaume-Uni WH Smith 1,9 2,3% 1,6 13,9 1 694,6 1 182,0 4,5 Positive 16,2%
Royaume-Uni SSP Group 1,9 1,2% 1,8 22,8 296,4 199,3 2,9 Positive 16,1%
Royaume-Uni Trainline 1,8 - 1,6 27,0 404,6 302,0 3,0 Stable -0,5%
Italie Technogym 1,8 2,9% 1,5 19,5 9,6 8,6 6,1 Négative 20,1%
France Compagnie Plastic Omnium 1,7 3,3% 1,9 7,2 15,0 11,6 3,6 Stable 3,6%
Royaume-Uni Mitchells & Butlers 1,7 - 1,6 10,5 313,3 236,0 1,4 Stable 2,5%
Royaume-Uni Playtech 1,6 - 1,4 9,1 645,0 444,0 3,9 Positive 11,6%
Espagne Melia Hotels 1,6 - 1,8 12,9 6,3 7,4 3,4 Positive 11,0%
Espagne Gestamp Automocion 1,6 5,5% 1,3 10,1 4,7 2,8 4,8 Stable 3,9%
Royaume-Uni Pets at Home Group 1,6 4,5% 0,6 12,0 370,0 283,0 7,5 Négative 14,1%
Italie Salvatore Ferragamo 1,5 1,1% 1,2 49,8 10,0 9,0 5,4 Négative 26,7%
Royaume-Uni Domino’s Pizza Group 1,5 3,2% 1,0 16,6 437,5 326,4 7,2 Stable 43,9%
Royaume-Uni Coats Group 1,5 2,8% 1,4 10,2 102,0 80,5 5,3 Stable 7,9%
Suisse Forbo Holding 1,5 2,4% 0,8 14,4 1 139,4 1 050,0 7,1 Négative 20,1%
Royaume-Uni Aston Martin Lagonda Global Holdings 1,5 - 2,1 54,3 249,2 151,2 1,8 Stable -18,3%
Italie Sanlorenzo 1,4 2,5% 1,0 16,1 51,5 38,9 8,4 Positive 34,6%
Italie Tod’s 1,4 - 0,9 27,5 38,5 43,1 5,3 Stable 6,5%
Pays-Bas Basic Fit 1,4 - 1,7 20,5 35,1 21,0 2,2 Positive 12,0%
Royaume-Uni Moneysupermarket.Com Group 1,4 5,6% 0,7 13,1 292,8 213,8 7,5 Négative 33,6%
Royaume-Uni Dowlais Group 1,3 5,2% - 5,9 126,8 81,6 - - 0,3%
Suède Betsson 1,3 6,5% 0,8 7,4 134,2 107,7 8,4 Positive 22,1%
Finlande Nokian Renkaat 1,2 7,8% 0,9 99,2 8,5 8,9 4,6 Stable -6,8%
Allemagne Hornbach Holding VZO O.N. 1,2 3,2% 1,4 9,5 85,4 73,6 5,8 Stable 8,4%
Allemagne HelloFresh 1,2 - -0,2 34,6 10,5 7,0 6,4 Négative 6,2%
Suède New Wave Group 1,1 3,2% 1,9 4,8 137,4 95,4 5,6 Stable 9,9%
Norvège Europris 1,1 - 0,6 14,6 83,6 69,5 7,8 Négative 37,4%
Royaume-Uni J D Wetherspoon 1,1 - 1,3 14,8 879,6 723,0 3,3 Positive 25,4%
Allemagne AUTO1 Group 1,0 - 1,8 - 6,2 4,6 2,0 Positive -5,9%
Allemagne Ceconomy 1,0 - 2,2 2,3 2,3 2,1 3,6 Négative 45,4%
France Bénéteau 1,0 3,3% 0,9 13,0 18,0 12,3 6,4 Positive -6,6%
Suède JM 1,0 1,6% 1,5 10,3 201,0 179,4 4,1 Négative 5,3%
Suède Bilia 1,0 5,2% 0,7 7,6 144,0 129,3 7,7 Négative -5,8%
Royaume-Uni Watches Of Switzerland Group 1,0 - 2,1 8,2 538,9 334,2 6,0 Négative 23,5%
Suède SkiStar 1,0 1,7% 0,8 30,6 168,8 150,3 5,3 Négative -1,8%
Royaume-Uni THG Holdings 1,0 - 2,4 8,6 108,1 63,4 1,8 Positive -1,2%
Italie Piaggio & C 1,0 5,9% 1,2 15,2 4,0 2,7 5,4 Stable 2,5%
Suède Scandic Hotels Group 0,9 - 2,0 4,0 55,2 57,9 4,0 Positive 85,2%
Suisse Autoneum Holding 0,9 1,6% 2,2 13,1 154,3 149,0 3,8 Stable 16,9%
France Fnac Darty 0,9 1,5% 1,5 9,9 28,5 32,3 3,4 Négative 16,1%
Royaume-Uni TI Fluid Systems 0,9 3,9% 1,2 6,4 171,0 145,6 3,9 Stable 10,5%
Allemagne Takkt 0,9 4,5% 1,2 13,8 14,6 12,5 4,9 Négative 12,2%
Allemagne SAF Holland 0,8 4,5% 2,0 10,5 13,1 18,0 4,4 Positive 12,2%
Finlande Musti Group 0,8 2,7% 1,0 33,4 25,2 25,2 7,8 Positive 27,0%
Royaume-Uni Currys 0,8 - 1,3 9,3 74,8 61,8 3,4 Négative 6,2%
Finlande Tokmanni Group 0,8 5,2% 1,1 19,5 17,3 14,1 7,1 Négative 35,9%
Suède MIPS 0,8 1,8% 1,2 61,7 376,0 365,0 6,1 Négative 0,3%
Royaume-Uni Dr. Martens 0,8 8,0% - 10,7 85,2 71,4 7,8 Négative 3,8%
France Burelle 0,8 3,6% 1,4 7,0 - 449,0 3,9 Négative 3,7%
Espagne Neinor Homes SLU 0,8 9,6% 0,5 8,0 11,5 10,2 5,4 Négative -0,1%
Allemagne ZEAL Network 0,8 3,1% 0,6 59,5 47,5 34,8 4,9 Stable 7,9%
Finlande Harvia 0,8 1,7% 1,5 32,7 35,0 39,8 5,4 Stable 20,1%
Espagne eDreams Odigeo 0,8 - 2,3 5,5 7,4 6,1 2,3 Positive 9,8%
Royaume-Uni Me Group International 0,7 4,4% 1,1 11,9 202,7 167,4 6,4 Stable 18,8%
Suède Clas Ohlson 0,7 3,5% 1,1 13,4 161,7 135,4 6,9 Stable 33,0%
Royaume-Uni PPHE Hotel Group 0,7 2,4% 1,1 13,6 2 080,0 1 485,0 3,8 Positive -3,1%
Pays-Bas TomTom 0,7 - 1,2 123,5 8,3 5,6 2,6 Positive -2,8%
Royaume-Uni Auction Technology Group 0,7 - 1,3 15,6 750,7 493,0 3,3 Positive 5,9%
Royaume-Uni Ao World 0,7 - 0,9 22,5 101,0 104,8 5,8 Positive 16,3%
France Compagnie des Alpes 0,7 6,5% 1,4 7,2 20,0 14,0 2,8 Négative -0,3%
Suède Boozt 0,7 - 2,1 46,1 148,3 119,6 4,7 Négative 0,3%
France Pierre et Vacances 0,6 - 2,4 - 2,1 1,4 2,8 Positive 392,8%
Italie OVS 0,6 2,5% 1,5 3,2 3,4 2,4 3,1 Négative 7,2%
Royaume-Uni Moonpig Group 0,6 - 1,3 14,7 225,9 155,0 6,7 Négative 12,0%
France Voyageurs du Monde 0,6 2,1% 1,5 525,9 174,3 141,2 3,9 Positive 19,4%
Royaume-Uni Young & Co’S Brewery A 0,6 2,2% 1,3 15,6 1 446,7 996,0 3,1 Stable 5,1%
France Elior 0,6 - 2,4 13,7 2,9 2,4 1,5 Positive -3,0%
Italie CIR S.p.A. - Compagnie Industriali Riunite 0,6 - 0,8 6,0 0,7 0,6 5,0 Négative 5,4%
France Kaufman Et Broad 0,6 8,1% 1,1 15,9 33,2 29,2 6,7 Stable 95,4%
Suisse mobilezone 0,6 6,8% 0,6 6,6 16,7 13,1 7,2 Négative 3,8%
Danemark Matas 0,6 1,8% 1,2 6,4 150,0 110,6 5,6 Positive 13,9%
Royaume-Uni Crest Nicholson Holdings 0,6 8,9% 1,9 20,7 226,8 185,0 3,4 Négative -15,7%
Suède Mekonomen 0,5 3,3% 1,4 3,4 135,0 110,4 4,7 Négative 9,8%
Royaume-Uni Boohoo.com 0,5 - 1,8 454,5 35,2 34,0 4,1 Négative 5,9%
Royaume-Uni Dynamics 0,5 0,4% 0,6 30,7 2 086,7 1 785,0 6,2 Stable 13,4%
Royaume-Uni ASOS 0,5 - 2,7 74,1 372,6 343,4 3,5 Négative -12,4%
France Roche Bobois 0,5 4,7% 0,8 15,5 47,7 48,0 8,3 Négative 18,4%
Suède Dustin Group 0,5 - 1,1 12,3 14,9 12,2 4,6 Négative 3,6%
Belgique Van de Velde 0,4 6,9% 0,7 13,4 41,5 34,8 7,4 Stable 24,4%
Royaume-Uni 888 Holdings 0,4 - 1,0 6,4 133,3 80,8 5,3 Stable 4,4%
Suède AcadeMedia 0,4 3,5% 0,8 8,5 72,0 50,1 7,4 Négative 28,1%
Allemagne Elringklinger NA O.N. 0,4 2,3% 1,8 22,1 9,4 6,5 3,4 Stable 2,7%
Royaume-Uni Wickes Group 0,4 7,2% 0,7 11,9 168,8 145,8 7,1 Stable 60,3%
Suède Duni 0,4 4,6% 1,7 12,3 150,0 102,0 4,1 Positive 23,1%
Pays-Bas B&S Group 0,4 3,4% 1,6 7,1 5,9 4,9 4,8 Stable 17,5%
Royaume-Uni Card Factory 0,4 - 2,0 6,2 146,4 101,8 4,9 Stable 20,1%
Royaume-Uni Halfords Group 0,4 6,5% 1,6 11,7 191,9 153,6 4,9 Stable 15,3%
Royaume-Uni Rank Group 0,4 - 2,5 8,8 107,5 71,0 2,8 Négative 4,8%
Suisse V Zug Holding 0,4 - 0,8 31,1 73,5 56,8 6,3 Négative 3,8%
France Akwel 0,4 2,2% 1,4 10,0 18,6 13,6 3,9 Négative 1,0%
Royaume-Uni DFS Furniture 0,3 3,7% 1,6 9,8 152,0 113,0 3,9 Négative 18,3%
Royaume-Uni Videndum 0,3 - 1,0 9,3 697,5 275,0 4,5 Négative -8,2%
Portugal Ibersol SGPS 0,3 10,6% 1,0 6,0 11,0 7,1 3,6 Stable -10,8%
  Médiane 0,8 2,3% 1,3 12,2   4,8   10%  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Micro capitalisations boursières (300 M€ > Cap. ≥ 50 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cible Cours IH Score Perspective CROIC
Royaume-Uni Galliford Try 0,3 4,7% 1,0 11,3 337,6 242,0 5,4 Positive 24,2%
Allemagne Bijou Brigitte modische Accessoires 0,3 8,0% 0,8 8,8 63,3 38,0 6,8 Stable 26,4%
Royaume-Uni On Beach Group 0,3 - 2,4 9,4 214,5 147,2 2,8 Positive 31,7%
Royaume-Uni Victoria 0,3 - 0,9 9,6 311,7 205,0 3,9 Négative -1,2%
France Aramis SAS 0,3 - 0,8 156,3 5,8 3,5 4,6 Stable 8,0%
Allemagne EDAG Engineering Group 0,3 4,9% 0,1 8,0 14,3 11,4 5,7 Négative -0,1%
Suède Bonava 0,3 - 1,2 9,0 11,2 9,6 3,8 Négative -4,0%
France Chargeurs 0,3 6,8% 1,7 6,5 13,1 11,1 3,1 Négative -7,4%
Suisse Orascom Development Holding 0,3 - 0,9 8,3 8,6 4,2 3,9 Négative -9,9%
France Ferm. Casino Mun. Canne 0,2 4,9% 0,6 26,0 - 1 560,0 5,2 Stable 7,7%
Suède Kambi Group 0,2 - 0,9 17,3 189,0 89,6 7,3 Négative 10,7%
Allemagne Surteco Group 0,2 4,6% 0,6 7,9 26,5 15,7 4,9 Stable 2,9%
France Fountaine Pajo 0,2 1,6% 1,4 20,0 195,0 135,0 6,1 Stable 18,7%
Suède BHG Group 0,2 - 1,5 33,5 18,7 14,7 3,8 Négative 12,6%
Finlande Kamux Suomi Oy 0,2 3,2% 1,4 22,5 6,3 5,4 5,0 Négative 17,6%
Royaume-Uni Marston’s 0,2 - 1,5 3,7 50,0 27,3 2,1 Stable -1,0%
France Groupe Partouche 0,2 1,6% 1,1 10,0 33,6 20,2 3,6 Stable 2,3%
Italie Geox S.p.A. 0,2 - 1,7 11,7 0,9 0,7 3,1 Positive 27,0%
France Maisons du Monde SAS 0,2 1,3% 1,6 9,8 6,0 4,6 3,9 Négative 15,0%
France Smcp SAS 0,2 - 1,8 7,7 4,7 2,2 3,7 Négative 9,5%
Allemagne Westwing Group 0,2 - 1,4 14,7 11,0 8,1 4,1 Stable 28,4%
Italie Aquafil 0,2 7,7% 1,6 303,0 4,5 3,0 3,0 Stable 8,4%
Danemark Bang & Olufsen 0,2 - 1,4 3,3 11,5 9,3 3,0 Stable 13,3%
France Catana Group 0,1 3,1% 1,5 7,7 8,3 4,8 6,1 Négative 2,8%
Suède Nobia 0,1 - 1,4 6,8 4,5 4,5 3,4 Négative -13,7%
Royaume-Uni IG Design Group 0,1 - 1,1 6,4 2,7 121,5 3,8 Négative 10,4%
France Vente Unique.com 0,1 1,6% 1,5 19,4 17,5 13,6 5,9 Stable 42,2%
France Piscines Desjoyaux 0,1 7,1% 1,1 7,9 - 13,9 6,3 Négative 5,9%
France SRP Groupe 0,1 - 1,5 19,2 1,6 1,0 4,4 Négative 0,5%
Norvège Kongsberg Automotive Holding 0,1 - 1,4 140,3 1,2 1,5 2,2 Négative -1,6%
Norvège XXL 0,1 - 2,0 14,4 0,4 0,8 2,9 Stable 12,6%
France Nacon Sa 0,1 - 0,5 14,0 3,1 1,1 5,2 Négative -8,9%
France Delfingen 0,1 1,7% 1,2 8,1 68,5 37,0 4,9 Stable -4,9%
France Mr Bricolage 0,1 - 0,6 4,9 16,0 9,0 7,1 Négative 8,1%
France Centrale d'Achat Française pour l'Outre-Mer 0,1 - 0,6 7,3 32,7 9,7 6,6 Stable 22,9%
France Abeo SAS 0,1 3,0% 1,0 22,0 25,5 11,0 4,4 Négative 2,1%
Royaume-Uni N Brown Group 0,1 - 2,0 4,7 25,0 15,0 1,9 Négative -2,7%
Italie Aeffe S.p.A. 0,1 - 1,9 84,1 0,9 0,8 2,3 Négative -3,6%
France Hydrogen Refueling Solutions 0,1 - 1,2 - 17,4 4,9 2,7 Négative -21,7%
France Plastiques du Val de Loire 0,1 - 2,2 8,1 3,4 2,9 2,9 Stable 4,3%
Allemagne Global Fashion Group 0,1 - 1,4 - 0,3 0,2 1,7 Négative -12,4%
  Médiane 0,2 - 1,4 9,4   3,9   6%  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Nano capitalisations boursières (Cap. < 50 M€) Affichage :

 Société Cap. Rdt. Bêta PER Cible Cours IH Score Perspective CROIC
France BigBen Interactive - - 0,9 12,0 5,3 2,5 4,4 Négative -6,7%
France Damartex - - 1,1 10,4 4,5 3,2 3,7 Négative -0,4%
France Mg Internation - 6,5% 0,8 6,5 - 5,3 7,8 Négative 16,6%
France Passat - - 0,7 6,6 - 6,7 5,6 Négative -0,3%
France Lexibook Linguistic Electronic System - - 2,0 5,3 5,0 3,4 5,3 Stable 0,1%
France U10 - 7,0% 0,8 192,7 1,0 1,1 4,4 Stable 5,5%
France Maison Internationale de lInformatique M2I SAS - - 0,9 9,7 7,8 3,4 4,6 Stable -8,6%
Allemagne bet-at-home.com - - 1,7 5,3 14,9 2,4 2,3 Négative -0,8%
France Société Hôtelière et Immobilière de Nice - - - 39,5 - 212,0 4,4 Positive 0%
Royaume-Uni Superdry - - 2,1 6,6 43,7 7,7 3,3 Stable 16,3%
Suède Desenio Group - - 3,0 10,8 0,4 0,3 1,8 Positive 6,3%
France Mastrad - - 0,8 6,9 0,7 - 3,8 Négative -39,1%
  Médiane - - 0,9 5,9   4,4   0%  
  

Légende

Cap.  Capitalisation boursière en Md€, après conversion le cas échéant

Rdt.  Rendement sur dividendes prévisionnel d’après le consensus des analystes

Bêta  Plus le ratio bêta est élevé, plus le cours de bourse a été fluctuant ces récentes années.

PER  Toutes choses égales par ailleurs, plus le ratio PER est faible, plus la société est bon marché.

Cible  Cours cible moyen d’après le consensus des analystes des principales banques américaines.

IH Score  Cf. newsletter IH Score

Perspective  Cf. newsletter IH Score

CROIC  Flux de trésorerie libre ÷ (moyenne capital investi deux derniers exercices). Estimation IH.

Les données peuvent comporter des inexactitudes : ne prenez pas de décisions d’investissement sur leur seule base.

Déposez vos remarques et suggestions sur les forums : Screeners de l’IH.