xlsPortfolio xlsPortfolio | xlsValorisation
Chercher une action :

Stratégie Scoring : momentum favorable

Dividendes et valorisation des sociétés européennes dont le cours est plus élevé que les moyennes mobiles à 50 et 200 jours.

  • Stratégie Scoring
    momentum favorable

Rapport boursier IH Score Rapport boursier IH Score : rapport quotidien exclusif dédié aux sociétés avec l’IH Score le plus élevé

Méga capitalisations boursières (Cap. ≥ 200 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
France L’Oreal 235,8 1,5% 0,7 31,7 440,9 Household & Personal Products
Suède AstraZeneca 220,6 1,8% 0,2 16,6 1 634,0 Drug Manufacturers - General
Royaume-Uni AstraZeneca 218,3 1,9% 0,2 16,4 12 050,0 Drug Manufacturers - General
Pays-Bas Shell 215,5 3,8% 0,6 9,4 33,5 Oil & Gas Integrated
Royaume-Uni Shell 214,5 3,8% 0,6 9,4 2 858,5 Oil & Gas Integrated
  Médiane 218,3 1,9% 0,6 16,4  
  

Rapport boursier IH Score Rapport boursier IH Score : rapport quotidien exclusif dédié aux sociétés avec l’IH Score le plus élevé

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Suisse Novartis 186,1 3,7% 0,5 13,4 88,0 Drug Manufacturers - General
Royaume-Uni HSBC Holdings 156,4 6,9% 0,6 6,7 705,5 Banks - Diversified
France TotalEnergies 153,4 4,7% 0,8 8,5 66,4 Oil & Gas Integrated
Allemagne Siemens 138,4 2,7% 1,3 16,6 177,6 Specialty Industrial Machinery
Pays-Bas Unilever 122,7 3,5% 0,2 15,8 48,8 Household & Personal Products
France Schneider Electric S.E. 121,0 1,6% 1,0 24,8 216,3 Specialty Industrial Machinery
Allemagne Allianz VNA O.N. 103,4 5,2% 1,1 11,0 264,2 Insurance - Diversified
Royaume-Uni BP 100,1 4,4% 0,6 8,2 510,4 Oil & Gas Integrated
Suisse ABB 85,4 1,9% 1,0 20,4 45,0 Electrical Equipment & Parts
Suède ABB 85,3 1,9% 1,0 20,7 537,8 Electrical Equipment & Parts
France Safran 84,4 1,1% 1,3 28,6 206,4 Aerospace & Defense
Royaume-Uni GlaxoSmithKline 82,6 3,5% 0,3 10,5 1 733,5 Drug Manufacturers - General
Suède Atlas Copco Series A 78,0 1,5% 0,9 30,8 196,1 Specialty Industrial Machinery
France BNP Paribas 76,5 6,8% 1,6 7,4 67,6 Banks - Regional
Espagne Iberdrola 72,8 4,8% 0,6 14,1 11,6 Utilities - Diversified
Suède Investor 71,5 1,8% 0,8 29,9 273,5 Asset Management
Espagne Banco Santander 71,4 3,9% 1,4 6,4 4,5 Banks - Diversified
Italie Intesa Sanpaolo 63,2 8,3% 1,3 8,9 3,5 Banks - Regional
Italie UniCredit S.p.A. 57,2 5,2% 1,5 7,8 34,6 Banks - Regional
Pays-Bas ING Groep 52,3 7,0% 1,6 7,7 15,9 Banks - Diversified
Pays-Bas Universal Music Group 50,8 1,9% 0,9 27,6 28,9 Entertainment
Royaume-Uni BAE Systems 48,3 2,3% 0,4 19,4 1 361,5 Aerospace & Defense
Italie Eni S.p.A. 47,1 6,2% 1,1 6,4 15,1 Oil & Gas Integrated
Royaume-Uni National Grid 46,4 5,4% 0,3 14,5 1 074,0 Utilities - Regulated Electric
Suisse Holcim 45,0 3,6% 1,1 13,6 78,2 Building Materials
Royaume-Uni Compass Group 44,6 1,9% 0,8 23,3 2 244,0 Restaurants
France Credit Agricole 44,2 7,2% 1,5 7,6 14,8 Banks - Regional
Suisse Sika 43,3 1,3% 0,9 30,1 269,3 Specialty Chemicals
Royaume-Uni Rolls-Royce Holdings 40,9 - 1,8 28,9 418,1 Aerospace & Defense
Royaume-Uni Ferguson 40,9 1,5% 1,2 21,0 17 285,0 Industrial Distribution
Allemagne adidas 40,2 0,3% 1,1 76,9 225,0 Footwear & Accessories
Royaume-Uni Lloyds Banking Group 38,5 5,3% 1,2 7,6 52,2 Banks - Regional
Suède Nordea Bank Abp 38,2 8,3% 0,7 9,2 127,6 Banks - Regional
France Compagnie de Saint-Gobain 38,0 2,8% 1,4 11,2 77,7 Building Products & Equipment
Suisse Lonza Group 38,0 0,8% 0,6 42,4 519,6 Diagnostics & Research
Suisse Givaudan 37,4 1,7% 0,4 34,6 3 992,0 Specialty Chemicals
Italie Assicurazioni Generali S.p.A. 35,7 5,5% 1,0 9,4 22,9 Insurance - Diversified
Royaume-Uni Barclays 35,5 4,0% 1,4 6,1 202,4 Banks - Diversified
Pays-Bas Exor 35,0 0,5% 1,4 5,6 103,6 Farm & Heavy Construction Machinery
Espagne Caixabank 34,7 7,9% 0,8 9,1 4,8 Banks - Regional
Royaume-Uni 3I Group 32,9 2,0% 1,0 6,9 2 891,0 Asset Management
Allemagne E.ON 32,7 4,2% 0,6 12,0 12,6 Utilities - Diversified
France Thales 32,6 2,2% 0,6 16,9 161,1 Aerospace & Defense
Allemagne Beiersdorf 32,4 0,7% 0,3 30,5 143,2 Household & Personal Products
Royaume-Uni NatWest Group 31,1 5,6% 1,4 7,4 305,0 Banks - Regional
Allemagne Deutsche Bank 29,7 3,0% 1,2 7,1 15,3 Banks - Regional
Allemagne Henkel 29,3 2,7% 0,6 14,3 70,8 Household & Personal Products
Pays-Bas ASM International 29,2 0,5% 1,3 46,5 598,8 Semiconductor Equipment & Materials
Royaume-Uni Ashtead Group 29,1 1,4% 1,3 15,1 5 704,0 Rental & Leasing Services
Belgique KBC Groep 28,4 5,9% 1,2 9,3 70,0 Banks - Regional
Pays-Bas DSM-Firmenich 27,7 2,4% - 32,9 104,6 Household & Personal Products
France Compagnie Generale des Etablissements Michelin 26,0 3,8% 1,1 9,9 36,4 Automobiles & Auto Parts
France Publicis Groupe 25,9 3,3% 1,0 14,5 104,8 Advertising Agencies
Danemark Novozymes 25,6 1,6% 0,5 24,7 412,2 Specialty Chemicals
Suisse Schindler Holding 25,0 1,8% 0,7 24,2 225,0 Specialty Industrial Machinery
Royaume-Uni Antofagasta 24,6 1,3% 1,1 33,9 2 192,0 Copper
Royaume-Uni Tesco 24,4 4,0% 0,5 10,7 298,3 Grocery Stores
Finlande KONE 24,1 3,8% 0,6 21,1 46,6 Specialty Industrial Machinery
Espagne Telefonica 24,0 7,1% 0,7 14,1 4,3 Telecom Services
Belgique UCB 23,6 1,1% 0,4 26,8 120,5 Biotechnology
Royaume-Uni Associated British Foods 23,5 2,0% 1,2 13,0 2 671,0 Packaged Foods
Allemagne Vonovia 22,8 3,3% 0,9 12,6 28,1 Real Estate Services
Allemagne Rheinmetall 22,2 1,1% 0,7 28,8 536,6 Aerospace & Defense
France Veolia Environnement VE 21,0 4,3% 1,1 13,5 29,4 Waste Management
Suède Epiroc 20,6 1,9% 0,9 25,6 205,4 Farm & Heavy Construction Machinery
France Societe Generale 20,5 3,5% 1,5 5,9 24,5 Banks - Regional
Autriche Erste Group Bank 18,0 6,0% 1,6 6,1 44,7 Banks - Regional
Suisse EMS-CHEMIE HOLDING 17,9 1,7% 0,6 26,9 746,0 Specialty Chemicals
Allemagne Commerzbank 17,3 2,5% 1,2 7,1 13,7 Banks - Regional
Allemagne HeidelbergCement 17,2 3,2% 1,3 9,5 95,6 Building Materials
Suède Alfa Laval 16,6 1,6% 1,2 21,3 470,0 Specialty Industrial Machinery
Suède Essity 16,6 2,8% 0,2 14,4 274,7 Household & Personal Products
Suède Telefonaktiebolaget LM Ericsson 16,3 4,8% 0,4 10,0 56,8 Communication Equipment
France Dassault Aviation 15,8 1,7% 0,8 25,8 201,8 Aerospace & Defense
Norvège Telenor 15,4 6,9% 0,1 15,0 129,4 Telecom Services
Italie Poste Italiane 15,4 6,7% 0,9 9,9 11,9 Conglomerates
Allemagne Siemens Energy 15,3 - 2,0 35,5 19,8 Specialty Industrial Machinery
Portugal Galp Energia SGPS 15,2 2,7% 0,8 13,5 19,6 Oil & Gas Integrated
Suède Investment Latour 15,0 1,5% 1,1 30,0 274,4 Asset Management
Italie Terna Rete Elettrica Nazionale 15,0 6,0% 0,5 15,6 7,5 Utilities - Regulated Electric
Royaume-Uni Aviva 14,9 7,1% 0,9 11,0 472,0 Insurance - Diversified
Autriche OMV 14,6 6,6% 1,3 5,2 44,1 Oil & Gas Integrated
Italie Prysmian 14,0 1,4% 1,1 17,9 51,2 Electrical Equipment & Parts
France Renault 13,8 3,9% 1,7 4,6 48,0 Auto Manufacturers
Royaume-Uni Scottish Mortgage Investment Trust 13,8 0,5% 0,7 1,9 878,8 Asset Management
Royaume-Uni Segro 13,7 3,3% 0,7 24,7 874,6 REIT - Industrial
France Amundi 13,6 6,2% 1,2 10,8 68,0 Asset Management
Royaume-Uni Next 13,3 2,3% 1,3 14,0 9 098,0 Apparel Retail
Royaume-Uni AIB Group 13,1 5,5% 1,7 7,6 421,5 Banks - Regional
Royaume-Uni Informa 12,9 2,2% 1,1 15,7 815,8 Publishing
Pays-Bas ABN Amro Group 12,9 10,0% 1,2 6,7 15,5 Banks - Diversified
Italie Leonardo S.p.A. 12,5 0,7% 1,2 14,0 21,6 Aerospace & Defense
Danemark Pandora 12,5 1,7% 1,6 17,2 1 119,5 Luxury Goods
France Bureau Veritas 12,3 3,0% 0,9 20,0 27,7 Consulting Services
Royaume-Uni Bunzl 12,1 2,2% 0,5 15,9 3 106,0 Food Distribution
Allemagne MTU Aero Engines 12,1 0,9% 1,4 33,6 226,3 Aerospace & Defense
France Sodexo 12,0 3,9% 0,8 13,2 80,8 Specialty Business Services
Norvège Adevinta 11,9 - 0,7 32,8 113,9 Internet Content & Information
Norvège Kongsberg Gruppen 11,9 0,9% 0,3 30,8 800,0 Aerospace & Defense
Pays-Bas NN Group 11,8 11,5% 0,8 6,3 43,2 Insurance - Diversified
Royaume-Uni Smurfit Kappa Group 11,2 3,8% 0,9 13,6 3 740,0 Packaging & Containers
Italie Mediobanca Banca di Credito Finanziario 11,2 6,4% 1,1 8,9 13,4 Banks - Regional
Royaume-Uni Coca Cola HBC 11,2 3,0% 0,9 12,4 2 614,0 Beverages - Non-Alcoholic
France Unibail-Rodamco-Westfield 11,0 - 2,1 7,5 79,9 REIT - Retail
Allemagne Knorr-Bremse 11,0 2,4% 0,9 22,1 69,0 Auto Parts
Belgique D'Ieteren Group 11,0 1,8% 1,2 13,6 207,8 Auto & Truck Dealerships
Finlande Wartsila Abp 10,6 1,8% 1,2 19,7 17,9 Specialty Industrial Machinery
Pays-Bas Aegon 10,3 5,5% 1,2 4,5 5,9 Insurance - Diversified
Royaume-Uni International Consolidated Airlines Group 10,3 - 2,3 4,2 178,7 Airlines
Espagne International Consolidated Airlines Group 10,3 - 2,3 4,2 2,1 Airlines
Espagne Banco de Sabadell 10,0 3,2% 1,0 7,4 1,9 Banks - Diversified
  Médiane 24,6 2,8% 1,0 13,8  
  

Rapport boursier IH Score Rapport boursier IH Score : rapport quotidien exclusif dédié aux sociétés avec l’IH Score le plus élevé

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Finlande Stora Enso R 9,9 0,8% 0,8 40,8 12,9 Paper & Paper Products
Pays-Bas ASR Nederland 9,9 6,2% 1,0 6,8 46,5 Insurance - Diversified
Suède Svenska Cellulosa Aktiebolaget 9,8 1,7% 0,4 40,5 162,3 Lumber & Wood Production
Suède Autoliv 9,5 2,3% 1,7 12,5 1 321,4 Auto Parts
Royaume-Uni Intertek Group 9,4 2,3% 0,6 20,3 4 956,0 Specialty Business Services
France Eiffage 9,4 4,1% 1,2 9,0 101,8 Engineering & Construction
Allemagne Hella Hueck 9,2 0,9% 1,2 22,3 83,4 Auto Parts
Italie Banco Bpm 9,2 8,9% 1,0 7,0 6,2 Banks - Regional
Allemagne Evonik Industries 9,2 6,0% 1,1 17,9 19,8 Specialty Chemicals
Suède SKF 9,0 3,3% 1,0 12,8 230,6 Tools & Accessories
Allemagne RATIONAL 8,9 1,4% 1,2 40,2 803,0 Specialty Industrial Machinery
Finlande Metso 8,9 3,4% 1,2 16,2 10,7 Farm & Heavy Construction Machinery
Italie FinecoBank Banca Fineco 8,8 4,8% 1,0 25,0 14,4 Banks - Regional
Pays-Bas Pershing Square Holdings 8,8 1,2% 1,0 3,9 51,4 Asset Management
Royaume-Uni United Utilities Group 8,5 4,5% 0,4 18,0 1 073,0 Utilities - Regulated Water
Suède Sagax 8,4 1,1% 1,3 24,2 279,0 Real Estate Services
Suède Swedish Orphan Biovitrum 8,3 - 0,3 26,0 280,0 Drug Manufacturers - Specialty & Generic
Suède Boliden 8,2 2,1% 1,1 14,3 355,0 Other Industrial Metals & Mining
Suède Trelleborg 8,1 1,7% 1,2 22,1 396,0 Specialty Industrial Machinery
Belgique ageas 7,9 8,2% 0,7 6,3 43,0 Insurance - Diversified
Allemagne CTS Eventim 7,8 1,7% 1,2 23,9 83,5 Entertainment
Norvège Var Energi 7,7 12,9% 0,1 11,6 35,7 Oil & Gas E&P
Pays-Bas Inpost 7,6 - 1,3 51,0 15,3 Specialty Business Services
Royaume-Uni Auto Trader Group 7,6 1,2% 0,7 21,6 723,0 Internet Content & Information
Belgique Lotus Bakeries 7,6 0,6% 0,3 49,8 9 350,0 Packaged Foods
Italie UnipolSai Assicurazioni 7,6 6,2% 0,6 8,9 2,7 Insurance - Diversified
Italie Banca Mediolanum 7,6 8,2% 1,3 10,1 10,2 Banks - Regional
France Rexel 7,5 4,9% 1,6 9,7 26,1 Electronics & Computer Distribution
Pays-Bas CTP 7,4 3,4% 0,9 19,6 16,6 Real Estate - Development
Belgique Sofina 7,4 1,5% 1,1 2,8 222,0 Asset Management
France Arkema 7,3 3,6% 1,2 10,1 97,9 Specialty Chemicals
France Klepierre 7,3 7,1% 1,7 9,5 25,4 REIT - Retail
Danemark ROCKWOOL International 7,3 1,9% 1,3 15,2 2 532,0 Building Products & Equipment
Suède Fastighets Balder 7,0 - 1,3 18,0 70,2 Real Estate - Diversified
Suède Skanska 6,9 2,8% 1,2 12,2 196,6 Engineering & Construction
Espagne Mapfre 6,9 8,0% 0,7 7,9 2,2 Insurance - Diversified
Espagne Bankinter 6,8 5,8% 0,8 10,2 7,4 Banks - Regional
Italie BPER Banca 6,8 6,1% 1,4 5,8 4,9 Banks - Regional
Suède Beijer Ref 6,7 0,9% 1,6 24,0 154,8 Specialty Industrial Machinery
Suède AAK 6,3 1,3% 0,4 26,1 284,4 Packaged Foods
France Eurazeo 6,2 - 1,4 9,4 85,5 Asset Management
Suisse Bachem Holding 6,2 1,0% 0,7 56,2 80,4 Chemicals
Royaume-Uni Berkeley Group Holdings 6,1 1,9% 1,2 13,7 5 040,0 Residential Construction
Allemagne Zalando 6,1 - 1,6 43,9 23,8 Internet Retail
Suède Tele2 6,1 6,7% 0,3 16,8 102,7 Telecom Services
Royaume-Uni Weir Group 6,1 1,9% 1,4 16,4 2 014,0 Specialty Industrial Machinery
Royaume-Uni Marks and Spencer Group 6,1 0,4% 1,6 10,5 258,3 Department Stores
Allemagne LEG Immobilien 6,0 - 0,9 12,4 82,6 Real Estate Services
Norvège Schibsted A 6,0 0,6% 1,0 94,3 327,8 Publishing
Italie Unipol Gruppo S.p.A. 6,0 4,5% 1,1 5,6 8,4 Insurance - Diversified
Italie Pirelli & C 6,0 3,3% 1,3 5,6 6,0 Auto Parts
Royaume-Uni Diploma 5,9 1,5% 0,7 26,0 3 710,0 Industrial Distribution
Suède Holmen 5,9 2,0% 0,3 20,8 431,0 Paper & Paper Products
Royaume-Uni F&C Investment Trust 5,8 1,5% 0,6 9,7 1 008,0 Asset Management
Royaume-Uni Land Securities Group 5,8 6,0% 1,5 11,7 667,0 REIT - Diversified
France SPIE 5,7 2,4% 1,3 13,4 35,0 Engineering & Construction
Royaume-Uni DS Smith 5,7 5,1% 0,9 12,1 361,6 Packaging & Containers
Italie Banca Monte dei Paschi di Siena 5,7 - 1,1 4,3 4,6 Banks - Regional
Royaume-Uni Phoenix Group Holdings 5,7 11,0% 0,7 9,8 519,5 Insurance - Life
Suède Castellum 5,7 - 1,2 15,5 132,0 Real Estate - Development
Royaume-Uni Taylor Wimpey 5,6 7,2% 1,8 16,4 139,2 Residential Construction
Espagne Fomento de Construcciones y Contratas 5,5 3,9% 1,1 12,2 13,4 Waste Management
Royaume-Uni Howden Joinery Group 5,5 2,5% 1,0 18,4 872,0 Furnishings, Fixtures & Appliances
Belgique Etablissementen Franz Colruyt 5,5 1,8% 0,1 12,0 43,3 Grocery Stores
Belgique Azelis Group 5,4 1,0% 0,7 19,9 22,0 Specialty Chemicals
Suède Getinge 5,4 1,9% 0,6 20,6 232,3 Medical Devices
Autriche Telekom Austria 5,4 4,5% 0,3 8,5 8,2 Telecom Services
Pays-Bas OCI 5,4 6,7% 1,0 84,0 25,1 Specialty Chemicals
France SCOR 5,4 6,0% 1,3 7,4 29,8 Insurance - Reinsurance
Belgique Ackermans & Van Haaren 5,3 2,1% 0,7 11,9 163,2 Engineering & Construction
Pays-Bas Arcadis 5,3 1,5% 1,1 21,6 60,0 Engineering & Construction
Royaume-Uni Kingfisher 5,3 5,0% 1,0 11,1 248,7 Home Improvement Retail
Allemagne Scout24 5,1 1,7% 0,5 23,5 69,6 Real Estate Services
Autriche EVN 5,1 1,8% 0,7 9,9 28,6 Utilities - Diversified
Norvège Frontline 5,1 6,0% 0,1 6,9 267,1 Oil & Gas Midstream
Portugal Banco Comercial Portugues 5,1 - 1,6 6,2 0,3 Banks - Regional
Espagne Merlin Properties 5,0 4,1% 1,4 16,2 10,7 REIT - Office
France Elis 5,0 2,0% 1,8 9,5 21,5 Specialty Business Services
Pays-Bas Aalberts Industries 5,0 2,5% 1,6 14,3 45,2 Specialty Industrial Machinery
Royaume-Uni Vistry Group 4,9 - 2,1 12,7 1 287,0 Residential Construction
Royaume-Uni Darktrace 4,9 - 0,8 6,1 601,4 Software - Infrastructure
Italie Hera 4,9 4,1% 0,8 18,7 3,4 Utilities - Diversified
Italie DiaSorin S.p.A. 4,9 1,3% 0,2 28,2 94,9 Diagnostics & Research
France Covivio 4,9 7,0% 1,5 10,8 48,0 REIT - Diversified
Royaume-Uni Persimmon 4,9 4,7% 1,3 15,2 1 366,5 Residential Construction
Royaume-Uni LondonMetric Property 4,8 5,1% 0,9 14,2 202,8 REIT - Diversified
Finlande Cargotec 4,8 - 1,7 10,5 74,8 Farm & Heavy Construction Machinery
Italie De Longhi 4,8 2,2% 1,3 11,9 30,9 Furnishings, Fixtures & Appliances
Norvège Subsea 7 4,6 - 1,4 22,9 180,1 Oil & Gas Equipment & Services
Pays-Bas Koninklijke Vopak 4,6 4,1% 0,6 12,1 36,3 Oil & Gas Midstream
Autriche BAWAG Group 4,5 8,8% 1,1 10,4 57,1 Banks - Regional
France Nexans 4,4 2,3% 1,5 13,2 99,9 Electrical Equipment & Parts
Danemark ALK-Abelló 4,4 - 0,4 -243,2 148,8 Biotechnology
Royaume-Uni British Land 4,4 5,9% 1,5 13,2 403,6 REIT - Diversified
Italie Saipem 4,3 - 2,0 10,1 2,2 Oil & Gas Equipment & Services
Belgique Tubize-Fin 4,3 1,0% 0,5 48,7 95,4 Biotechnology
Espagne Grupo Catalana Occidente 4,3 5,9% 1,1 6,4 36,4 Insurance - Diversified
Suède Nordnet 4,3 3,7% 0,8 19,7 199,3 Capital Markets
Italie Italgas 4,3 6,8% 0,6 8,9 5,2 Utilities - Regulated Gas
Espagne Laboratorios Farmaceuticos ROVI 4,3 1,6% 0,5 36,6 82,9 Biotechnology
Suède Husqvarna 4,2 4,6% 1,5 15,7 86,6 Tools & Accessories
Italie Banca Generali S.p.A. 4,2 5,8% 1,1 12,7 36,8 Banks - Regional
France JC Decaux 4,2 - 1,6 16,7 21,6 Advertising Agencies
Norvège Wallenius Wilhelmsen Logistics 4,2 10,6% 1,6 3,6 115,6 Marine Shipping
Danemark Ambu 4,2 - 0,9 56,1 116,7 Medical Devices
France Wendel 4,1 4,2% 1,3 41,6 96,5 Asset Management
Danemark GN Store Nord 4,1 - 1,4 16,8 200,0 Medical Devices
Royaume-Uni Alliance Trust 4,1 2,2% 0,7 5,9 1 236,0 Asset Management
Norvège Storebrand 4,0 3,9% 1,2 9,5 106,7 Financial Conglomerates
Royaume-Uni Investec 4,0 6,2% 1,1 3,0 532,5 Capital Markets
Suisse Swissquote Group Holding 4,0 1,7% 1,1 10,8 260,0 Capital Markets
Finlande Konecranes 3,9 2,8% 1,4 9,8 49,8 Farm & Heavy Construction Machinery
Suisse Sulzer 3,9 3,3% 1,6 10,9 113,4 Specialty Industrial Machinery
Allemagne Krones 3,9 1,8% 1,2 21,0 124,0 Specialty Industrial Machinery
Allemagne United Internet NA 3,9 2,2% 0,6 7,3 22,4 Telecom Services
Royaume-Uni Johnson Matthey 3,8 4,3% 1,0 10,4 1 804,0 Specialty Chemicals
Italie Brembo S.p.A. 3,8 2,5% 1,2 8,0 12,0 Auto Parts
Belgique DEME Group 3,8 1,4% - 18,0 148,6 Engineering & Construction
Suède HEXPOL 3,8 3,2% 1,1 10,4 127,9 Specialty Chemicals
France Tikehau Capital 3,8 3,4% 0,8 10,3 22,0 Asset Management
Autriche Vienna Insurance Group 3,8 4,8% 0,8 6,8 29,5 Insurance - Diversified
Royaume-Uni Softcat 3,7 1,6% 0,7 26,2 1 610,0 Information Technology Services
Norvège Hafnia 3,7 12,3% 0,1 4,0 84,7 Marine Shipping
Suède Sweco 3,7 2,5% 1,0 21,1 119,0 Engineering & Construction
Royaume-Uni 3I Infrastructure 3,6 3,6% 0,5 9,1 338,0 Asset Management
Allemagne Jungheinrich O.N.VZO 3,6 2,2% 1,8 12,7 35,3 Specialty Industrial Machinery
Royaume-Uni Man Group 3,6 5,0% 0,7 10,6 265,2 Asset Management
Royaume-Uni Tritax Big Box REIT 3,6 4,8% 0,9 16,8 158,7 REIT - Industrial
Autriche Wienerberger 3,5 2,7% 1,4 13,0 34,3 Building Materials
Italie Banca Popolare di Sondrio S.p.A. 3,5 7,1% 1,4 5,9 7,9 Banks - Regional
Belgique KBC Ancora 3,5 21,6% 1,3 9,7 45,5 Asset Management
Suède Munters Group 3,5 0,6% 1,2 21,7 222,8 Pollution & Treatment Controls
Suisse Daetwyl I 3,4 1,7% 1,1 23,7 197,6 Industrial Distribution
Italie ACEA S.p.A. 3,4 5,5% 0,8 13,2 16,3 Utilities - Diversified
Italie Credito Emiliano 3,4 4,5% 1,1 6,6 9,9 Banks - Regional
Espagne Unicaja Banco 3,4 3,9% 1,0 5,8 1,3 Banks - Regional
Espagne Cia de Distribucion Integral 3,4 7,2% 0,7 10,0 25,6 Integrated Freight & Logistics
Royaume-Uni ITV 3,4 7,0% 1,4 0,1 72,0 Broadcasting
France Rubis 3,4 6,0% 1,2 7,1 32,3 Oil & Gas Refining & Marketing
Finlande Kemira 3,3 3,2% 0,8 10,4 21,7 Chemicals
Belgique Brederode 3,3 1,1% 0,6 14,3 113,8 Asset Management
Royaume-Uni IG Group Holdings 3,3 6,0% 0,5 7,4 769,5 Capital Markets
Allemagne Ströer 3,3 3,1% 1,2 20,4 62,1 Advertising Agencies
Suède Avanza Bank Holding 3,3 4,7% 1,1 4,9 246,0 Banks - Regional
Royaume-Uni Burford Capital 3,3 0,8% 1,0 11,5 1 259,0 Asset Management
Autriche IMMOFINANZ 3,3 - 1,1 16,6 23,8 Real Estate - Diversified
Royaume-Uni Virgin Money UK 3,3 2,5% 1,9 6,3 215,2 Banks - Regional
Suède Mycronic publ 3,2 1,2% 1,3 15,4 386,8 Specialty Industrial Machinery
Allemagne Nordex 3,2 - 1,8 41,0 13,7 Specialty Industrial Machinery
Royaume-Uni Rotork 3,2 2,3% 1,0 21,1 325,0 Specialty Industrial Machinery
Belgique Solvay 3,2 5,3% 1,0 6,7 30,1 Chemicals
Espagne CIE Automotive 3,1 3,5% 1,1 9,9 25,7 Auto Parts
Norvège Sparebank 1 SR Bank 3,0 5,6% 1,0 8,8 134,6 Banks - Regional
Danemark TORM 3,0 15,9% -0,1 4,2 240,2 Oil & Gas Midstream
Portugal Navigator 3,0 13,6% 0,9 5,6 4,2 Paper & Paper Products
France Lagardere 3,0 3,1% 1,1 12,7 21,4 Travel Services
France Virbac 2,9 0,4% 0,9 26,8 355,5 Drug Manufacturers - General
Suède Kinnevik Investment 2,9 - 1,3 588,2 119,8 Asset Management
Royaume-Uni Monks Investment Trust 2,9 0,3% 0,7 1 160,0 1 160,0 Asset Management
Belgique VGP 2,9 2,8% 0,9 29,4 106,2 Real Estate Services
Suède Lagercrantz Group 2,9 1,0% 1,4 30,3 166,3 Electronic Components
France Imerys 2,9 4,0% 1,5 4,8 34,3 Building Materials
Suède Thule Group 2,8 3,2% 1,2 24,1 307,4 Leisure
Suède Wallenstam 2,8 1,0% 0,9 33,6 50,0 Real Estate Services
Norvège Golden Ocean Group 2,7 4,2% 1,4 15,2 158,8 Marine Shipping
Norvège Stolt-Nielsen 2,7 6,8% - 5,0 472,0 Marine Shipping
Allemagne Encavis 2,7 - 0,8 29,2 16,9 Utilities - Renewable
Suède Pandox 2,7 2,3% 2,2 6,3 173,2 Real Estate Services
Royaume-Uni Wizz Air Holdings 2,7 - 2,3 6,2 2 240,0 Airlines
Royaume-Uni Derwent London 2,7 3,9% 0,9 20,1 2 142,0 REIT - Office
Espagne Viscofan 2,7 3,2% 0,2 17,6 60,1 Packaging & Containers
Royaume-Uni Petershill Partners 2,7 5,8% 0,6 11,5 207,0 Asset Management
Danemark Alm. Brand 2,7 4,6% 1,1 11,3 13,1 Insurance - Diversified
Royaume-Uni Cranswick 2,7 1,9% 0,4 17,0 4 235,0 Packaged Foods
Danemark FLSmidth 2,7 1,1% 1,5 16,2 350,2 Specialty Industrial Machinery
France Eramet 2,6 1,6% 1,6 10,2 92,7 Other Industrial Metals & Mining
Royaume-Uni HG Capital Trust 2,6 1,4% 0,4 9,8 488,5 Asset Management
Finlande Kojamo 2,6 - 0,7 31,1 10,7 Real Estate Services
Royaume-Uni Redrow 2,6 3,8% 1,7 15,4 678,0 Residential Construction
Suisse Interroll Holding 2,6 1,1% 1,2 30,1 3 035,0 Specialty Industrial Machinery
Pays-Bas Fugro 2,6 1,8% 0,9 11,9 22,8 Oil & Gas Equipment & Services
Espagne Acerinox 2,5 6,1% 1,2 5,1 10,2 Steel
Royaume-Uni Harbour Energy 2,5 7,1% -0,3 7,1 281,8 Oil & Gas E&P
Autriche UNIQA Insurance Group 2,5 6,9% 0,8 7,8 8,2 Insurance - Diversified
Allemagne Morphosys O.N. 2,5 - 0,6 322,6 66,7 Biotechnology
Suède Camurus 2,5 - 0,8 109,9 497,0 Biotechnology
Belgique Bekaert 2,5 3,8% 1,6 9,0 47,5 Metal Fabrication
Royaume-Uni Network International Holdings 2,4 - 0,8 20,4 392,2 Software - Infrastructure
Norvège Lerøy Seafood Group 2,4 5,1% 0,9 10,6 48,3 Packaged Foods
Suède Wihlborgs Fastigheter 2,4 3,3% 1,0 13,6 94,2 Real Estate Services
Royaume-Uni Drax Group 2,4 4,4% 1,2 4,9 533,5 Utilities - Renewable
Royaume-Uni Energean Oil & Gas 2,4 8,6% 0,8 5,9 1 136,0 Oil & Gas E&P
