Bourse actions européennes

Stratégies dividendes et contrariantes sur les principales valeurs européennes

  • Actions dont le rendement sur dividendes est > à 7%,
    sans contrainte de capitalisation et de risque.

Stratégie dividendes : + haut rendement au + faible rendement

  Société Capi. Rdt. % Beta PER Cours + bas1 + haut1 Industrie
NetGem SA 0.1 26.6 0.8 5.4 3.1 -42% 27% Telecommunication Equip
Moneysupermarket.com Group PLC 0.4 21.2 0.9 171.4 70.0 -14% 20% E-Marketing/Info
Lancashire Holdings Ltd 0.8 15.7 0.6 - 537.0 -31% 1% Property/Casualty Ins
Man Group PLC 3.7 14.9 1.2 13.6 217.3 -8% 72% Investment Companies
Metropole Television SA 2.2 13.8 0.9 15.3 17.0 -25% 10% Television
GAGFAH SA 1.4 12.8 1.1 - 6.3 -19% 29% Real Estate Oper/Develop
Cable & Wireless Communications PLC 1.6 12.2 0.8 5.1 59.2 -10% 11% Telecom Services
Scottish & Southern Energy PLC 10 11.7 0.8 8.3 1108.0 -9% 9% Electric-Integrated
Generale de Sante SA 0.6 11.1 0.5 14.8 11.3 -1% 27% Medical-Hospitals
ABC Arbitrage 0.3 10.9 0.6 9.5 6.9 -12% 8% Finance-Invest Bnkr/Brkr
Go-Ahead Group PLC 0.5 10.6 0.8 19.0 1116.0 -7% 41% Transport-Services
Connaught PLC 0.0 10.5 0.8 3.0 35.6 -46% 1159% Building-Maint&Service
Mobistar SA 2.7 10.3 0.6 10.1 44.2 -11% 15% Cellular Telecom
Financiere Pour la Location d'Immeubles Industriels et Commerciaux 0.2 10.0 0.5 14.3 23.5 -39% 18% Real Estate Mgmnt/Servic
Bolsas y Mercados Espanoles SA 1.7 10.0 0.8 10.8 19.8 -13% 37% Finance-Invest Bnkr/Brkr
Avenir Telecom 0.1 9.2 0.8 - 0.7 -22% 88% Retail-Consumer Electron
Koninklijke KPN NV 17 9.0 0.6 7.3 10.7 -8% 18% Telephone-Integrated
Game Group PLC 0.2 9.0 0.9 4.1 71.5 -16% 169% Retail-Computer Equip
Euro Ressources SA 0.2 9.0 0.4 17.8 3.1 -64% 78% Gold Mining
DreamNex 0.1 8.8 0.6 7.5 28.0 -7% 37% E-Commerce/Products
Provident Financial PLC 1.1 8.7 0.7 11.9 806.5 -2% 22% Finance-Consumer Loans
France Telecom SA 43 8.7 0.7 10.3 16.1 -13% 17% Telephone-Integrated
Esso SA Francaise 1.3 8.6 0.6 14.1 98.5 -16% 8% Oil Refining&Marketing
National Grid PLC 18 8.1 0.8 10.1 509.5 -7% 21% Electric-Transmission
Fonciere des Murs 0.9 8.0 0.6 11.2 17.5 -40% 6% REITS-Diversified
Societe de la Tour Eiffel 0.3 7.7 1.1 - 52.0 -53% 17% REITS-Office Property
PagesJaunes Groupe 2.4 7.7 0.8 8.9 8.5 -14% 20% Publishing-Periodicals
Cegereal 0.3 7.6 0.5 11.6 22.3 -14% 20% REITS-Office Property
Vivendi SA 23 7.6 0.8 24.0 18.4 -12% 17% Multimedia
Deutsche Telekom AG 45 7.6 0.8 19.8 10.3 -17% 3% Telephone-Integrated
Belgacom SA 9.3 7.5 0.6 6.6 27.6 -14% 6% Telephone-Integrated
Aviva PLC 10 7.5 1.6 4.6 357.4 -19% 33% Life/Health Insurance
Wereldhave NV 1.4 7.4 0.8 - 63.2 -12% 17% REITS-Diversified
Banco Espanol de Credito SA 5.4 7.3 1.0 8.3 7.8 -26% 24% Commer Banks Non-US
RSA Insurance Group PLC 4.4 7.2 0.8 10.2 127.6 -11% 11% Property/Casualty Ins
Fomento de Construcciones y Contratas SA 2.5 7.2 0.8 7.7 19.9 -14% 68% Building-Heavy Construct
Eurosic 0.4 7.2 0.6 - 25.1 -39% 3% REITS-Diversified
Hays PLC 1.2 7.1 1.0 45.4 90.3 -2% 32% Human Resources
Intermediate Capital Group PLC 1.0 7.1 1.2 10.6 265.6 -34% 25% Finance-Other Services
Stagecoach Group PLC 1.2 7.1 0.9 11.1 168.3 -25% 22% Transport-Services
Affine SA 0.1 7.0 0.7 - 17.1 -18% 14% REITS-Diversified
BP PLC 76 7.0 1.0 - 406.0 -27% 62% Oil Comp-Integrated

Stratégie contrariante : proche du + bas et éloigné du + haut à 52 semaines

  Société Capi. Rdt. % Beta PER Cours + bas1 + haut1 Industrie
Generale de Sante SA 0.6 11.1 0.5 14.8 11.3 -1% 27% Medical-Hospitals
Connaught PLC 0.0 10.5 0.8 3.0 35.6 -46% 1159% Building-Maint&Service
Provident Financial PLC 1.1 8.7 0.7 11.9 806.5 -2% 22% Finance-Consumer Loans
Hays PLC 1.2 7.1 1.0 45.4 90.3 -2% 32% Human Resources
Game Group PLC 0.2 9.0 0.9 4.1 71.5 -16% 169% Retail-Computer Equip
Man Group PLC 3.7 14.9 1.2 13.6 217.3 -8% 72% Investment Companies
Go-Ahead Group PLC 0.5 10.6 0.8 19.0 1116.0 -7% 41% Transport-Services
DreamNex 0.1 8.8 0.6 7.5 28.0 -7% 37% E-Commerce/Products
Fomento de Construcciones y Contratas SA 2.5 7.2 0.8 7.7 19.9 -14% 68% Building-Heavy Construct
Avenir Telecom 0.1 9.2 0.8 - 0.7 -22% 88% Retail-Consumer Electron
National Grid PLC 18 8.1 0.8 10.1 509.5 -7% 21% Electric-Transmission
Bolsas y Mercados Espanoles SA 1.7 10.0 0.8 10.8 19.8 -13% 37% Finance-Invest Bnkr/Brkr
BP PLC 76 7.0 1.0 - 406.0 -27% 62% Oil Comp-Integrated
Koninklijke KPN NV 17 9.0 0.6 7.3 10.7 -8% 18% Telephone-Integrated
Aviva PLC 10 7.5 1.6 4.6 357.4 -19% 33% Life/Health Insurance
GAGFAH SA 1.4 12.8 1.1 - 6.3 -19% 29% Real Estate Oper/Develop
Wereldhave NV 1.4 7.4 0.8 - 63.2 -12% 17% REITS-Diversified
Cegereal 0.3 7.6 0.5 11.6 22.3 -14% 20% REITS-Office Property
PagesJaunes Groupe 2.4 7.7 0.8 8.9 8.5 -14% 20% Publishing-Periodicals
Mobistar SA 2.7 10.3 0.6 10.1 44.2 -11% 15% Cellular Telecom
Moneysupermarket.com Group PLC 0.4 21.2 0.9 171.4 70.0 -14% 20% E-Marketing/Info
Vivendi SA 23 7.6 0.8 24.0 18.4 -12% 17% Multimedia
France Telecom SA 43 8.7 0.7 10.3 16.1 -13% 17% Telephone-Integrated
Euro Ressources SA 0.2 9.0 0.4 17.8 3.1 -64% 78% Gold Mining
RSA Insurance Group PLC 4.4 7.2 0.8 10.2 127.6 -11% 11% Property/Casualty Ins
Cable & Wireless Communications PLC 1.6 12.2 0.8 5.1 59.2 -10% 11% Telecom Services
Scottish & Southern Energy PLC 10 11.7 0.8 8.3 1108.0 -9% 9% Electric-Integrated
Banco Espanol de Credito SA 5.4 7.3 1.0 8.3 7.8 -26% 24% Commer Banks Non-US
Stagecoach Group PLC 1.2 7.1 0.9 11.1 168.3 -25% 22% Transport-Services
Affine SA 0.1 7.0 0.7 - 17.1 -18% 14% REITS-Diversified
Intermediate Capital Group PLC 1.0 7.1 1.2 10.6 265.6 -34% 25% Finance-Other Services
NetGem SA 0.1 26.6 0.8 5.4 3.1 -42% 27% Telecommunication Equip
ABC Arbitrage 0.3 10.9 0.6 9.5 6.9 -12% 8% Finance-Invest Bnkr/Brkr
Financiere Pour la Location d'Immeubles Industriels et Commerciaux 0.2 10.0 0.5 14.3 23.5 -39% 18% Real Estate Mgmnt/Servic
Esso SA Francaise 1.3 8.6 0.6 14.1 98.5 -16% 8% Oil Refining&Marketing
Belgacom SA 9.3 7.5 0.6 6.6 27.6 -14% 6% Telephone-Integrated
Metropole Television SA 2.2 13.8 0.9 15.3 17.0 -25% 10% Television
Societe de la Tour Eiffel 0.3 7.7 1.1 - 52.0 -53% 17% REITS-Office Property
Deutsche Telekom AG 45 7.6 0.8 19.8 10.3 -17% 3% Telephone-Integrated
Fonciere des Murs 0.9 8.0 0.6 11.2 17.5 -40% 6% REITS-Diversified
Eurosic 0.4 7.2 0.6 - 25.1 -39% 3% REITS-Diversified
Lancashire Holdings Ltd 0.8 15.7 0.6 - 537.0 -31% 1% Property/Casualty Ins

1 Ecart par rapport au + bas/haut à 52 semaines

Déposez vos remarques et suggestions sur les forums : Meilleurs rendements du CAC40, DAX30, IBEX35... et Meilleurs rendements actions américaines.