Actions Dividend Champions
Actions américaines avec + de 25 ans consécutifs de hausse du dividende.
- Actions américaines avec + de 25 ans consécutifs
de hausse du dividende.
Cliquez sur les entêtes de colonnes pour modifier l’ordre de tri :
Stratégie dividendes : du + haut rendement au + faible rendement / Actions Dividend Champions
| Société | Capi. | Rdt. % | Beta | PER | Cours | + bas1 | + haut1 | Industrie | |
|---|---|---|---|---|---|---|---|---|---|
![]() | CenturyLink Inc | 11 | 8,0 | 0,7 | 9,8 | 36,2 | -61% | 3% | Telephone-Integrated |
![]() | Pitney Bowes Inc | 4,1 | 7,3 | 1,0 | 8,7 | 19,9 | -4% | 33% | Office Automation&Equip |
![]() | BancorpSouth Inc | 1,2 | 6,4 | 0,7 | 76,7 | 13,8 | -10% | 83% | Commer Banks-Southern US |
![]() | AT&T Inc | 162 | 6,1 | 0,6 | 12,2 | 27,4 | -13% | 5% | Telephone-Integrated |
![]() | Altria Group Inc | 48 | 6,0 | 0,4 | 12,7 | 22,9 | -25% | 0% | Tobacco |
![]() | Eli Lilly & Co | 40 | 5,7 | 0,8 | 7,5 | 34,7 | -8% | 10% | Medical-Drugs |
![]() | Cincinnati Financial Corp | 4,6 | 5,6 | 0,7 | 16,0 | 28,3 | -13% | 7% | Multi-line Insurance |
![]() | Integrys Energy Group Inc | 3,9 | 5,4 | 1,0 | 21,1 | 50,2 | -33% | 1% | Electric-Integrated |
![]() | Vectren Corp | 2,0 | 5,4 | 0,4 | 14,0 | 25,1 | -14% | 3% | Gas-Distribution |
![]() | Washington Real Estate Investment Trust | 2,0 | 5,4 | 1,2 | 84,2 | 32,0 | -23% | 3% | REITS-Diversified |
![]() | Old Republic International Corp | 3,1 | 5,3 | 0,9 | - | 13,1 | -23% | 19% | Multi-line Insurance |
![]() | Leggett & Platt Inc | 3,1 | 5,0 | 1,2 | 16,8 | 21,0 | -15% | 20% | Diversified Manufact Op |
![]() | Universal Corp/VA | 0,9 | 5,0 | 1,0 | 7,4 | 37,7 | -6% | 49% | Tobacco |
![]() | Consolidated Edison Inc | 14 | 4,9 | 0,3 | 14,6 | 48,4 | -19% | 0% | Electric-Integrated |
![]() | United Bankshares Inc | 1,1 | 4,9 | 0,9 | 13,8 | 24,3 | -33% | 32% | Commer Banks-Southern US |
![]() | Black Hills Corp | 1,2 | 4,6 | 1,2 | 19,6 | 31,0 | -25% | 11% | Electric-Integrated |
![]() | RPM International Inc | 2,4 | 4,5 | 1,5 | 12,4 | 18,1 | -13% | 26% | Coatings/Paint |
![]() | Community Trust Bancorp Inc | 0,4 | 4,4 | 0,6 | 13,8 | 27,2 | -19% | 16% | Commer Banks-Southern US |
![]() | Bowl America Inc | 0,1 | 4,3 | - | 35,7 | 14,3 | -27% | 15% | Leisure&Rec/Games |
![]() | Middlesex Water Co | 0,3 | 4,3 | 0,4 | 20,0 | 16,6 | -11% | 13% | Water |
![]() | Mine Safety Appliances Co | 0,9 | 4,1 | 1,1 | 16,8 | 24,0 | -7% | 29% | Environ Monitoring&Det |
![]() | WGL Holdings Inc | 1,9 | 4,1 | 0,2 | 15,9 | 36,7 | -16% | 1% | Gas-Distribution |
![]() | MGE Energy Inc | 0,9 | 3,9 | 0,3 | 16,7 | 37,7 | -15% | 3% | Electric-Integrated |
![]() | Piedmont Natural Gas Co Inc | 2,0 | 3,9 | 0,2 | 13,8 | 28,1 | -20% | 2% | Gas-Distribution |
![]() | Bank of Hawaii Corp | 2,3 | 3,8 | 0,8 | 13,0 | 46,8 | -19% | 16% | Commer Banks-Western US |
![]() | Connecticut Water Service Inc | 0,2 | 3,8 | 0,5 | 23,4 | 23,9 | -16% | 11% | Water |
![]() | Franklin Resources Inc | 23 | 3,8 | 1,5 | 16,4 | 102,6 | -18% | 19% | Invest Mgmnt/Advis Serv |
![]() | Diebold Inc | 1,9 | 3,8 | 1,0 | 17,4 | 28,4 | -36% | 24% | Computers-Integrated Sys |
![]() | Nucor Corp | 12 | 3,7 | 1,0 | 80,3 | 38,6 | -7% | 32% | Steel-Producers |
![]() | Northwest Natural Gas Co | 1,2 | 3,5 | 0,3 | 16,5 | 46,7 | -13% | 5% | Gas-Distribution |
![]() | Johnson & Johnson | 162 | 3,5 | 0,6 | 12,5 | 58,9 | -3% | 12% | Medical Products |
![]() | Sysco Corp | 17 | 3,5 | 0,8 | 15,0 | 28,6 | -15% | 12% | Food-Wholesale/Distrib |
![]() | Automatic Data Processing Inc | 20 | 3,4 | 0,6 | 16,6 | 40,1 | -34% | 14% | Commercial Serv-Finance |
![]() | Sonoco Products Co | 3,3 | 3,3 | 1,0 | 15,1 | 33,1 | -25% | 8% | Containers-Paper/Plastic |
![]() | Abbott Laboratories | 78 | 3,3 | 0,3 | 12,8 | 50,7 | -12% | 12% | Medical-Drugs |
![]() | California Water Service Group | 0,7 | 3,3 | 0,3 | 19,4 | 35,8 | -6% | 13% | Water |
![]() | Federal Realty Investment Trust | 5,1 | 3,2 | 1,3 | 43,1 | 82,7 | -31% | 0% | REITS-Shopping Centers |
![]() | McGraw-Hill Cos Inc/The | 9,2 | 3,1 | 1,1 | 11,8 | 29,7 | -21% | 24% | Multimedia |
![]() | Questar Corp | 3,0 | 3,1 | 0,8 | 6,7 | 17,0 | -38% | 3% | Gas-Distribution |
![]() | PPG Industries Inc | 12 | 3,1 | 1,3 | 16,7 | 70,0 | -24% | 3% | Chemicals-Diversified |
![]() | Clorox Co | 9,2 | 3,1 | 0,4 | 15,1 | 66,2 | -15% | 0% | Consumer Products-Misc |
![]() | American States Water Co | 0,6 | 3,1 | 0,4 | 20,7 | 34,0 | -8% | 17% | Water |
![]() | Procter & Gamble Co/The | 171 | 3,1 | 0,5 | 16,5 | 60,3 | -35% | 7% | Cosmetics&Toiletries |
![]() | National Fuel Gas Co | 3,7 | 3,0 | 0,8 | 17,3 | 44,7 | -4% | 22% | Gas-Distribution |
![]() | Bemis Co Inc | 3,4 | 3,0 | 0,8 | 15,4 | 30,7 | -19% | 4% | Containers-Paper/Plastic |
![]() | Coca-Cola Co/The | 133 | 3,0 | 0,6 | 17,2 | 57,6 | -15% | 3% | Beverages-Non-alcoholic |
![]() | McDonald's Corp | 80 | 2,9 | 0,5 | 17,2 | 75,1 | -28% | 0% | Retail-Restaurants |
![]() | Kimberly-Clark Corp | 27 | 2,9 | 0,5 | 13,2 | 66,2 | -14% | 1% | Consumer Products-Misc |
![]() | PepsiCo Inc/NC | 104 | 2,8 | 0,6 | 17,3 | 65,6 | -15% | 3% | Beverages-Non-alcoholic |
![]() | SJW Corp | 0,4 | 2,8 | 0,6 | 27,7 | 23,9 | -12% | 18% | Water |
![]() | Exxon Mobil Corp | 312 | 2,8 | 0,4 | 11,7 | 61,3 | -9% | 25% | Oil Comp-Integrated |
![]() | Genuine Parts Co | 6,9 | 2,8 | 0,8 | 16,3 | 43,9 | -21% | 3% | Distribution/Wholesale |
![]() | Illinois Tool Works Inc | 23 | 2,8 | 1,1 | 16,1 | 45,0 | -10% | 17% | Diversified Manufact Op |
![]() | Emerson Electric Co | 37 | 2,7 | 1,2 | 19,4 | 49,8 | -27% | 8% | Electric Products-Misc |
![]() | Teleflex Inc | 2,0 | 2,7 | 0,7 | 13,2 | 51,2 | -15% | 29% | Medical Products |
![]() | Colgate-Palmolive Co | 36 | 2,6 | 0,5 | 16,1 | 74,8 | -6% | 17% | Cosmetics&Toiletries |
![]() | Weyco Group Inc | 0,3 | 2,6 | 0,7 | 20,0 | 24,2 | -14% | 6% | Footwear&Related Apparel |
![]() | Lancaster Colony Corp | 1,3 | 2,6 | 0,4 | 11,3 | 46,2 | -6% | 33% | Food-Misc/Diversified |
![]() | Chubb Corp | 18 | 2,6 | 0,5 | 9,7 | 56,5 | -17% | 0% | Property/Casualty Ins |
![]() | Medtronic Inc | 36 | 2,5 | 0,9 | 10,4 | 33,0 | -7% | 41% | Medical Instruments |
![]() | Commerce Bancshares Inc/Kansas City MO | 3,1 | 2,5 | 0,4 | 15,0 | 37,6 | -9% | 15% | Commer Banks-Central US |
![]() | ABM Industries Inc | 1,1 | 2,5 | 1,2 | 16,6 | 21,4 | -16% | 8% | Building-Maint&Service |
![]() | 3M Co | 60 | 2,5 | 0,8 | 14,9 | 83,5 | -19% | 8% | Diversified Manufact Op |
![]() | Air Products & Chemicals Inc | 17 | 2,4 | 1,2 | 16,2 | 78,0 | -18% | 9% | Industrial Gases |
![]() | VF Corp | 8,2 | 2,4 | 1,0 | 12,6 | 75,6 | -10% | 18% | Apparel Manufacturers |
![]() | Pentair Inc | 3,1 | 2,4 | 1,0 | 17,1 | 31,8 | -13% | 24% | Diversified Manufact Op |
![]() | NACCO Industries Inc | 0,7 | 2,3 | 2,4 | 15,5 | 90,5 | -50% | 27% | Machinery-Material Handl |
![]() | Stanley Black & Decker Inc | 9,6 | 2,3 | 1,3 | 15,7 | 58,2 | -32% | 14% | Tools-Hand Held |
![]() | Wal-Mart Stores Inc | 189 | 2,3 | 0,3 | 13,5 | 52,0 | -8% | 8% | Retail-Discount |
![]() | Eaton Vance Corp | 3,4 | 2,2 | 1,7 | 20,4 | 28,6 | -11% | 26% | Invest Mgmnt/Advis Serv |
![]() | Aflac Inc | 24 | 2,2 | 1,9 | 9,8 | 50,9 | -26% | 11% | Life/Health Insurance |
![]() | Carlisle Cos Inc | 1,8 | 2,2 | 0,9 | 12,3 | 30,2 | -7% | 38% | Diversified Manufact Op |
![]() | Dover Corp | 9,2 | 2,1 | 1,3 | 18,0 | 49,2 | -32% | 13% | Diversified Manufact Op |
![]() | Walgreen Co | 28 | 2,1 | 0,9 | 13,1 | 28,3 | -7% | 44% | Retail-Drug Store |
![]() | RLI Corp | 1,1 | 2,1 | 0,4 | 11,2 | 54,1 | -9% | 11% | Property/Casualty Ins |
![]() | Becton Dickinson and Co | 16 | 2,0 | 0,5 | 13,8 | 70,5 | -6% | 14% | Medical Products |
![]() | Brown-Forman Corp | 8,7 | 2,0 | - | 19,4 | 59,1 | -24% | 10% | Beverages-Wine/Spirits |
![]() | Valspar Corp | 3,1 | 2,0 | 0,9 | 14,6 | 31,5 | -20% | 5% | Coatings/Paint |
![]() | Sherwin-Williams Co/The | 7,9 | 2,0 | 0,6 | 16,4 | 72,3 | -22% | 11% | Coatings/Paint |
![]() | Archer-Daniels-Midland Co | 20 | 1,9 | 0,3 | 10,5 | 32,0 | -24% | 3% | Agricultural Operations |
![]() | Hormel Foods Corp | 5,9 | 1,9 | 0,4 | 15,3 | 44,3 | -22% | 0% | Food-Meat Products |
![]() | WW Grainger Inc | 7,9 | 1,8 | 0,9 | 18,9 | 111,4 | -24% | 4% | Distribution/Wholesale |
![]() | Cintas Corp | 4,2 | 1,8 | 1,0 | 18,2 | 27,2 | -15% | 14% | Linen Supply&Rel Items |
![]() | Lowe's Cos Inc | 31 | 1,7 | 1,0 | 16,8 | 22,0 | -13% | 30% | Retail-Building Products |
![]() | Stepan Co | 0,6 | 1,7 | 1,4 | 9,6 | 57,5 | -20% | 39% | Chemicals-Specialty |
![]() | Tennant Co | 0,6 | 1,7 | 1,8 | 27,4 | 33,9 | -36% | 15% | Machinery-General Indust |
![]() | Parker Hannifin Corp | 10 | 1,6 | 1,4 | 19,0 | 65,0 | -28% | 12% | Diversified Manufact Op |
![]() | Gorman-Rupp Co/The | 0,5 | 1,5 | 1,4 | 24,6 | 28,1 | -20% | 12% | Machinery-Pumps |
![]() | Target Corp | 38 | 1,4 | 1,0 | 14,5 | 52,8 | -15% | 11% | Retail-Discount |
![]() | Telephone & Data Systems Inc | 3,0 | 1,4 | 0,7 | 20,5 | 31,0 | -15% | 15% | Telephone-Integrated |
![]() | Family Dollar Stores Inc | 5,6 | 1,4 | 0,1 | 17,0 | 42,5 | -40% | 4% | Retail-Discount |
![]() | HB Fuller Co | 1,0 | 1,3 | 1,5 | 10,4 | 20,6 | -10% | 20% | Chemicals-Specialty |
![]() | Tootsie Roll Industries Inc | 1,4 | 1,3 | 0,6 | 21,3 | 24,0 | -6% | 19% | Food-Confectionery |
![]() | Energen Corp | 3,2 | 1,1 | 1,0 | 11,4 | 45,1 | -11% | 11% | Gas-Distribution |
![]() | Nordson Corp | 2,4 | 1,1 | 1,5 | 17,3 | 69,3 | -26% | 12% | Industrial Automat/Robot |
![]() | Sigma-Aldrich Corp | 6,7 | 1,1 | 0,9 | 17,6 | 55,6 | -16% | 10% | Chemicals-Specialty |
![]() | CLARCOR Inc | 1,8 | 1,1 | 0,9 | 22,4 | 36,0 | -20% | 9% | Filtration/Separat Prod |
![]() | CR Bard Inc | 7,3 | 0,9 | 0,2 | 14,6 | 78,3 | -5% | 15% | Disposable Medical Prod |
![]() | Helmerich & Payne Inc | 4,2 | 0,5 | 1,0 | 17,4 | 39,4 | -19% | 25% | Oil&Gas Drilling |
![]() | Wesco Financial Corp | 2,6 | 0,5 | 0,7 | 39,5 | 360,1 | -17% | 16% | Property/Casualty Ins |
Stratégie contrariante : proche du + bas et éloigné du + haut à 52 semaines / Actions Dividend Champions
| Société | Capi. | Rdt. % | Beta | PER | Cours | + bas1 | + haut1 | Industrie | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Universal Corp/VA | 0,9 | 5,0 | 1,0 | 7,4 | 37,7 | -6% | 49% | Tobacco |
![]() | BancorpSouth Inc | 1,2 | 6,4 | 0,7 | 76,7 | 13,8 | -10% | 83% | Commer Banks-Southern US |
![]() | Pitney Bowes Inc | 4,1 | 7,3 | 1,0 | 8,7 | 19,9 | -4% | 33% | Office Automation&Equip |
![]() | Walgreen Co | 28 | 2,1 | 0,9 | 13,1 | 28,3 | -7% | 44% | Retail-Drug Store |
![]() | Medtronic Inc | 36 | 2,5 | 0,9 | 10,4 | 33,0 | -7% | 41% | Medical Instruments |
![]() | Lancaster Colony Corp | 1,3 | 2,6 | 0,4 | 11,3 | 46,2 | -6% | 33% | Food-Misc/Diversified |
![]() | National Fuel Gas Co | 3,7 | 3,0 | 0,8 | 17,3 | 44,7 | -4% | 22% | Gas-Distribution |
![]() | Carlisle Cos Inc | 1,8 | 2,2 | 0,9 | 12,3 | 30,2 | -7% | 38% | Diversified Manufact Op |
![]() | Nucor Corp | 12 | 3,7 | 1,0 | 80,3 | 38,6 | -7% | 32% | Steel-Producers |
![]() | Mine Safety Appliances Co | 0,9 | 4,1 | 1,1 | 16,8 | 24,0 | -7% | 29% | Environ Monitoring&Det |
![]() | Johnson & Johnson | 162 | 3,5 | 0,6 | 12,5 | 58,9 | -3% | 12% | Medical Products |
![]() | Tootsie Roll Industries Inc | 1,4 | 1,3 | 0,6 | 21,3 | 24,0 | -6% | 19% | Food-Confectionery |
![]() | Colgate-Palmolive Co | 36 | 2,6 | 0,5 | 16,1 | 74,8 | -6% | 17% | Cosmetics&Toiletries |
![]() | Exxon Mobil Corp | 312 | 2,8 | 0,4 | 11,7 | 61,3 | -9% | 25% | Oil Comp-Integrated |
![]() | CR Bard Inc | 7,3 | 0,9 | 0,2 | 14,6 | 78,3 | -5% | 15% | Disposable Medical Prod |
![]() | Eaton Vance Corp | 3,4 | 2,2 | 1,7 | 20,4 | 28,6 | -11% | 26% | Invest Mgmnt/Advis Serv |
![]() | California Water Service Group | 0,7 | 3,3 | 0,3 | 19,4 | 35,8 | -6% | 13% | Water |
![]() | Lowe's Cos Inc | 31 | 1,7 | 1,0 | 16,8 | 22,0 | -13% | 30% | Retail-Building Products |
![]() | Becton Dickinson and Co | 16 | 2,0 | 0,5 | 13,8 | 70,5 | -6% | 14% | Medical Products |
![]() | RPM International Inc | 2,4 | 4,5 | 1,5 | 12,4 | 18,1 | -13% | 26% | Coatings/Paint |
![]() | American States Water Co | 0,6 | 3,1 | 0,4 | 20,7 | 34,0 | -8% | 17% | Water |
![]() | Teleflex Inc | 2,0 | 2,7 | 0,7 | 13,2 | 51,2 | -15% | 29% | Medical Products |
![]() | Stepan Co | 0,6 | 1,7 | 1,4 | 9,6 | 57,5 | -20% | 39% | Chemicals-Specialty |
![]() | HB Fuller Co | 1,0 | 1,3 | 1,5 | 10,4 | 20,6 | -10% | 20% | Chemicals-Specialty |
![]() | Pentair Inc | 3,1 | 2,4 | 1,0 | 17,1 | 31,8 | -13% | 24% | Diversified Manufact Op |
![]() | VF Corp | 8,2 | 2,4 | 1,0 | 12,6 | 75,6 | -10% | 18% | Apparel Manufacturers |
![]() | Illinois Tool Works Inc | 23 | 2,8 | 1,1 | 16,1 | 45,0 | -10% | 17% | Diversified Manufact Op |
![]() | Commerce Bancshares Inc/Kansas City MO | 3,1 | 2,5 | 0,4 | 15,0 | 37,6 | -9% | 15% | Commer Banks-Central US |
![]() | SJW Corp | 0,4 | 2,8 | 0,6 | 27,7 | 23,9 | -12% | 18% | Water |
![]() | Helmerich & Payne Inc | 4,2 | 0,5 | 1,0 | 17,4 | 39,4 | -19% | 25% | Oil&Gas Drilling |
![]() | Leggett & Platt Inc | 3,1 | 5,0 | 1,2 | 16,8 | 21,0 | -15% | 20% | Diversified Manufact Op |
![]() | Eli Lilly & Co | 40 | 5,7 | 0,8 | 7,5 | 34,7 | -8% | 10% | Medical-Drugs |
![]() | RLI Corp | 1,1 | 2,1 | 0,4 | 11,2 | 54,1 | -9% | 11% | Property/Casualty Ins |
![]() | McGraw-Hill Cos Inc/The | 9,2 | 3,1 | 1,1 | 11,8 | 29,7 | -21% | 24% | Multimedia |
![]() | Middlesex Water Co | 0,3 | 4,3 | 0,4 | 20,0 | 16,6 | -11% | 13% | Water |
![]() | Franklin Resources Inc | 23 | 3,8 | 1,5 | 16,4 | 102,6 | -18% | 19% | Invest Mgmnt/Advis Serv |
![]() | Energen Corp | 3,2 | 1,1 | 1,0 | 11,4 | 45,1 | -11% | 11% | Gas-Distribution |
![]() | Telephone & Data Systems Inc | 3,0 | 1,4 | 0,7 | 20,5 | 31,0 | -15% | 15% | Telephone-Integrated |
![]() | Wal-Mart Stores Inc | 189 | 2,3 | 0,3 | 13,5 | 52,0 | -8% | 8% | Retail-Discount |
![]() | Abbott Laboratories | 78 | 3,3 | 0,3 | 12,8 | 50,7 | -12% | 12% | Medical-Drugs |
![]() | United Bankshares Inc | 1,1 | 4,9 | 0,9 | 13,8 | 24,3 | -33% | 32% | Commer Banks-Southern US |
![]() | Cintas Corp | 4,2 | 1,8 | 1,0 | 18,2 | 27,2 | -15% | 14% | Linen Supply&Rel Items |
![]() | Wesco Financial Corp | 2,6 | 0,5 | 0,7 | 39,5 | 360,1 | -17% | 16% | Property/Casualty Ins |
![]() | Community Trust Bancorp Inc | 0,4 | 4,4 | 0,6 | 13,8 | 27,2 | -19% | 16% | Commer Banks-Southern US |
![]() | Bank of Hawaii Corp | 2,3 | 3,8 | 0,8 | 13,0 | 46,8 | -19% | 16% | Commer Banks-Western US |
![]() | Old Republic International Corp | 3,1 | 5,3 | 0,9 | - | 13,1 | -23% | 19% | Multi-line Insurance |
![]() | Sysco Corp | 17 | 3,5 | 0,8 | 15,0 | 28,6 | -15% | 12% | Food-Wholesale/Distrib |
![]() | Target Corp | 38 | 1,4 | 1,0 | 14,5 | 52,8 | -15% | 11% | Retail-Discount |
![]() | Diebold Inc | 1,9 | 3,8 | 1,0 | 17,4 | 28,4 | -36% | 24% | Computers-Integrated Sys |
![]() | Connecticut Water Service Inc | 0,2 | 3,8 | 0,5 | 23,4 | 23,9 | -16% | 11% | Water |
![]() | Sigma-Aldrich Corp | 6,7 | 1,1 | 0,9 | 17,6 | 55,6 | -16% | 10% | Chemicals-Specialty |
![]() | Gorman-Rupp Co/The | 0,5 | 1,5 | 1,4 | 24,6 | 28,1 | -20% | 12% | Machinery-Pumps |
![]() | Bowl America Inc | 0,1 | 4,3 | - | 35,7 | 14,3 | -27% | 15% | Leisure&Rec/Games |
![]() | Cincinnati Financial Corp | 4,6 | 5,6 | 0,7 | 16,0 | 28,3 | -13% | 7% | Multi-line Insurance |
![]() | Air Products & Chemicals Inc | 17 | 2,4 | 1,2 | 16,2 | 78,0 | -18% | 9% | Industrial Gases |
![]() | NACCO Industries Inc | 0,7 | 2,3 | 2,4 | 15,5 | 90,5 | -50% | 27% | Machinery-Material Handl |
![]() | Sherwin-Williams Co/The | 7,9 | 2,0 | 0,6 | 16,4 | 72,3 | -22% | 11% | Coatings/Paint |
![]() | ABM Industries Inc | 1,1 | 2,5 | 1,2 | 16,6 | 21,4 | -16% | 8% | Building-Maint&Service |
![]() | CLARCOR Inc | 1,8 | 1,1 | 0,9 | 22,4 | 36,0 | -20% | 9% | Filtration/Separat Prod |
![]() | 3M Co | 60 | 2,5 | 0,8 | 14,9 | 83,5 | -19% | 8% | Diversified Manufact Op |
![]() | Weyco Group Inc | 0,3 | 2,6 | 0,7 | 20,0 | 24,2 | -14% | 6% | Footwear&Related Apparel |
![]() | Black Hills Corp | 1,2 | 4,6 | 1,2 | 19,6 | 31,0 | -25% | 11% | Electric-Integrated |
![]() | Nordson Corp | 2,4 | 1,1 | 1,5 | 17,3 | 69,3 | -26% | 12% | Industrial Automat/Robot |
![]() | Stanley Black & Decker Inc | 9,6 | 2,3 | 1,3 | 15,7 | 58,2 | -32% | 14% | Tools-Hand Held |
![]() | Aflac Inc | 24 | 2,2 | 1,9 | 9,8 | 50,9 | -26% | 11% | Life/Health Insurance |
![]() | Northwest Natural Gas Co | 1,2 | 3,5 | 0,3 | 16,5 | 46,7 | -13% | 5% | Gas-Distribution |
![]() | Automatic Data Processing Inc | 20 | 3,4 | 0,6 | 16,6 | 40,1 | -34% | 14% | Commercial Serv-Finance |
![]() | Brown-Forman Corp | 8,7 | 2,0 | - | 19,4 | 59,1 | -24% | 10% | Beverages-Wine/Spirits |
![]() | Parker Hannifin Corp | 10 | 1,6 | 1,4 | 19,0 | 65,0 | -28% | 12% | Diversified Manufact Op |
![]() | Tennant Co | 0,6 | 1,7 | 1,8 | 27,4 | 33,9 | -36% | 15% | Machinery-General Indust |
![]() | Dover Corp | 9,2 | 2,1 | 1,3 | 18,0 | 49,2 | -32% | 13% | Diversified Manufact Op |
![]() | AT&T Inc | 162 | 6,1 | 0,6 | 12,2 | 27,4 | -13% | 5% | Telephone-Integrated |
![]() | Sonoco Products Co | 3,3 | 3,3 | 1,0 | 15,1 | 33,1 | -25% | 8% | Containers-Paper/Plastic |
![]() | Emerson Electric Co | 37 | 2,7 | 1,2 | 19,4 | 49,8 | -27% | 8% | Electric Products-Misc |
![]() | Valspar Corp | 3,1 | 2,0 | 0,9 | 14,6 | 31,5 | -20% | 5% | Coatings/Paint |
![]() | Vectren Corp | 2,0 | 5,4 | 0,4 | 14,0 | 25,1 | -14% | 3% | Gas-Distribution |
![]() | Coca-Cola Co/The | 133 | 3,0 | 0,6 | 17,2 | 57,6 | -15% | 3% | Beverages-Non-alcoholic |
![]() | PepsiCo Inc/NC | 104 | 2,8 | 0,6 | 17,3 | 65,6 | -15% | 3% | Beverages-Non-alcoholic |
![]() | Procter & Gamble Co/The | 171 | 3,1 | 0,5 | 16,5 | 60,3 | -35% | 7% | Cosmetics&Toiletries |
![]() | Bemis Co Inc | 3,4 | 3,0 | 0,8 | 15,4 | 30,7 | -19% | 4% | Containers-Paper/Plastic |
![]() | MGE Energy Inc | 0,9 | 3,9 | 0,3 | 16,7 | 37,7 | -15% | 3% | Electric-Integrated |
![]() | WW Grainger Inc | 7,9 | 1,8 | 0,9 | 18,9 | 111,4 | -24% | 4% | Distribution/Wholesale |
![]() | Genuine Parts Co | 6,9 | 2,8 | 0,8 | 16,3 | 43,9 | -21% | 3% | Distribution/Wholesale |
![]() | PPG Industries Inc | 12 | 3,1 | 1,3 | 16,7 | 70,0 | -24% | 3% | Chemicals-Diversified |
![]() | Washington Real Estate Investment Trust | 2,0 | 5,4 | 1,2 | 84,2 | 32,0 | -23% | 3% | REITS-Diversified |
![]() | Archer-Daniels-Midland Co | 20 | 1,9 | 0,3 | 10,5 | 32,0 | -24% | 3% | Agricultural Operations |
![]() | WGL Holdings Inc | 1,9 | 4,1 | 0,2 | 15,9 | 36,7 | -16% | 1% | Gas-Distribution |
![]() | Kimberly-Clark Corp | 27 | 2,9 | 0,5 | 13,2 | 66,2 | -14% | 1% | Consumer Products-Misc |
![]() | Family Dollar Stores Inc | 5,6 | 1,4 | 0,1 | 17,0 | 42,5 | -40% | 4% | Retail-Discount |
![]() | Piedmont Natural Gas Co Inc | 2,0 | 3,9 | 0,2 | 13,8 | 28,1 | -20% | 2% | Gas-Distribution |
![]() | Questar Corp | 3,0 | 3,1 | 0,8 | 6,7 | 17,0 | -38% | 3% | Gas-Distribution |
![]() | CenturyLink Inc | 11 | 8,0 | 0,7 | 9,8 | 36,2 | -61% | 3% | Telephone-Integrated |
![]() | Integrys Energy Group Inc | 3,9 | 5,4 | 1,0 | 21,1 | 50,2 | -33% | 1% | Electric-Integrated |
![]() | Clorox Co | 9,2 | 3,1 | 0,4 | 15,1 | 66,2 | -15% | 0% | Consumer Products-Misc |
![]() | Altria Group Inc | 48 | 6,0 | 0,4 | 12,7 | 22,9 | -25% | 0% | Tobacco |
![]() | McDonald's Corp | 80 | 2,9 | 0,5 | 17,2 | 75,1 | -28% | 0% | Retail-Restaurants |
![]() | Federal Realty Investment Trust | 5,1 | 3,2 | 1,3 | 43,1 | 82,7 | -31% | 0% | REITS-Shopping Centers |
![]() | Consolidated Edison Inc | 14 | 4,9 | 0,3 | 14,6 | 48,4 | -19% | 0% | Electric-Integrated |
![]() | Hormel Foods Corp | 5,9 | 1,9 | 0,4 | 15,3 | 44,3 | -22% | 0% | Food-Meat Products |
![]() | Chubb Corp | 18 | 2,6 | 0,5 | 9,7 | 56,5 | -17% | 0% | Property/Casualty Ins |
1 Ecart par rapport au + bas/haut à 52 semaines
Le rendement sur dividende indiqué est calculé d’après les dividendes ordinaires et exceptionnels distribués au cours des douze derniers mois. Il peut y avoir des inexactitudes et la pérennité du rendement n'est pas garantie. Rappelez-vous que le choix des actions n’est qu’un bout d’une stratégie patrimoniale. L’investisseur heureux préconise une diversification maximale, en terme de classes d’actifs (monétaire, obligataire, immobilier, actions…), zones géographiques et secteurs. Déposez vos remarques et suggestions sur les forums : Meilleurs rendements actions européennes et Meilleurs rendements actions américaines.

