Stratégie Pays : PER et rendement
PER et rendement sur dividendes des principaux marchés boursiers d’Europe, d’Amériques, d’Asie/Pacifique et d’Afrique/Moyen-Orient.
- Stratégie Pays
Cliquez sur les entêtes de colonnes pour modifier l’ordre de tri :
Europe : du + faible au + élevé PER
| Pays | Rdt. % | Beta1 | PER | Prix/CP2 | Volatilité3 | Source | |
|---|---|---|---|---|---|---|---|
![]() | Allemagne | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Germany Index Fund |
![]() | Suisse | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Switzerland Index Fund |
![]() | Suède | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Sweden Index Fund |
![]() | Irlande | -99999,0 | -99999,0 | -99999,0 | -99999,0 | - | MSCI Ireland Capped Investable Market Index Fund |
![]() | Italie | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Italy Index Fund |
![]() | Espagne | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Spain Index Fund |
![]() | Pays-bas | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Netherlands Investable Market Index Fund |
![]() | Pologne | -99999,0 | -99999,0 | -99999,0 | -99999,0 | - | MSCI Poland Investable Market Index Fund |
![]() | France | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI France Index Fund |
![]() | Belgique | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Belgium Investable Market Index Fund |
![]() | Royaume-Uni | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI United Kingdom Index Fund |
![]() | Autriche | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Austria Investable Market Index Fund |
Amériques : du + faible au + élevé PER
| Pays | Rdt. % | Beta1 | PER | Prix/CP2 | Volatilité3 | Source | |
|---|---|---|---|---|---|---|---|
![]() | Pérou | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI All Peru Capped Index Fund |
![]() | Brésil | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Brazil Index Fund |
![]() | Canada | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Canada Index Fund |
![]() | Mexique | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Mexico Investable Market Index Fund |
![]() | Chili | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Chile Investable Market Index Fund |
![]() | Etats-Unis | - | - | - | - | - | S&P 1500 Index Fund |
Asie/Pacifique : du + faible au + élevé PER
| Pays | Rdt. % | Beta1 | PER | Prix/CP2 | Volatilité3 | Source | |
|---|---|---|---|---|---|---|---|
![]() | Corée du Sud | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI South Korea Index Fund |
![]() | Singapour | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Singapore Index Fund |
![]() | Chine | -99999,0 | -99999,0 | -99999,0 | -99999,0 | - | MSCI China Index Fund |
![]() | Australie | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Australia Index Fund |
![]() | Hong Kong | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Hong Kong Index Fund |
![]() | Japon | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Japan Index Fund |
![]() | Indonésie | -99999,0 | -99999,0 | -99999,0 | -99999,0 | - | MSCI Indonesia Investable Market Index Fund |
![]() | Malaisie | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Malaysia Index Fund |
![]() | Nouvelle Zélande | -99999,0 | -99999,0 | -99999,0 | -99999,0 | - | MSCI New Zealand Investable Market Index Fund |
![]() | Russie | -99999,0 | -99999,0 | -99999,0 | -99999,0 | - | MSCI Russia Capped Index Fund |
![]() | Inde | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | S&P India Nifty 50 Index Fund |
![]() | Philippines | -99999,0 | -99999,0 | -99999,0 | -99999,0 | - | MSCI Philippines Investable Market Index Fund |
![]() | Taïwan | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Taiwan Index Fund |
![]() | Thaïlande | -99999,0 | -99999,0 | - | - | -99999,0% | MSCI Thailand Investable Market Index Fund |
Afrique/Moyen-Orient : du + faible au + élevé PER
| Pays | Rdt. % | Beta1 | PER | Prix/CP2 | Volatilité3 | Source | |
|---|---|---|---|---|---|---|---|
![]() | Turquie | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Turkey Investable Market Index Fund |
![]() | Afrique du Sud | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI South Africa Index Fund |
![]() | Israël | -99999,0 | -99999,0 | -99999,0 | -99999,0 | -99999,0% | MSCI Israel Capped Investable Market Index Fund |
1 Par rapport au S&P 500 2 Capitalisation sur Capitaux Propres 3Volatilité à trois ans
Le rendement sur dividende indiqué est calculé d’après les dividendes ordinaires et exceptionnels distribués au cours des douze derniers mois. Il peut y avoir des inexactitudes et la pérennité du rendement n’est pas garantie. Rappelez-vous que le choix des actions n’est qu’un bout d’une stratégie patrimoniale. L’investisseur heureux préconise une diversification maximale, en terme de classes d’actifs (monétaire, obligataire, immobilier, actions…), zones géographiques et secteurs. Déposez vos remarques et suggestions sur les forums : Meilleurs rendements actions Monde.
Sources : BusinessWeek, Bloomberg, Yahoo, Boursorama, iShares


































