Stratégie Gourou : Warren Buffet
Portefeuille de sociétés cotées du holding Berkshire Hathaway de Warren Buffet.
- Stratégie Gourou
Cliquez sur les entêtes de colonnes pour modifier l’ordre de tri :
Stratégie dividendes : du + haut rendement au + faible rendement / Stratégie Gourou | Actions Warren Buffet | Warren Buffet
| Société | Cap.1 | Rdt. % | Beta | PER | Cours | + bas2 | + haut2 | Industrie | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ConocoPhillips | 71 | 3,7 | 1,1 | 8,0 | 70,5 | -17% | 16% | Oil Comp-Integrated |
![]() | Johnson & Johnson | 136 | 3,4 | 0,6 | 13,1 | 65,6 | -12% | 4% | Medical-Drugs |
![]() | M&T Bank | 7,9 | 3,4 | 0,8 | 12,7 | 82,5 | -19% | 10% | Commer Banks-Eastern US |
![]() | Procter & Gamble | 132 | 3,3 | 0,4 | 16,7 | 62,8 | -8% | 8% | Cosmetics&Toiletries |
![]() | General Electric | 153 | 3,2 | 1,9 | 14,2 | 19,0 | -26% | 14% | Diversified Manufact Op |
![]() | Kraft Foods | 52 | 3,0 | 0,5 | 17,8 | 38,9 | -22% | 0% | Food-Misc/Diversified |
![]() | Coca-Cola | 118 | 2,8 | 0,5 | 18,1 | 68,1 | -10% | 5% | Beverages-Non-alcoholic |
![]() | United Parcel Service | 57 | 2,7 | 0,9 | 18,0 | 76,7 | -21% | 1% | Transport-Services |
![]() | Washington Post | 2,3 | 2,5 | 1,1 | 14,8 | 384,9 | -20% | 18% | Publishing-Newspapers |
![]() | Bank of New York Mellon | 20 | 2,4 | 1,1 | 10,1 | 21,9 | -22% | 47% | Fiduciary Banks |
![]() | Wal-Mart Stores | 162 | 2,4 | 0,5 | 14,2 | 62,0 | -22% | 1% | Retail-Discount |
![]() | Exxon Mobil | 310 | 2,2 | 0,6 | 10,1 | 84,9 | -21% | 4% | Oil Comp-Integrated |
![]() | Wells Fargo | 123 | 1,8 | 1,8 | 10,4 | 30,6 | -26% | 12% | Super-Regional Banks-US |
![]() | US Bancorp | 42 | 1,7 | 0,9 | 12,2 | 29,2 | -31% | 1% | Super-Regional Banks-US |
![]() | International Business Machines | 171 | 1,5 | 0,5 | 14,5 | 193,6 | -22% | 1% | Computer Services |
![]() | Moody's | 6,5 | 1,4 | 1,4 | 15,3 | 38,5 | -30% | 9% | Commercial Serv-Finance |
![]() | American Express | 46 | 1,4 | 2,0 | 12,8 | 52,2 | -21% | 3% | Finance-Credit Card |
![]() | CVS Caremark | 43 | 1,2 | 0,8 | 16,9 | 43,5 | -28% | 1% | Retail-Drug Store |
![]() | Torchmark | 3,7 | 1,0 | 1,8 | 10,4 | 47,7 | -31% | 0% | Life/Health Insurance |
![]() | Visa | 56 | 0,6 | 0,5 | 21,4 | 107,0 | -34% | 1% | Commercial Serv-Finance |
![]() | Mastercard | 38 | 0,2 | 0,5 | 20,8 | 390,3 | -39% | 0% | Commercial Serv-Finance |
![]() | DIRECTV | 25 | - | 0,8 | 14,4 | 45,7 | -13% | 17% | Cable/Satellite TV |
![]() | USG | 1,2 | - | 3,3 | - | 15,2 | -62% | 31% | Bldg&Construct Prod-Misc |
Stratégie contrariante : proche du + bas et éloigné du + haut à 52 semaines / Stratégie Gourou | Actions Warren Buffet | Warren Buffet
| Société | Cap.1 | Rdt. % | Beta | PER | Cours | + bas2 | + haut2 | Industrie | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Bank of New York Mellon | 20 | 2,4 | 1,1 | 10,1 | 21,9 | -22% | 47% | Fiduciary Banks |
![]() | DIRECTV | 25 | - | 0,8 | 14,4 | 45,7 | -13% | 17% | Cable/Satellite TV |
![]() | ConocoPhillips | 71 | 3,7 | 1,1 | 8,0 | 70,5 | -17% | 16% | Oil Comp-Integrated |
![]() | Procter & Gamble | 132 | 3,3 | 0,4 | 16,7 | 62,8 | -8% | 8% | Cosmetics&Toiletries |
![]() | Washington Post | 2,3 | 2,5 | 1,1 | 14,8 | 384,9 | -20% | 18% | Publishing-Newspapers |
![]() | Coca-Cola | 118 | 2,8 | 0,5 | 18,1 | 68,1 | -10% | 5% | Beverages-Non-alcoholic |
![]() | M&T Bank | 7,9 | 3,4 | 0,8 | 12,7 | 82,5 | -19% | 10% | Commer Banks-Eastern US |
![]() | General Electric | 153 | 3,2 | 1,9 | 14,2 | 19,0 | -26% | 14% | Diversified Manufact Op |
![]() | USG | 1,2 | - | 3,3 | - | 15,2 | -62% | 31% | Bldg&Construct Prod-Misc |
![]() | Wells Fargo | 123 | 1,8 | 1,8 | 10,4 | 30,6 | -26% | 12% | Super-Regional Banks-US |
![]() | Johnson & Johnson | 136 | 3,4 | 0,6 | 13,1 | 65,6 | -12% | 4% | Medical-Drugs |
![]() | Moody's | 6,5 | 1,4 | 1,4 | 15,3 | 38,5 | -30% | 9% | Commercial Serv-Finance |
![]() | Exxon Mobil | 310 | 2,2 | 0,6 | 10,1 | 84,9 | -21% | 4% | Oil Comp-Integrated |
![]() | American Express | 46 | 1,4 | 2,0 | 12,8 | 52,2 | -21% | 3% | Finance-Credit Card |
![]() | Wal-Mart Stores | 162 | 2,4 | 0,5 | 14,2 | 62,0 | -22% | 1% | Retail-Discount |
![]() | United Parcel Service | 57 | 2,7 | 0,9 | 18,0 | 76,7 | -21% | 1% | Transport-Services |
![]() | CVS Caremark | 43 | 1,2 | 0,8 | 16,9 | 43,5 | -28% | 1% | Retail-Drug Store |
![]() | International Business Machines | 171 | 1,5 | 0,5 | 14,5 | 193,6 | -22% | 1% | Computer Services |
![]() | US Bancorp | 42 | 1,7 | 0,9 | 12,2 | 29,2 | -31% | 1% | Super-Regional Banks-US |
![]() | Visa | 56 | 0,6 | 0,5 | 21,4 | 107,0 | -34% | 1% | Commercial Serv-Finance |
![]() | Kraft Foods | 52 | 3,0 | 0,5 | 17,8 | 38,9 | -22% | 0% | Food-Misc/Diversified |
![]() | Mastercard | 38 | 0,2 | 0,5 | 20,8 | 390,3 | -39% | 0% | Commercial Serv-Finance |
![]() | Torchmark | 3,7 | 1,0 | 1,8 | 10,4 | 47,7 | -31% | 0% | Life/Health Insurance |
1 Ou contre-valeur en € d’après la parité en vigueur 2 Ecart par rapport au + bas/haut à 52 semaines
Le rendement sur dividende indiqué est calculé d’après les dividendes ordinaires et exceptionnels distribués au cours des douze derniers mois. Il peut y avoir des inexactitudes et la pérennité du rendement n’est pas garantie. Rappelez-vous que le choix des actions n’est qu’un bout d’une stratégie patrimoniale. L’investisseur heureux préconise une diversification maximale, en terme de classes d’actifs (monétaire, obligataire, immobilier, actions…), zones géographiques et secteurs. Déposez vos remarques et suggestions sur les forums : Meilleurs rendements actions Europe, Amériques, Asie/Pacifique.
Sources : BusinessWeek, Bloomberg, Yahoo, Boursorama, iShares
