Stratégie Dividendes : Rendement très élevé
Actions dont le rendement sur dividende est > à 7%, sans contrainte de capitalisation et de risque.
- Stratégie Dividendes
Cliquez sur les entêtes de colonnes pour modifier l’ordre de tri :
Stratégie dividendes : du + haut rendement au + faible rendement / Stratégie Dividendes | Dividendes très élevés | Rendement très élevé
| Société | Cap.1 | Rdt. % | Beta | PER | Cours | + bas2 | + haut2 | Industrie | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Game Group | 0,0 | 96,7 | 1,5 | - | 6,6 | -54% | 1011% | Retail-Computer Equip |
![]() | Thomas Cook Group | 0,1 | 88,5 | 1,6 | - | 13,5 | -31% | 1413% | Travel Services |
![]() | Acanthe Developpement | 0,1 | 78,3 | 1,5 | 4,4 | 0,6 | -70% | 10% | REITS-Diversified |
![]() | Metrologic Group | 0,1 | 71,7 | 0,4 | 9,0 | 22,8 | -12% | 9% | Applications Software |
![]() | AD Capital SIIC | 0,0 | 57,9 | 0,5 | - | 0,2 | -26% | 53% | REITS-Diversified |
![]() | PV Crystalox Solar | 0,0 | 38,6 | 0,7 | 0,7 | 5,0 | -29% | 1200% | Electronic Compo-Semicon |
![]() | Portugal Telecom | 3,6 | 37,7 | 1,1 | 9,3 | 4,0 | -7% | 106% | Telephone-Integrated |
![]() | International Power | 21 | 33,1 | 0,9 | - | 343,8 | -24% | 2% | Electric-Integrated |
![]() | Nexity | 1,2 | 25,6 | 0,8 | 10,4 | 23,5 | -34% | 34% | Real Estate Mgmnt/Servic |
![]() | Grieg Seafood | 0,1 | 23,3 | 0,9 | 8,1 | 5,8 | -38% | 295% | Fisheries |
![]() | Marine Harvest | 1,6 | 23,2 | 1,1 | 5,2 | 3,5 | -38% | 105% | Fisheries |
![]() | Public Power | 0,9 | 21,0 | 0,7 | 6,8 | 3,8 | -19% | 247% | Electric-Integrated |
![]() | Tele2 | 6,7 | 20,4 | 0,7 | 12,5 | 132,4 | -17% | 7% | Telecom Services |
![]() | Cable & Wireless Worldwide | 0,7 | 19,4 | 1,1 | - | 21,5 | -40% | 268% | Telecom Services |
![]() | ABG Sundal Collier Holding | 0,3 | 18,4 | 1,0 | 9,3 | 4,6 | -30% | 88% | Investment Companies |
![]() | Plaza Centers | 0,2 | 18,2 | 0,9 | 13,1 | 48,7 | -31% | 138% | Real Estate Oper/Develop |
![]() | Sword Group | 0,1 | 18,2 | 0,8 | 4,1 | 13,2 | -18% | 63% | Computer Services |
![]() | Affine | 0,1 | 17,7 | 0,8 | 2,7 | 13,7 | -17% | 55% | REITS-Diversified |
![]() | PagesJaunes Groupe | 1,0 | 16,2 | 1,0 | 4,4 | 3,6 | -37% | 121% | Publishing-Periodicals |
![]() | PostNL | 1,2 | 16,2 | 1,3 | - | 3,1 | -36% | 211% | Transport-Services |
![]() | Orkla | 6,5 | 15,5 | 0,9 | - | 48,5 | -25% | 2% | Diversified Manufact Op |
![]() | Euro Ressources | 0,2 | 14,5 | 0,7 | - | 3,3 | -23% | 15% | Gold Mining |
![]() | Home Retail Group | 1,1 | 13,9 | 1,3 | 7,0 | 117,1 | -41% | 102% | Retail-Major Dept Store |
![]() | Mediaset | 3,0 | 13,8 | 1,0 | 8,8 | 2,5 | -28% | 97% | Television |
![]() | OPAP | 2,3 | 13,3 | 0,8 | 4,8 | 7,3 | -19% | 134% | Gambling (Non-Hotel) |
![]() | Veolia Environnement | 4,9 | 12,8 | 1,1 | - | 9,5 | -18% | 156% | Water |
![]() | A2A | 2,4 | 12,7 | 0,9 | 209,3 | 0,8 | -10% | 57% | Electric-Integrated |
![]() | Nieuwe Steen Investments | 0,6 | 12,6 | 0,8 | 10,0 | 9,5 | -14% | 61% | REITS-Diversified |
![]() | Brisa Auto-Estradas de Portugal | 1,5 | 12,5 | 1,0 | 1,8 | 2,5 | -11% | 120% | Public Thoroughfares |
![]() | Cable & Wireless Communications | 1,3 | 12,5 | 0,9 | 10,9 | 43,8 | -31% | 19% | Telecom Services |
![]() | Abertis Infraestructuras | 10 | 12,4 | 0,9 | 15,2 | 12,9 | -25% | 10% | Public Thoroughfares |
![]() | Phoenix Solar | 0,0 | 12,3 | 0,9 | - | 2,8 | -30% | 830% | Power Conv/Supply Equip |
![]() | France Telecom | 31 | 12,1 | 0,8 | 9,8 | 11,5 | -4% | 44% | Telephone-Integrated |
![]() | Golden Ocean Group | 0,3 | 11,9 | 1,2 | 14,1 | 5,1 | -35% | 50% | Transport-Marine |
![]() | PAREF | 0,0 | 11,8 | 0,4 | 8,4 | 42,5 | -9% | 47% | REITS-Diversified |
![]() | Exact Holding | 0,4 | 11,6 | 0,8 | 11,9 | 18,0 | -14% | 30% | Enterprise Software/Serv |
![]() | Finmeccanica | 2,1 | 11,5 | 1,0 | - | 3,6 | -28% | 176% | Aerospace/Defense |
![]() | DNXcorp | 0,0 | 11,4 | 0,6 | 5,0 | 16,5 | -14% | 71% | E-Commerce/Products |
![]() | Aegis Group | 2,3 | 11,4 | 1,1 | 34,7 | 166,5 | -33% | 0% | Advertising Services |
![]() | Telefonica | 61 | 11,3 | 0,8 | 15,1 | 13,4 | -7% | 39% | Telephone-Integrated |
![]() | Man Group | 3,0 | 11,1 | 1,3 | 16,9 | 136,7 | -25% | 131% | Invest Mgmnt/Advis Serv |
![]() | Societe de la Tour Eiffel | 0,2 | 11,1 | 1,1 | 4,7 | 38,9 | -15% | 79% | REITS-Office Property |
![]() | RWE | 19 | 11,0 | 1,0 | 8,1 | 31,6 | -33% | 70% | Electric-Integrated |
![]() | Arnoldo Mondadori Editore | 0,4 | 10,9 | 0,9 | 6,3 | 1,6 | -22% | 86% | Publishing-Newspapers |
![]() | Alma Media | 0,5 | 10,8 | 0,7 | 13,6 | 6,5 | -17% | 45% | Publishing-Newspapers |
![]() | Budimex | 0,5 | 10,7 | 0,9 | 8,5 | 84,5 | -27% | 30% | Building&Construct-Misc |
![]() | Invista Foundation Property Trust | 0,1 | 10,7 | 0,7 | 19,1 | 33,0 | -5% | 21% | Real Estate Mgmnt/Servic |
![]() | Mobistar | 2,4 | 10,6 | 0,7 | 9,8 | 40,5 | -8% | 29% | Cellular Telecom |
![]() | KGHM Polska Miedz | 6,9 | 10,4 | 1,3 | 3,3 | 143,9 | -29% | 39% | Metal-Diversified |
![]() | LaCie | 0,1 | 10,3 | 0,8 | 11,0 | 3,2 | -38% | 24% | Computers-Memory Devices |
![]() | Nokia | 15 | 10,3 | 1,0 | - | 3,9 | -14% | 119% | Wireless Equipment |
![]() | Sopra Group | 0,5 | 10,3 | 0,8 | 5,7 | 45,8 | -25% | 41% | Computer Services |
![]() | Vastned Retail | 0,7 | 10,2 | 1,0 | 6,7 | 35,8 | -22% | 48% | REITS-Shopping Centers |
![]() | Bakkafrost P/F | 0,3 | 10,2 | 0,5 | 5,5 | 40,0 | -25% | 45% | Fisheries |
![]() | KPN | 12 | 9,8 | 0,7 | 7,8 | 8,3 | -7% | 49% | Telephone-Integrated |
![]() | Leroey Seafood Group | 0,7 | 9,8 | 0,8 | 6,9 | 102,0 | -27% | 100% | Fisheries |
![]() | Sanoma | 1,8 | 9,7 | 0,9 | 28,2 | 11,3 | -31% | 57% | Multimedia |
![]() | Intervest Offices & Warehouses | 0,3 | 9,7 | 0,6 | 11,3 | 18,9 | -9% | 37% | REITS-Office Property |
![]() | Toupargel Groupe | 0,1 | 9,7 | 0,6 | 8,8 | 10,3 | -16% | 54% | Food-Wholesale/Distrib |
![]() | Grupa Zywiec | 1,4 | 9,6 | 0,6 | 18,5 | 560,0 | -9% | 28% | Brewery |
![]() | Skanska | 6,0 | 9,6 | 1,0 | 6,7 | 125,2 | -33% | 4% | Building-Heavy Construct |
![]() | Natixis | 7,4 | 9,6 | 1,3 | 4,7 | 2,4 | -30% | 82% | Diversified Banking Inst |
![]() | Eurobank Properties Real Estate Investment | 0,2 | 9,5 | 0,6 | 43,9 | 4,1 | -19% | 72% | REITS-Office Property |
![]() | Grontmij | 0,1 | 9,5 | 1,1 | 8,2 | 5,3 | -19% | 214% | Building&Construct-Misc |
![]() | Banco Espirito Santo | 1,9 | 9,5 | 1,3 | 6,5 | 1,3 | -28% | 155% | Commer Banks Non-US |
![]() | Klemurs | 0,1 | 9,4 | 0,6 | 3,1 | 16,3 | -8% | 40% | REITS-Diversified |
![]() | Bolsas y Mercados Espanoles | 1,8 | 9,4 | 0,7 | 11,3 | 21,1 | -15% | 11% | Finance-Invest Bnkr/Brkr |
![]() | Sthree | 0,4 | 9,3 | 1,3 | 16,8 | 282,0 | -31% | 53% | Human Resources |
![]() | Enel | 29 | 9,1 | 0,9 | 6,5 | 3,1 | -10% | 58% | Electric-Integrated |
![]() | Belgacom | 8,1 | 9,1 | 0,8 | 9,5 | 24,0 | -12% | 17% | Telephone-Integrated |
![]() | Kesa Electricals | 0,5 | 8,9 | 1,1 | - | 75,0 | -20% | 106% | Retail-Consumer Electron |
![]() | RSA Insurance Group | 4,8 | 8,9 | 0,9 | 5,8 | 112,7 | -13% | 29% | Property/Casualty Ins |
![]() | E.ON | 34 | 8,9 | 1,0 | 7,8 | 16,9 | -26% | 48% | Electric-Integrated |
![]() | Mota-Engil | 0,3 | 8,8 | 1,0 | 8,6 | 1,2 | -21% | 67% | Building-Heavy Construct |
![]() | Telekomunikacja Polska | 5,4 | 8,8 | 0,7 | 12,8 | 17,0 | -16% | 13% | Telecom Services |
![]() | Immobiliare Grande Distribuzione | 0,3 | 8,7 | 0,9 | 5,6 | 0,9 | -25% | 104% | REITS-Diversified |
![]() | Fred Olsen Energy | 2,0 | 8,7 | 1,0 | 7,8 | 229,9 | -32% | 9% | Oil-Field Services |
![]() | Vivendi | 20 | 8,6 | 0,9 | 5,8 | 16,2 | -13% | 34% | Telecom Services |
![]() | Vodafone Group | 103 | 8,5 | 0,8 | 12,2 | 170,8 | -12% | 7% | Cellular Telecom |
![]() | Credit Agricole | 13 | 8,5 | 1,5 | 7,3 | 5,3 | -25% | 143% | Diversified Banking Inst |
![]() | Lancashire Holdings | 1,4 | 8,4 | 0,7 | 5,7 | 723,5 | -32% | 5% | Property/Casualty Ins |
![]() | Telekom Austria | 4,0 | 8,4 | 0,7 | 448,5 | 9,0 | -24% | 19% | Telephone-Integrated |
![]() | Haldex | 0,2 | 8,4 | 1,3 | 21,5 | 35,9 | -36% | 9% | Auto/Trk Prts&Equip-Orig |
![]() | KAS Bank | 0,1 | 8,3 | 0,6 | 0,6 | 8,8 | -12% | 40% | Finance-Invest Bnkr/Brkr |
![]() | ABC Arbitrage | 0,3 | 8,2 | 0,6 | 11,5 | 6,7 | -15% | 17% | Finance-Invest Bnkr/Brkr |
![]() | ACS Actividades de Construccion y Servicios | 7,8 | 8,2 | 0,9 | 8,0 | 24,9 | -14% | 42% | Building-Heavy Construct |
![]() | Wereldhave | 1,3 | 8,1 | 0,9 | 15,0 | 57,7 | -20% | 32% | REITS-Diversified |
![]() | Hera | 1,2 | 8,1 | 0,8 | 9,7 | 1,1 | -13% | 60% | Electric-Integrated |
![]() | Firstgroup | 1,8 | 8,1 | 0,9 | 11,0 | 310,1 | -3% | 23% | Transport-Services |
![]() | Fonciere des Murs | 1,0 | 8,1 | 0,6 | 2,4 | 17,9 | -8% | 30% | REITS-Diversified |
![]() | Fonciere Des Regions | 2,9 | 8,1 | 0,9 | 3,3 | 52,1 | -23% | 49% | REITS-Diversified |
![]() | Orion | 2,1 | 8,0 | 0,7 | 10,5 | 15,0 | -12% | 21% | Medical-Drugs |
![]() | Admiral Group | 3,4 | 8,0 | 0,7 | 12,7 | 1038,0 | -24% | 67% | Property/Casualty Ins |
![]() | Beter Bed Holding | 0,4 | 7,9 | 0,8 | 12,7 | 16,4 | -23% | 40% | Retail-Home Furnishings |
![]() | Deutsche Telekom | 38 | 7,9 | 0,8 | 220,8 | 8,8 | -11% | 29% | Telephone-Integrated |
![]() | Financiere Pour la Location d'Immeubles Industriels et Commerciaux | 0,1 | 7,9 | 0,6 | 14,5 | 13,9 | -9% | 69% | Real Estate Mgmnt/Servic |
![]() | Cie Maritime Belge | 0,6 | 7,9 | 1,0 | 6,1 | 17,2 | -15% | 34% | Transport-Marine |
![]() | SpareBank 1 SMN | 0,5 | 7,9 | 0,8 | 4,4 | 38,0 | -7% | 48% | Commer Banks Non-US |
![]() | REN - Redes Energeticas Nacionais | 1,1 | 7,9 | 0,7 | 8,9 | 2,1 | -15% | 24% | Electric-Transmission |
![]() | Ciments Francais | 2,0 | 7,9 | 1,0 | 11,3 | 57,1 | -7% | 36% | Bldg Prod-Cement/Aggreg |
![]() | Recordati | 1,3 | 7,8 | 0,6 | 10,7 | 6,1 | -14% | 28% | Medical-Drugs |
![]() | Euler Hermes | 2,3 | 7,7 | 0,8 | 6,7 | 51,6 | -24% | 48% | Financial Guarantee Ins |
![]() | Warsaw Stock Exchange | 0,4 | 7,7 | - | 18,4 | 41,5 | -18% | 31% | Finance-Other Services |
![]() | Elisa | 2,8 | 7,7 | 0,7 | 13,0 | 16,9 | -27% | 1% | Telephone-Integrated |
![]() | EDP - Energias de Portugal | 8,1 | 7,7 | 0,9 | 7,2 | 2,2 | -10% | 32% | Electric-Integrated |
![]() | Societe Internationale de Plantations d'Heveas | 0,4 | 7,7 | 0,9 | 5,3 | 71,6 | -32% | 46% | Agricultural Operations |
![]() | Aviva | 13 | 7,7 | 1,4 | 13,0 | 377,0 | -29% | 27% | Life/Health Insurance |
![]() | Terna Rete Elettrica Nazionale | 5,5 | 7,6 | 0,7 | - | 2,8 | -14% | 27% | Electric-Transmission |
![]() | Freenet | 1,4 | 7,6 | 0,7 | 10,9 | 10,6 | -40% | 2% | Telephone-Integrated |
![]() | Amlin | 2,0 | 7,6 | 0,8 | 13,7 | 337,9 | -20% | 27% | Property/Casualty Ins |
![]() | Bank Handlowy w Warszawie | 2,4 | 7,5 | 1,0 | 14,0 | 75,9 | -25% | 40% | Commer Banks Non-US |
![]() | Befimmo SCA | 1,0 | 7,5 | 0,8 | 10,4 | 52,4 | -10% | 24% | REITS-Diversified |
![]() | Warehouses De Pauw | 0,5 | 7,5 | 0,7 | 9,7 | 39,1 | -19% | 7% | REITS-Diversified |
![]() | Hays | 1,4 | 7,5 | 1,2 | 15,1 | 85,7 | -31% | 53% | Human Resources |
![]() | Telecom Italia | 14 | 7,5 | 0,9 | 141,1 | 0,8 | -9% | 50% | Telephone-Integrated |
![]() | Teixeira Duarte | 0,1 | 7,5 | 1,1 | - | 0,2 | -15% | 275% | Building-Heavy Construct |
![]() | Powszechny Zaklad Ubezpieczen | 7,2 | 7,5 | - | 12,3 | 347,5 | -19% | 15% | Property/Casualty Ins |
![]() | Halfords Group | 0,8 | 7,5 | 0,8 | 9,0 | 326,9 | -19% | 34% | Retail-Auto Parts |
![]() | Sonae | 0,9 | 7,4 | 1,0 | 5,5 | 0,4 | -6% | 91% | Retail-Misc/Diversified |
![]() | BW Offshore | 0,8 | 7,4 | 1,0 | - | 8,9 | -16% | 69% | Oil-Field Services |
![]() | Metropole Television | 1,7 | 7,4 | 0,9 | 10,6 | 13,5 | -31% | 40% | Television |
![]() | Moneysupermarket.com Group | 0,7 | 7,4 | 0,6 | 41,9 | 119,5 | -33% | 3% | E-Marketing/Info |
![]() | Neopost | 1,8 | 7,3 | 0,7 | 11,8 | 55,1 | -14% | 28% | Office Automation&Equip |
![]() | Meetic | 0,3 | 7,3 | 0,5 | 30,5 | 11,8 | -21% | 45% | Internet Content-Entmnt |
![]() | Corio | 3,4 | 7,3 | 1,1 | 10,5 | 36,7 | -23% | 38% | REITS-Diversified |
![]() | Cegereal | 0,2 | 7,3 | 0,5 | 4,4 | 15,0 | -13% | 67% | REITS-Office Property |
![]() | Provident Financial | 1,6 | 7,3 | 0,6 | 12,1 | 984,0 | -8% | 15% | Finance-Consumer Loans |
![]() | Metka | 0,3 | 7,3 | 0,7 | 3,6 | 6,6 | -23% | 68% | Metal Products-Distrib |
![]() | EMS-Chemie Holding | 3,3 | 7,3 | 0,7 | 17,5 | 171,3 | -25% | 3% | Chemicals-Plastics |
![]() | Fomento de Construcciones y Contratas | 2,4 | 7,2 | 1,0 | 7,4 | 18,9 | -23% | 28% | Building-Heavy Construct |
![]() | Sequana | 0,3 | 7,2 | 1,3 | 4,6 | 5,5 | -54% | 153% | Diversified Operations |
![]() | Societe Generale | 19 | 7,2 | 1,7 | 5,1 | 24,3 | -41% | 117% | Diversified Banking Inst |
![]() | Les Nouveaux Constructeurs | 0,1 | 7,2 | 0,9 | 7,4 | 7,0 | -35% | 58% | Real Estate Oper/Develop |
![]() | Mediaset Espana Comunicacion | 2,0 | 7,2 | 1,2 | 12,7 | 4,9 | -24% | 108% | Television |
![]() | Rallye | 1,2 | 7,2 | 0,9 | 67,7 | 25,5 | -23% | 43% | Retail-Misc/Diversified |
![]() | Cofinimmo | 1,5 | 7,1 | 0,8 | 8,4 | 91,2 | -10% | 15% | REITS-Office Property |
![]() | Atenor Group | 0,1 | 7,1 | 0,8 | - | 28,3 | -26% | 27% | Real Estate Oper/Develop |
![]() | BKW FMB Energie | 0,0 | 7,1 | 0,6 | 10,0 | 35,4 | -17% | 127% | Electric-Integrated |
![]() | Ascopiave | 0,3 | 7,1 | 0,5 | 12,8 | 1,4 | -15% | 22% | Gas-Distribution |
![]() | Go-Ahead Group | 0,7 | 7,0 | 0,9 | 8,7 | 1284,0 | -7% | 25% | Transport-Services |
![]() | Interserve | 0,4 | 7,0 | 0,9 | 6,5 | 292,0 | -18% | 21% | Divers Oper/Commer Serv |
Stratégie contrariante : proche du + bas et éloigné du + haut à 52 semaines / Stratégie Dividendes | Dividendes très élevés | Rendement très élevé
| Société | Cap.1 | Rdt. % | Beta | PER | Cours | + bas2 | + haut2 | Industrie | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Thomas Cook Group | 0,1 | 88,5 | 1,6 | - | 13,5 | -31% | 1413% | Travel Services |
![]() | PV Crystalox Solar | 0,0 | 38,6 | 0,7 | 0,7 | 5,0 | -29% | 1200% | Electronic Compo-Semicon |
![]() | Phoenix Solar | 0,0 | 12,3 | 0,9 | - | 2,8 | -30% | 830% | Power Conv/Supply Equip |
![]() | Game Group | 0,0 | 96,7 | 1,5 | - | 6,6 | -54% | 1011% | Retail-Computer Equip |
![]() | Teixeira Duarte | 0,1 | 7,5 | 1,1 | - | 0,2 | -15% | 275% | Building-Heavy Construct |
![]() | Sonae | 0,9 | 7,4 | 1,0 | 5,5 | 0,4 | -6% | 91% | Retail-Misc/Diversified |
![]() | Portugal Telecom | 3,6 | 37,7 | 1,1 | 9,3 | 4,0 | -7% | 106% | Telephone-Integrated |
![]() | Public Power | 0,9 | 21,0 | 0,7 | 6,8 | 3,8 | -19% | 247% | Electric-Integrated |
![]() | Grontmij | 0,1 | 9,5 | 1,1 | 8,2 | 5,3 | -19% | 214% | Building&Construct-Misc |
![]() | France Telecom | 31 | 12,1 | 0,8 | 9,8 | 11,5 | -4% | 44% | Telephone-Integrated |
![]() | Brisa Auto-Estradas de Portugal | 1,5 | 12,5 | 1,0 | 1,8 | 2,5 | -11% | 120% | Public Thoroughfares |
![]() | Veolia Environnement | 4,9 | 12,8 | 1,1 | - | 9,5 | -18% | 156% | Water |
![]() | Nokia | 15 | 10,3 | 1,0 | - | 3,9 | -14% | 119% | Wireless Equipment |
![]() | Firstgroup | 1,8 | 8,1 | 0,9 | 11,0 | 310,1 | -3% | 23% | Transport-Services |
![]() | Grieg Seafood | 0,1 | 23,3 | 0,9 | 8,1 | 5,8 | -38% | 295% | Fisheries |
![]() | BKW FMB Energie | 0,0 | 7,1 | 0,6 | 10,0 | 35,4 | -17% | 127% | Electric-Integrated |
![]() | KPN | 12 | 9,8 | 0,7 | 7,8 | 8,3 | -7% | 49% | Telephone-Integrated |
![]() | Financiere Pour la Location d'Immeubles Industriels et Commerciaux | 0,1 | 7,9 | 0,6 | 14,5 | 13,9 | -9% | 69% | Real Estate Mgmnt/Servic |
![]() | OPAP | 2,3 | 13,3 | 0,8 | 4,8 | 7,3 | -19% | 134% | Gambling (Non-Hotel) |
![]() | Cable & Wireless Worldwide | 0,7 | 19,4 | 1,1 | - | 21,5 | -40% | 268% | Telecom Services |
![]() | SpareBank 1 SMN | 0,5 | 7,9 | 0,8 | 4,4 | 38,0 | -7% | 48% | Commer Banks Non-US |
![]() | Finmeccanica | 2,1 | 11,5 | 1,0 | - | 3,6 | -28% | 176% | Aerospace/Defense |
![]() | Enel | 29 | 9,1 | 0,9 | 6,5 | 3,1 | -10% | 58% | Electric-Integrated |
![]() | PostNL | 1,2 | 16,2 | 1,3 | - | 3,1 | -36% | 211% | Transport-Services |
![]() | A2A | 2,4 | 12,7 | 0,9 | 209,3 | 0,8 | -10% | 57% | Electric-Integrated |
![]() | Credit Agricole | 13 | 8,5 | 1,5 | 7,3 | 5,3 | -25% | 143% | Diversified Banking Inst |
![]() | Telefonica | 61 | 11,3 | 0,8 | 15,1 | 13,4 | -7% | 39% | Telephone-Integrated |
![]() | Banco Espirito Santo | 1,9 | 9,5 | 1,3 | 6,5 | 1,3 | -28% | 155% | Commer Banks Non-US |
![]() | Ciments Francais | 2,0 | 7,9 | 1,0 | 11,3 | 57,1 | -7% | 36% | Bldg Prod-Cement/Aggreg |
![]() | PAREF | 0,0 | 11,8 | 0,4 | 8,4 | 42,5 | -9% | 47% | REITS-Diversified |
![]() | Cegereal | 0,2 | 7,3 | 0,5 | 4,4 | 15,0 | -13% | 67% | REITS-Office Property |
![]() | Man Group | 3,0 | 11,1 | 1,3 | 16,9 | 136,7 | -25% | 131% | Invest Mgmnt/Advis Serv |
![]() | Kesa Electricals | 0,5 | 8,9 | 1,1 | - | 75,0 | -20% | 106% | Retail-Consumer Electron |
![]() | Telecom Italia | 14 | 7,5 | 0,9 | 141,1 | 0,8 | -9% | 50% | Telephone-Integrated |
![]() | Societe de la Tour Eiffel | 0,2 | 11,1 | 1,1 | 4,7 | 38,9 | -15% | 79% | REITS-Office Property |
![]() | DNXcorp | 0,0 | 11,4 | 0,6 | 5,0 | 16,5 | -14% | 71% | E-Commerce/Products |
![]() | Klemurs | 0,1 | 9,4 | 0,6 | 3,1 | 16,3 | -8% | 40% | REITS-Diversified |
![]() | Invista Foundation Property Trust | 0,1 | 10,7 | 0,7 | 19,1 | 33,0 | -5% | 21% | Real Estate Mgmnt/Servic |
![]() | Plaza Centers | 0,2 | 18,2 | 0,9 | 13,1 | 48,7 | -31% | 138% | Real Estate Oper/Develop |
![]() | Hera | 1,2 | 8,1 | 0,8 | 9,7 | 1,1 | -13% | 60% | Electric-Integrated |
![]() | Nieuwe Steen Investments | 0,6 | 12,6 | 0,8 | 10,0 | 9,5 | -14% | 61% | REITS-Diversified |
![]() | Mediaset Espana Comunicacion | 2,0 | 7,2 | 1,2 | 12,7 | 4,9 | -24% | 108% | Television |
![]() | BW Offshore | 0,8 | 7,4 | 1,0 | - | 8,9 | -16% | 69% | Oil-Field Services |
![]() | Immobiliare Grande Distribuzione | 0,3 | 8,7 | 0,9 | 5,6 | 0,9 | -25% | 104% | REITS-Diversified |
![]() | Intervest Offices & Warehouses | 0,3 | 9,7 | 0,6 | 11,3 | 18,9 | -9% | 37% | REITS-Office Property |
![]() | Arnoldo Mondadori Editore | 0,4 | 10,9 | 0,9 | 6,3 | 1,6 | -22% | 86% | Publishing-Newspapers |
![]() | Eurobank Properties Real Estate Investment | 0,2 | 9,5 | 0,6 | 43,9 | 4,1 | -19% | 72% | REITS-Office Property |
![]() | Fonciere des Murs | 1,0 | 8,1 | 0,6 | 2,4 | 17,9 | -8% | 30% | REITS-Diversified |
![]() | Mobistar | 2,4 | 10,6 | 0,7 | 9,8 | 40,5 | -8% | 29% | Cellular Telecom |
![]() | Leroey Seafood Group | 0,7 | 9,8 | 0,8 | 6,9 | 102,0 | -27% | 100% | Fisheries |
![]() | Sword Group | 0,1 | 18,2 | 0,8 | 4,1 | 13,2 | -18% | 63% | Computer Services |
![]() | Mediaset | 3,0 | 13,8 | 1,0 | 8,8 | 2,5 | -28% | 97% | Television |
![]() | Toupargel Groupe | 0,1 | 9,7 | 0,6 | 8,8 | 10,3 | -16% | 54% | Food-Wholesale/Distrib |
![]() | Go-Ahead Group | 0,7 | 7,0 | 0,9 | 8,7 | 1284,0 | -7% | 25% | Transport-Services |
![]() | PagesJaunes Groupe | 1,0 | 16,2 | 1,0 | 4,4 | 3,6 | -37% | 121% | Publishing-Periodicals |
![]() | KAS Bank | 0,1 | 8,3 | 0,6 | 0,6 | 8,8 | -12% | 40% | Finance-Invest Bnkr/Brkr |
![]() | Grupa Zywiec | 1,4 | 9,6 | 0,6 | 18,5 | 560,0 | -9% | 28% | Brewery |
![]() | Affine | 0,1 | 17,7 | 0,8 | 2,7 | 13,7 | -17% | 55% | REITS-Diversified |
![]() | Mota-Engil | 0,3 | 8,8 | 1,0 | 8,6 | 1,2 | -21% | 67% | Building-Heavy Construct |
![]() | EDP - Energias de Portugal | 8,1 | 7,7 | 0,9 | 7,2 | 2,2 | -10% | 32% | Electric-Integrated |
![]() | ABG Sundal Collier Holding | 0,3 | 18,4 | 1,0 | 9,3 | 4,6 | -30% | 88% | Investment Companies |
![]() | ACS Actividades de Construccion y Servicios | 7,8 | 8,2 | 0,9 | 8,0 | 24,9 | -14% | 42% | Building-Heavy Construct |
![]() | Metka | 0,3 | 7,3 | 0,7 | 3,6 | 6,6 | -23% | 68% | Metal Products-Distrib |
![]() | Societe Generale | 19 | 7,2 | 1,7 | 5,1 | 24,3 | -41% | 117% | Diversified Banking Inst |
![]() | Sequana | 0,3 | 7,2 | 1,3 | 4,6 | 5,5 | -54% | 153% | Diversified Operations |
![]() | Marine Harvest | 1,6 | 23,2 | 1,1 | 5,2 | 3,5 | -38% | 105% | Fisheries |
![]() | Admiral Group | 3,4 | 8,0 | 0,7 | 12,7 | 1038,0 | -24% | 67% | Property/Casualty Ins |
![]() | Natixis | 7,4 | 9,6 | 1,3 | 4,7 | 2,4 | -30% | 82% | Diversified Banking Inst |
![]() | Alma Media | 0,5 | 10,8 | 0,7 | 13,6 | 6,5 | -17% | 45% | Publishing-Newspapers |
![]() | Deutsche Telekom | 38 | 7,9 | 0,8 | 220,8 | 8,8 | -11% | 29% | Telephone-Integrated |
![]() | Vivendi | 20 | 8,6 | 0,9 | 5,8 | 16,2 | -13% | 34% | Telecom Services |
![]() | Home Retail Group | 1,1 | 13,9 | 1,3 | 7,0 | 117,1 | -41% | 102% | Retail-Major Dept Store |
![]() | Befimmo SCA | 1,0 | 7,5 | 0,8 | 10,4 | 52,4 | -10% | 24% | REITS-Diversified |
![]() | RSA Insurance Group | 4,8 | 8,9 | 0,9 | 5,8 | 112,7 | -13% | 29% | Property/Casualty Ins |
![]() | Cie Maritime Belge | 0,6 | 7,9 | 1,0 | 6,1 | 17,2 | -15% | 34% | Transport-Marine |
![]() | Vastned Retail | 0,7 | 10,2 | 1,0 | 6,7 | 35,8 | -22% | 48% | REITS-Shopping Centers |
![]() | Meetic | 0,3 | 7,3 | 0,5 | 30,5 | 11,8 | -21% | 45% | Internet Content-Entmnt |
![]() | RWE | 19 | 11,0 | 1,0 | 8,1 | 31,6 | -33% | 70% | Electric-Integrated |
![]() | Fonciere Des Regions | 2,9 | 8,1 | 0,9 | 3,3 | 52,1 | -23% | 49% | REITS-Diversified |
