Stratégie Indicielle : Royaume-Uni - FTSE 100
Les rendements sur dividende des actions du FTSE 100, l’indice phare de la bourse de Londres.
- Stratégie Indicielle
Cliquez sur les entêtes de colonnes pour modifier l’ordre de tri :
Stratégie dividendes : du + haut rendement au + faible rendement / Stratégie Indicielle | Dividendes Royaume-Uni - FTSE 100 | Royaume-Uni - FTSE 100
| Société | Cap.1 | Rdt. % | Beta | PER | Cours | + bas2 | + haut2 | Industrie | |
|---|---|---|---|---|---|---|---|---|---|
![]() | International Power | 21 | 33,1 | 0,9 | - | 343,8 | -24% | 2% | Electric-Integrated |
![]() | Cable & Wireless Worldwide | 0,7 | 19,4 | 1,1 | - | 21,5 | -40% | 268% | Telecom Services |
![]() | Home Retail Group | 1,1 | 13,9 | 1,3 | 7,0 | 117,1 | -41% | 102% | Retail-Major Dept Store |
![]() | Man Group | 3,0 | 11,1 | 1,3 | 16,9 | 136,7 | -25% | 131% | Invest Mgmnt/Advis Serv |
![]() | RSA Insurance Group | 4,8 | 8,9 | 0,9 | 5,8 | 112,7 | -13% | 29% | Property/Casualty Ins |
![]() | Vodafone Group | 103 | 8,5 | 0,8 | 12,2 | 170,8 | -12% | 7% | Cellular Telecom |
![]() | Admiral Group | 3,4 | 8,0 | 0,7 | 12,7 | 1038,0 | -24% | 67% | Property/Casualty Ins |
![]() | Aviva | 13 | 7,7 | 1,4 | 13,0 | 377,0 | -29% | 27% | Life/Health Insurance |
![]() | SSE | 14 | 6,8 | 0,6 | 11,6 | 1252,0 | -8% | 14% | Electric-Integrated |
![]() | Segro | 2,0 | 6,7 | 1,1 | 13,8 | 224,8 | -14% | 49% | REITS-Diversified |
![]() | National Grid | 28 | 6,5 | 0,5 | 10,2 | 641,5 | -17% | 2% | Gas-Distribution |
![]() | Standard Life | 6,5 | 6,4 | 1,1 | 11,6 | 229,3 | -29% | 7% | Life/Health Insurance |
![]() | Inmarsat | 2,3 | 6,3 | 1,2 | 8,9 | 422,6 | -14% | 71% | Satellite Telecom |
![]() | BAE Systems | 12 | 6,3 | 0,9 | 11,7 | 319,1 | -24% | 13% | Aerospace/Defense |
![]() | ICAP | 3,0 | 6,0 | 1,2 | 13,2 | 382,2 | -19% | 46% | Finance-Invest Bnkr/Brkr |
![]() | J Sainsbury | 6,7 | 5,8 | 0,8 | 9,2 | 295,1 | -13% | 34% | Food-Retail |
![]() | United Utilities Group | 5,0 | 5,6 | 0,7 | 11,4 | 609,0 | -13% | 6% | Water |
![]() | Centrica | 18 | 5,5 | 0,7 | 14,7 | 295,6 | -6% | 19% | Gas-Distribution |
![]() | Marks & Spencer Group | 6,6 | 5,5 | 0,8 | 8,9 | 341,1 | -13% | 21% | Retail-Major Dept Store |
![]() | GlaxoSmithKline | 85 | 5,4 | 0,7 | 21,2 | 1396,0 | -19% | 7% | Medical-Drugs |
![]() | British Land Co | 5,3 | 5,3 | 1,0 | 5,3 | 495,2 | -10% | 29% | REITS-Diversified |
![]() | Antofagasta | 17 | 5,2 | 1,6 | 16,8 | 1399,0 | -38% | 7% | Metal-Copper |
![]() | TESCO | 31 | 5,0 | 0,7 | 9,0 | 326,6 | -5% | 29% | Food-Retail |
![]() | Severn Trent | 4,4 | 4,9 | 0,7 | 15,1 | 1534,0 | -12% | 6% | Water |
![]() | HSBC Holdings | 121 | 4,8 | 1,0 | 9,9 | 559,5 | -18% | 32% | Diversified Banking Inst |
![]() | Capital Shopping Centres Group | 3,5 | 4,8 | 1,1 | 6,2 | 339,1 | -16% | 22% | REITS-Diversified |
![]() | Investec | 4,2 | 4,7 | 1,3 | 9,4 | 402,9 | -21% | 31% | Diversified Finan Serv |
![]() | Legal & General Group | 8,6 | 4,6 | 1,4 | 6,2 | 121,4 | -29% | 3% | Life/Health Insurance |
![]() | Royal Dutch Shell | 173 | 4,6 | 1,0 | 7,2 | 2261,0 | -22% | 7% | Oil Comp-Integrated |
![]() | Royal Dutch Shell | 173 | 4,6 | 1,0 | 7,3 | 2294,5 | -23% | 9% | Oil Comp-Integrated |
![]() | British American Tobacco | 71 | 4,4 | 0,8 | 18,4 | 2988,0 | -24% | 4% | Tobacco |
![]() | Imperial Tobacco Group | 29 | 4,4 | 0,6 | 13,5 | 2389,0 | -22% | 4% | Tobacco |
![]() | WM Morrison Supermarkets | 9,0 | 4,3 | 0,6 | 11,6 | 295,2 | -9% | 15% | Food-Retail |
![]() | Reed Elsevier | 7,7 | 4,3 | 0,9 | 17,7 | 529,5 | -16% | 12% | Publishing-Books |
![]() | Hammerson | 3,2 | 4,3 | 1,1 | 5,7 | 378,3 | -10% | 31% | REITS-Diversified |
![]() | Land Securities Group | 6,3 | 4,2 | 1,0 | 4,4 | 675,5 | -10% | 32% | REITS-Diversified |
![]() | Unilever | 75 | 4,2 | 0,7 | 16,2 | 2029,0 | -12% | 8% | Food-Misc/Diversified |
![]() | BP | 111 | 4,0 | 1,0 | 6,2 | 484,5 | -25% | 4% | Oil Comp-Integrated |
![]() | Smiths Group | 4,8 | 4,0 | 1,0 | 13,1 | 1017,0 | -16% | 43% | Diversified Manufact Op |
![]() | BT Group | 20 | 3,9 | 1,0 | 9,0 | 214,0 | -26% | 0% | Telephone-Integrated |
![]() | Reckitt Benckiser Group | 31 | 3,8 | 0,8 | 15,8 | 3487,0 | -15% | 3% | Soap&Cleaning Prepar |
![]() | Prudential | 22 | 3,8 | 1,1 | 10,0 | 732,0 | -32% | 7% | Life/Health Insurance |
![]() | British Sky Broadcasting Group | 14 | 3,8 | 0,7 | 14,1 | 686,0 | -10% | 24% | Cable/Satellite TV |
![]() | Pearson | 12 | 3,7 | 0,9 | 18,5 | 1196,0 | -17% | 6% | Multimedia |
![]() | Fresnillo | 16 | 3,7 | 1,0 | 22,5 | 1850,0 | -31% | 20% | Silver Mining |
![]() | Rexam | 4,0 | 3,7 | 0,8 | 11,9 | 383,7 | -23% | 5% | Containers-Metal/Glass |
![]() | Capita | 4,7 | 3,6 | 0,6 | 15,8 | 638,5 | -6% | 25% | Human Resources |
![]() | Cobham | 2,5 | 3,6 | 0,9 | 14,0 | 191,5 | -15% | 24% | Aerospace/Defense-Equip |
![]() | Compass Group | 14 | 3,5 | 0,9 | 16,6 | 605,5 | -18% | 3% | Food-Catering |
![]() | Carnival | 20 | 3,5 | 1,1 | 13,0 | 1991,0 | -16% | 51% | Cruise Lines |
![]() | Schroders | 5,3 | 3,3 | 1,2 | 10,6 | 1301,0 | -28% | 21% | Invest Mgmnt/Advis Serv |
![]() | G4S | 4,6 | 3,3 | 0,8 | 15,8 | 274,0 | -22% | 8% | Security Services |
![]() | Whitbread | 3,7 | 3,3 | 1,0 | 11,3 | 1716,0 | -22% | 9% | Hotels&Motels |
![]() | Next | 5,6 | 3,2 | 0,7 | 11,8 | 2771,0 | -34% | 2% | Retail-Apparel/Shoe |
![]() | Eurasian Natural Resources Corp | 11 | 3,2 | 1,6 | 6,1 | 731,0 | -30% | 48% | Metal-Diversified |
![]() | BHP Billiton | 154 | 3,2 | 1,4 | 8,1 | 2195,0 | -26% | 21% | Diversified Minerals |
![]() | Kingfisher | 7,8 | 3,1 | 1,0 | 11,3 | 272,9 | -25% | 7% | Retail-Building Products |
![]() | Old Mutual | 11 | 3,1 | 1,2 | 15,2 | 157,8 | -38% | 0% | Invest Mgmnt/Advis Serv |
![]() | AMEC | 4,2 | 3,1 | 1,0 | 15,0 | 1055,0 | -31% | 17% | Oil-Field Services |
![]() | Diageo | 44 | 3,1 | 0,8 | 19,2 | 1461,0 | -26% | 0% | Beverages-Wine/Spirits |
![]() | Bunzl | 3,5 | 3,1 | 0,9 | 16,8 | 879,0 | -26% | 4% | Divers Oper/Commer Serv |
![]() | Standard Chartered | 46 | 3,1 | 1,2 | 12,4 | 1604,0 | -29% | 8% | Commer Banks Non-US |
![]() | Sage Group | 4,8 | 2,9 | 0,9 | 15,6 | 303,5 | -26% | 3% | Applications Software |
![]() | 3i Group | 2,4 | 2,8 | 1,2 | - | 205,2 | -19% | 56% | Private Equity |
![]() | Vedanta Resources | 4,3 | 2,7 | 1,7 | 12,7 | 1359,0 | -34% | 91% | Metal-Diversified |
![]() | Schroders | 5,3 | 2,7 | 1,2 | 13,2 | 1629,0 | -29% | 19% | Invest Mgmnt/Advis Serv |
![]() | Barclays | 35 | 2,6 | 1,8 | 10,8 | 237,5 | -44% | 43% | Diversified Banking Inst |
![]() | Intercontinental Hotels Group | 4,8 | 2,6 | 1,2 | 16,4 | 1373,0 | -32% | 5% | Hotels&Motels |
![]() | WPP | 12 | 2,5 | 1,1 | 14,5 | 779,0 | -28% | 11% | Advertising Agencies |
![]() | Johnson Matthey | 5,9 | 2,4 | 1,2 | 21,1 | 2270,0 | -35% | 1% | Chemicals-Diversified |
![]() | Associated British Foods | 11 | 2,3 | 0,7 | 17,2 | 1182,0 | -22% | 0% | Food-Misc/Diversified |
![]() | SABMiller | 48 | 2,3 | 1,0 | 23,7 | 2526,5 | -26% | 0% | Brewery |
![]() | Invensys | 2,1 | 2,2 | 1,4 | 9,7 | 212,8 | -22% | 75% | Diversified Manufact Op |
![]() | Experian | 11 | 2,0 | 0,9 | 25,1 | 903,5 | -28% | 1% | Commercial Serv-Finance |
![]() | Rio Tinto | 94 | 2,0 | 1,5 | 7,7 | 3988,0 | -34% | 18% | Metal-Iron |
![]() | Petrofac | 6,1 | 2,0 | 1,1 | 16,7 | 1474,0 | -29% | 9% | Oil-Field Services |
![]() | Wolseley | 7,9 | 2,0 | 1,4 | 23,1 | 2299,0 | -40% | 0% | Distribution/Wholesale |
![]() | AstraZeneca | 46 | 1,9 | 0,7 | 6,5 | 2984,0 | -18% | 8% | Medical-Drugs |
![]() | TUI Travel | 2,8 | 1,8 | 1,2 | 26,9 | 207,3 | -36% | 22% | Travel Services |
![]() | Smith & Nephew | 6,9 | 1,8 | 0,9 | 15,5 | 640,0 | -22% | 17% | Medical Products |
![]() | Burberry Group | 7,7 | 1,7 | 1,3 | 25,7 | 1461,0 | -30% | 10% | Apparel Manufacturers |
![]() | Serco Group | 3,1 | 1,6 | 0,7 | 15,6 | 524,0 | -13% | 20% | Consulting Services |
![]() | Anglo American | 46 | 1,6 | 1,4 | 6,6 | 2910,0 | -29% | 19% | Diversified Minerals |
![]() | Xstrata | 46 | 1,6 | 1,7 | 11,2 | 1283,0 | -44% | 22% | Diversified Minerals |
![]() | Intertek Group | 4,3 | 1,5 | 0,8 | 28,1 | 2214,0 | -24% | 0% | Commercial Services |
![]() | Kazakhmys | 7,8 | 1,4 | 1,8 | 8,0 | 1214,0 | -42% | 35% | Metal-Copper |
![]() | BG Group | 58 | 1,1 | 1,1 | 19,9 | 1425,0 | -22% | 12% | Oil Comp-Integrated |
![]() | Aggreko | 6,9 | 1,0 | 1,0 | 27,5 | 2162,0 | -36% | 0% | Commercial Services |
![]() | Lonmin | 2,7 | 1,0 | 1,3 | 12,9 | 1103,0 | -16% | 73% | Platinum |
![]() | African Barrick Gold | 2,6 | 0,9 | 0,8 | 14,2 | 522,5 | -27% | 19% | Gold Mining |
![]() | Tullow Oil | 16 | 0,6 | 1,2 | 72,8 | 1462,0 | -40% | 3% | Oil Comp-Explor&Prodtn |
![]() | ARM Holdings | 9,6 | 0,6 | 1,2 | 70,2 | 588,0 | -25% | 11% | Electronic Compo-Semicon |
![]() | Shire | 14 | 0,4 | 0,7 | 23,7 | 2110,0 | -24% | 8% | Medical-Drugs |
![]() | Randgold Resources | 8,2 | 0,2 | 0,6 | 37,0 | 7400,0 | -42% | 2% | Gold Mining |
![]() | Rolls-Royce Holdings | 18 | - | 1,0 | 8,5 | 785,0 | -33% | 1% | Aerospace/Defense |
![]() | Cairn Energy | 4,9 | - | 1,1 | - | 288,8 | -12% | 64% | Oil Comp-Explor&Prodtn |
![]() | Essar Energy | 2,1 | - | 1,2 | 9,7 | 133,9 | -20% | 306% | Oil Comp-Integrated |
![]() | Lloyds Banking Group | 28 | - | 1,6 | - | 34,4 | -37% | 103% | Commer Banks Non-US |
![]() | Royal Bank of Scotland Group | 38 | - | 1,7 | 16,2 | 28,7 | -40% | 72% | Diversified Banking Inst |
Stratégie contrariante : proche du + bas et éloigné du + haut à 52 semaines / Stratégie Indicielle | Dividendes Royaume-Uni - FTSE 100 | Royaume-Uni - FTSE 100
| Société | Cap.1 | Rdt. % | Beta | PER | Cours | + bas2 | + haut2 | Industrie | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Essar Energy | 2,1 | - | 1,2 | 9,7 | 133,9 | -20% | 306% | Oil Comp-Integrated |
![]() | Cable & Wireless Worldwide | 0,7 | 19,4 | 1,1 | - | 21,5 | -40% | 268% | Telecom Services |
![]() | TESCO | 31 | 5,0 | 0,7 | 9,0 | 326,6 | -5% | 29% | Food-Retail |
![]() | Cairn Energy | 4,9 | - | 1,1 | - | 288,8 | -12% | 64% | Oil Comp-Explor&Prodtn |
![]() | Man Group | 3,0 | 11,1 | 1,3 | 16,9 | 136,7 | -25% | 131% | Invest Mgmnt/Advis Serv |
![]() | Inmarsat | 2,3 | 6,3 | 1,2 | 8,9 | 422,6 | -14% | 71% | Satellite Telecom |
![]() | Lonmin | 2,7 | 1,0 | 1,3 | 12,9 | 1103,0 | -16% | 73% | Platinum |
![]() | Capita | 4,7 | 3,6 | 0,6 | 15,8 | 638,5 | -6% | 25% | Human Resources |
![]() | Segro | 2,0 | 6,7 | 1,1 | 13,8 | 224,8 | -14% | 49% | REITS-Diversified |
![]() | Invensys | 2,1 | 2,2 | 1,4 | 9,7 | 212,8 | -22% | 75% | Diversified Manufact Op |
![]() | Carnival | 20 | 3,5 | 1,1 | 13,0 | 1991,0 | -16% | 51% | Cruise Lines |
![]() | Land Securities Group | 6,3 | 4,2 | 1,0 | 4,4 | 675,5 | -10% | 32% | REITS-Diversified |
![]() | Centrica | 18 | 5,5 | 0,7 | 14,7 | 295,6 | -6% | 19% | Gas-Distribution |
![]() | Hammerson | 3,2 | 4,3 | 1,1 | 5,7 | 378,3 | -10% | 31% | REITS-Diversified |
![]() | 3i Group | 2,4 | 2,8 | 1,2 | - | 205,2 | -19% | 56% | Private Equity |
![]() | British Land Co | 5,3 | 5,3 | 1,0 | 5,3 | 495,2 | -10% | 29% | REITS-Diversified |
![]() | Lloyds Banking Group | 28 | - | 1,6 | - | 34,4 | -37% | 103% | Commer Banks Non-US |
![]() | Admiral Group | 3,4 | 8,0 | 0,7 | 12,7 | 1038,0 | -24% | 67% | Property/Casualty Ins |
![]() | J Sainsbury | 6,7 | 5,8 | 0,8 | 9,2 | 295,1 | -13% | 34% | Food-Retail |
![]() | Vedanta Resources | 4,3 | 2,7 | 1,7 | 12,7 | 1359,0 | -34% | 91% | Metal-Diversified |
![]() | Smiths Group | 4,8 | 4,0 | 1,0 | 13,1 | 1017,0 | -16% | 43% | Diversified Manufact Op |
![]() | Home Retail Group | 1,1 | 13,9 | 1,3 | 7,0 | 117,1 | -41% | 102% | Retail-Major Dept Store |
![]() | ICAP | 3,0 | 6,0 | 1,2 | 13,2 | 382,2 | -19% | 46% | Finance-Invest Bnkr/Brkr |
![]() | British Sky Broadcasting Group | 14 | 3,8 | 0,7 | 14,1 | 686,0 | -10% | 24% | Cable/Satellite TV |
![]() | RSA Insurance Group | 4,8 | 8,9 | 0,9 | 5,8 | 112,7 | -13% | 29% | Property/Casualty Ins |
![]() | SSE | 14 | 6,8 | 0,6 | 11,6 | 1252,0 | -8% | 14% | Electric-Integrated |
![]() | Royal Bank of Scotland Group | 38 | - | 1,7 | 16,2 | 28,7 | -40% | 72% | Diversified Banking Inst |
![]() | HSBC Holdings | 121 | 4,8 | 1,0 | 9,9 | 559,5 | -18% | 32% | Diversified Banking Inst |
![]() | Cobham | 2,5 | 3,6 | 0,9 | 14,0 | 191,5 | -15% | 24% | Aerospace/Defense-Equip |
![]() | WM Morrison Supermarkets | 9,0 | 4,3 | 0,6 | 11,6 | 295,2 | -9% | 15% | Food-Retail |
![]() | Eurasian Natural Resources Corp | 11 | 3,2 | 1,6 | 6,1 | 731,0 | -30% | 48% | Metal-Diversified |
![]() | Marks & Spencer Group | 6,6 | 5,5 | 0,8 | 8,9 | 341,1 | -13% | 21% | Retail-Major Dept Store |
![]() | Serco Group | 3,1 | 1,6 | 0,7 | 15,6 | 524,0 | -13% | 20% | Consulting Services |
![]() | Investec | 4,2 | 4,7 | 1,3 | 9,4 | 402,9 | -21% | 31% | Diversified Finan Serv |
![]() | Capital Shopping Centres Group | 3,5 | 4,8 | 1,1 | 6,2 | 339,1 | -16% | 22% | REITS-Diversified |
![]() | Barclays | 35 | 2,6 | 1,8 | 10,8 | 237,5 | -44% | 43% | Diversified Banking Inst |
![]() | Aviva | 13 | 7,7 | 1,4 | 13,0 | 377,0 | -29% | 27% | Life/Health Insurance |
![]() | Kazakhmys | 7,8 | 1,4 | 1,8 | 8,0 | 1214,0 | -42% | 35% | Metal-Copper |
![]() | BHP Billiton | 154 | 3,2 | 1,4 | 8,1 | 2195,0 | -26% | 21% | Diversified Minerals |
![]() | Smith & Nephew | 6,9 | 1,8 | 0,9 | 15,5 | 640,0 | -22% | 17% | Medical Products |
![]() | Reed Elsevier | 7,7 | 4,3 | 0,9 | 17,7 | 529,5 | -16% | 12% | Publishing-Books |
![]() | Schroders | 5,3 | 3,3 | 1,2 | 10,6 | 1301,0 | -28% | 21% | Invest Mgmnt/Advis Serv |
![]() | African Barrick Gold | 2,6 | 0,9 | 0,8 | 14,2 | 522,5 | -27% | 19% | Gold Mining |
![]() | Unilever | 75 | 4,2 | 0,7 | 16,2 | 2029,0 | -12% | 8% | Food-Misc/Diversified |
![]() | Anglo American | 46 | 1,6 | 1,4 | 6,6 | 2910,0 | -29% | 19% | Diversified Minerals |
![]() | Schroders | 5,3 | 2,7 | 1,2 | 13,2 | 1629,0 | -29% | 19% | Invest Mgmnt/Advis Serv |
![]() | Fresnillo | 16 | 3,7 | 1,0 | 22,5 | 1850,0 | -31% | 20% | Silver Mining |
![]() | TUI Travel | 2,8 | 1,8 | 1,2 | 26,9 | 207,3 | -36% | 22% | Travel Services |
![]() | Vodafone Group | 103 | 8,5 | 0,8 | 12,2 | 170,8 | -12% | 7% | Cellular Telecom |
![]() | AMEC | 4,2 | 3,1 | 1,0 | 15,0 | 1055,0 | -31% | 17% | Oil-Field Services |
![]() | Rio Tinto | 94 | 2,0 | 1,5 | 7,7 | 3988,0 | -34% | 18% | Metal-Iron |
![]() | BG Group | 58 | 1,1 | 1,1 | 19,9 | 1425,0 | -22% | 12% | Oil Comp-Integrated |
![]() | BAE Systems | 12 | 6,3 | 0,9 | 11,7 | 319,1 | -24% | 13% | Aerospace/Defense |
![]() | Xstrata | 46 | 1,6 | 1,7 | 11,2 | 1283,0 | -44% | 22% | Diversified Minerals |
![]() | Severn Trent | 4,4 | 4,9 | 0,7 | 15,1 | 1534,0 | -12% | 6% | Water |
![]() | ARM Holdings | 9,6 | 0,6 | 1,2 | 70,2 | 588,0 | -25% | 11% | Electronic Compo-Semicon |
![]() | AstraZeneca | 46 | 1,9 | 0,7 | 6,5 | 2984,0 | -18% | 8% | Medical-Drugs |
![]() | United Utilities Group | 5,0 | 5,6 | 0,7 | 11,4 | 609,0 | -13% | 6% | Water |
![]() | Whitbread | 3,7 | 3,3 | 1,0 | 11,3 | 1716,0 | -22% | 9% | Hotels&Motels |
![]() | WPP | 12 | 2,5 | 1,1 | 14,5 | 779,0 | -28% | 11% | Advertising Agencies |
![]() | Royal Dutch Shell | 173 | 4,6 | 1,0 | 7,3 | 2294,5 | -23% | 9% | Oil Comp-Integrated |
![]() | GlaxoSmithKline | 85 | 5,4 | 0,7 | 21,2 | 1396,0 | -19% | 7% | Medical-Drugs |
![]() | Pearson | 12 | 3,7 | 0,9 | 18,5 | 1196,0 | -17% | 6% | Multimedia |
![]() | G4S | 4,6 | 3,3 | 0,8 | 15,8 | 274,0 | -22% | 8% | Security Services |
![]() | Burberry Group | 7,7 | 1,7 | 1,3 | 25,7 | 1461,0 | -30% | 10% | Apparel Manufacturers |
![]() | Shire | 14 | 0,4 | 0,7 | 23,7 | 2110,0 | -24% | 8% | Medical-Drugs |
![]() | Petrofac | 6,1 | 2,0 | 1,1 | 16,7 | 1474,0 | -29% | 9% | Oil-Field Services |
![]() | Royal Dutch Shell | 173 | 4,6 | 1,0 | 7,2 | 2261,0 | -22% | 7% | Oil Comp-Integrated |
![]() | Standard Chartered | 46 | 3,1 | 1,2 | 12,4 | 1604,0 | -29% | 8% | Commer Banks Non-US |
![]() | Kingfisher | 7,8 | 3,1 | 1,0 | 11,3 | 272,9 | -25% | 7% | Retail-Building Products |
![]() | Standard Life | 6,5 | 6,4 | 1,1 | 11,6 | 229,3 | -29% | 7% | Life/Health Insurance |
![]() | Prudential | 22 | 3,8 | 1,1 | 10,0 | 732,0 | -32% | 7% | Life/Health Insurance |
![]() | Rexam | 4,0 | 3,7 | 0,8 | 11,9 | 383,7 | -23% | 5% | Containers-Metal/Glass |
![]() | Reckitt Benckiser Group | 31 | 3,8 | 0,8 | 15,8 | 3487,0 | -15% | 3% | Soap&Cleaning Prepar |
![]() | Imperial Tobacco Group | 29 | 4,4 | 0,6 | 13,5 | 2389,0 | -22% | 4% | Tobacco |
![]() | Antofagasta | 17 | 5,2 | 1,6 | 16,8 | 1399,0 | -38% | 7% | Metal-Copper |
![]() | British American Tobacco | 71 | 4,4 | 0,8 | 18,4 | 2988,0 | -24% | 4% | Tobacco |
![]() | Compass Group | 14 | 3,5 | 0,9 | 16,6 | 605,5 | -18% | 3% | Food-Catering |
![]() | BP | 111 | 4,0 | 1,0 | 6,2 | 484,5 | -25% | 4% | Oil Comp-Integrated |
![]() | Intercontinental Hotels Group | 4,8 | 2,6 | 1,2 | 16,4 | 1373,0 | -32% | 5% | Hotels&Motels |
![]() | Bunzl | 3,5 | 3,1 | 0,9 | 16,8 | 879,0 | -26% | 4% | Divers Oper/Commer Serv |
![]() | Legal & General Group | 8,6 | 4,6 | 1,4 | 6,2 | 121,4 | -29% | 3% | Life/Health Insurance |
![]() | National Grid | 28 | 6,5 | 0,5 | 10,2 | 641,5 | -17% | 2% | Gas-Distribution |
![]() | Sage Group | 4,8 | 2,9 | 0,9 | 15,6 | 303,5 | -26% | 3% | Applications Software |
![]() | Tullow Oil | 16 | 0,6 | 1,2 | 72,8 | 1462,0 | -40% | 3% | Oil Comp-Explor&Prodtn |
![]() | International Power | 21 | 33,1 | 0,9 | - | 343,8 | -24% | 2% | Electric-Integrated |
![]() | Next | 5,6 | 3,2 | 0,7 | 11,8 | 2771,0 | -34% | 2% | Retail-Apparel/Shoe |
![]() | Randgold Resources | 8,2 | 0,2 | 0,6 | 37,0 | 7400,0 | -42% | 2% | Gold Mining |
![]() | Rolls-Royce Holdings | 18 | - | 1,0 | 8,5 | 785,0 | -33% | 1% | Aerospace/Defense |
![]() | Experian | 11 | 2,0 | 0,9 | 25,1 | 903,5 | -28% | 1% | Commercial Serv-Finance |
![]() | BT Group | 20 | 3,9 | 1,0 | 9,0 | 214,0 | -26% | 0% | Telephone-Integrated |
![]() | Johnson Matthey | 5,9 | 2,4 | 1,2 | 21,1 | 2270,0 | -35% | 1% | Chemicals-Diversified |
![]() | Old Mutual | 11 | 3,1 | 1,2 | 15,2 | 157,8 | -38% | 0% | Invest Mgmnt/Advis Serv |
![]() | Associated British Foods | 11 | 2,3 | 0,7 | 17,2 | 1182,0 | -22% | 0% | Food-Misc/Diversified |
![]() | Intertek Group | 4,3 | 1,5 | 0,8 | 28,1 | 2214,0 | -24% | 0% | Commercial Services |
![]() | Aggreko | 6,9 | 1,0 | 1,0 | 27,5 | 2162,0 | -36% | 0% | Commercial Services |
![]() | Diageo | 44 | 3,1 | 0,8 | 19,2 | 1461,0 | -26% | 0% | Beverages-Wine/Spirits |
![]() | SABMiller | 48 | 2,3 | 1,0 | 23,7 | 2526,5 | -26% | 0% | Brewery |
![]() | Wolseley | 7,9 | 2,0 | 1,4 | 23,1 | 2299,0 | -40% | 0% | Distribution/Wholesale |
1 Ou contre-valeur en € d’après la parité en vigueur 2 Ecart par rapport au + bas/haut à 52 semaines
Le rendement sur dividende indiqué est calculé d’après les dividendes ordinaires et exceptionnels distribués au cours des douze derniers mois. Il peut y avoir des inexactitudes et la pérennité du rendement n’est pas garantie. Rappelez-vous que le choix des actions n’est qu’un bout d’une stratégie patrimoniale. L’investisseur heureux préconise une diversification maximale, en terme de classes d’actifs (monétaire, obligataire, immobilier, actions…), zones géographiques et secteurs. Déposez vos remarques et suggestions sur les forums : Meilleurs rendements actions Europe, Amériques, Asie/Pacifique.
Sources : BusinessWeek, Bloomberg, Yahoo, Boursorama, iShares
