Stratégie Indicielle : Portugal - PSI 20
Les rendements sur dividende des actions du PSI 20, l’indice phare de la bourse portugaise.
- Stratégie Indicielle
Cliquez sur les entêtes de colonnes pour modifier l’ordre de tri :
Stratégie dividendes : du + haut rendement au + faible rendement / Stratégie Indicielle | Dividendes Portugal - PSI 20 | Portugal - PSI 20
| Société | Cap.1 | Rdt. % | Beta | PER | Cours | + bas2 | + haut2 | Industrie | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Portugal Telecom | 3,6 | 37,7 | 1,1 | 9,3 | 4,0 | -7% | 106% | Telephone-Integrated |
![]() | Brisa Auto-Estradas de Portugal | 1,5 | 12,5 | 1,0 | 1,8 | 2,5 | -11% | 120% | Public Thoroughfares |
![]() | Banco Espirito Santo | 1,9 | 9,5 | 1,3 | 6,5 | 1,3 | -28% | 155% | Commer Banks Non-US |
![]() | Mota-Engil | 0,3 | 8,8 | 1,0 | 8,6 | 1,2 | -21% | 67% | Building-Heavy Construct |
![]() | REN - Redes Energeticas Nacionais | 1,1 | 7,9 | 0,7 | 8,9 | 2,1 | -15% | 24% | Electric-Transmission |
![]() | EDP - Energias de Portugal | 8,1 | 7,7 | 0,9 | 7,2 | 2,2 | -10% | 32% | Electric-Integrated |
![]() | Teixeira Duarte | 0,1 | 7,5 | 1,1 | - | 0,2 | -15% | 275% | Building-Heavy Construct |
![]() | Sonae | 0,9 | 7,4 | 1,0 | 5,5 | 0,4 | -6% | 91% | Retail-Misc/Diversified |
![]() | Zon Multimedia Servicos de Telecomunicacoes e Multimedia | 0,8 | 6,4 | 1,0 | 25,3 | 2,5 | -30% | 58% | Cable/Satellite TV |
![]() | Sonaecom | 0,5 | 4,0 | 0,9 | 6,6 | 1,2 | -16% | 35% | Telecom Services |
![]() | Cimpor Cimentos de Portugal | 3,5 | 4,0 | 0,8 | 13,6 | 5,1 | -13% | 8% | Bldg Prod-Cement/Aggreg |
![]() | Altri | 0,2 | 1,7 | 1,0 | 7,8 | 1,2 | -14% | 54% | Paper&Related Products |
![]() | Galp Energia | 11 | 1,1 | 1,0 | 23,5 | 13,2 | -14% | 29% | Oil Comp-Integrated |
![]() | Portucel Empresa Produtora de Pasta e Papel | 1,5 | - | 0,8 | 7,3 | 1,9 | -11% | 36% | Paper&Related Products |
![]() | Semapa-Sociedade de Investimento e Gestao | 0,6 | - | 0,8 | 4,9 | 5,4 | -7% | 75% | Paper&Related Products |
![]() | EDP Renovaveis | 3,8 | - | 0,9 | 31,3 | 4,3 | -13% | 22% | Energy-Alternate Sources |
![]() | Jeronimo Martins | 8,3 | - | 0,9 | 25,5 | 13,1 | -19% | 13% | Food-Retail |
![]() | Banco BPI | 0,5 | - | 1,2 | - | 0,5 | -20% | 182% | Commer Banks Non-US |
![]() | Banco Comercial Portugues | 1,0 | - | 1,2 | 4,8 | 0,1 | -30% | 330% | Commer Banks Non-US |
![]() | Sonae Industria | 0,1 | - | 1,3 | - | 0,7 | -24% | 189% | Bldg Prod-Wood |
Stratégie contrariante : proche du + bas et éloigné du + haut à 52 semaines / Stratégie Indicielle | Dividendes Portugal - PSI 20 | Portugal - PSI 20
| Société | Cap.1 | Rdt. % | Beta | PER | Cours | + bas2 | + haut2 | Industrie | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Teixeira Duarte | 0,1 | 7,5 | 1,1 | - | 0,2 | -15% | 275% | Building-Heavy Construct |
![]() | Sonae | 0,9 | 7,4 | 1,0 | 5,5 | 0,4 | -6% | 91% | Retail-Misc/Diversified |
![]() | Portugal Telecom | 3,6 | 37,7 | 1,1 | 9,3 | 4,0 | -7% | 106% | Telephone-Integrated |
![]() | Banco Comercial Portugues | 1,0 | - | 1,2 | 4,8 | 0,1 | -30% | 330% | Commer Banks Non-US |
![]() | Brisa Auto-Estradas de Portugal | 1,5 | 12,5 | 1,0 | 1,8 | 2,5 | -11% | 120% | Public Thoroughfares |
![]() | Semapa-Sociedade de Investimento e Gestao | 0,6 | - | 0,8 | 4,9 | 5,4 | -7% | 75% | Paper&Related Products |
![]() | Banco BPI | 0,5 | - | 1,2 | - | 0,5 | -20% | 182% | Commer Banks Non-US |
![]() | Sonae Industria | 0,1 | - | 1,3 | - | 0,7 | -24% | 189% | Bldg Prod-Wood |
![]() | Banco Espirito Santo | 1,9 | 9,5 | 1,3 | 6,5 | 1,3 | -28% | 155% | Commer Banks Non-US |
![]() | Altri | 0,2 | 1,7 | 1,0 | 7,8 | 1,2 | -14% | 54% | Paper&Related Products |
![]() | Portucel Empresa Produtora de Pasta e Papel | 1,5 | - | 0,8 | 7,3 | 1,9 | -11% | 36% | Paper&Related Products |
![]() | Mota-Engil | 0,3 | 8,8 | 1,0 | 8,6 | 1,2 | -21% | 67% | Building-Heavy Construct |
![]() | EDP - Energias de Portugal | 8,1 | 7,7 | 0,9 | 7,2 | 2,2 | -10% | 32% | Electric-Integrated |
![]() | Sonaecom | 0,5 | 4,0 | 0,9 | 6,6 | 1,2 | -16% | 35% | Telecom Services |
![]() | Galp Energia | 11 | 1,1 | 1,0 | 23,5 | 13,2 | -14% | 29% | Oil Comp-Integrated |
![]() | Zon Multimedia Servicos de Telecomunicacoes e Multimedia | 0,8 | 6,4 | 1,0 | 25,3 | 2,5 | -30% | 58% | Cable/Satellite TV |
![]() | EDP Renovaveis | 3,8 | - | 0,9 | 31,3 | 4,3 | -13% | 22% | Energy-Alternate Sources |
![]() | REN - Redes Energeticas Nacionais | 1,1 | 7,9 | 0,7 | 8,9 | 2,1 | -15% | 24% | Electric-Transmission |
![]() | Jeronimo Martins | 8,3 | - | 0,9 | 25,5 | 13,1 | -19% | 13% | Food-Retail |
![]() | Cimpor Cimentos de Portugal | 3,5 | 4,0 | 0,8 | 13,6 | 5,1 | -13% | 8% | Bldg Prod-Cement/Aggreg |
1 Ou contre-valeur en € d’après la parité en vigueur 2 Ecart par rapport au + bas/haut à 52 semaines
Le rendement sur dividende indiqué est calculé d’après les dividendes ordinaires et exceptionnels distribués au cours des douze derniers mois. Il peut y avoir des inexactitudes et la pérennité du rendement n’est pas garantie. Rappelez-vous que le choix des actions n’est qu’un bout d’une stratégie patrimoniale. L’investisseur heureux préconise une diversification maximale, en terme de classes d’actifs (monétaire, obligataire, immobilier, actions…), zones géographiques et secteurs. Déposez vos remarques et suggestions sur les forums : Meilleurs rendements actions Europe, Amériques, Asie/Pacifique.
Sources : BusinessWeek, Bloomberg, Yahoo, Boursorama, iShares
