Stratégie Indicielle : Italie - MIB 40
Les rendements sur dividende des actions du MIB 40, l’indice phare de la bourse italienne.
- Stratégie Indicielle
Cliquez sur les entêtes de colonnes pour modifier l’ordre de tri :
Stratégie dividendes : du + haut rendement au + faible rendement / Stratégie Indicielle | Dividendes Italie - MIB 40 | Italie - MIB 40
| Société | Cap.1 | Rdt. % | Beta | PER | Cours | + bas2 | + haut2 | Industrie | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Mediaset | 3,0 | 13,8 | 1,0 | 8,8 | 2,5 | -28% | 97% | Television |
![]() | A2A | 2,4 | 12,7 | 0,9 | 209,3 | 0,8 | -10% | 57% | Electric-Integrated |
![]() | Finmeccanica | 2,1 | 11,5 | 1,0 | - | 3,6 | -28% | 176% | Aerospace/Defense |
![]() | Arnoldo Mondadori Editore | 0,4 | 10,9 | 0,9 | 6,3 | 1,6 | -22% | 86% | Publishing-Newspapers |
![]() | Enel | 29 | 9,1 | 0,9 | 6,5 | 3,1 | -10% | 58% | Electric-Integrated |
![]() | Terna Rete Elettrica Nazionale | 5,5 | 7,6 | 0,7 | - | 2,8 | -14% | 27% | Electric-Transmission |
![]() | Telecom Italia | 14 | 7,5 | 0,9 | 141,1 | 0,8 | -9% | 50% | Telephone-Integrated |
![]() | Snam Rete Gas | 13 | 6,8 | 0,6 | 14,1 | 3,5 | -11% | 23% | Gas-Transportation |
![]() | Geox | 0,7 | 6,7 | 0,8 | 14,9 | 2,7 | -25% | 86% | Footwear&Related Apparel |
![]() | Banca Popolare di Milano | 1,6 | 6,5 | 1,3 | - | 0,5 | -50% | 110% | Commer Banks Non-US |
![]() | Banca Monte dei Paschi di Siena | 3,9 | 6,2 | 1,1 | 2,4 | 0,3 | -43% | 164% | Commer Banks Non-US |
![]() | ENI | 69 | 5,9 | 0,9 | 10,0 | 17,2 | -31% | 8% | Oil Comp-Integrated |
![]() | Atlantia | 8,1 | 5,6 | 0,9 | 9,7 | 12,9 | -29% | 26% | Public Thoroughfares |
![]() | STMicroelectronics | 4,8 | 5,0 | 0,9 | 16,6 | 5,3 | -26% | 83% | Electronic Compo-Semicon |
![]() | UniCredit | 24 | 4,8 | 1,4 | 6,3 | 4,1 | -47% | 224% | Diversified Banking Inst |
![]() | Intesa Sanpaolo | 25 | 4,8 | 1,4 | 7,9 | 1,6 | -46% | 58% | Commer Banks Non-US |
![]() | Mediolanum | 2,5 | 4,0 | 1,1 | 9,8 | 3,5 | -38% | 18% | Life/Health Insurance |
![]() | Assicurazioni Generali | 19 | 3,6 | 1,0 | - | 12,4 | -16% | 38% | Multi-line Insurance |
![]() | Unione di Banche Italiane | 3,5 | 3,6 | 1,1 | 24,4 | 3,9 | -43% | 93% | Commer Banks Non-US |
![]() | Mediobanca | 4,3 | 3,4 | 1,0 | 14,4 | 5,0 | -24% | 62% | Commer Banks Non-US |
![]() | Ansaldo STS | 1,0 | 3,3 | 0,7 | 13,6 | 7,3 | -28% | 32% | Transport-Rail |
![]() | Autogrill | 2,2 | 2,8 | 0,8 | 24,8 | 8,5 | -17% | 26% | Retail-Restaurants |
![]() | Impregilo | 1,1 | 2,2 | 1,0 | 17,9 | 2,7 | -45% | 1% | Building-Heavy Construct |
![]() | Pirelli & C | 3,6 | 2,2 | 0,9 | 9,1 | 7,5 | -36% | 4% | Rubber-Tires |
![]() | Parmalat | 2,9 | 2,2 | 0,6 | 12,1 | 1,6 | -20% | 66% | Food-Dairy Products |
![]() | Banco Popolare SC | 2,5 | 2,1 | 1,1 | - | 1,4 | -44% | 96% | Commer Banks Non-US |
![]() | Italcementi | 1,3 | 2,1 | 1,0 | 31,4 | 5,8 | -31% | 35% | Bldg Prod-Cement/Aggreg |
![]() | CIR-Compagnie Industriali Riunite | 1,0 | 2,0 | 0,9 | 50,1 | 1,3 | -13% | 50% | Diversified Operations |
![]() | Fiat | 5,9 | 1,9 | 1,2 | 4,1 | 4,7 | -30% | 67% | Auto-Cars/Light Trucks |
![]() | Saipem | 16 | 1,7 | 0,8 | 17,6 | 36,2 | -36% | 7% | Oil-Field Services |
![]() | Luxottica Group | 12 | 1,7 | 0,7 | 27,7 | 25,6 | -30% | 0% | Optical Supplies |
![]() | Exor | 4,4 | 1,7 | 1,0 | - | 18,8 | -29% | 34% | Diversified Operations |
![]() | Tenaris | 18 | 1,6 | 0,8 | 18,5 | 14,9 | -41% | 20% | Steel Pipe&Tube |
![]() | Prysmian | 2,6 | 1,4 | 0,9 | - | 12,1 | -25% | 35% | Wire&Cable Products |
![]() | Davide Campari-Milano | 3,0 | 1,1 | 0,6 | 18,6 | 5,2 | -16% | 14% | Beverages-Wine/Spirits |
![]() | Lottomatica | 2,3 | - | 0,8 | 29,9 | 13,2 | -25% | 17% | Lottery Services |
![]() | Unipol Gruppo Finanziario | 0,7 | - | 1,0 | 6,0 | 0,2 | -34% | 130% | Multi-line Insurance |
![]() | Buzzi Unicem | 1,6 | - | 1,0 | - | 8,9 | -38% | 24% | Bldg Prod-Cement/Aggreg |
![]() | Fondiaria-Sai | 0,4 | - | 1,3 | - | 1,0 | -47% | 342% | Multi-line Insurance |
Stratégie contrariante : proche du + bas et éloigné du + haut à 52 semaines / Stratégie Indicielle | Dividendes Italie - MIB 40 | Italie - MIB 40
| Société | Cap.1 | Rdt. % | Beta | PER | Cours | + bas2 | + haut2 | Industrie | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Fondiaria-Sai | 0,4 | - | 1,3 | - | 1,0 | -47% | 342% | Multi-line Insurance |
![]() | Finmeccanica | 2,1 | 11,5 | 1,0 | - | 3,6 | -28% | 176% | Aerospace/Defense |
![]() | Enel | 29 | 9,1 | 0,9 | 6,5 | 3,1 | -10% | 58% | Electric-Integrated |
![]() | A2A | 2,4 | 12,7 | 0,9 | 209,3 | 0,8 | -10% | 57% | Electric-Integrated |
![]() | Telecom Italia | 14 | 7,5 | 0,9 | 141,1 | 0,8 | -9% | 50% | Telephone-Integrated |
![]() | UniCredit | 24 | 4,8 | 1,4 | 6,3 | 4,1 | -47% | 224% | Diversified Banking Inst |
![]() | Arnoldo Mondadori Editore | 0,4 | 10,9 | 0,9 | 6,3 | 1,6 | -22% | 86% | Publishing-Newspapers |
![]() | Banca Monte dei Paschi di Siena | 3,9 | 6,2 | 1,1 | 2,4 | 0,3 | -43% | 164% | Commer Banks Non-US |
![]() | Unipol Gruppo Finanziario | 0,7 | - | 1,0 | 6,0 | 0,2 | -34% | 130% | Multi-line Insurance |
![]() | CIR-Compagnie Industriali Riunite | 1,0 | 2,0 | 0,9 | 50,1 | 1,3 | -13% | 50% | Diversified Operations |
![]() | Mediaset | 3,0 | 13,8 | 1,0 | 8,8 | 2,5 | -28% | 97% | Television |
![]() | Geox | 0,7 | 6,7 | 0,8 | 14,9 | 2,7 | -25% | 86% | Footwear&Related Apparel |
![]() | STMicroelectronics | 4,8 | 5,0 | 0,9 | 16,6 | 5,3 | -26% | 83% | Electronic Compo-Semicon |
![]() | Parmalat | 2,9 | 2,2 | 0,6 | 12,1 | 1,6 | -20% | 66% | Food-Dairy Products |
![]() | Mediobanca | 4,3 | 3,4 | 1,0 | 14,4 | 5,0 | -24% | 62% | Commer Banks Non-US |
![]() | Assicurazioni Generali | 19 | 3,6 | 1,0 | - | 12,4 | -16% | 38% | Multi-line Insurance |
![]() | Fiat | 5,9 | 1,9 | 1,2 | 4,1 | 4,7 | -30% | 67% | Auto-Cars/Light Trucks |
![]() | Banca Popolare di Milano | 1,6 | 6,5 | 1,3 | - | 0,5 | -50% | 110% | Commer Banks Non-US |
![]() | Banco Popolare SC | 2,5 | 2,1 | 1,1 | - | 1,4 | -44% | 96% | Commer Banks Non-US |
![]() | Unione di Banche Italiane | 3,5 | 3,6 | 1,1 | 24,4 | 3,9 | -43% | 93% | Commer Banks Non-US |
![]() | Snam Rete Gas | 13 | 6,8 | 0,6 | 14,1 | 3,5 | -11% | 23% | Gas-Transportation |
![]() | Terna Rete Elettrica Nazionale | 5,5 | 7,6 | 0,7 | - | 2,8 | -14% | 27% | Electric-Transmission |
![]() | Autogrill | 2,2 | 2,8 | 0,8 | 24,8 | 8,5 | -17% | 26% | Retail-Restaurants |
![]() | Prysmian | 2,6 | 1,4 | 0,9 | - | 12,1 | -25% | 35% | Wire&Cable Products |
![]() | Intesa Sanpaolo | 25 | 4,8 | 1,4 | 7,9 | 1,6 | -46% | 58% | Commer Banks Non-US |
![]() | Exor | 4,4 | 1,7 | 1,0 | - | 18,8 | -29% | 34% | Diversified Operations |
![]() | Ansaldo STS | 1,0 | 3,3 | 0,7 | 13,6 | 7,3 | -28% | 32% | Transport-Rail |
![]() | Italcementi | 1,3 | 2,1 | 1,0 | 31,4 | 5,8 | -31% | 35% | Bldg Prod-Cement/Aggreg |
![]() | Atlantia | 8,1 | 5,6 | 0,9 | 9,7 | 12,9 | -29% | 26% | Public Thoroughfares |
![]() | Davide Campari-Milano | 3,0 | 1,1 | 0,6 | 18,6 | 5,2 | -16% | 14% | Beverages-Wine/Spirits |
![]() | Lottomatica | 2,3 | - | 0,8 | 29,9 | 13,2 | -25% | 17% | Lottery Services |
![]() | Buzzi Unicem | 1,6 | - | 1,0 | - | 8,9 | -38% | 24% | Bldg Prod-Cement/Aggreg |
![]() | Tenaris | 18 | 1,6 | 0,8 | 18,5 | 14,9 | -41% | 20% | Steel Pipe&Tube |
![]() | Mediolanum | 2,5 | 4,0 | 1,1 | 9,8 | 3,5 | -38% | 18% | Life/Health Insurance |
![]() | ENI | 69 | 5,9 | 0,9 | 10,0 | 17,2 | -31% | 8% | Oil Comp-Integrated |
![]() | Saipem | 16 | 1,7 | 0,8 | 17,6 | 36,2 | -36% | 7% | Oil-Field Services |
![]() | Pirelli & C | 3,6 | 2,2 | 0,9 | 9,1 | 7,5 | -36% | 4% | Rubber-Tires |
![]() | Impregilo | 1,1 | 2,2 | 1,0 | 17,9 | 2,7 | -45% | 1% | Building-Heavy Construct |
![]() | Luxottica Group | 12 | 1,7 | 0,7 | 27,7 | 25,6 | -30% | 0% | Optical Supplies |
1 Ou contre-valeur en € d’après la parité en vigueur 2 Ecart par rapport au + bas/haut à 52 semaines
Le rendement sur dividende indiqué est calculé d’après les dividendes ordinaires et exceptionnels distribués au cours des douze derniers mois. Il peut y avoir des inexactitudes et la pérennité du rendement n’est pas garantie. Rappelez-vous que le choix des actions n’est qu’un bout d’une stratégie patrimoniale. L’investisseur heureux préconise une diversification maximale, en terme de classes d’actifs (monétaire, obligataire, immobilier, actions…), zones géographiques et secteurs. Déposez vos remarques et suggestions sur les forums : Meilleurs rendements actions Europe, Amériques, Asie/Pacifique.
Sources : BusinessWeek, Bloomberg, Yahoo, Boursorama, iShares
