Stratégie Indicielle : France - SBF 250
Les rendements sur dividende des actions du SBF 250, l’indice phare des moyennes et grosses capitalisations françaises.
- Stratégie Indicielle
Cliquez sur les entêtes de colonnes pour modifier l’ordre de tri :
Stratégie dividendes : du + haut rendement au + faible rendement / Stratégie Indicielle | Dividendes France - SBF 250 | France - SBF 250
| Société | Cap.1 | Rdt. % | Beta | PER | Cours | + bas2 | + haut2 | Industrie | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Metrologic Group | 0,1 | 71,7 | 0,4 | 9,0 | 22,8 | -12% | 9% | Applications Software |
![]() | Nexity | 1,2 | 25,6 | 0,8 | 10,4 | 23,5 | -34% | 34% | Real Estate Mgmnt/Servic |
![]() | Sword Group | 0,1 | 18,2 | 0,8 | 4,1 | 13,2 | -18% | 63% | Computer Services |
![]() | Affine | 0,1 | 17,7 | 0,8 | 2,7 | 13,7 | -17% | 55% | REITS-Diversified |
![]() | PagesJaunes Groupe | 1,0 | 16,2 | 1,0 | 4,4 | 3,6 | -37% | 121% | Publishing-Periodicals |
![]() | Euro Ressources | 0,2 | 14,5 | 0,7 | - | 3,3 | -23% | 15% | Gold Mining |
![]() | Veolia Environnement | 4,9 | 12,8 | 1,1 | - | 9,5 | -18% | 156% | Water |
![]() | France Telecom | 31 | 12,1 | 0,8 | 9,8 | 11,5 | -4% | 44% | Telephone-Integrated |
![]() | DNXcorp | 0,0 | 11,4 | 0,6 | 5,0 | 16,5 | -14% | 71% | E-Commerce/Products |
![]() | LaCie | 0,1 | 10,3 | 0,8 | 11,0 | 3,2 | -38% | 24% | Computers-Memory Devices |
![]() | Sopra Group | 0,5 | 10,3 | 0,8 | 5,7 | 45,8 | -25% | 41% | Computer Services |
![]() | Toupargel Groupe | 0,1 | 9,7 | 0,6 | 8,8 | 10,3 | -16% | 54% | Food-Wholesale/Distrib |
![]() | Natixis | 7,4 | 9,6 | 1,3 | 4,7 | 2,4 | -30% | 82% | Diversified Banking Inst |
![]() | Vivendi | 20 | 8,6 | 0,9 | 5,8 | 16,2 | -13% | 34% | Telecom Services |
![]() | Credit Agricole | 13 | 8,5 | 1,5 | 7,3 | 5,3 | -25% | 143% | Diversified Banking Inst |
![]() | ABC Arbitrage | 0,3 | 8,2 | 0,6 | 11,5 | 6,7 | -15% | 17% | Finance-Invest Bnkr/Brkr |
![]() | Fonciere Des Regions | 2,9 | 8,1 | 0,9 | 3,3 | 52,1 | -23% | 49% | REITS-Diversified |
![]() | Financiere Pour la Location d'Immeubles Industriels et Commerciaux | 0,1 | 7,9 | 0,6 | 14,5 | 13,9 | -9% | 69% | Real Estate Mgmnt/Servic |
![]() | Ciments Francais | 2,0 | 7,9 | 1,0 | 11,3 | 57,1 | -7% | 36% | Bldg Prod-Cement/Aggreg |
![]() | Euler Hermes | 2,3 | 7,7 | 0,8 | 6,7 | 51,6 | -24% | 48% | Financial Guarantee Ins |
![]() | Societe Internationale de Plantations d'Heveas | 0,4 | 7,7 | 0,9 | 5,3 | 71,6 | -32% | 46% | Agricultural Operations |
![]() | Metropole Television | 1,7 | 7,4 | 0,9 | 10,6 | 13,5 | -31% | 40% | Television |
![]() | Neopost | 1,8 | 7,3 | 0,7 | 11,8 | 55,1 | -14% | 28% | Office Automation&Equip |
![]() | Meetic | 0,3 | 7,3 | 0,5 | 30,5 | 11,8 | -21% | 45% | Internet Content-Entmnt |
![]() | Cegereal | 0,2 | 7,3 | 0,5 | 4,4 | 15,0 | -13% | 67% | REITS-Office Property |
![]() | Sequana | 0,3 | 7,2 | 1,3 | 4,6 | 5,5 | -54% | 153% | Diversified Operations |
![]() | Societe Generale | 19 | 7,2 | 1,7 | 5,1 | 24,3 | -41% | 117% | Diversified Banking Inst |
![]() | Les Nouveaux Constructeurs | 0,1 | 7,2 | 0,9 | 7,4 | 7,0 | -35% | 58% | Real Estate Oper/Develop |
![]() | GDF Suez | 49 | 7,0 | 1,0 | 12,5 | 21,6 | -18% | 39% | Electric-Integrated |
![]() | CNP Assurances | 6,6 | 6,9 | 1,1 | 6,5 | 11,1 | -19% | 55% | Multi-line Insurance |
![]() | Peugeot | 3,8 | 6,7 | 1,2 | 2,9 | 16,3 | -29% | 98% | Auto-Cars/Light Trucks |
![]() | PSB Industries | 0,1 | 6,6 | 0,6 | 6,5 | 22,8 | -15% | 34% | Diversified Manufact Op |
![]() | EssoFrancaise | 1,0 | 6,4 | 0,6 | 7,1 | 77,8 | -24% | 35% | Oil Refining&Marketing |
![]() | Suez Environnement | 5,2 | 6,3 | 0,8 | 13,0 | 10,3 | -16% | 56% | Water |
![]() | Bouygues | 8,0 | 6,3 | 0,9 | 9,6 | 25,4 | -18% | 38% | Building&Construct-Misc |
![]() | Cegid Group | 0,2 | 6,3 | 0,8 | 8,7 | 16,8 | -25% | 42% | Enterprise Software/Serv |
![]() | Societe Television Francaise 1 | 1,9 | 6,2 | 1,0 | 10,3 | 8,8 | -20% | 72% | Television |
![]() | EDF | 34 | 6,2 | 0,9 | 22,4 | 18,5 | -9% | 77% | Electric-Integrated |
![]() | Argan | 0,2 | 6,2 | 0,6 | 8,6 | 12,1 | -21% | 21% | REITS-Diversified |
![]() | Societe d'Edition de Canal + | 0,6 | 6,1 | 0,6 | 13,5 | 4,5 | -9% | 32% | Television |
![]() | BNP Paribas | 43 | 6,0 | 1,5 | 5,2 | 35,2 | -35% | 70% | Diversified Banking Inst |
![]() | Mr Bricolage | 0,1 | 5,9 | 0,6 | 5,7 | 9,9 | -9% | 48% | Retail-Building Products |
![]() | Carrefour | 12 | 5,9 | 1,0 | - | 18,4 | -20% | 72% | Food-Retail |
![]() | Societe Immobiliere de Location pour l'Industrie et le Commerce | 1,4 | 5,8 | 1,0 | 33,5 | 79,6 | -18% | 31% | REITS-Office Property |
![]() | Guyenne et Gascogne | 0,5 | 5,8 | 0,5 | 30,5 | 82,3 | -10% | 34% | Food-Retail |
![]() | Gecina | 4,7 | 5,8 | 1,1 | 3,8 | 75,7 | -31% | 39% | REITS-Diversified |
![]() | Soc Mar Tunnel Prado Car | 0,2 | 5,8 | 0,6 | 15,2 | 27,6 | -25% | 2% | Public Thoroughfares |
![]() | Cie des Alpes | 0,4 | 5,7 | 0,7 | 13,8 | 17,5 | -23% | 39% | Resorts/Theme Parks |
![]() | Lagardere | 3,0 | 5,7 | 1,0 | 25,9 | 22,8 | -30% | 48% | Multimedia |
![]() | Klepierre | 4,5 | 5,7 | 1,0 | 38,4 | 23,8 | -22% | 26% | REITS-Diversified |
![]() | SCOR | 3,7 | 5,6 | 0,8 | 11,7 | 19,5 | -34% | 11% | Reinsurance |
![]() | Eurosic | 0,7 | 5,6 | 0,5 | 10,2 | 32,0 | -12% | 14% | REITS-Diversified |
![]() | Sechilienne-Sidec | 0,4 | 5,6 | 0,9 | 7,7 | 12,5 | -23% | 76% | Energy-Alternate Sources |
![]() | Total | 97 | 5,6 | 0,9 | 7,7 | 41,0 | -28% | 9% | Oil Comp-Integrated |
![]() | GL Events | 0,3 | 5,6 | 0,8 | 10,7 | 16,2 | -26% | 74% | Interior Design/Architec |
![]() | Unibail-Rodamco | 13 | 5,5 | 0,9 | 10,1 | 146,4 | -16% | 11% | REITS-Diversified |
![]() | AXA | 30 | 5,4 | 1,5 | 5,5 | 12,7 | -38% | 27% | Multi-line Insurance |
![]() | Linedata Services | 0,1 | 5,4 | 0,5 | 7,7 | 9,3 | -17% | 46% | Enterprise Software/Serv |
![]() | Fonciere Paris France | 0,2 | 5,3 | 0,5 | 2,3 | 109,1 | -18% | 4% | REITS-Office Property |
![]() | ICADE | 3,3 | 5,1 | 1,0 | 9,2 | 64,1 | -22% | 40% | REITS-Office Property |
![]() | STMicroelectronics | 4,8 | 5,0 | 1,0 | 16,6 | 5,3 | -26% | 83% | Electronic Compo-Semicon |
![]() | Fimalac | 0,9 | 5,0 | 0,6 | 16,8 | 30,1 | -25% | 7% | Commercial Serv-Finance |
![]() | Alten | 0,7 | 4,8 | 0,9 | 12,0 | 22,8 | -23% | 28% | Computer Services |
![]() | NRJ Group | 0,5 | 4,8 | 0,6 | 13,0 | 6,3 | -1% | 42% | Multimedia |
![]() | Mercialys | 2,5 | 4,8 | 0,7 | 18,2 | 27,3 | -16% | 10% | REITS-Diversified |
![]() | NetGem | 0,1 | 4,7 | 0,9 | 10,2 | 2,5 | -29% | 73% | Telecommunication Equip |
![]() | VM Materiaux | 0,1 | 4,7 | 0,5 | 4,7 | 27,8 | -21% | 69% | Bldg Prod-Cement/Aggreg |
![]() | Touax | 0,1 | 4,7 | 0,7 | 9,7 | 21,5 | -9% | 52% | Transport-Marine |
![]() | Eiffage | 2,3 | 4,6 | 1,1 | 11,0 | 25,8 | -39% | 85% | Building&Construct-Misc |
![]() | Infotel | 0,1 | 4,6 | 0,5 | 10,6 | 54,0 | -7% | 25% | Data Processing/Mgmt |
![]() | Thermador Groupe | 0,2 | 4,6 | 0,6 | 8,7 | 113,5 | -15% | 20% | Distribution/Wholesale |
![]() | Vinci | 21 | 4,6 | 1,1 | 10,6 | 37,2 | -23% | 22% | Building-Heavy Construct |
![]() | ECA | 0,1 | 4,5 | 0,6 | 21,1 | 13,9 | -10% | 30% | Aerospace/Defense-Equip |
![]() | Sanofi | 75 | 4,5 | 0,7 | 17,5 | 55,8 | -23% | 3% | Medical-Drugs |
![]() | SES | 7,3 | 4,4 | 0,6 | 9,1 | 18,1 | -9% | 7% | Satellite Telecom |
![]() | Seche Environnement | 0,3 | 4,4 | 0,7 | 6,0 | 29,6 | -19% | 137% | Hazardous Waste Disposal |
![]() | Entrepose Contracting | 0,4 | 4,3 | 0,7 | 23,5 | 71,9 | -11% | 53% | Engineering/R&D Services |
![]() | Maisons France Confort | 0,2 | 4,2 | 1,0 | 7,1 | 23,6 | -30% | 67% | Bldg-Mobil Home/Mfd Hous |
![]() | Devoteam | 0,1 | 4,2 | 0,9 | 8,5 | 11,8 | -20% | 84% | Consulting Services |
![]() | Cegedim | 0,3 | 4,2 | 0,8 | 10,8 | 23,6 | -43% | 111% | Consulting Services |
![]() | Constructions Industrielles de la Mediterranee | 0,2 | 4,2 | 0,5 | 7,2 | 59,5 | -13% | 27% | Diversified Manufact Op |
![]() | Aubay | 0,1 | 4,1 | 0,6 | 8,7 | 5,3 | -20% | 30% | Computer Services |
![]() | Terreis | 0,3 | 4,1 | 0,6 | 31,9 | 13,0 | -13% | 12% | REITS-Diversified |
![]() | Vranken - Pommery Monopole | 0,2 | 4,0 | 0,7 | 11,1 | 26,0 | -3% | 45% | Beverages-Wine/Spirits |
![]() | Casino Guichard Perrachon | 7,6 | 4,0 | 0,8 | 15,0 | 69,0 | -26% | 11% | Food-Retail |
![]() | April | 0,5 | 3,8 | 0,8 | 7,6 | 12,8 | -19% | 88% | Insurance Brokers |
![]() | Oeneo | 0,1 | 3,8 | 0,8 | 10,1 | 2,1 | -25% | 18% | Miscellaneous Manufactur |
![]() | Ipsen | 1,9 | 3,6 | 0,7 | 16,6 | 22,0 | -17% | 31% | Medical-Drugs |
![]() | Lectra | 0,1 | 3,6 | 0,7 | 7,5 | 5,0 | -18% | 37% | Applications Software |
![]() | Rubis | 1,3 | 3,6 | 0,7 | 20,0 | 42,6 | -24% | 3% | Gas-Distribution |
![]() | Stef | 0,5 | 3,5 | 0,4 | 8,9 | 36,2 | -10% | 30% | Transport-Services |
![]() | Bongrain | 0,7 | 3,4 | 0,6 | 8,0 | 46,4 | -5% | 51% | Food-Dairy Products |
![]() | Cap Gemini | 4,5 | 3,4 | 1,0 | 14,5 | 29,1 | -24% | 49% | Computer Services |
![]() | Remy Cointreau | 3,4 | 3,3 | 0,6 | 29,1 | 69,5 | -33% | 0% | Beverages-Wine/Spirits |
![]() | Groupe Gorge | 0,1 | 3,3 | 0,7 | 16,9 | 7,9 | -25% | 18% | Industrial Automat/Robot |
![]() | Cie Generale des Etablissements Michelin | 9,9 | 3,2 | 1,0 | 7,7 | 54,8 | -27% | 25% | Rubber-Tires |
![]() | Legrand | 7,2 | 3,2 | 0,9 | 14,7 | 27,2 | -18% | 14% | Electric Products-Misc |
![]() | HighCo | 0,1 | 3,2 | 0,4 | 9,2 | 6,2 | -22% | 64% | Consulting Services |
![]() | Schneider Electric | 27 | 3,2 | 1,2 | 14,8 | 49,8 | -30% | 24% | Power Conv/Supply Equip |
![]() | Pharmagest Inter@ctive | 0,1 | 3,2 | 0,6 | 12,6 | 47,0 | -16% | 5% | Enterprise Software/Serv |
![]() | Eurazeo | 2,3 | 3,2 | 1,2 | - | 36,1 | -30% | 53% | Private Equity |
![]() | Cie de St-Gobain | 19 | 3,2 | 1,2 | 13,7 | 36,4 | -28% | 31% | Bldg&Construct Prod-Misc |
![]() | Boiron | 0,5 | 3,1 | 0,7 | 12,6 | 22,3 | -18% | 45% | Medical-Drugs |
![]() | Sa des Ciments Vicat | 2,2 | 3,1 | 0,8 | 10,8 | 48,0 | -23% | 30% | Bldg Prod-Cement/Aggreg |
![]() | Eutelsat Communications | 6,3 | 3,1 | 0,6 | 18,7 | 28,8 | -10% | 10% | Satellite Telecom |
![]() | Assystem | 0,3 | 3,1 | 0,8 | 9,9 | 14,5 | -24% | 26% | Consulting Services |
![]() | Fleury Michon | 0,1 | 3,1 | 0,6 | 6,4 | 29,6 | -21% | 28% | Food-Meat Products |
![]() | Lafarge | 9,3 | 3,1 | 1,2 | 15,8 | 32,5 | -31% | 50% | Bldg Prod-Cement/Aggreg |
![]() | CFAO | 1,6 | 3,1 | 0,7 | 16,4 | 26,7 | -12% | 15% | Retail-Automobile |
![]() | Valeo | 3,1 | 3,1 | 1,2 | 7,1 | 39,3 | -30% | 27% | Auto/Trk Prts&Equip-Orig |
![]() | Safran | 10 | 3,0 | 0,8 | 4,8 | 24,6 | -18% | 24% | Electronics-Military |
![]() | Bourbon | 1,8 | 3,0 | 1,1 | - | 27,0 | -44% | 20% | Oil-Field Services |
![]() | Akka Technologies | 0,3 | 3,0 | 0,9 | 9,9 | 21,1 | -39% | 7% | Engineering/R&D Services |
![]() | Cafom | 0,1 | 3,0 | 0,5 | 9,9 | 8,0 | -16% | 85% | Retail-Home Furnishings |
![]() | Saft Groupe | 0,6 | 3,0 | 0,9 | 20,4 | 23,7 | -20% | 33% | Batteries/Battery Sys |
![]() | Groupe Flo | 0,2 | 2,9 | 0,6 | 9,7 | 4,1 | -18% | 84% | Retail-Restaurants |
![]() | Mersen | 0,5 | 2,9 | 1,0 | 9,6 | 26,0 | -21% | 69% | Electric Products-Misc |
![]() | Tessi | 0,2 | 2,8 | 0,5 | 8,0 | 70,8 | -27% | 4% | Computer Services |
![]() | PPR | 16 | 2,8 | 0,9 | 19,9 | 126,0 | -28% | 5% | Retail-Major Dept Store |
![]() | Audika Groupe | 0,1 | 2,8 | 0,5 | 13,8 | 14,8 | -19% | 49% | Medical Products |
![]() | Guerbet | 0,2 | 2,8 | 0,4 | 36,0 | 65,1 | -8% | 37% | Medical Imaging Systems |
![]() | Eramet | 3,4 | 2,7 | 1,3 | 11,7 | 127,5 | -37% | 118% | Mining Services |
![]() | Havas | 1,6 | 2,7 | 0,9 | 13,9 | 3,6 | -33% | 18% | Advertising Services |
![]() | Thales | 5,6 | 2,7 | 0,7 | - | 27,6 | -22% | 11% | Aerospace/Defense |
![]() | Imerys | 3,4 | 2,7 | 1,0 | 12,1 | 44,4 | -28% | 24% | Bldg&Construct Prod-Misc |
![]() | Aeroports de Paris | 5,6 | 2,7 | 0,8 | 16,3 | 56,3 | -12% | 19% | Airport Develop/Maint |
![]() | Danone | 31 | 2,7 | 0,7 | 15,7 | 48,6 | -14% | 9% | Food-Misc/Diversified |
![]() | Societe BIC | 3,4 | 2,7 | 0,7 | 15,2 | 71,2 | -19% | 0% | Office Supplies&Forms |
![]() | Edenred | 4,3 | 2,6 | - | 44,7 | 19,2 | -20% | 18% | Commercial Services |
![]() | Sodexo | 9,0 | 2,6 | 0,7 | 19,3 | 57,1 | -19% | 2% | Divers Oper/Commer Serv |
![]() | Rexel | 4,2 | 2,5 | 1,1 | 13,1 | 15,7 | -36% | 20% | Electronic Parts Distrib |
![]() | Vallourec | 6,3 | 2,5 | 1,1 | 14,4 | 52,2 | -27% | 71% | Steel Pipe&Tube |
![]() | Pierre & Vacances | 0,3 | 2,5 | 0,7 | 24,4 | 28,5 | -28% | 133% | Hotels&Motels |
![]() | Accor | 5,8 | 2,4 | 1,1 | - | 25,6 | -33% | 40% | Hotels&Motels |
![]() | Air Liquide | 28 | 2,4 | 0,8 | 18,7 | 98,0 | -17% | 3% | Industrial Gases |
![]() | Interparfums | 0,4 | 2,3 | 0,7 | 11,7 | 18,8 | -16% | 42% | Cosmetics&Toiletries |
![]() | Nexans | 1,4 | 2,2 | 1,2 | - | 49,1 | -25% | 56% | Wire&Cable Products |
![]() | Bonduelle | 0,5 | 2,2 | 0,5 | 17,0 | 67,0 | -13% | 6% | Food-Misc/Diversified |
![]() | L'Oreal | 49 | 2,2 | 0,7 | 20,2 | 82,1 | -16% | 11% | Cosmetics&Toiletries |
![]() | Trigano | 0,3 | 2,2 | 1,0 | 10,0 | 13,7 | -23% | 88% | Leisure&Rec Products |
![]() | LDC | 0,7 | 2,1 | 0,5 | 15,1 | 84,0 | -22% | 0% | Poultry |
![]() | IPSOS | 1,2 | 2,1 | 0,8 | 13,6 | 26,3 | -29% | 29% | Advertising Services |
![]() | Faiveley Transport | 0,8 | 2,1 | 0,8 | 11,8 | 56,2 | -31% | 27% | Miscellaneous Manufactur |
![]() | Plastic Omnium | 1,2 | 2,1 | 1,2 | 6,6 | 22,3 | -37% | 21% | Auto/Trk Prts&Equip-Orig |
![]() | Tonnellerie Francois Freres | 0,2 | 2,1 | 0,4 | 10,5 | 28,9 | -5% | 8% | Miscellaneous Manufactur |
![]() | Beneteau | 0,7 | 2,1 | 0,9 | 15,3 | 8,7 | -16% | 80% | Leisure&Rec Products |
![]() | Wendel | 3,1 | 2,0 | 1,4 | 3,1 | 62,2 | -35% | 40% | Diversified Operations |
![]() | Alstom | 9,2 | 2,0 | 1,1 | 21,7 | 31,2 | -30% | 45% | Machinery-General Indust |
![]() | Bureau Veritas | 6,5 | 1,9 | 0,6 | 22,0 | 59,0 | -18% | 1% | Consulting Services |
![]() | Vilmorin & Cie | 1,3 | 1,9 | 0,6 | 14,8 | 78,1 | -12% | 19% | Agricultural Biotech |
![]() | Technip | 8,4 | 1,9 | 1,0 | 17,8 | 75,7 | -30% | 3% | Oil-Field Services |
![]() | Pernod-Ricard | 20 | 1,9 | 0,7 | 19,2 | 76,5 | -27% | 0% | Beverages-Wine/Spirits |
![]() | Etablissements Maurel et Prom | 1,6 | 1,9 | 0,9 | - | 13,4 | -32% | 10% | Oil Comp-Explor&Prodtn |
![]() | Groupe Crit | 0,2 | 1,8 | 0,9 | 9,3 | 14,2 | -30% | 69% | Human Resources |
![]() | SEB | 3,3 | 1,8 | 0,8 | 14,2 | 66,6 | -22% | 16% | Appliances |
![]() | Publicis Groupe | 7,7 | 1,8 | 0,8 | 14,8 | 39,9 | -27% | 5% | Advertising Services |
![]() | Sartorius Stedim Biotech | 0,9 | 1,8 | 0,7 | 17,8 | 51,4 | -27% | 25% | Medical Products |
![]() | LISI | 0,6 | 1,7 | 0,7 | 10,2 | 60,2 | -23% | 17% | Metal Products-Fasteners |
![]() | Norbert Dentressangle | 0,6 | 1,7 | 0,9 | 8,9 | 63,2 | -22% | 33% | Transport-Truck |
![]() | Stallergenes | 0,6 | 1,7 | 0,6 | 16,9 | 43,3 | -12% | 39% | Medical-Drugs |
![]() | NextRadioTV | 0,2 | 1,7 | 0,6 | 38,6 | 13,9 | -32% | 14% | Radio |
![]() | LVMH Moet Hennessy Louis Vuitton | 66 | 1,7 | 0,9 | 21,0 | 129,3 | -27% | 3% | Diversified Operations |
![]() | Zodiac Aerospace | 4,0 | 1,7 | 0,7 | 15,9 | 71,0 | -36% | 0% | Aerospace/Defense-Equip |
![]() | Teleperformance | 1,1 | 1,7 | 0,8 | 17,2 | 19,7 | -34% | 45% | Advertising Sales |
![]() | Aurea | 0,1 | 1,6 | 0,7 | 7,9 | 6,2 | -23% | 53% | Recycling |
![]() | Arkema | 4,0 | 1,5 | 1,0 | 7,9 | 64,8 | -42% | 21% | Chemicals-Diversified |
![]() | Groupe Steria | 0,5 | 1,5 | 1,3 | 12,4 | 15,8 | -37% | 46% | Consulting Services |
![]() | BioMerieux | 2,6 | 1,5 | 0,6 | 16,1 | 66,0 | -19% | 27% | Medical Labs&Testing Srv |
![]() | Virbac | 1,0 | 1,4 | 0,6 | 16,4 | 110,0 | -8% | 20% | Veterinary Products |
![]() | Catering International Services | 0,2 | 1,3 | 0,6 | 16,9 | 85,0 | -32% | 2% | Food-Catering |
![]() | SoluCom | 0,1 | 1,2 | 0,6 | 17,2 | 16,8 | -11% | 39% | Computer Services |
![]() | Faurecia | 2,2 | 1,2 | 1,4 | 7,8 | 20,2 | -37% | 55% | Auto/Trk Prts&Equip-Orig |
![]() | AtoS | 3,4 | 1,2 | 1,0 | 18,4 | 41,0 | -30% | 7% | Computer Services |
![]() | Vetoquinol | 0,3 | 1,2 | 0,5 | 12,4 | 24,8 | -19% | 28% | Medical-Drugs |
![]() | Radiall | 0,1 | 1,1 | 0,3 | 31,3 | 75,5 | -5% | 11% | Wire&Cable Products |
![]() | Hologram Industries | 0,1 | 1,1 | 0,5 | 24,6 | 18,0 | -29% | 3% | Protection-Safety |
![]() | Societe pour l'Informatique Industrielle | 0,1 | 1,1 | 0,6 | 10,5 | 5,1 | -22% | 26% | Computer Services |
![]() | Ingenico | 1,7 | 1,1 | 0,8 | 41,2 | 33,0 | -33% | 6% | Computers-Integrated Sys |
![]() | Laurent-Perrier | 0,5 | 0,9 | 0,6 | 22,1 | 80,2 | -23% | 26% | Beverages-Wine/Spirits |
![]() | Orpea | 1,3 | 0,9 | 0,7 | 14,5 | 24,6 | -4% | 36% | Medical-Nursing Homes |
![]() | Dassault Systemes | 7,9 | 0,8 | 0,7 | 27,3 | 64,1 | -24% | 0% | Computer Aided Design |
![]() | Renault | 11 | 0,8 | 1,2 | 2,6 | 36,1 | -39% | 38% | Auto-Cars/Light Trucks |
![]() | European Aeronautic Defence and Space Co | 23 | 0,8 | 0,9 | 29,0 | 27,5 | -34% | 0% | Aerospace/Defense-Equip |
![]() | Medica | 0,6 | 0,8 | 0,6 | 23,9 | 12,9 | -8% | 23% | Retirement/Aged Care |
![]() | Neurones | 0,2 | 0,8 | 0,5 | 11,7 | 7,8 | -11% | 17% | Computer Services |
![]() | Gemalto | 3,7 | 0,7 | 0,8 | 20,8 | 42,0 | -39% | 1% | Computer Data Security |
![]() | Groupe Eurotunnel | 3,6 | 0,6 | 0,9 | - | 6,5 | -24% | 20% | Transport-Rail |
![]() | Hermes International | 29 | 0,5 | 0,6 | 55,7 | 274,7 | -48% | 0% | Apparel Manufacturers |
![]() | Iliad | 5,3 | 0,4 | 0,6 | 17,7 | 93,2 | -20% | 6% | Web Portals/ISP |
![]() | Eurofins Scientific | 0,9 | 0,3 | 0,8 | 22,5 | 64,3 | -28% | 20% | Medical Labs&Testing Srv |
![]() | Naturex | 0,4 | 0,2 | 0,6 | 18,6 | 49,2 | -22% | 29% | Food-Misc/Diversified |
![]() | Societe des Bains de Mer et du Cercle des Etrangers a Monaco | 0,7 | 0,0 | 0,5 | - | 39,5 | -14% | 19% | Casino Hotels |
![]() | Le Noble Age | 0,1 | - | 0,4 | 12,2 | 12,8 | -4% | 24% | Medical-Nursing Homes |
![]() | Store Electronic | 0,1 | - | 0,5 | 12,8 | 10,4 | -13% | 25% | Broadcast Serv/Program |
![]() | Bigben Interactive | 0,1 | - | 0,6 | 10,5 | 7,7 | -21% | 45% | Entertainment Software |
![]() | Infovista | 0,1 | - | 0,6 | 29,7 | 5,0 | -33% | 9% | Computer Software |
![]() | EuropaCorp | 0,1 | - | 0,6 | - | 2,6 | -40% | 81% | Multimedia |
![]() | Gascogne | 0,0 | - | 0,6 | - | 21,8 | -10% | 122% | Paper&Related Products |
![]() | Boursorama | 0,6 | - | 0,6 | 48,6 | 6,7 | -21% | 38% | Internet Brokers |
![]() | OL Groupe | 0,1 | - | 0,6 | - | 4,1 | -17% | 60% | Professional Sports |
![]() | Etam Developpement | 0,1 | - | 0,6 | 14,5 | 16,1 | -43% | 121% | Retail-Apparel/Shoe |
![]() | LVL Medical Groupe | 0,1 | - | 0,7 | 13,3 | 12,7 | -11% | 50% | Medical-Outptnt/Home Med |
![]() | AuFeminin.com | 0,1 | - | 0,7 | 15,1 | 15,9 | -24% | 32% | Internet Content-Entmnt |
![]() | Vivalis | 0,1 | - | 0,7 | - | 6,7 | -35% | 22% | Medical-Biomedical/Gene |
![]() | GameLoft | 0,4 | - | 0,7 | 28,3 | 5,1 | -38% | 6% | Entertainment Software |
![]() | Altamir Amboise | 0,2 | - | 0,8 | 4,4 | 6,8 | -19% | 23% | Private Equity |
![]() | ST Dupont | 0,2 | - | 0,8 | 39,2 | 0,5 | -49% | 111% | Miscellaneous Manufactur |
![]() | Theolia | 0,1 | - | 0,8 | 1,7 | 1,1 | -25% | 52% | Energy-Alternate Sources |
![]() | GFI Informatique | 0,2 | - | 0,9 | 8,8 | 2,9 | -28% | 49% | Computer Services |
![]() | Montupet | 0,1 | - | 0,9 | 3,8 | 5,7 | -49% | 58% | Auto/Trk Prts&Equip-Orig |
![]() | Parrot | 0,3 | - | 0,9 | 9,1 | 20,6 | -34% | 41% | Telecommunication Equip |
![]() | Transgene | 0,3 | - | 0,9 | - | 10,4 | -34% | 50% | Medical-Biomedical/Gene |
![]() | JCDecaux | 4,5 | - | 0,9 | 22,1 | 20,2 | -28% | 24% | Advertising Sales |
![]() | Spir Communication | 0,1 | - | 0,9 | 1,2 | 24,0 | -20% | 86% | Publishing-Newspapers |
![]() | Hi-Media | 0,1 | - | 0,9 | 11,3 | 2,3 | -24% | 131% | E-Marketing/Info |
![]() | NicOx | 0,1 | - | 0,9 | - | 1,5 | -54% | 81% | Medical-Biomedical/Gene |
![]() | Kaufman & Broad | 0,3 | - | 0,9 | 11,5 | 15,9 | -30% | 59% | Bldg-Residential/Commer |
![]() | Club Mediterranee | 0,5 | - | 1,0 | 800,0 | 16,0 | -36% | 15% | Resorts/Theme Parks |
![]() | Belvedere | 0,2 | - | 1,0 | - | 67,0 | -80% | 37% | Beverages-Wine/Spirits |
![]() | UBISOFT Entertainment | 0,6 | - | 1,0 | 630,8 | 6,3 | -44% | 49% | Entertainment Software |
![]() | Bull | 0,4 | - | 1,0 | 12,5 | 3,3 | -27% | 53% | Computers |
![]() | BioAlliance Pharma | 0,1 | - | 1,0 | - | 5,1 | -45% | 25% | Medical-Drugs |
![]() | Recylex | 0,1 | - | 1,1 | - | 4,1 | -47% | 101% | Non-Ferrous Metals |
![]() | Archos | 0,2 | - | 1,1 | 76,3 | 8,7 | -52% | 44% | Computers-Peripher Equip |
![]() | Altran Technologies | 0,6 | - | 1,2 | - | 4,1 | -38% | 49% | Consulting Services |
![]() | Groupe Partouche | 0,1 | - | 1,2 | - | 1,5 | -33% | 113% | Casino Hotels |
![]() | Euro Disney | 0,2 | - | 1,2 | - | 5,6 | -43% | 94% | Resorts/Theme Parks |
