Stratégie Indicielle : Europe - Euronext 100
Les rendements sur dividende des actions de l’Euronext 100, l’indice des valeurs les plus négociées sur Euronext.
- Stratégie Indicielle
Cliquez sur les entêtes de colonnes pour modifier l’ordre de tri :
Stratégie dividendes : du + haut rendement au + faible rendement / Stratégie Indicielle | Dividendes Europe - Euronext 100 | Europe - Euronext 100
| Société | Cap.1 | Rdt. % | Beta | PER | Cours | + bas2 | + haut2 | Industrie | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Portugal Telecom | 3,6 | 37,7 | 1,1 | 9,3 | 4,0 | -7% | 106% | Telephone-Integrated |
![]() | PagesJaunes Groupe | 1,0 | 16,2 | 1,0 | 4,4 | 3,6 | -37% | 121% | Publishing-Periodicals |
![]() | Veolia Environnement | 4,9 | 12,8 | 1,1 | - | 9,5 | -18% | 156% | Water |
![]() | Brisa Auto-Estradas de Portugal | 1,5 | 12,5 | 1,0 | 1,8 | 2,5 | -11% | 120% | Public Thoroughfares |
![]() | France Telecom | 31 | 12,1 | 0,8 | 9,8 | 11,5 | -4% | 44% | Telephone-Integrated |
![]() | Mobistar | 2,4 | 10,6 | 0,7 | 9,8 | 40,5 | -8% | 29% | Cellular Telecom |
![]() | KPN | 12 | 9,8 | 0,7 | 7,8 | 8,3 | -7% | 49% | Telephone-Integrated |
![]() | Natixis | 7,4 | 9,6 | 1,3 | 4,7 | 2,4 | -30% | 82% | Diversified Banking Inst |
![]() | Banco Espirito Santo | 1,9 | 9,5 | 1,3 | 6,5 | 1,3 | -28% | 155% | Commer Banks Non-US |
![]() | Belgacom | 8,1 | 9,1 | 0,8 | 9,5 | 24,0 | -12% | 17% | Telephone-Integrated |
![]() | Vivendi | 20 | 8,6 | 0,9 | 5,8 | 16,2 | -13% | 34% | Telecom Services |
![]() | Credit Agricole | 13 | 8,5 | 1,5 | 7,3 | 5,3 | -25% | 143% | Diversified Banking Inst |
![]() | Ciments Francais | 2,0 | 7,9 | 1,0 | 11,3 | 57,1 | -7% | 36% | Bldg Prod-Cement/Aggreg |
![]() | EDP - Energias de Portugal | 8,1 | 7,7 | 0,9 | 7,2 | 2,2 | -10% | 32% | Electric-Integrated |
![]() | Corio | 3,4 | 7,3 | 1,1 | 10,5 | 36,7 | -23% | 38% | REITS-Diversified |
![]() | Societe Generale | 19 | 7,2 | 1,7 | 5,1 | 24,3 | -41% | 117% | Diversified Banking Inst |
![]() | GDF Suez | 49 | 7,0 | 1,0 | 12,5 | 21,6 | -18% | 39% | Electric-Integrated |
![]() | CNP Assurances | 6,6 | 6,9 | 1,1 | 6,5 | 11,1 | -19% | 55% | Multi-line Insurance |
![]() | Peugeot | 3,8 | 6,7 | 1,2 | 2,9 | 16,3 | -29% | 98% | Auto-Cars/Light Trucks |
![]() | Suez Environnement | 5,2 | 6,3 | 0,8 | 13,0 | 10,3 | -16% | 56% | Water |
![]() | Bouygues | 8,0 | 6,3 | 0,9 | 9,6 | 25,4 | -18% | 38% | Building&Construct-Misc |
![]() | Societe Television Francaise 1 | 1,9 | 6,2 | 1,0 | 10,3 | 8,8 | -20% | 72% | Television |
![]() | EDF | 34 | 6,2 | 0,9 | 22,4 | 18,5 | -9% | 77% | Electric-Integrated |
![]() | BNP Paribas | 43 | 6,0 | 1,5 | 5,2 | 35,2 | -35% | 70% | Diversified Banking Inst |
![]() | Carrefour | 12 | 5,9 | 1,0 | - | 18,4 | -20% | 72% | Food-Retail |
![]() | Lagardere | 3,0 | 5,7 | 1,0 | 25,9 | 22,8 | -30% | 48% | Multimedia |
![]() | Klepierre | 4,5 | 5,7 | 1,0 | 38,4 | 23,8 | -22% | 26% | REITS-Diversified |
![]() | SCOR | 3,7 | 5,6 | 0,8 | 11,7 | 19,5 | -34% | 11% | Reinsurance |
![]() | Total | 97 | 5,6 | 0,9 | 7,7 | 41,0 | -28% | 9% | Oil Comp-Integrated |
![]() | Unibail-Rodamco | 13 | 5,5 | 0,9 | 10,1 | 146,4 | -16% | 11% | REITS-Diversified |
![]() | AXA | 30 | 5,4 | 1,5 | 5,5 | 12,7 | -38% | 27% | Multi-line Insurance |
![]() | ICADE | 3,3 | 5,1 | 1,0 | 9,2 | 64,1 | -22% | 40% | REITS-Office Property |
![]() | STMicroelectronics | 4,8 | 5,0 | 1,0 | 16,6 | 5,3 | -26% | 83% | Electronic Compo-Semicon |
![]() | Philips Electronics | 16 | 4,7 | 1,2 | - | 15,8 | -24% | 52% | Electronic Compo-Misc |
![]() | Wolters Kluwer | 4,3 | 4,7 | 0,9 | 15,2 | 14,2 | -19% | 27% | Publishing-Periodicals |
![]() | Eiffage | 2,3 | 4,6 | 1,1 | 11,0 | 25,8 | -39% | 85% | Building&Construct-Misc |
![]() | Ageas | 4,5 | 4,6 | 1,7 | - | 1,7 | -38% | 46% | Multi-line Insurance |
![]() | Vinci | 21 | 4,6 | 1,1 | 10,6 | 37,2 | -23% | 22% | Building-Heavy Construct |
![]() | Reed Elsevier | 6,6 | 4,5 | 0,8 | 16,3 | 9,1 | -19% | 13% | Publishing-Books |
![]() | Sanofi | 75 | 4,5 | 0,7 | 17,5 | 55,8 | -23% | 3% | Medical-Drugs |
![]() | Groupe Bruxelles Lambert | 9,3 | 4,4 | 1,0 | 11,7 | 57,4 | -17% | 20% | Diversified Operations |
![]() | SES | 7,3 | 4,4 | 0,6 | 9,1 | 18,1 | -9% | 7% | Satellite Telecom |
![]() | Royal Dutch Shell | 173 | 4,4 | 0,8 | 7,2 | 27,3 | -26% | 7% | Oil Comp-Integrated |
![]() | KBC Groep | 6,3 | 4,3 | 1,8 | 56,3 | 17,5 | -56% | 87% | Commer Banks Non-US |
![]() | Delhaize Group | 4,3 | 4,1 | 0,7 | 7,4 | 42,2 | -4% | 44% | Food-Retail |
![]() | Casino Guichard Perrachon | 7,6 | 4,0 | 0,8 | 15,0 | 69,0 | -26% | 11% | Food-Retail |
![]() | Randstad Holding | 5,0 | 4,0 | 1,3 | 15,4 | 29,5 | -34% | 46% | Human Resources |
![]() | Solvay | 6,8 | 3,8 | 1,0 | 21,2 | 79,9 | -24% | 41% | Chemicals-Diversified |
![]() | Unilever | 74 | 3,6 | 0,7 | 16,5 | 24,8 | -16% | 10% | Food-Misc/Diversified |
![]() | Cap Gemini | 4,5 | 3,4 | 1,0 | 14,5 | 29,1 | -24% | 49% | Computer Services |
![]() | DSM | 7,4 | 3,4 | 1,0 | 9,2 | 41,0 | -27% | 16% | Chemicals-Diversified |
![]() | Akzo Nobel | 9,8 | 3,4 | 1,0 | 14,8 | 41,6 | -30% | 29% | Chemicals-Diversified |
![]() | ArcelorMittal | 26 | 3,3 | 1,5 | 14,6 | 16,6 | -37% | 73% | Steel-Producers |
![]() | Cie Generale des Etablissements Michelin | 9,9 | 3,2 | 1,0 | 7,7 | 54,8 | -27% | 25% | Rubber-Tires |
![]() | Legrand | 7,2 | 3,2 | 0,9 | 14,7 | 27,2 | -18% | 14% | Electric Products-Misc |
![]() | Schneider Electric | 27 | 3,2 | 1,2 | 14,8 | 49,8 | -30% | 24% | Power Conv/Supply Equip |
![]() | UCB | 5,7 | 3,2 | 0,8 | 35,9 | 30,8 | -17% | 11% | Medical-Drugs |
![]() | Cie de St-Gobain | 19 | 3,2 | 1,2 | 13,7 | 36,4 | -28% | 31% | Bldg&Construct Prod-Misc |
![]() | Eutelsat Communications | 6,3 | 3,1 | 0,6 | 18,7 | 28,8 | -10% | 10% | Satellite Telecom |
![]() | Colruyt | 5,0 | 3,1 | 0,6 | 14,5 | 29,8 | -10% | 34% | Food-Retail |
![]() | Lafarge | 9,3 | 3,1 | 1,2 | 15,8 | 32,5 | -31% | 50% | Bldg Prod-Cement/Aggreg |
![]() | Safran | 10 | 3,0 | 0,8 | 4,8 | 24,6 | -18% | 24% | Electronics-Military |
![]() | Ahold | 11 | 2,8 | 0,7 | 12,4 | 10,2 | -25% | 2% | Food-Retail |
![]() | PPR | 16 | 2,8 | 0,9 | 19,9 | 126,0 | -28% | 5% | Retail-Major Dept Store |
![]() | Eramet | 3,4 | 2,7 | 1,3 | 11,7 | 127,5 | -37% | 118% | Mining Services |
![]() | Thales | 5,6 | 2,7 | 0,7 | - | 27,6 | -22% | 11% | Aerospace/Defense |
![]() | Imerys | 3,4 | 2,7 | 1,0 | 12,1 | 44,4 | -28% | 24% | Bldg&Construct Prod-Misc |
![]() | Aeroports de Paris | 5,6 | 2,7 | 0,8 | 16,3 | 56,3 | -12% | 19% | Airport Develop/Maint |
![]() | Danone | 31 | 2,7 | 0,7 | 15,7 | 48,6 | -14% | 9% | Food-Misc/Diversified |
![]() | Sodexo | 9,0 | 2,6 | 0,7 | 19,3 | 57,1 | -19% | 2% | Divers Oper/Commer Serv |
![]() | Vallourec | 6,3 | 2,5 | 1,1 | 14,4 | 52,2 | -27% | 71% | Steel Pipe&Tube |
![]() | Accor | 5,8 | 2,4 | 1,1 | - | 25,6 | -33% | 40% | Hotels&Motels |
![]() | Air Liquide | 28 | 2,4 | 0,8 | 18,7 | 98,0 | -17% | 3% | Industrial Gases |
![]() | L'Oreal | 49 | 2,2 | 0,7 | 20,2 | 82,1 | -16% | 11% | Cosmetics&Toiletries |
![]() | Heineken | 21 | 2,2 | 0,7 | 15,8 | 37,0 | -18% | 17% | Brewery |
![]() | Alstom | 9,2 | 2,0 | 1,1 | 21,7 | 31,2 | -30% | 45% | Machinery-General Indust |
![]() | Bureau Veritas | 6,5 | 1,9 | 0,6 | 22,0 | 59,0 | -18% | 1% | Consulting Services |
![]() | Christian Dior | 21 | 1,9 | 0,9 | 16,2 | 114,3 | -31% | 2% | Apparel Manufacturers |
![]() | Technip | 8,4 | 1,9 | 1,0 | 17,8 | 75,7 | -30% | 3% | Oil-Field Services |
![]() | Pernod-Ricard | 20 | 1,9 | 0,7 | 19,2 | 76,5 | -27% | 0% | Beverages-Wine/Spirits |
![]() | Publicis Groupe | 7,7 | 1,8 | 0,8 | 14,8 | 39,9 | -27% | 5% | Advertising Services |
![]() | LVMH Moet Hennessy Louis Vuitton | 66 | 1,7 | 0,9 | 21,0 | 129,3 | -27% | 3% | Diversified Operations |
![]() | Anheuser-Busch InBev | 79 | 1,6 | 0,7 | 21,3 | 48,9 | -31% | 0% | Brewery |
![]() | Cie Generale d'Optique Essilor International | 12 | 1,5 | 0,5 | 22,6 | 56,7 | -17% | 2% | Optical Supplies |
![]() | ASML Holding | 15 | 1,2 | 1,0 | 10,1 | 34,6 | -39% | 0% | Semiconductor Equipment |
![]() | Galp Energia | 11 | 1,1 | 1,0 | 23,5 | 13,2 | -14% | 29% | Oil Comp-Integrated |
![]() | Dassault Systemes | 7,9 | 0,8 | 0,7 | 27,3 | 64,1 | -24% | 0% | Computer Aided Design |
![]() | Renault | 11 | 0,8 | 1,2 | 2,6 | 36,1 | -39% | 38% | Auto-Cars/Light Trucks |
![]() | European Aeronautic Defence and Space Co | 23 | 0,8 | 0,9 | 29,0 | 27,5 | -34% | 0% | Aerospace/Defense-Equip |
![]() | Hermes International | 29 | 0,5 | 0,6 | 55,7 | 274,7 | -48% | 0% | Apparel Manufacturers |
![]() | Iliad | 5,3 | 0,4 | 0,6 | 17,7 | 93,2 | -20% | 6% | Web Portals/ISP |
![]() | EDP Renovaveis | 3,8 | - | 0,9 | 31,3 | 4,3 | -13% | 22% | Energy-Alternate Sources |
![]() | JCDecaux | 4,5 | - | 0,9 | 22,1 | 20,2 | -28% | 24% | Advertising Sales |
![]() | Alcatel-Lucent/France | 3,5 | - | 1,2 | 6,3 | 1,5 | -26% | 201% | Telecommunication Equip |
![]() | Air France-KLM | 1,6 | - | 1,2 | - | 5,3 | -36% | 160% | Airlines |
![]() | Banco Comercial Portugues | 1,0 | - | 1,2 | 4,8 | 0,1 | -30% | 330% | Commer Banks Non-US |
![]() | Dexia | 0,7 | - | 1,3 | - | 0,3 | -34% | 909% | Commer Banks Non-US |
![]() | Aegon | 7,4 | - | 1,4 | - | 3,9 | -33% | 48% | Multi-line Insurance |
![]() | ING Groep | 29 | - | 1,7 | 8,2 | 7,5 | -44% | 27% | Multi-line Insurance |
Stratégie contrariante : proche du + bas et éloigné du + haut à 52 semaines / Stratégie Indicielle | Dividendes Europe - Euronext 100 | Europe - Euronext 100
| Société | Cap.1 | Rdt. % | Beta | PER | Cours | + bas2 | + haut2 | Industrie | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Dexia | 0,7 | - | 1,3 | - | 0,3 | -34% | 909% | Commer Banks Non-US |
![]() | Portugal Telecom | 3,6 | 37,7 | 1,1 | 9,3 | 4,0 | -7% | 106% | Telephone-Integrated |
![]() | Delhaize Group | 4,3 | 4,1 | 0,7 | 7,4 | 42,2 | -4% | 44% | Food-Retail |
![]() | France Telecom | 31 | 12,1 | 0,8 | 9,8 | 11,5 | -4% | 44% | Telephone-Integrated |
![]() | Banco Comercial Portugues | 1,0 | - | 1,2 | 4,8 | 0,1 | -30% | 330% | Commer Banks Non-US |
![]() | Brisa Auto-Estradas de Portugal | 1,5 | 12,5 | 1,0 | 1,8 | 2,5 | -11% | 120% | Public Thoroughfares |
![]() | EDF | 34 | 6,2 | 0,9 | 22,4 | 18,5 | -9% | 77% | Electric-Integrated |
![]() | Veolia Environnement | 4,9 | 12,8 | 1,1 | - | 9,5 | -18% | 156% | Water |
![]() | Alcatel-Lucent/France | 3,5 | - | 1,2 | 6,3 | 1,5 | -26% | 201% | Telecommunication Equip |
![]() | KPN | 12 | 9,8 | 0,7 | 7,8 | 8,3 | -7% | 49% | Telephone-Integrated |
![]() | Credit Agricole | 13 | 8,5 | 1,5 | 7,3 | 5,3 | -25% | 143% | Diversified Banking Inst |
![]() | Banco Espirito Santo | 1,9 | 9,5 | 1,3 | 6,5 | 1,3 | -28% | 155% | Commer Banks Non-US |
![]() | Ciments Francais | 2,0 | 7,9 | 1,0 | 11,3 | 57,1 | -7% | 36% | Bldg Prod-Cement/Aggreg |
![]() | Air France-KLM | 1,6 | - | 1,2 | - | 5,3 | -36% | 160% | Airlines |
![]() | Mobistar | 2,4 | 10,6 | 0,7 | 9,8 | 40,5 | -8% | 29% | Cellular Telecom |
![]() | Societe Television Francaise 1 | 1,9 | 6,2 | 1,0 | 10,3 | 8,8 | -20% | 72% | Television |
![]() | Carrefour | 12 | 5,9 | 1,0 | - | 18,4 | -20% | 72% | Food-Retail |
![]() | Suez Environnement | 5,2 | 6,3 | 0,8 | 13,0 | 10,3 | -16% | 56% | Water |
![]() | Peugeot | 3,8 | 6,7 | 1,2 | 2,9 | 16,3 | -29% | 98% | Auto-Cars/Light Trucks |
![]() | Colruyt | 5,0 | 3,1 | 0,6 | 14,5 | 29,8 | -10% | 34% | Food-Retail |
![]() | STMicroelectronics | 4,8 | 5,0 | 1,0 | 16,6 | 5,3 | -26% | 83% | Electronic Compo-Semicon |
![]() | PagesJaunes Groupe | 1,0 | 16,2 | 1,0 | 4,4 | 3,6 | -37% | 121% | Publishing-Periodicals |
![]() | Eramet | 3,4 | 2,7 | 1,3 | 11,7 | 127,5 | -37% | 118% | Mining Services |
![]() | EDP - Energias de Portugal | 8,1 | 7,7 | 0,9 | 7,2 | 2,2 | -10% | 32% | Electric-Integrated |
![]() | Societe Generale | 19 | 7,2 | 1,7 | 5,1 | 24,3 | -41% | 117% | Diversified Banking Inst |
![]() | CNP Assurances | 6,6 | 6,9 | 1,1 | 6,5 | 11,1 | -19% | 55% | Multi-line Insurance |
![]() | Natixis | 7,4 | 9,6 | 1,3 | 4,7 | 2,4 | -30% | 82% | Diversified Banking Inst |
![]() | Vallourec | 6,3 | 2,5 | 1,1 | 14,4 | 52,2 | -27% | 71% | Steel Pipe&Tube |
![]() | Vivendi | 20 | 8,6 | 0,9 | 5,8 | 16,2 | -13% | 34% | Telecom Services |
![]() | Eiffage | 2,3 | 4,6 | 1,1 | 11,0 | 25,8 | -39% | 85% | Building&Construct-Misc |
![]() | GDF Suez | 49 | 7,0 | 1,0 | 12,5 | 21,6 | -18% | 39% | Electric-Integrated |
![]() | Philips Electronics | 16 | 4,7 | 1,2 | - | 15,8 | -24% | 52% | Electronic Compo-Misc |
![]() | Bouygues | 8,0 | 6,3 | 0,9 | 9,6 | 25,4 | -18% | 38% | Building&Construct-Misc |
![]() | Galp Energia | 11 | 1,1 | 1,0 | 23,5 | 13,2 | -14% | 29% | Oil Comp-Integrated |
![]() | Cap Gemini | 4,5 | 3,4 | 1,0 | 14,5 | 29,1 | -24% | 49% | Computer Services |
![]() | BNP Paribas | 43 | 6,0 | 1,5 | 5,2 | 35,2 | -35% | 70% | Diversified Banking Inst |
![]() | ArcelorMittal | 26 | 3,3 | 1,5 | 14,6 | 16,6 | -37% | 73% | Steel-Producers |
![]() | ICADE | 3,3 | 5,1 | 1,0 | 9,2 | 64,1 | -22% | 40% | REITS-Office Property |
![]() | Solvay | 6,8 | 3,8 | 1,0 | 21,2 | 79,9 | -24% | 41% | Chemicals-Diversified |
![]() | Aeroports de Paris | 5,6 | 2,7 | 0,8 | 16,3 | 56,3 | -12% | 19% | Airport Develop/Maint |
![]() | EDP Renovaveis | 3,8 | - | 0,9 | 31,3 | 4,3 | -13% | 22% | Energy-Alternate Sources |
![]() | Corio | 3,4 | 7,3 | 1,1 | 10,5 | 36,7 | -23% | 38% | REITS-Diversified |
![]() | Lagardere | 3,0 | 5,7 | 1,0 | 25,9 | 22,8 | -30% | 48% | Multimedia |
![]() | Lafarge | 9,3 | 3,1 | 1,2 | 15,8 | 32,5 | -31% | 50% | Bldg Prod-Cement/Aggreg |
![]() | KBC Groep | 6,3 | 4,3 | 1,8 | 56,3 | 17,5 | -56% | 87% | Commer Banks Non-US |
![]() | Alstom | 9,2 | 2,0 | 1,1 | 21,7 | 31,2 | -30% | 45% | Machinery-General Indust |
![]() | Aegon | 7,4 | - | 1,4 | - | 3,9 | -33% | 48% | Multi-line Insurance |
![]() | Wolters Kluwer | 4,3 | 4,7 | 0,9 | 15,2 | 14,2 | -19% | 27% | Publishing-Periodicals |
![]() | Belgacom | 8,1 | 9,1 | 0,8 | 9,5 | 24,0 | -12% | 17% | Telephone-Integrated |
![]() | Randstad Holding | 5,0 | 4,0 | 1,3 | 15,4 | 29,5 | -34% | 46% | Human Resources |
![]() | Safran | 10 | 3,0 | 0,8 | 4,8 | 24,6 | -18% | 24% | Electronics-Military |
![]() | Ageas | 4,5 | 4,6 | 1,7 | - | 1,7 | -38% | 46% | Multi-line Insurance |
![]() | Accor | 5,8 | 2,4 | 1,1 | - | 25,6 | -33% | 40% | Hotels&Motels |
![]() | Klepierre | 4,5 | 5,7 | 1,0 | 38,4 | 23,8 | -22% | 26% | REITS-Diversified |
![]() | Groupe Bruxelles Lambert | 9,3 | 4,4 | 1,0 | 11,7 | 57,4 | -17% | 20% | Diversified Operations |
![]() | Cie de St-Gobain | 19 | 3,2 | 1,2 | 13,7 | 36,4 | -28% | 31% | Bldg&Construct Prod-Misc |
![]() | Renault | 11 | 0,8 | 1,2 | 2,6 | 36,1 | -39% | 38% | Auto-Cars/Light Trucks |
![]() | Akzo Nobel | 9,8 | 3,4 | 1,0 | 14,8 | 41,6 | -30% | 29% | Chemicals-Diversified |
![]() | Eutelsat Communications | 6,3 | 3,1 | 0,6 | 18,7 | 28,8 | -10% | 10% | Satellite Telecom |
![]() | Vinci | 21 | 4,6 | 1,1 | 10,6 | 37,2 | -23% | 22% | Building-Heavy Construct |
![]() | Heineken | 21 | 2,2 | 0,7 | 15,8 | 37,0 | -18% | 17% | Brewery |
![]() | Cie Generale des Etablissements Michelin | 9,9 | 3,2 | 1,0 | 7,7 | 54,8 | -27% | 25% | Rubber-Tires |
![]() | JCDecaux | 4,5 | - | 0,9 | 22,1 | 20,2 | -28% | 24% | Advertising Sales |
![]() | Imerys | 3,4 | 2,7 | 1,0 | 12,1 | 44,4 | -28% | 24% | Bldg&Construct Prod-Misc |
![]() | SES | 7,3 | 4,4 | 0,6 | 9,1 | 18,1 | -9% | 7% | Satellite Telecom |
![]() | Schneider Electric | 27 | 3,2 | 1,2 | 14,8 | 49,8 | -30% | 24% | Power Conv/Supply Equip |
![]() | Legrand | 7,2 | 3,2 | 0,9 | 14,7 | 27,2 | -18% | 14% | Electric Products-Misc |
![]() | Unibail-Rodamco | 13 | 5,5 | 0,9 | 10,1 | 146,4 | -16% | 11% | REITS-Diversified |
![]() | AXA | 30 | 5,4 | 1,5 | 5,5 | 12,7 | -38% | 27% | Multi-line Insurance |
![]() | Reed Elsevier | 6,6 | 4,5 | 0,8 | 16,3 | 9,1 | -19% | 13% | Publishing-Books |
![]() | L'Oreal | 49 | 2,2 | 0,7 | 20,2 | 82,1 | -16% | 11% | Cosmetics&Toiletries |
![]() | Danone | 31 | 2,7 | 0,7 | 15,7 | 48,6 | -14% | 9% | Food-Misc/Diversified |
![]() | UCB | 5,7 | 3,2 | 0,8 | 35,9 | 30,8 | -17% | 11% | Medical-Drugs |
![]() | Unilever | 74 | 3,6 | 0,7 | 16,5 | 24,8 | -16% | 10% | Food-Misc/Diversified |
![]() | ING Groep | 29 | - | 1,7 | 8,2 | 7,5 | -44% | 27% | Multi-line Insurance |
![]() | DSM | 7,4 | 3,4 | 1,0 | 9,2 | 41,0 | -27% | 16% | Chemicals-Diversified |
![]() | Thales | 5,6 | 2,7 | 0,7 | - | 27,6 | -22% | 11% | Aerospace/Defense |
![]() | Casino Guichard Perrachon | 7,6 | 4,0 | 0,8 | 15,0 | 69,0 | -26% | 11% | Food-Retail |
![]() | SCOR | 3,7 | 5,6 | 0,8 | 11,7 | 19,5 | -34% | 11% | Reinsurance |
![]() | Total | 97 | 5,6 | 0,9 | 7,7 | 41,0 | -28% | 9% | Oil Comp-Integrated |
![]() | Iliad | 5,3 | 0,4 | 0,6 | 17,7 | 93,2 | -20% | 6% | Web Portals/ISP |
![]() | Royal Dutch Shell | 173 | 4,4 | 0,8 | 7,2 | 27,3 | -26% | 7% | Oil Comp-Integrated |
![]() | Publicis Groupe | 7,7 | 1,8 | 0,8 | 14,8 | 39,9 | -27% | 5% | Advertising Services |
![]() | PPR | 16 | 2,8 | 0,9 | 19,9 | 126,0 | -28% | 5% | Retail-Major Dept Store |
![]() | Air Liquide | 28 | 2,4 | 0,8 | 18,7 | 98,0 | -17% | 3% | Industrial Gases |
![]() | Sanofi | 75 | 4,5 | 0,7 | 17,5 | 55,8 | -23% | 3% | Medical-Drugs |
![]() | Sodexo | 9,0 | 2,6 | 0,7 | 19,3 | 57,1 | -19% | 2% | Divers Oper/Commer Serv |
![]() | Technip | 8,4 | 1,9 | 1,0 | 17,8 | 75,7 | -30% | 3% | Oil-Field Services |
![]() | Cie Generale d'Optique Essilor International | 12 | 1,5 | 0,5 | 22,6 | 56,7 | -17% | 2% | Optical Supplies |
![]() | Ahold | 11 | 2,8 | 0,7 | 12,4 | 10,2 | -25% | 2% | Food-Retail |
![]() | LVMH Moet Hennessy Louis Vuitton | 66 | 1,7 | 0,9 | 21,0 | 129,3 | -27% | 3% | Diversified Operations |
![]() | Bureau Veritas | 6,5 | 1,9 | 0,6 | 22,0 | 59,0 | -18% | 1% | Consulting Services |
![]() | Christian Dior | 21 | 1,9 | 0,9 | 16,2 | 114,3 | -31% | 2% | Apparel Manufacturers |
![]() | Dassault Systemes | 7,9 | 0,8 | 0,7 | 27,3 | 64,1 | -24% | 0% | Computer Aided Design |
![]() | ASML Holding | 15 | 1,2 | 1,0 | 10,1 | 34,6 | -39% | 0% | Semiconductor Equipment |
![]() | European Aeronautic Defence and Space Co | 23 | 0,8 | 0,9 | 29,0 | 27,5 | -34% | 0% | Aerospace/Defense-Equip |
![]() | Hermes International | 29 | 0,5 | 0,6 | 55,7 | 274,7 | -48% | 0% | Apparel Manufacturers |
![]() | Anheuser-Busch InBev | 79 | 1,6 | 0,7 | 21,3 | 48,9 | -31% | 0% | Brewery |
![]() | Pernod-Ricard | 20 | 1,9 | 0,7 | 19,2 | 76,5 | -27% | 0% | Beverages-Wine/Spirits |
1 Ou contre-valeur en € d’après la parité en vigueur 2 Ecart par rapport au + bas/haut à 52 semaines
Le rendement sur dividende indiqué est calculé d’après les dividendes ordinaires et exceptionnels distribués au cours des douze derniers mois. Il peut y avoir des inexactitudes et la pérennité du rendement n’est pas garantie. Rappelez-vous que le choix des actions n’est qu’un bout d’une stratégie patrimoniale. L’investisseur heureux préconise une diversification maximale, en terme de classes d’actifs (monétaire, obligataire, immobilier, actions…), zones géographiques et secteurs. Déposez vos remarques et suggestions sur les forums : Meilleurs rendements actions Europe, Amériques, Asie/Pacifique.
Sources : BusinessWeek, Bloomberg, Yahoo, Boursorama, iShares



