Stratégie Dividendes : Rendement très élevé
Actions dont le rendement sur dividende est > à 7%, sans contrainte de capitalisation et de risque.
- Stratégie Dividendes
Cliquez sur les entêtes de colonnes pour modifier l’ordre de tri :
Stratégie dividendes : du + haut rendement au + faible rendement / Stratégie Dividendes | Dividendes très élevés | Rendement très élevé
| Société | Cap.1 | Rdt. % | PER | Prix/CP | Cours | + bas2 | + haut2 | Industrie | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Game Group | 0,0 | 93,1 | - | 0,1 | 6,9 | -56% | 969% | Retail-Computer Equip |
![]() | Thomas Cook Group | 0,1 | 88,5 | - | 0,1 | 13,5 | -31% | 1413% | Travel Services |
![]() | Acanthe Developpement | 0,1 | 82,5 | 4,2 | 0,2 | 0,6 | -68% | 16% | REITS-Diversified |
![]() | Metrologic Group | 0,1 | 67,3 | 9,7 | 1,3 | 24,5 | -18% | 1% | Applications Software |
![]() | AD Capital SIIC | 0,0 | 64,7 | - | 0,5 | 0,2 | -18% | 71% | REITS-Diversified |
![]() | PV Crystalox Solar | 0,0 | 39,0 | 0,7 | 0,1 | 5,0 | -28% | 1213% | Electronic Compo-Semicon |
![]() | Infovista | 0,1 | 38,5 | 21,5 | 1,8 | 3,6 | -34% | 8% | Computer Software |
![]() | Portugal Telecom | 3,7 | 36,3 | 9,7 | 1,2 | 4,2 | -11% | 99% | Telephone-Integrated |
![]() | International Power | 21 | 33,1 | - | - | 343,8 | -24% | 2% | Electric-Integrated |
![]() | Grieg Seafood | 0,1 | 26,0 | 7,3 | 0,4 | 5,2 | -31% | 339% | Fisheries |
![]() | Marine Harvest | 1,5 | 26,0 | 7,8 | 1,0 | 3,1 | -30% | 129% | Fisheries |
![]() | Nexity | 1,2 | 25,3 | 10,5 | 0,6 | 23,7 | -35% | 32% | Real Estate Mgmnt/Servic |
![]() | Tele2 | 6,5 | 21,3 | 11,5 | 2,6 | 126,8 | -13% | 12% | Telecom Services |
![]() | Cable & Wireless Worldwide | 0,7 | 19,4 | - | - | 21,5 | -40% | 268% | Telecom Services |
![]() | Public Power | 1,0 | 18,6 | 7,8 | 0,1 | 4,3 | -29% | 203% | Electric-Integrated |
![]() | Sword Group | 0,1 | 17,9 | 4,2 | 0,8 | 13,3 | -19% | 61% | Computer Services |
![]() | Affine | 0,1 | 17,7 | 2,7 | 0,3 | 13,7 | -17% | 55% | REITS-Diversified |
![]() | ABG Sundal Collier Holding | 0,3 | 17,6 | 9,7 | 1,7 | 4,8 | -33% | 80% | Investment Companies |
![]() | PagesJaunes Groupe | 0,9 | 17,2 | 4,2 | - | 3,4 | -33% | 129% | Publishing-Periodicals |
![]() | Plaza Centers | 0,2 | 16,9 | 14,0 | 0,3 | 52,5 | -36% | 121% | Real Estate Oper/Develop |
![]() | Orkla | 6,2 | 16,5 | - | 1,4 | 45,4 | -20% | 9% | Diversified Manufact Op |
![]() | PostNL | 1,2 | 16,0 | - | 5,6 | 3,2 | -37% | 207% | Transport-Services |
![]() | Cable & Wireless Communications | 1,1 | 15,1 | 9,0 | 10,4 | 36,3 | -17% | 44% | Telecom Services |
![]() | Euro Ressources | 0,2 | 14,7 | - | 42,9 | 3,2 | -22% | 17% | Gold Mining |
![]() | Home Retail Group | 1,1 | 13,9 | 7,0 | - | 117,1 | -41% | 102% | Retail-Major Dept Store |
![]() | Mediaset | 3,0 | 13,8 | 8,8 | - | 2,5 | -28% | 97% | Television |
![]() | OPAP | 2,3 | 13,3 | 4,8 | 3,0 | 7,2 | -18% | 136% | Gambling (Non-Hotel) |
![]() | Veolia Environnement | 4,9 | 12,9 | - | 0,6 | 9,4 | -17% | 158% | Water |
![]() | Nieuwe Steen Investments | 0,6 | 12,9 | 9,8 | 0,7 | 9,3 | -12% | 64% | REITS-Diversified |
![]() | Brisa Auto-Estradas de Portugal | 1,5 | 12,8 | 1,8 | 0,7 | 2,4 | -9% | 118% | Public Thoroughfares |
![]() | A2A | 2,4 | 12,7 | 209,3 | - | 0,8 | -10% | 57% | Electric-Integrated |
![]() | France Telecom | 30 | 12,4 | 9,5 | 1,1 | 11,3 | -1% | 48% | Telephone-Integrated |
![]() | Abertis Infraestructuras | 10 | 12,4 | 15,2 | - | 12,9 | -25% | 10% | Public Thoroughfares |
![]() | Mobistar | 2,2 | 11,9 | 9,8 | 5,5 | 36,2 | 0% | 44% | Cellular Telecom |
![]() | PAREF | 0,0 | 11,7 | 8,4 | 0,6 | 42,6 | -9% | 46% | REITS-Diversified |
![]() | Exact Holding | 0,4 | 11,6 | 11,8 | 3,1 | 18,0 | -14% | 30% | Enterprise Software/Serv |
![]() | Man Group | 2,8 | 11,6 | 16,0 | 0,9 | 130,3 | -21% | 138% | Invest Mgmnt/Advis Serv |
![]() | Telefonica | 60 | 11,6 | 14,7 | 3,3 | 13,2 | -5% | 41% | Telephone-Integrated |
![]() | Finmeccanica | 2,1 | 11,5 | - | - | 3,6 | -28% | 176% | Aerospace/Defense |
![]() | Aegis Group | 2,3 | 11,5 | 34,3 | 2,6 | 164,7 | -32% | 2% | Advertising Services |
![]() | DNXcorp | 0,0 | 11,3 | 5,1 | 1,0 | 16,7 | -15% | 68% | E-Commerce/Products |
![]() | Golden Ocean Group | 0,3 | 11,0 | 15,2 | 0,8 | 5,5 | -39% | 39% | Transport-Marine |
![]() | RWE | 19 | 11,0 | 8,1 | - | 31,6 | -33% | 70% | Electric-Integrated |
![]() | KGHM Polska Miedz | 6,4 | 11,0 | 3,1 | 1,4 | 135,6 | -24% | 48% | Metal-Diversified |
![]() | Arnoldo Mondadori Editore | 0,4 | 10,9 | 6,3 | - | 1,6 | -22% | 86% | Publishing-Newspapers |
![]() | Sanoma | 1,7 | 10,8 | 19,6 | 1,3 | 10,2 | -23% | 63% | Multimedia |
![]() | Alma Media | 0,5 | 10,8 | 13,6 | 5,4 | 6,5 | -17% | 45% | Publishing-Newspapers |
![]() | Budimex | 0,5 | 10,7 | 8,5 | 3,4 | 84,5 | -27% | 30% | Building&Construct-Misc |
![]() | Invista Foundation Property Trust | 0,1 | 10,6 | 19,2 | 0,7 | 33,1 | -5% | 21% | Real Estate Mgmnt/Servic |
![]() | Nokia | 14 | 10,6 | - | 1,2 | 3,8 | -12% | 101% | Wireless Equipment |
![]() | Societe de la Tour Eiffel | 0,2 | 10,6 | 4,9 | 0,6 | 40,7 | -19% | 71% | REITS-Office Property |
![]() | Leroey Seafood Group | 0,7 | 10,5 | 6,4 | 1,0 | 95,2 | -22% | 115% | Fisheries |
![]() | KPN | 11 | 10,5 | 7,3 | 3,9 | 7,8 | -1% | 59% | Telephone-Integrated |
![]() | Vastned Retail | 0,7 | 10,3 | 6,6 | 0,7 | 35,7 | -21% | 49% | REITS-Shopping Centers |
![]() | Bakkafrost P/F | 0,3 | 10,1 | 5,6 | 2,1 | 40,4 | -26% | 44% | Fisheries |
![]() | Phoenix Solar | 0,0 | 10,1 | - | 0,3 | 3,5 | -42% | 667% | Power Conv/Supply Equip |
![]() | Skanska | 5,7 | 10,0 | 6,5 | 2,5 | 119,5 | -29% | 9% | Building-Heavy Construct |
![]() | Natixis | 7,1 | 10,0 | 4,5 | 0,4 | 2,3 | -27% | 91% | Diversified Banking Inst |
![]() | Sopra Group | 0,6 | 9,8 | 5,9 | 2,3 | 47,9 | -28% | 35% | Computer Services |
![]() | Eurobank Properties Real Estate Investment | 0,2 | 9,8 | 44,2 | 0,4 | 4,0 | -17% | 76% | REITS-Office Property |
![]() | Bolsas y Mercados Espanoles | 1,7 | 9,7 | 10,9 | 3,8 | 20,4 | -12% | 14% | Finance-Invest Bnkr/Brkr |
![]() | Toupargel Groupe | 0,1 | 9,6 | 8,8 | 1,3 | 10,4 | -16% | 53% | Food-Wholesale/Distrib |
![]() | LaCie | 0,1 | 9,6 | 11,9 | 1,2 | 3,4 | -42% | 15% | Computers-Memory Devices |
![]() | Grupa Zywiec | 1,4 | 9,6 | 18,8 | 21,5 | 570,0 | -11% | 26% | Brewery |
![]() | Sthree | 0,4 | 9,5 | 16,5 | 4,0 | 277,0 | -30% | 55% | Human Resources |
![]() | Belgacom | 7,8 | 9,5 | 9,1 | 2,5 | 23,1 | -8% | 22% | Telephone-Integrated |
![]() | Grontmij | 0,1 | 9,4 | 8,3 | 0,7 | 5,3 | -20% | 208% | Building&Construct-Misc |
![]() | Intervest Offices & Warehouses | 0,3 | 9,3 | 11,8 | 1,2 | 19,7 | -13% | 31% | REITS-Office Property |
![]() | Klemurs | 0,1 | 9,3 | 11,5 | 0,9 | 16,6 | -10% | 38% | REITS-Diversified |
![]() | RSA Insurance Group | 4,6 | 9,1 | 5,7 | 1,0 | 110,2 | -11% | 31% | Property/Casualty Ins |
![]() | Mota-Engil | 0,2 | 9,1 | 8,3 | 0,6 | 1,2 | -19% | 72% | Building-Heavy Construct |
![]() | Telekomunikacja Polska | 5,3 | 9,0 | 12,6 | 1,6 | 16,7 | -14% | 15% | Telecom Services |
![]() | E.ON | 34 | 8,9 | 7,8 | - | 16,9 | -26% | 48% | Electric-Integrated |
![]() | Vivendi | 20 | 8,7 | 5,7 | 1,1 | 16,1 | -12% | 33% | Telecom Services |
![]() | Enel | 31 | 8,6 | 6,9 | 0,8 | 3,2 | -14% | 50% | Electric-Integrated |
![]() | Admiral Group | 3,1 | 8,6 | 11,8 | 6,7 | 964,0 | -18% | 79% | Property/Casualty Ins |
![]() | Telekom Austria | 3,9 | 8,5 | 443,0 | 5,1 | 8,9 | -23% | 20% | Telephone-Integrated |
![]() | Credit Agricole | 13 | 8,4 | 7,3 | 0,3 | 5,3 | -25% | 143% | Diversified Banking Inst |
![]() | Fred Olsen Energy | 2,1 | 8,4 | 8,1 | 2,2 | 236,9 | -34% | 3% | Oil-Field Services |
![]() | Vodafone Group | 103 | 8,4 | 12,4 | 1,0 | 172,7 | -13% | 6% | Cellular Telecom |
![]() | Immobiliare Grande Distribuzione | 0,3 | 8,4 | 5,8 | 0,4 | 0,9 | -27% | 98% | REITS-Diversified |
![]() | KAS Bank | 0,1 | 8,3 | 0,6 | 0,7 | 8,8 | -12% | 39% | Finance-Invest Bnkr/Brkr |
![]() | Haldex | 0,2 | 8,3 | 21,6 | 1,2 | 36,0 | -36% | 8% | Auto/Trk Prts&Equip-Orig |
![]() | Firstgroup | 1,7 | 8,3 | 10,7 | 1,8 | 303,9 | -1% | 25% | Transport-Services |
![]() | Kesa Electricals | 0,5 | 8,3 | - | - | 81,0 | -26% | 91% | Retail-Consumer Electron |
![]() | ACS Actividades de Construccion y Servicios | 7,8 | 8,2 | 8,0 | - | 24,9 | -14% | 42% | Building-Heavy Construct |
![]() | Lancashire Holdings | 1,4 | 8,2 | 5,8 | 1,3 | 739,5 | -34% | 2% | Property/Casualty Ins |
![]() | Banco Espirito Santo | 2,3 | 8,2 | - | 0,4 | 1,5 | -38% | 120% | Commer Banks Non-US |
![]() | Hays | 1,3 | 8,1 | 14,0 | 5,9 | 79,5 | -26% | 65% | Human Resources |
![]() | Cie Maritime Belge | 0,6 | 8,1 | 6,0 | - | 16,8 | -13% | 38% | Transport-Marine |
![]() | Beter Bed Holding | 0,4 | 8,1 | 12,5 | 5,7 | 16,1 | -22% | 42% | Retail-Home Furnishings |
![]() | Ciments Francais | 2,0 | 8,0 | 11,2 | 0,6 | 56,4 | -5% | 37% | Bldg Prod-Cement/Aggreg |
![]() | Euler Hermes | 2,3 | 8,0 | 6,5 | 1,1 | 50,3 | -21% | 49% | Financial Guarantee Ins |
![]() | REN - Redes Energeticas Nacionais | 1,1 | 7,9 | 8,9 | 1,1 | 2,1 | -15% | 24% | Electric-Transmission |
![]() | ABC Arbitrage | 0,4 | 7,9 | 12,0 | 2,9 | 6,9 | -18% | 12% | Finance-Invest Bnkr/Brkr |
![]() | Deutsche Telekom | 38 | 7,9 | 220,8 | - | 8,8 | -11% | 29% | Telephone-Integrated |
![]() | Hera | 1,3 | 7,9 | 10,0 | 0,7 | 1,1 | -15% | 56% | Electric-Integrated |
![]() | Wereldhave | 1,3 | 7,9 | 15,5 | 0,8 | 59,6 | -22% | 28% | REITS-Diversified |
![]() | Fonciere des Murs | 1,0 | 7,9 | 7,4 | 0,8 | 18,4 | -11% | 27% | REITS-Diversified |
![]() | Recordati | 1,3 | 7,8 | 10,9 | 2,0 | 6,1 | -13% | 29% | Medical-Drugs |
![]() | Elisa | 2,8 | 7,8 | 13,0 | 3,1 | 16,8 | -26% | 1% | Telephone-Integrated |
![]() | Societe Internationale de Plantations d'Heveas | 0,4 | 7,7 | 5,3 | 1,9 | 71,1 | -31% | 47% | Agricultural Operations |
![]() | Powszechny Zaklad Ubezpieczen | 6,9 | 7,7 | 11,9 | 2,3 | 336,5 | -16% | 18% | Property/Casualty Ins |
![]() | GDF Suez | 44 | 7,7 | 10,8 | 0,7 | 19,6 | -10% | 54% | Electric-Integrated |
![]() | Financiere Pour la Location d'Immeubles Industriels et Commerciaux | 0,1 | 7,6 | 15,0 | 0,5 | 14,4 | -13% | 63% | Real Estate Mgmnt/Servic |
![]() | Warsaw Stock Exchange | 0,4 | 7,6 | 18,7 | 3,4 | 42,1 | -19% | 29% | Finance-Other Services |
![]() | Terna Rete Elettrica Nazionale | 5,5 | 7,6 | - | - | 2,8 | -14% | 27% | Electric-Transmission |
![]() | EDP - Energias de Portugal | 8,2 | 7,6 | 7,3 | 1,1 | 2,2 | -11% | 31% | Electric-Integrated |
![]() | Bank Handlowy w Warszawie | 2,3 | 7,6 | 13,8 | 1,6 | 75,2 | -24% | 42% | Commer Banks Non-US |
![]() | Neopost | 1,8 | 7,6 | 11,4 | 2,8 | 53,3 | -12% | 32% | Office Automation&Equip |
![]() | Fonciere Des Regions | 3,0 | 7,6 | 3,5 | 0,8 | 55,5 | -27% | 39% | REITS-Diversified |
![]() | Freenet | 1,4 | 7,6 | 10,9 | 1,2 | 10,6 | -40% | 2% | Telephone-Integrated |
![]() | Orion | 2,2 | 7,5 | 10,7 | 4,5 | 15,9 | -17% | 14% | Medical-Drugs |
![]() | Warehouses De Pauw | 0,5 | 7,5 | 9,7 | 1,3 | 39,0 | -19% | 8% | REITS-Diversified |
![]() | Societe Generale | 18 | 7,5 | 4,9 | 0,4 | 23,3 | -38% | 127% | Diversified Banking Inst |
![]() | Halfords Group | 0,8 | 7,5 | 9,0 | 2,3 | 325,0 | -18% | 34% | Retail-Auto Parts |
![]() | Metropole Television | 1,7 | 7,5 | 10,4 | 2,6 | 13,3 | -30% | 42% | Television |
![]() | Mediaset Espana Comunicacion | 1,9 | 7,5 | 12,2 | 1,4 | 4,7 | -21% | 112% | Television |
![]() | SpareBank 1 SMN | 0,5 | 7,5 | 4,6 | 0,5 | 40,0 | -12% | 41% | Commer Banks Non-US |
![]() | BW Offshore | 0,8 | 7,5 | - | 0,8 | 8,9 | -15% | 70% | Oil-Field Services |
![]() | Provident Financial | 1,6 | 7,4 | 11,9 | 4,2 | 969,5 | -6% | 16% | Finance-Consumer Loans |
![]() | Moneysupermarket.com Group | 0,7 | 7,4 | 41,8 | 3,3 | 119,3 | -33% | 4% | E-Marketing/Info |
![]() | Les Nouveaux Constructeurs | 0,1 | 7,4 | 7,2 | 0,5 | 6,8 | -33% | 63% | Real Estate Oper/Develop |
![]() | Metka | 0,3 | 7,4 | 3,5 | 1,2 | 6,5 | -22% | 68% | Metal Products-Distrib |
![]() | Befimmo SCA | 1,0 | 7,4 | 10,5 | 0,9 | 53,3 | -12% | 22% | REITS-Diversified |
![]() | Cegereal | 0,2 | 7,3 | 4,4 | 0,4 | 15,0 | -13% | 67% | REITS-Office Property |
![]() | Drax Group | 2,2 | 7,3 | 4,4 | 1,6 | 516,0 | -29% | 14% | Diversified Operations |
![]() | BKW FMB Energie | 0,0 | 7,3 | 9,7 | 0,6 | 34,4 | -14% | 134% | Electric-Integrated |
![]() | Amlin | 2,1 | 7,3 | 14,2 | 1,2 | 351,8 | -23% | 22% | Property/Casualty Ins |
![]() | Meetic | 0,3 | 7,3 | 30,9 | 1,1 | 12,0 | -22% | 43% | Internet Content-Entmnt |
![]() | Fomento de Construcciones y Contratas | 2,4 | 7,2 | 7,4 | - | 18,9 | -23% | 28% | Building-Heavy Construct |
![]() | EMS-Chemie Holding | 3,3 | 7,2 | 16,7 | 3,4 | 173,0 | -26% | 2% | Chemicals-Plastics |
![]() | Sonae | 0,9 | 7,2 | 5,7 | 0,7 | 0,5 | -10% | 86% | Retail-Misc/Diversified |
![]() | Atenor Group | 0,1 | 7,2 | - | 1,3 | 27,8 | -24% | 30% | Real Estate Oper/Develop |
![]() | Corio | 3,4 | 7,2 | 10,7 | 0,8 | 37,3 | -24% | 35% | REITS-Diversified |
![]() | Gjensidige Forsikring | 4,3 | 7,2 | 11,6 | 1,4 | 65,5 | -14% | 11% | Multi-line Insurance |
![]() | Rallye | 1,2 | 7,1 | 67,9 | 0,7 | 25,6 | -23% | 43% | Retail-Misc/Diversified |
![]() | Peugeot | 3,6 | 7,1 | 2,8 | 0,2 | 15,5 | -25% | 109% | Auto-Cars/Light Trucks |
![]() | Cofinimmo | 1,5 | 7,1 | 11,1 | 1,0 | 91,5 | -10% | 14% | REITS-Office Property |
![]() | Delta Lloyd | 2,5 | 7,1 | 4,1 | 0,5 | 14,4 | -33% | 37% | Multi-line Insurance |
![]() | CNP Assurances | 6,5 | 7,1 | 6,3 | 0,7 | 10,9 | -18% | 57% | Multi-line Insurance |
![]() | Intermediate Capital Group | 1,4 | 7,1 | 7,7 | 0,8 | 282,9 | -31% | 24% | Finance-Commercial |
![]() | Resolution | 4,4 | 7,1 | 3,4 | 0,6 | 269,8 | -15% | 18% | Investment Companies |
![]() | Flughafen Wien | 0,6 | 7,1 | 25,1 | 0,7 | 28,4 | -10% | 75% | Airport Develop/Maint |
![]() | Telecom Italia | 15 | 7,0 | 150,2 | - | 0,8 | -15% | 41% | Telephone-Integrated |
![]() | Go-Ahead Group | 0,7 | 7,0 | 8,7 | 35,1 | 1278,0 | -7% | 26% | Transport-Services |
Stratégie contrariante : proche du + bas et éloigné du + haut à 52 semaines / Stratégie Dividendes | Dividendes très élevés | Rendement très élevé
| Société | Cap.1 | Rdt. % | PER | Prix/CP | Cours | + bas2 | + haut2 | Industrie | |
|---|---|---|---|---|---|---|---|---|---|
![]() | KPN | 11 | 10,5 | 7,3 | 3,9 | 7,8 | -1% | 59% | Telephone-Integrated |
![]() | Mobistar | 2,2 | 11,9 | 9,8 | 5,5 | 36,2 | 0% | 44% | Cellular Telecom |
![]() | Thomas Cook Group | 0,1 | 88,5 | - | 0,1 | 13,5 | -31% | 1413% | Travel Services |
![]() | PV Crystalox Solar | 0,0 | 39,0 | 0,7 | 0,1 | 5,0 | -28% | 1213% | Electronic Compo-Semicon |
![]() | France Telecom | 30 | 12,4 | 9,5 | 1,1 | 11,3 | -1% | 48% | Telephone-Integrated |
![]() | Firstgroup | 1,7 | 8,3 | 10,7 | 1,8 | 303,9 | -1% | 25% | Transport-Services |
![]() | Game Group | 0,0 | 93,1 | - | 0,1 | 6,9 | -56% | 969% | Retail-Computer Equip |
![]() | Phoenix Solar | 0,0 | 10,1 | - | 0,3 | 3,5 | -42% | 667% | Power Conv/Supply Equip |
![]() | Brisa Auto-Estradas de Portugal | 1,5 | 12,8 | 1,8 | 0,7 | 2,4 | -9% | 118% | Public Thoroughfares |
![]() | Grieg Seafood | 0,1 | 26,0 | 7,3 | 0,4 | 5,2 | -31% | 339% | Fisheries |
![]() | Grontmij | 0,1 | 9,4 | 8,3 | 0,7 | 5,3 | -20% | 208% | Building&Construct-Misc |
![]() | BKW FMB Energie | 0,0 | 7,3 | 9,7 | 0,6 | 34,4 | -14% | 134% | Electric-Integrated |
![]() | Veolia Environnement | 4,9 | 12,9 | - | 0,6 | 9,4 | -17% | 158% | Water |
![]() | Portugal Telecom | 3,7 | 36,3 | 9,7 | 1,2 | 4,2 | -11% | 99% | Telephone-Integrated |
![]() | Sonae | 0,9 | 7,2 | 5,7 | 0,7 | 0,5 | -10% | 86% | Retail-Misc/Diversified |
![]() | Nokia | 14 | 10,6 | - | 1,2 | 3,8 | -12% | 101% | Wireless Equipment |
![]() | Telefonica | 60 | 11,6 | 14,7 | 3,3 | 13,2 | -5% | 41% | Telephone-Integrated |
![]() | Flughafen Wien | 0,6 | 7,1 | 25,1 | 0,7 | 28,4 | -10% | 75% | Airport Develop/Maint |
![]() | OPAP | 2,3 | 13,3 | 4,8 | 3,0 | 7,2 | -18% | 136% | Gambling (Non-Hotel) |
![]() | Public Power | 1,0 | 18,6 | 7,8 | 0,1 | 4,3 | -29% | 203% | Electric-Integrated |
![]() | Ciments Francais | 2,0 | 8,0 | 11,2 | 0,6 | 56,4 | -5% | 37% | Bldg Prod-Cement/Aggreg |
![]() | Cable & Wireless Worldwide | 0,7 | 19,4 | - | - | 21,5 | -40% | 268% | Telecom Services |
![]() | Man Group | 2,8 | 11,6 | 16,0 | 0,9 | 130,3 | -21% | 138% | Invest Mgmnt/Advis Serv |
![]() | Finmeccanica | 2,1 | 11,5 | - | - | 3,6 | -28% | 176% | Aerospace/Defense |
![]() | A2A | 2,4 | 12,7 | 209,3 | - | 0,8 | -10% | 57% | Electric-Integrated |
![]() | Credit Agricole | 13 | 8,4 | 7,3 | 0,3 | 5,3 | -25% | 143% | Diversified Banking Inst |
![]() | PostNL | 1,2 | 16,0 | - | 5,6 | 3,2 | -37% | 207% | Transport-Services |
![]() | GDF Suez | 44 | 7,7 | 10,8 | 0,7 | 19,6 | -10% | 54% | Electric-Integrated |
![]() | Mediaset Espana Comunicacion | 1,9 | 7,5 | 12,2 | 1,4 | 4,7 | -21% | 112% | Television |
![]() | Cegereal | 0,2 | 7,3 | 4,4 | 0,4 | 15,0 | -13% | 67% | REITS-Office Property |
![]() | Nieuwe Steen Investments | 0,6 | 12,9 | 9,8 | 0,7 | 9,3 | -12% | 64% | REITS-Diversified |
![]() | Leroey Seafood Group | 0,7 | 10,5 | 6,4 | 1,0 | 95,2 | -22% | 115% | Fisheries |
![]() | PAREF | 0,0 | 11,7 | 8,4 | 0,6 | 42,6 | -9% | 46% | REITS-Diversified |
![]() | Financiere Pour la Location d'Immeubles Industriels et Commerciaux | 0,1 | 7,6 | 15,0 | 0,5 | 14,4 | -13% | 63% | Real Estate Mgmnt/Servic |
![]() | BW Offshore | 0,8 | 7,5 | - | 0,8 | 8,9 | -15% | 70% | Oil-Field Services |
![]() | DNXcorp | 0,0 | 11,3 | 5,1 | 1,0 | 16,7 | -15% | 68% | E-Commerce/Products |
![]() | Eurobank Properties Real Estate Investment | 0,2 | 9,8 | 44,2 | 0,4 | 4,0 | -17% | 76% | REITS-Office Property |
![]() | Peugeot | 3,6 | 7,1 | 2,8 | 0,2 | 15,5 | -25% | 109% | Auto-Cars/Light Trucks |
![]() | Admiral Group | 3,1 | 8,6 | 11,8 | 6,7 | 964,0 | -18% | 79% | Property/Casualty Ins |
![]() | Marine Harvest | 1,5 | 26,0 | 7,8 | 1,0 | 3,1 | -30% | 129% | Fisheries |
![]() | Invista Foundation Property Trust | 0,1 | 10,6 | 19,2 | 0,7 | 33,1 | -5% | 21% | Real Estate Mgmnt/Servic |
![]() | AD Capital SIIC | 0,0 | 64,7 | - | 0,5 | 0,2 | -18% | 71% | REITS-Diversified |
![]() | Klemurs | 0,1 | 9,3 | 11,5 | 0,9 | 16,6 | -10% | 38% | REITS-Diversified |
![]() | Arnoldo Mondadori Editore | 0,4 | 10,9 | 6,3 | - | 1,6 | -22% | 86% | Publishing-Newspapers |
![]() | PagesJaunes Groupe | 0,9 | 17,2 | 4,2 | - | 3,4 | -33% | 129% | Publishing-Periodicals |
![]() | Mota-Engil | 0,2 | 9,1 | 8,3 | 0,6 | 1,2 | -19% | 72% | Building-Heavy Construct |
![]() | Societe de la Tour Eiffel | 0,2 | 10,6 | 4,9 | 0,6 | 40,7 | -19% | 71% | REITS-Office Property |
![]() | Go-Ahead Group | 0,7 | 7,0 | 8,7 | 35,1 | 1278,0 | -7% | 26% | Transport-Services |
![]() | Hera | 1,3 | 7,9 | 10,0 | 0,7 | 1,1 | -15% | 56% | Electric-Integrated |
![]() | Immobiliare Grande Distribuzione | 0,3 | 8,4 | 5,8 | 0,4 | 0,9 | -27% | 98% | REITS-Diversified |
![]() | Kesa Electricals | 0,5 | 8,3 | - | - | 81,0 | -26% | 91% | Retail-Consumer Electron |
![]() | Mediaset | 3,0 | 13,8 | 8,8 | - | 2,5 | -28% | 97% | Television |
![]() | Enel | 31 | 8,6 | 6,9 | 0,8 | 3,2 | -14% | 50% | Electric-Integrated |
![]() | Plaza Centers | 0,2 | 16,9 | 14,0 | 0,3 | 52,5 | -36% | 121% | Real Estate Oper/Develop |
![]() | SpareBank 1 SMN | 0,5 | 7,5 | 4,6 | 0,5 | 40,0 | -12% | 41% | Commer Banks Non-US |
![]() | Natixis | 7,1 | 10,0 | 4,5 | 0,4 | 2,3 | -27% | 91% | Diversified Banking Inst |
![]() | KAS Bank | 0,1 | 8,3 | 0,6 | 0,7 | 8,8 | -12% | 39% | Finance-Invest Bnkr/Brkr |
![]() | Societe Generale | 18 | 7,5 | 4,9 | 0,4 | 23,3 | -38% | 127% | Diversified Banking Inst |
![]() | CNP Assurances | 6,5 | 7,1 | 6,3 | 0,7 | 10,9 | -18% | 57% | Multi-line Insurance |
![]() | Toupargel Groupe | 0,1 | 9,6 | 8,8 | 1,3 | 10,4 | -16% | 53% | Food-Wholesale/Distrib |
![]() | Sword Group | 0,1 | 17,9 | 4,2 | 0,8 | 13,3 | -19% | 61% | Computer Services |
![]() | Affine | 0,1 | 17,7 | 2,7 | 0,3 | 13,7 | -17% | 55% | REITS-Diversified |
![]() | Banco Espirito Santo | 2,3 | 8,2 | - | 0,4 | 1,5 | -38% | 120% | Commer Banks Non-US |
![]() | Metka | 0,3 | 7,4 | 3,5 | 1,2 | 6,5 | -22% | 68% | Metal Products-Distrib |
![]() | RSA Insurance Group | 4,6 | 9,1 | 5,7 | 1,0 | 110,2 | -11% | 31% | Property/Casualty Ins |
![]() | ACS Actividades de Construccion y Servicios | 7,8 | 8,2 | 8,0 | - | 24,9 | -14% | 42% | Building-Heavy Construct |
![]() | Cie Maritime Belge | 0,6 | 8,1 | 6,0 | - | 16,8 | -13% | 38% | Transport-Marine |
![]() | Neopost | 1,8 | 7,6 | 11,4 | 2,8 | 53,3 | -12% | 32% | Office Automation&Equip |
![]() | EDP - Energias de Portugal | 8,2 | 7,6 | 7,3 | 1,1 | 2,2 | -11% | 31% | Electric-Integrated |
![]() | Telecom Italia | 15 | 7,0 | 150,2 | - | 0,8 | -15% | 41% | Telephone-Integrated |
![]() | Sanoma | 1,7 | 10,8 | 19,6 | 1,3 | 10,2 | -23% | 63% | Multimedia |
![]() | Deutsche Telekom | 38 | 7,9 | 220,8 | - | 8,8 | -11% | 29% | Telephone-Integrated |
![]() | Alma Media | 0,5 | 10,8 | 13,6 | 5,4 | 6,5 | -17% | 45% | Publishing-Newspapers |
![]() | Cable & Wireless Communications | 1,1 | 15,1 | 9,0 | 10,4 | 36,3 | -17% | 44% | Telecom Services |
![]() | Vivendi | 20 | 8,7 | 5,7 | 1,1 | 16,1 | -12% | 33% | Telecom Services |
![]() | Belgacom | 7,8 | 9,5 | 9,1 | 2,5 | 23,1 | -8% | 22% | Telephone-Integrated |
