xlsPortfolio xlsPortfolio | xlsValorisation
Chercher une action :

Stratégie Rendement : dividendes actions semestriels

Dividendes et valorisation des principales sociétés cotées Asie/Pacifique versant des dividendes semestriels.

  • Stratégie Rendement
    dividendes actions semestriels

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Méga capitalisations boursières (Cap. ≥ 200 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Hong-Kong Tencent Holdings 342,0 0,8% 0,6 14,2 302,0 Internet Content & Information
Japon Toyota Motor 314,3 1,7% 0,5 13,0 3 853,0 Auto Manufacturers
Hong-Kong PetroChina Class H 215,3 7,3% 0,8 6,9 6,5 Oil & Gas Integrated
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Grosses capitalisations boursières (200 Md€ > Cap. ≥ 10 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Hong-Kong China Mobile 175,0 6,9% 0,3 10,3 67,1 Telecom Services
Australie BHP Group 134,9 5,3% 0,9 8,9 43,7 Other Industrial Metals & Mining
Australie Commonwealth Bank Of Australia 121,2 3,6% 0,9 19,3 120,0 Banks - Diversified
Australie Rio Tinto 118,9 6,5% 0,7 8,3 120,9 Other Industrial Metals & Mining
Japon Tokyo Electron 111,1 0,9% 1,3 40,5 39 510,0 Semiconductor Equipment & Materials
Japon Mitsubishi UFJ Financial Group 110,8 2,6% 0,6 11,4 1 571,0 Banks - Diversified
Hong-Kong CNOOC 109,9 7,6% 0,9 5,7 17,6 Oil & Gas E&P
Japon Keyence 103,6 0,4% 0,8 42,7 70 500,0 Scientific & Technical Instruments
Japon Sony 97,2 0,7% 0,9 16,5 13 205,0 Consumer Electronics
Japon Nippon Telegraph & Telephone 92,7 2,7% 0,1 11,6 184,0 Telecom Services
Hong-Kong China Petroleum & Chemical Class H 91,0 8,5% 0,7 8,6 4,4 Oil & Gas Integrated
Japon Mitsubishi Corp. 88,4 2,0% 0,6 5,0 3 538,0 Conglomerates
Japon Fast Retailing Ltd. 87,4 0,7% 0,7 39,1 46 930,0 Apparel Retail
Hong-Kong Ping An Insurance 87,0 8,3% 0,8 4,2 32,7 Insurance - Life
Australie CSL 83,7 1,3% 0,3 32,1 286,4 Biotechnology
Japon Shin-Etsu Chemical Ltd. 80,8 1,5% 1,2 13,2 6 819,0 Chemicals
Japon Softbank Group Corp. 80,3 0,5% 0,8 217,4 9 049,0 Telecom Services
Japon Hitachi 77,9 1,1% 0,7 10,6 14 020,0 Conglomerates
Japon Sumitomo Mitsui Financial 71,3 3,0% 0,6 11,4 9 061,0 Banks - Diversified
Hong-Kong AIA Group 70,1 3,0% 0,8 11,9 52,6 Insurance - Life
Inde INFOSYS LTD. 68,9 2,4% 0,6 21,4 1 484,1 Information Technology Services
Hong-Kong China Telecom 67,6 5,8% 0,6 10,3 4,1 Telecom Services
Australie National Australia Bank 65,0 4,9% 0,9 14,7 34,7 Banks - Diversified
Japon Mitsui Ltd. 64,8 2,4% 0,8 5,6 7 127,0 Conglomerates
Japon Recruit Holdings 63,3 0,3% 1,2 3 333,3 6 683,0 Internet Content & Information
Japon Nintendo 58,6 2,3% 0,3 27,4 8 410,0 Electronic Gaming & Multimedia
Japon Chugai Pharmaceutical Ltd. 58,2 1,4% 0,5 28,6 5 927,0 Drug Manufacturers - General
Japon SoftBank 58,2 4,3% 0,1 18,2 2 027,0 Telecom Services
Japon Itochu Corp. 57,2 2,4% 0,6 6,6 6 619,0 Conglomerates
Japon KDDI Corp. 57,0 3,1% - 13,1 4 571,0 Telecom Services
Japon Tokio Marine Holdings 57,0 2,5% 0,3 13,5 4 760,0 Insurance - Property & Casualty
Japon Daiichi Sankyo Ltd. 56,8 1,2% 0,3 49,0 4 972,0 Drug Manufacturers - General
Japon Honda Motor 55,6 3,1% 0,6 8,2 1 898,0 Auto Manufacturers
Australie Westpac Banking 55,0 5,5% 0,9 13,4 26,0 Banks - Diversified
Australie Australia and New Zealand Banking Group 53,1 6,4% 0,8 13,3 29,3 Banks - Diversified
Japon DENSO 51,6 1,8% 0,9 16,1 2 949,0 Auto Parts
Japon Oriental Land 48,8 0,2% 0,4 58,5 4 950,0 Leisure
Australie Fortescue 47,6 8,4% 0,9 9,2 25,2 Other Industrial Metals & Mining
Australie Wesfarmers 46,7 2,9% 0,8 27,8 67,6 Home Improvement Retail
Japon Mizuho Financial Group 46,4 3,3% 0,5 10,3 3 074,0 Banks - Regional
Australie Macquarie Group 46,3 3,9% 1,1 16,9 197,9 Capital Markets
Japon Japan Tobacco 43,6 4,9% 0,3 14,4 3 998,0 Tobacco
Singapour OVERSEA-CHINESE BANKING 42,1 6,1% 0,6 8,6 13,7 Banks - Regional
Corée du Sud Hyundai Motor 40,6 4,7% 1,0 8,3 244 000,0 Auto Manufacturers
Japon Takeda Pharmaceutical Ltd. 40,4 4,3% 0,5 24,8 4 388,0 Drug Manufacturers - Specialty & Generic
Japon Hoya Cor 40,3 0,6% 0,6 26,3 19 095,0 Medical Instruments & Supplies
Australie Goodman Group 38,6 0,9% 0,9 36,0 33,2 Real Estate - Diversified
Japon Disco 37,6 0,5% 0,9 29,2 55 290,0 Semiconductor Equipment & Materials
Japon Daikin Industries Ltd. 37,1 1,2% 0,9 22,0 20 805,0 Building Products & Equipment
Japon Seven & i Holdings Ltd. 35,3 1,7% 0,3 16,9 2 178,0 Grocery Stores
Hong-Kong Hong Kong Exchange and Clearing 34,4 3,7% 0,9 19,5 228,8 Financial Data & Stock Exchanges
Singapour United Overseas Bank 34,1 5,8% 0,8 8,3 29,7 Banks - Regional
Japon SMC 33,3 1,1% 0,8 23,1 85 180,0 Specialty Industrial Machinery
Japon Murata Mfg 32,7 1,7% 1,0 18,9 2 875,0 Electronic Components
Japon Mitsubishi Electric 32,2 1,9% 0,7 20,1 2 575,0 Electrical Equipment & Parts
Japon Advantest Corp. 30,3 0,5% 1,1 46,5 6 805,0 Semiconductor Equipment & Materials
Japon Toyota Industries 29,9 1,3% 0,7 18,1 15 785,0 Farm & Heavy Construction Machinery
Singapour Singapore Telecommunications 28,8 4,2% 0,5 16,6 2,5 Telecom Services
Japon Bridgestone Corp. 28,0 3,1% 0,5 12,2 6 725,0 Auto Parts
Hong-Kong ANTA Sports Products 28,0 1,9% 0,8 17,0 82,0 Leisure
Japon Sumitomo Corp. 27,2 3,4% 0,8 4,5 3 726,0 Conglomerates
Japon Canon 27,2 3,3% 0,4 11,1 4 512,0 Computer Hardware
Japon Marubeni Corp. 26,9 3,2% 1,0 3,6 2 643,5 Conglomerates
Australie Telstra Ltd. 26,8 4,7% 0,3 19,1 3,8 Telecom Services
Hong-Kong BOC Hong Kong Holdings 26,4 6,8% 0,6 6,4 21,1 Banks - Regional
Hong-Kong Sun Hung Kai Properties 26,1 6,1% 0,6 8,2 76,1 Real Estate - Development
Japon Komatsu Ltd. 26,0 3,2% 1,1 11,2 4 506,0 Farm & Heavy Construction Machinery
Australie Transurban Group 24,8 4,6% 0,6 156,3 13,2 Infrastructure Operations
Australie Woolworths 24,4 2,8% 0,3 21,0 33,0 Grocery Stores
Japon Fanuc 24,3 1,9% 0,9 26,9 4 237,0 Specialty Industrial Machinery
Hong-Kong Techtronic Industries 23,7 1,7% 1,5 16,9 109,1 Tools & Accessories
Japon Lasertec 23,2 0,4% 1,5 62,5 42 870,0 Semiconductor Equipment & Materials
Japon Orix T 23,2 3,0% 0,9 5,1 3 373,0 Credit Services
Japon Central Japan Railway 23,1 0,7% 0,3 10,8 3 932,0 Railroads
Japon Toyota Tsusho Corp. 22,2 2,4% 1,1 5,3 10 485,0 Conglomerates
Japon Nidec 21,9 1,3% 1,1 18,0 6 203,0 Specialty Industrial Machinery
Japon Mitsubishi Estate 21,3 1,5% 0,4 18,9 2 748,5 Real Estate - Diversified
Japon Otsuka Holdings 21,1 1,9% 0,2 13,8 6 382,0 Drug Manufacturers - General
Japon Panasonic 20,5 2,4% 1,0 9,7 1 463,0 Consumer Electronics
Japon NTT Data Corp. 20,5 0,9% 0,8 15,7 2 470,0 Information Technology Services
Japon Nippon Steel 20,4 4,3% 1,3 7,8 3 764,0 Steel
Hong-Kong MTR 19,3 5,0% 0,5 11,4 26,2 Railroads
Australie WiseTech Global 18,8 0,2% 0,9 89,3 93,3 Software - Application
Japon Aeon Ltd. 18,7 1,0% 0,2 45,6 3 615,0 Department Stores
Japon Astellas Pharma 18,0 4,1% 0,3 12,3 1 692,5 Drug Manufacturers - General
Japon Ajinomoto 17,9 1,3% - 27,0 5 670,0 Packaged Foods
Japon NEC Corp. 17,8 1,1% 0,3 13,0 11 020,0 Information Technology Services
Japon Nomura Holdings 17,8 2,0% 0,7 16,9 980,6 Capital Markets
Japon Inpex Corp. 17,7 3,4% 0,9 5,7 2 269,5 Oil & Gas E&P
Japon Daiwa House Industry Ltd. 17,6 3,4% 0,5 6,6 4 587,0 Real Estate - Development
Japon Unicharm 17,4 0,9% 0,1 31,1 4 863,0 Household & Personal Products
Hong-Kong CK Hutchison Holdings 17,4 7,5% 0,9 5,6 37,7 Conglomerates
Japon Kyocera Corp. 17,3 2,4% 0,3 22,0 2 065,5 Conglomerates
Japon TDK 17,2 1,6% 0,9 16,9 7 628,0 Electronic Components
Japon Kubota Corp. 17,1 2,0% 0,9 13,6 2 369,5 Farm & Heavy Construction Machinery
Japon Asahi Group Holdings Ltd. 17,1 2,4% 0,7 14,1 5 578,0 Beverages - Brewers
Australie Aristocrat Leisure 16,5 1,6% 0,8 19,9 42,9 Gambling
Japon Sumitomo Realty & Development 16,4 1,1% 0,7 12,3 5 502,0 Real Estate Services
Australie Qbe Insurance Group 16,3 3,4% 0,7 10,3 18,1 Insurance - Property & Casualty
Japon Kao Corp. 16,1 2,7% 0,1 26,6 5 712,0 Household & Personal Products
Japon Nitori Holdings 15,9 0,6% 0,7 20,3 23 715,0 Furnishings, Fixtures & Appliances
Japon Subaru 15,8 2,2% 0,5 10,0 3 493,0 Auto Manufacturers
Japon Nippon Paint Holdings 15,4 1,4% 0,9 48,8 1 109,5 Specialty Chemicals
Australie Santos 15,1 5,2% 1,1 13,6 7,7 Oil & Gas E&P
Japon Nomura Research Institute 14,9 1,4% 0,4 22,5 4 334,0 Information Technology Services
Singapour Wilmar International 14,9 4,9% 0,5 6,7 3,5 Packaged Foods
Australie Rea Group 14,7 0,9% 1,0 60,2 185,9 Internet Content & Information
Japon Pan Pacific International Holdings 14,6 0,5% -0,1 29,0 4 076,0 Discount Stores
Japon Nissan Motor Ltd. 14,6 3,3% 1,1 5,1 603,4 Auto Manufacturers
Japon Sumitomo Mitsui Trust Holdings 14,3 3,3% 0,4 9,7 3 332,0 Banks - Regional
Japon Secom Ltd. 14,1 1,7% 0,3 23,3 11 230,0 Security & Protection Services
Hong-Kong Chow Tai Fook Jewellery Group 13,7 4,6% 0,8 16,6 11,5 Luxury Goods
Japon Shionogi Ltd. 13,6 1,9% 0,4 15,4 7 845,0 Drug Manufacturers - Specialty & Generic
Australie Coles Group 13,6 3,9% 0,3 19,8 16,9 Grocery Stores
Japon Sekisui House Ltd. 13,6 3,6% 0,6 8,9 3 478,0 Residential Construction
Hong-Kong CK Asset Holdings 13,6 7,1% 0,7 8,3 32,3 Real Estate - Development
Australie Brambles 13,5 2,8% 0,5 17,5 16,1 Specialty Business Services
Japon Resona Holdings 13,5 2,4% 0,5 12,8 966,8 Banks - Regional
Hong-Kong Lenovo Group 13,4 4,2% 1,1 11,8 9,1 Computer Hardware
Japon Eneos Holdings 13,3 3,0% 0,5 3,5 727,6 Oil & Gas Refining & Marketing
Australie Cochlear 13,3 1,2% 0,5 48,8 336,8 Medical Devices
Hong-Kong Hong Kong and China Gas 13,2 5,7% 0,6 18,1 6,1 Utilities - Regulated Gas
Hong-Kong Shenzhou International Group Holdings 13,2 2,4% 1,1 15,8 72,7 Textile Manufacturing
Hong-Kong Henderson Land 13,1 7,9% 1,1 11,0 22,9 Real Estate - Diversified
Japon Japan Exchange Group 13,0 1,9% 0,4 40,7 4 195,0 Financial Data & Stock Exchanges
Japon Nexon 12,9 0,4% 0,2 21,1 2 531,0 Electronic Gaming & Multimedia
Australie Suncorp Group 12,5 3,7% 0,7 14,4 16,5 Insurance - Property & Casualty
Japon Terumo Corp. 12,5 1,6% 0,5 27,5 2 815,5 Medical Instruments & Supplies
Japon Shimano 12,3 1,3% 0,3 37,3 22 725,0 Leisure
Japon Obic 12,2 1,5% 0,5 30,7 22 925,0 Software - Application
Japon Kansai Electric Power 12,1 2,3% - 6,7 2 121,5 Utilities - Renewable
Japon Nitto Denko 12,0 1,9% 0,9 14,9 14 315,0 Specialty Chemicals
Japon Kikkoman Corp. 11,6 1,0% 0,7 33,4 2 005,0 Packaged Foods
Hong-Kong Power Assets 11,6 6,2% 0,7 15,3 46,0 Utilities - Independent Power Producers
Japon Nippon Yusen K.K 11,5 3,4% 1,3 9,9 4 231,0 Marine Shipping
Hong-Kong Swire Properties Close Only 11,4 6,1% 0,6 12,3 16,4 Real Estate Services
Japon BANDAI NAMCO Holdings 11,3 0,7% 0,4 21,1 2 903,0 Leisure
Japon Dainippon Screen Mfg. Ltd. 11,3 2,0% 1,6 19,0 19 435,0 Semiconductor Equipment & Materials
Japon Sumitomo Electric Industries Ltd. 11,2 3,2% 0,7 9,6 2 409,0 Auto Parts
Japon Eisai Ltd. 11,0 2,5% - 32,7 6 400,0 Drug Manufacturers - Specialty & Generic
Taiwan Evergreen Marine Taiwan 10,7 39,9% 1,6 10,7 175,5 Marine Shipping
Australie Scentre Group 10,6 4,9% 1,5 16,3 3,4 REIT - Retail
Japon Kirin Holdings Ltd. 10,4 3,4% 0,3 13,1 2 112,5 Beverages - Brewers
Japon Shiseido Ltd. 10,3 1,5% 0,5 88,5 4 098,0 Household & Personal Products
Japon Aisin Seiki 10,2 2,8% 0,8 5,0 6 239,0 Auto Parts
Japon Yaskawa Electric Corp. 10,2 1,0% 1,2 33,1 6 438,0- Electrical Equipment & Parts
Hong-Kong Link REIT 10,2 7,4% 0,8 13,0 34,3 REIT - Retail
Japon Mitsui O.S.K. Lines Ltd. 10,2 3,9% 1,4 5,3 4 758,0 Marine Shipping
Australie Northern Star Resources 10,0 2,1% 0,7 16,1 14,2 Gold
  Médiane 22,2 2,4% 0,7 15,6  
  

Rapport boursier Gérants Rapport boursier Gérants : rapport quotidien exclusif dédié aux actions favorites des meilleurs gérants

Moyennes capitalisations boursières (10 Md€ > Cap. ≥ 2 Md€) Affichage :

 Société Cap. Rdt. Bêta PER Cours +bas ↔ +haut Industrie
Singapour JARDINE MATHESON HOLDINGS 9,9 6,1% 0,4 7,7 36,9 Conglomerates
Japon JFE Holdings 9,8 4,0% 1,6 2,3 2 597,5 Steel
Japon Daiwa Securities Group 9,8 3,3% 0,6 14,3 1 194,0 Capital Markets
Japon Suntory Beverage & Food 9,6 2,1% 0,1 20,3 5 243,0 Beverages - Brewers
Hong-Kong Guangzhou Automobile Group 9,5 8,2% 0,4 4,8 3,1 Auto Manufacturers
Japon Isuzu Motors Ltd. 9,4 4,2% 1,1 12,3 2 132,0 Auto Manufacturers
Australie Computershare Ltd. 9,4 3,1% 0,7 13,5 25,9 Capital Markets
Japon Asahi Kasei Corp. 9,3 3,2% 0,7 6,3 1 138,5 Chemicals
Hong-Kong Wharf Real Estate Investment 9,3 4,9% 0,9 10,6 25,9 Real Estate Services
Japon Mitsui Fudosan Ltd. 9,3 4,6% 0,6 11,1 1 628,0 Real Estate - Diversified
Hong-Kong Wharf Holdings 9,3 1,5% 0,7 12,1 26,3 Real Estate - Development
Japon Mitsubishi Ufj Lease Fin 9,3 3,5% 0,5 7,6 1 087,5 Credit Services
Japon Kajima Corp. 9,3 2,2% 0,6 5,5 3 136,0 Engineering & Construction
Australie Insurance Australia Group 9,2 3,1% 0,2 14,9 6,4 Insurance - Property & Casualty
Japon Chubu Electric Power 9,2 2,8% 0,1 9,1 1 990,0 Utilities - Diversified
Singapour CapitaLand Mall Trust 9,1 5,4% 0,7 18,8 2,0 REIT - Retail
Singapour KEPPEL 9,0 4,6% 0,8 12,6 7,4 Conglomerates
Japon Kyowa Kirin 8,9 2,1% 0,2 16,6 2 771,0 Drug Manufacturers - General
Japon Fuji Electric Ltd. 8,8 1,2% 0,9 8,4 10 330,0 Electrical Equipment & Parts
Japon Idemitsu Kosan 8,7 3,1% 0,5 3,3 1 039,5 Oil & Gas Refining & Marketing
Japon Kawasaki Kisen Kaisha Ltd. 8,7 9,0% 2,0 16,6 2 114,7 Marine Shipping
Hong-Kong CSPC Pharmaceutical Group 8,7 4,1% 0,7 10,9 6,3 Drug Manufacturers - General
Japon MS&AD Insurance Group Holdings 8,7 8,8% 0,4 11,2 2 724,3 Insurance - Property & Casualty
Japon Tokyo Gas Ltd. 8,6 2,2% -0,2 14,7 3 511,0 Utilities - Regulated Gas
Japon Yamaha Motor 8,6 3,6% 1,3 9,0 1 392,0 Auto Manufacturers
Australie Sonic Healthcare 8,5 3,6% 0,5 19,5 29,3 Diagnostics & Research
Japon Osaka Gas Ltd. 8,5 2,4% -0,2 15,6 3 423,0 Utilities - Regulated Gas
Japon T&D Holdings 8,5 2,7% 0,6 6,3 2 724,0 Insurance - Life
Japon Konami Corp. 8,4 1,2% 0,7 14,1 10 595,0 Electronic Gaming & Multimedia
Japon Fujifilm Holdings Corp. 8,3 4,2% 0,2 13,4 3 360,0 Conglomerates
Hong-Kong Sino Land 8,3 7,3% 0,5 8,7 8,0 Real Estate - Development
Japon Daifuku 8,2 1,0% 0,8 28,8 3 618,0 Specialty Industrial Machinery
Hong-Kong HKT Trust 8,2 8,2% 0,4 18,1 9,1 Telecom Services
Australie South32 8,2 1,9% 0,9 21,9 2,9 Other Industrial Metals & Mining
Japon Obayashi Corp. 8,1 5,7% 0,5 6,2 1 885,0 Engineering & Construction
Japon Mitsubishi Chemical Holdings 8,0 3,5% 0,5 4,6 936,4 Specialty Chemicals
Hong-Kong WH Group 8,0 5,7% 0,5 8,9 5,3 Packaged Foods
Hong-Kong ENN Energy Holdings 7,9 5,0% 0,8 9,3 58,0 Utilities - Regulated Gas
Japon Shimadzu 7,8 1,6% 0,8 23,4 4 359,0 Scientific & Technical Instruments
Australie Ramsay Health Care 7,8 1,4% 0,6 25,8 56,3 Medical Care Facilities
Japon Nissin Foods Holdings 7,8 1,9% - 19,8 4 301,0 Packaged Foods
Australie ASX 7,7 3,1% 0,3 25,6 65,2 Financial Data & Stock Exchanges
Japon Ebara Corp. 7,7 0,3% 1,3 10,7 13 825,0 Specialty Industrial Machinery
Japon Sumitomo Metal Mining Ltd. 7,7 2,2% 1,2 8,2 4 437,0 Other Industrial Metals & Mining
Japon Japan Airlines 7,7 2,8% 0,7 5,2 2 912,5 Airlines
Corée du Sud Woori Financial Group 7,6 6,8% 0,7 3,6 14 610,0 Banks - Regional
Japon Toppan Printing Ltd. 7,5 1,3% 0,7 14,4 3 826,0 Specialty Business Services
Singapour GENTING SINGAPORE 7,5 3,9% 0,9 13,9 0,9 Resorts & Casinos
Japon SG Holdings 7,3 2,6% 0,5 18,0 1 971,5- Integrated Freight & Logistics
Japon Minebea Mitsumi 7,3 1,4% 1,1 10,5 2 972,0 Electronic Components
Taiwan Lite-On Technology 7,3 8,9% 0,5 14,4 112,5 Computer Hardware
Japon Hulic 7,2 3,3% 0,4 14,4 1 555,0 Real Estate Services
Japon Toray Industries 7,2 2,5% 0,8 6,6 739,6 Textile Manufacturing
Taiwan Yageo 7,2 2,1% 1,6 12,3 581,0 Electronic Components
Japon AGC 7,1 3,8% 0,6 6,7 5 573,0 Specialty Chemicals
Japon Ono Pharmaceutical 7,1 3,2% 0,2 13,9 2 529,5 Drug Manufacturers - General
Japon Makita 7,0 0,5% 0,9 22,0 4 250,0 Tools & Accessories
Australie Stockland 7,0 4,6% 1,1 15,3 4,8 REIT - Diversified
Japon Dai Nippon Printing Ltd. 7,0 1,4% 0,5 19,6 4 679,0 Specialty Business Services
Japon ZOZO 6,9 2,6% 0,8 23,9 3 900,0 Internet Retail
Hong-Kong China Resources Gas Group 6,8 4,2% 0,8 8,6 24,7 Utilities - Regulated Gas
Japon Daito Trust Construction 6,8 3,0% 0,4 12,9 17 985,0 Real Estate - Diversified
Japon Dentsu 6,8 3,3% 0,9 11,0 4 212,0 Advertising Agencies
Japon Tokyu Corp. 6,8 1,1% 0,1 18,8 1 903,0 Department Stores
Japon Mazda Motor 6,7 2,8% 1,0 21,6 1 807,0 Auto Manufacturers
Hong-Kong Sino Biopharmaceutical 6,7 2,7% 0,5 19,1 3,0 Biotechnology
Japon East Japan Railway 6,7 4,6% 0,4 20,2 3 020,0 Railroads
Japon SBI Holdings 6,6 3,8% 0,8 7,0 4 091,0 Financial Conglomerates
Japon Omron Cor 6,5 1,9% 1,1 21,3 5 451,0 Electronic Components
Australie APA Group 6,5 6,6% 0,2 40,0 8,3 Utilities - Regulated Gas
Japon Hankyu Hanshin Holdings 6,5 1,4% 0,1 12,8 4 481,0 Conglomerates
Japon Taisei Corp. 6,4 2,4% 0,6 6,3 5 675,0 Engineering & Construction
Hong-Kong Xinyi Solar Holdings 6,4 2,9% 1,2 14,8 6,0 Solar
Australie Bluescope Steel 6,4 2,1% 1,4 11,1 23,0 Steel
Japon Sompo Holdings 6,4 9,3% 0,4 10,4 3 243,3 Insurance - Property & Casualty
Japon Keisei Electric Railway Ltd. 6,3 0,4% 0,4 13,2 6 349,0 Railroads
Singapour HONGKONG LAND HOLDINGS 6,3 7,1% 0,6 9,4 3,1 Real Estate - Development
Japon Nippon Building Fund 6,3 4,2% 0,3 35,9 601 000,0 REIT - Office
Australie Medibank Private 6,2 3,8% 0,1 17,4 3,7 Insurance - Specialty
Japon Ngk Spark Plug 6,2 3,2% 0,5 8,9 5 127,0 Auto Parts
Hong-Kong Li Ning 6,1 4,5% 0,9 13,7 19,9 Leisure
Australie Treasury Wine Estates 6,1 2,7% 0,3 18,8 12,2 Beverages - Wineries & Distilleries
Australie Endeavour Group 5,9 4,0% 0,2 19,5 5,4 Beverages - Wineries & Distilleries
Japon Sumitomo Forestry 5,9 2,8% 0,7 7,0 4 643,0 Residential Construction
Japon Hitachi Construction Machinery 5,9 3,7% 1,2 9,3 4 661,0 Farm & Heavy Construction Machinery
Japon Yakult Honsha 5,8 1,8% - 17,4 3 130,0 Beverages - Non-Alcoholic
Australie Vicinity Centres Re 5,8 5,5% 1,5 16,2 2,1 REIT - Retail
Japon Toyo Suisan Kaisha 5,8 1,3% -0,1 17,8 9 499,0 Packaged Foods
Japon Isetan Mitsukoshi Holdings Ltd. 5,8 1,6% 0,4 12,6 2 505,0 Department Stores
Japon Sekisui Chemical 5,8 3,2% 0,6 12,7 2 268,0 Conglomerates
Japon Ibiden 5,7 0,6% 0,9 17,2 6 635,0 Electronic Components
Japon ROHM Ltd. 5,7 2,1% 0,9 14,9 2 460,0 Semiconductors
Australie Ampol 5,7 5,4% 0,7 12,0 39,5 Oil & Gas Refining & Marketing
Japon Meiji Holdings Ltd. 5,6 2,8% - 17,4 3 442,0 Packaged Foods
Australie Mirvac Group 5,6 3,8% 1,1 6,1 2,3 REIT - Diversified
Japon Chiba Bank 5,5 2,6% 0,3 6,2 1 297,5 Banks - Regional
Japon MonotaRO 5,5 1,1% 0,5 36,0 1 792,5 Internet Retail
Japon Yokogawa Electric Corp. 5,5 1,3% 0,8 10,7 3 530,0 Specialty Industrial Machinery
Japon Jsr Cor 5,5 1,6% 0,7 12,8 4 327,0 Specialty Chemicals
Japon Concordia Financial Group 5,4 3,1% 0,3 6,0 784,7 Banks - Regional
Japon Sojitz Corp. 5,4 3,5% 0,6 4,0 4 083,0 Conglomerates
Australie Seek 5,4 1,5% 1,2 53,2 24,9 Internet Content & Information
Japon Toho Ltd. 5,4 1,6% 0,3 17,0 5 105,0 Entertainment
Australie Orica 5,3 2,4% 0,6 18,7 17,9 Specialty Chemicals
Japon Tokyu Fudosan 5,3 2,3% 0,5 7,6 1 228,5 Real Estate - Diversified
Japon Seiko Epson Cor 5,3 2,8% 1,0 5,9 2 667,5 Computer Hardware
Australie Altium 5,2 0,9% 0,5 57,8 65,3 Software - Application
Japon Kawasaki Heavy Industries Ltd. 5,1 0,8% 1,1 7,4 4 954,0 Specialty Industrial Machinery
Australie DEXUS 5,1 6,4% 0,7 11,6 7,8 REIT - Office
Japon SUMCO Corp. 5,1 1,1% 1,1 25,4 2 400,5 Semiconductor Equipment & Materials
Japon Mitsui Chemicals 5,0 3,2% 0,8 5,1 4 532,0 Specialty Chemicals
Japon Suzuki Motor Corp. 5,0 6,2% 1,0 9,8 1 767,5 Auto Manufacturers
Japon Hamamatsu Photonics KK 5,0 1,4% 0,7 30,6 5 435,0 Electronic Components
Japon Ricoh Ltd. 5,0 2,7% 0,7 17,4 1 361,5 Business Equipment & Supplies
Japon Kobe Steel Ltd. 4,9 4,2% 1,1 3,0 2 122,0 Steel
Japon Nissan Chemical Industries Ltd. 4,9 3,3% 0,6 22,1 5 879,0 Chemicals
Hong-Kong ASM Pacific Technology 4,8 2,6% 1,3 38,6 97,9 Semiconductor Equipment & Materials
Japon SHIZUOKA BANK 4,8 3,7% 0,2 15,1 1 479,5 Banks - Regional
Japon Tobu Railway Ltd. 4,8 1,0% - 20,8 3 941,0 Railroads
Japon West Japan Railway 4,7 2,8% 0,3 16,0 3 260,0 Railroads
Japon TIS 4,7 1,6% 0,3 19,1 3 292,0 Information Technology Services
Japon Japan Real Estate Investment 4,7 4,2% 0,4 33,4 552 000,0 REIT - Office
Hong-Kong China Merchants Port Holdings 4,7 8,8% 0,9 7,7 9,4 Marine Shipping
Australie Atlas Arteria 4,7 7,8% 0,8 18,5 5,1 Infrastructure Operations
Japon Fukuoka Financial Group 4,6 2,8% 0,4 12,5 4 151,0 Banks - Regional
Japon Nippon Prologis REIT 4,6 3,8% 0,3 34,4 270 000,0 REIT - Industrial
Japon Odakyu Electric Railway Ltd. 4,6 1,1% 0,3 25,1 2 173,5 Railroads
Hong-Kong China Gas Holdings 4,6 7,6% 1,0 7,3 7,3 Utilities - Regulated Gas
Japon Yamato Holdings Ltd. 4,5 2,1% 0,4 13,3 2 234,5 Trucking
Japon Nomura Real Estate Holding 4,5 3,1% 0,7 5,9 4 250,0 Real Estate Services
Hong-Kong SITC International Holdings 4,5 15,7% 1,4 4,5 14,0 Marine Shipping
Japon TOTO Ltd. 4,5 2,4% 1,0 15,2 4 243,0 Building Products & Equipment
Australie Aurizon Holdings 4,4 4,9% 0,5 14,3 4,0 Railroads
Japon Shimizu Corp. 4,4 2,1% 0,4 6,6 1 013,0 Engineering & Construction
Japon Brother Industries 4,4 2,4% 0,7 16,9 2 846,5 Business Equipment & Supplies
Japon Nomura Real Estate Master Fund 4,3 4,1% 0,4 27,4 150 800,0 REIT - Retail
Japon Kurita Water Industries 4,3 1,3% 1,0 32,2 6 271,0 Pollution & Treatment Controls
Australie Evolution Mining 4,3 1,1% 0,8 9,9 3,5 Gold
Japon Square Enix Holdings 4,3 1,6% 0,4 22,6 5 983,0 Electronic Gaming & Multimedia
Hong-Kong Hang Lung Ppt 4,3 9,8% 0,7 6,7 8,0 Real Estate Services
Hong-Kong Xinyi Glass Holdings 4,2 5,8% 1,2 7,9 8,0 Building Materials
Japon Nippon Express Ltd. 4,1 3,9% 0,6 24,9 7 777,0 Integrated Freight & Logistics
Japon Kenedix Office Investment 4,0 4,8% 0,6 20,4 159 400,0 REIT - Diversified
